¿Quieres estar informado de todo lo que pasa en cripto? ¿Conocer todos los airdrops? ¿Aprender a hacer trading? Únete a nuestra comunidad de Discord y no te pierdas nada. Haz clic en este enlace para entrar en nuestro Discord.

Cotización criptomonedas en pesos uruguayos - Valor y precio en tiempo real

# Nombre Precio Variación (24h) Volumen (24h) Capitalización
1 Logo Sora Sora (XOR) 0.000004897 $-0.4477 % 28 350 062 394 932 964 453 085 968 596 992.00 $ 4 897 499 842 715.22 $
2 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0276 $1.70 % 2 719 957 468 191.12 $ 0 $
3 Logo Doge Killer Doge Killer (LEASH) 0.2153 $-0.4477 % 1 862 158 037 333.48 $ 0 $
4 Logo Bitcoin Bitcoin (BTC) 2 760 910.76 $1.70 % 626 515 802 774.75 $ 55 282 969 511 278.62 $
5 Logo Ethereum Ethereum (ETH) 81 010.65 $0.9125 % 192 033 316 347.19 $ 9 776 968 811 521.17 $
6 Logo USD Coin USD Coin (USDC) 35.24 $-0.4638 % 154 460 714 552.44 $ 2 722 042 130 534.16 $
7 Logo Dora Factory Dora Factory (DORA) 776.93 $3.35 % 99 796 179 142.47 $ 776 933 724 194.78 $
8 Logo ZCash ZCash (ZEC) 13 483.53 $10.37 % 74 712 401 840.28 $ 225 016 381 306.84 $
9 Logo Litecoin Litecoin (LTC) 1 958.55 $0.0306 % 59 401 537 650.90 $ 151 049 866 182.08 $
10 Logo TRON TRON (TRX) 11.51 $-0.2919 % 58 919 173 137.30 $ 1 091 085 244 880.54 $
11 Logo Pepe Pepe (PEPE) 0.0001386 $-0.2288 % 41 729 279 112.36 $ 57 353 589 460.56 $
12 Logo Optimism Optimism (OP) 4.26 $-1.26 % 37 438 833 672.91 $ 18 316 447 017.95 $
13 Logo Solana Solana (SOL) 2 961.78 $0.0855 % 36 344 146 647.10 $ 1 852 804 739 509.98 $
14 Logo Dogecoin Dogecoin (DOGE) 3.83 $-0.7654 % 31 477 360 629.87 $ 589 943 802 669.35 $
15 Logo Ripple Ripple (XRP) 48.80 $0.5485 % 30 687 194 056.02 $ 4 879 658 463 797.60 $
16 Logo Avalanche Avalanche (AVAX) 320.77 $-0.4683 % 21 565 625 585.40 $ 148 656 215 680.06 $
17 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.0141 $-0.4515 % 19 662 930 571.47 $ 0 $
18 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0008101 $0.9125 % 19 034 865 425.47 $ 6 715 856 461 780.89 $
19 Logo Chip Chip (CHIP) 2.35 $3.72 % 13 053 927 907.45 $ 23 451 290 299.21 $
20 Logo Binance Coin Binance Coin (BNB) 21 697.41 $-0.7192 % 10 867 875 642.93 $ 2 924 508 064 839.51 $
21 Logo Pendle Pendle (PENDLE) 54.26 $9.72 % 9 699 373 936.08 $ 15 275 810 341.97 $
22 Logo Tether Tether (USDT) 35.23 $-0.4477 % 7 457 992 426.96 $ 6 872 536 959 551.31 $
23 Logo Fusotao Fusotao (TAO) 9 564.36 $7.72 % 7 456 199 418.35 $ 103 969 669 197.40 $
24 Logo Orca Orca (ORCA) 69.42 $-1.65 % 6 911 253 060.97 $ 5 206 130 793.68 $
25 Logo Bonk Bonk (BONK) 0.0002202 $-0.1860 % 6 592 538 632.54 $ 19 376 470 078.42 $
26 Logo The Open Network The Open Network (TONCOIN) 190.57 $2.84 % 6 563 845 735.53 $ 974 112 291 267.45 $
27 Logo Cardano Cardano (ADA) 8.75 $-0.0877 % 6 074 244 663.66 $ 393 617 057 327.12 $
28 Logo Ethereum Name Service Ethereum Name Service (ENS) 215.38 $0.9166 % 5 709 662 700.35 $ 21 538 223 905.99 $
29 Logo Hype Hype (HYPE) 1 455.05 $1.99 % 5 560 567 977.81 $ 1 453 951 395 030.81 $
30 Logo Sui Sui (SUI) 32.43 $0.4022 % 5 550 176 929.51 $ 324 308 142 785.69 $
31 Logo Wrapped BNB Wrapped BNB (WBNB) 24 634.44 $-0.4721 % 5 543 334 689.43 $ 43 742 907 620.99 $
32 Logo Curve DAO Token Curve DAO Token (CRV) 8.18 $-2.13 % 5 037 377 829.76 $ 19 449 775 464.12 $
33 Logo Dash Dash (DASH) 1 359.79 $9.27 % 4 573 166 230.52 $ 17 247 448 631.31 $
34 Logo Raydium Raydium (RAY) 28.83 $1.43 % 4 571 255 795.42 $ 15 998 375 835.99 $
35 Logo ApeCoin ApeCoin (APE) 6.24 $9.24 % 4 565 226 039.43 $ 6 239 538 651.28 $
36 Logo Tether Gold Tether Gold (XAUT) 162 138.65 $-0.6077 % 4 352 144 959.55 $ 114 753 109 847.35 $
37 Logo Lido DAO Lido DAO (LDO) 13.14 $0.6051 % 4 315 587 072.26 $ 13 137 673 914.39 $
38 Logo TerraNovaCoin TerraNovaCoin (TER) 7 384.16 $-0.0015 % 3 805 136 173.60 $ 0 $
39 Logo Aave Aave (AAVE) 3 255.07 $-1.22 % 3 752 380 603.62 $ 52 081 172 835.17 $
40 Logo Chainlink Chainlink (LINK) 321.23 $-0.4509 % 3 750 219 107.41 $ 321 227 863 817.92 $
41 Logo BITONE BITONE (BIO) 1.55 $4.90 % 3 705 244 593.18 $ 4 647 202 155.21 $
42 Logo PAX Gold PAX Gold (PAXG) 162 226.76 $-0.6563 % 3 705 071 924.21 $ 77 733 088 170.69 $
43 Logo Monero Monero (XMR) 13 488.32 $0.2605 % 3 653 857 205.57 $ 252 853 298 866.94 $
44 Logo WETH WETH (WETH) 49 327.38 $-0.4477 % 3 128 123 171.54 $ 92 908 543 361.26 $
45 Logo Arbitrum Arbitrum (ARB) 4.38 $-1.09 % 3 000 619 503.31 $ 43 753 073 515.23 $
46 Logo Stellar Stellar (XLM) 5.64 $0.4426 % 2 959 350 041.44 $ 282 070 672 979.02 $
47 Logo Aptos Aptos (APT) 35.56 $-1.66 % 2 626 785 747.63 $ 42 749 959 307.57 $
48 Logo Medamon Medamon (MON) 1.08 $10.45 % 2 551 823 261.07 $ 108 297 082 590.56 $
49 Logo TrumpCoin TrumpCoin (TRUMP) 81.64 $-3.46 % 2 447 682 785.61 $ 81 643 541 682.46 $
50 Logo Cryptobuyer Cryptobuyer (XPT) 69 650.96 $-0.2302 % 2 342 161 949.56 $ 0 $
51 Logo Ethereum Classic Ethereum Classic (ETC) 297.82 $0.2314 % 2 333 246 259.74 $ 46 617 489 314.06 $
52 Logo PetroDollar PetroDollar (XPD) 53 485.98 $-0.9819 % 2 259 239 304.24 $ 0 $
53 Logo WhiteBIT Token WhiteBIT Token (WBT) 2 058.51 $1.17 % 2 258 890 976.32 $ 657 651 907 657.75 $
54 Logo Bitcoin Cash Bitcoin Cash (BCH) 15 952.19 $1.87 % 2 237 988 476.83 $ 319 509 273 792.88 $
55 Logo Polkadot Polkadot (DOT) 42.63 $-0.4218 % 2 168 071 616.02 $ 71 695 705 529.59 $
56 Logo Basis Share Basis Share (BAS) 2.12 $-0.4477 % 2 076 749 887.36 $ 5 290 741 814.26 $
57 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 2 752 907.21 $1.69 % 2 061 546 816.98 $ 324 904 107 078.51 $
58 Logo Shiba Inu Shiba Inu (SHIB) 0.0002214 $-0.8619 % 2 021 561 556.04 $ 130 535 109 872.73 $
59 Logo Near Near (NEAR) 45.67 $-0.5749 % 1 854 720 329.39 $ 59 119 553 174.94 $
60 Logo Tokamak Network Tokamak Network (TON) 46.24 $-2.75 % 1 706 133 304.07 $ 239 157 583 452.92 $
61 Logo LATOKEN LATOKEN (LA) 4.91 $-8.15 % 1 685 237 848.03 $ 4 871 656 662.98 $
62 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 113.13 $-0.4283 % 1 646 964 888.84 $ 113 128 729 974.08 $
63 Logo Injective Injective (INJ) 129.89 $6.35 % 1 529 271 109.94 $ 12 988 597 195.09 $
64 Logo Sun Token Sun Token (SUN) 0.6459 $-1.37 % 1 480 357 081.15 $ 12 854 708 673.83 $
65 Logo Terra Classic Terra Classic (LUNC) 0.0024 $-7.07 % 1 472 949 327.27 $ 15 691 831 937.23 $
66 Logo FileCoin FileCoin (FIL) 32.51 $-1.15 % 1 443 240 929.36 $ 25 249 408 199.03 $
67 Logo Exclusive Platform Exclusive Platform (XPL) 3.24 $-0.0111 % 1 398 529 443.00 $ 32 502 600 487.45 $
68 Logo Tellor Tellor (TRB) 748.55 $6.82 % 1 391 303 421.64 $ 2 137 590 371.16 $
69 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 3.11 $0.2336 % 1 295 023 884.26 $ 155 360 988 885.85 $
70 Logo Axelar Axelar (AXL) 2.38 $8.55 % 1 263 805 446.71 $ 2 947 787 610.21 $
71 Logo PancakeSwap PancakeSwap (CAKE) 51.46 $0.1141 % 1 231 163 484.11 $ 17 479 964 151.50 $
72 Logo Oyster Pearl Oyster Pearl (PRL) 8.95 $-8.87 % 1 184 247 616.52 $ 8 954 388 915.63 $
73 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 48.74 $-0.2488 % 1 162 443 158.74 $ 13 159 914 707.28 $
74 Logo Open Platform Open Platform (OPEN) 8.47 $-11.35 % 1 137 920 047.84 $ 8 466 033 691.00 $
75 Logo JUST JUST (JST) 3.01 $-5.00 % 1 091 908 967.77 $ 29 794 455 588.34 $
76 Logo The Sandbox The Sandbox (SAND) 2.54 $-1.10 % 1 044 910 829.02 $ 7 612 683 497.48 $
77 Logo Fetch.AI Fetch.AI (FET) 7.04 $0.9544 % 1 039 106 188.84 $ 19 095 761 344.08 $
78 Logo MegaFlash MegaFlash (MEGA) 5.51 $-3.34 % 1 021 949 110.70 $ 0 $
79 Logo Angryb Angryb (ANB) 0.8104 $-0.4477 % 1 008 598 935.76 $ 8 103 642 427.64 $
80 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0064 $-1.14 % 944 745 707.19 $ 120 835 050 820.34 $
81 Logo Horizen Horizen (ZEN) 220.30 $7.37 % 928 765 155.18 $ 4 626 348 738.01 $
82 Logo CloudChat CloudChat (CC) 5.28 $-0.9505 % 928 743 254.10 $ 202 850 154 575.73 $
83 Logo Labrys Labrys (LAB) 40.98 $67.09 % 916 327 517.98 $ 40 983 803 564.33 $
84 Logo DigiByte DigiByte (DGB) 0.1300 $-4.09 % 912 734 219.71 $ 2 375 034 966.91 $
85 Logo USDG USDG (USDG) 35.24 $-0.4574 % 887 815 414.55 $ 87 571 732 619.06 $
86 Logo Kambria Kambria (KAT) 0.3566 $-2.56 % 886 526 179.09 $ 3 566 036 727.59 $
87 Logo Unidef Unidef (U) 35.23 $-0.4676 % 881 709 813.49 $ 34 802 587 010.45 $
88 Logo EduCoin EduCoin (EDU) 1.75 $-1.43 % 871 811 707.87 $ 1 754 619 286.90 $
89 Logo Theta Network Theta Network (THETA) 7.09 $1.95 % 871 062 967.27 $ 7 087 090 414.76 $
90 Logo Chia Chia (XCH) 78.38 $-1.78 % 806 498 435.89 $ 2 586 400 446.17 $
91 Logo Chiliz Chiliz (CHZ) 1.47 $-0.5932 % 804 133 702.14 $ 15 237 044 874.37 $
92 Logo Kava Kava (KAVA) 2.21 $10.25 % 774 434 464.51 $ 2 388 124 974.97 $
93 Logo Cosmos Cosmos (ATOM) 67.03 $0.5798 % 763 564 346.24 $ 33 940 916 484.76 $
94 Logo Pool-X Pool-X (POL) 3.42 $2.68 % 754 900 773.87 $ 36 395 908 715.95 $
95 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 35.21 $-0.4673 % 708 124 407.09 $ 137 454 286 901.46 $
96 Logo API3 API3 (API3) 13.39 $-2.74 % 653 710 170.28 $ 2 243 295 160.83 $
97 Logo All Time High Vodka All Time High Vodka (ATH) 0.2049 $-0.0933 % 645 962 549.48 $ 8 607 831 960.65 $
98 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 2 098 321.92 $1.70 % 615 301 362.11 $ 137 022 392 420.05 $
99 Logo Mask Network Mask Network (MASK) 18.21 $1.01 % 610 061 125.69 $ 1 820 627 499.24 $
100 Logo Tianhe Tianhe (TIA) 12.41 $-1.08 % 588 027 549.21 $ 14 483 626 447.46 $
101 Logo Algorand Algorand (ALGO) 3.79 $-2.40 % 587 044 621.93 $ 37 948 100 606.70 $
102 Logo Denarius Denarius (D) 0.4450 $0.0967 % 570 010 608.99 $ 356 000 826.18 $
103 Logo Internet Computer Internet Computer (ICP) 82.62 $-2.18 % 565 910 943.21 $ 45 609 364 320.36 $
104 Logo SparksPay SparksPay (SPK) 1.31 $4.76 % 564 715 110.43 $ 13 072 108 319.78 $
105 Logo Litentry Litentry (LIT) 31.90 $1.61 % 548 821 407.63 $ 31 903 905 816.01 $
106 Logo Panther Protocol Panther Protocol (ZKP) 2.95 $-0.7326 % 538 090 025.77 $ 2 949 534 294.30 $
107 Logo Xinfin Network Xinfin Network (XDC) 1.03 $-2.06 % 536 681 019.00 $ 39 241 481 377.93 $
108 Logo Hooked Protocol Hooked Protocol (HOOK) 0.2959 $4.51 % 505 884 738.42 $ 147 959 535.54 $
109 Logo Rainmaker Games Rainmaker Games (RAIN) 0.2767 $-0.4087 % 500 713 541.51 $ 318 162 758 822.87 $
110 Logo XT.com Token XT.com Token (XT) 148.43 $0.6368 % 492 813 454.93 $ 148 425 854 466.61 $
111 Logo Multiverse Multiverse (AI) 0.8108 $9.59 % 490 899 799.90 $ 810 770 370.82 $
112 Logo Cartesi Cartesi (CTSI) 1.22 $8.64 % 490 106 585.59 $ 1 219 402 170.59 $
113 Logo Terra Terra (LUNA) 2.33 $-3.70 % 484 633 139.78 $ 2 644 209 986.28 $
114 Logo AIOT Token AIOT Token (AIOT) 4.34 $-1.13 % 467 149 332.87 $ 4 335 994 448.39 $
115 Logo Ravendex Ravendex (RAVE) 24.79 $-0.0174 % 460 370 638.28 $ 24 786 401 130.79 $
116 Logo Finom NOM Token Finom NOM Token (NOM) 0.0955 $2.95 % 458 818 570.73 $ 694 692 874.63 $
117 Logo Floki Inu Floki Inu (FLOKI) 0.0011 $-1.15 % 444 934 852.43 $ 11 018 933 293.73 $
118 Logo BabySwap BabySwap (BABY) 0.6147 $18.18 % 443 130 925.53 $ 6 584 070 689.09 $
119 Logo Plian Plian (PI) 6.36 $-1.43 % 438 533 402.19 $ 101 707 182 724.64 $
120 Logo True USD True USD (TUSD) 35.19 $-0.5577 % 431 716 889.37 $ 17 407 110 119.96 $
121 Logo Strike Strike (STRK) 1.39 $2.40 % 428 166 704.01 $ 14 089 210 898.60 $
122 Logo BENQI BENQI (QI) 0.0677 $20.83 % 422 917 589.04 $ 487 636 358.16 $
123 Logo Forefront Forefront (FF) 2.22 $-0.5148 % 422 548 248.72 $ 22 167 580 393.69 $
124 Logo EDGE EDGE (EDGE) 43.28 $5.12 % 414 288 439.80 $ 43 281 214 437.35 $
125 Logo USDQ USDQ (USDQ) 35.23 $-0.4975 % 410 424 672.36 $ 1 796 744 710.29 $
126 Logo Sakuracoin Sakuracoin (SKR) 0.5835 $-1.48 % 407 533 208.25 $ 5 988 513 685.15 $
127 Logo Compound Governance Token Compound Governance Token (COMP) 839.64 $-0.6807 % 400 619 419.85 $ 8 396 391 133.44 $
128 Logo Bitcoin SV Bitcoin SV (BSV) 560.30 $-0.0992 % 399 029 315.24 $ 11 218 853 371.48 $
129 Logo Sei Sei (SEI) 2.04 $0.3465 % 393 851 158.12 $ 18 691 493 807.95 $
130 Logo DeXe DeXe (DEXE) 378.58 $-5.30 % 388 485 998.49 $ 36 534 358 772.08 $
131 Logo Jupiter Jupiter (JUP) 6.35 $-2.23 % 387 430 314.57 $ 43 597 468 416.98 $
132 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 280.04 $-1.18 % 386 597 939.91 $ 92 367 706 721.18 $
133 Logo Gala Gala (GALA) 0.1135 $-0.4624 % 385 964 257.41 $ 5 207 695 692.90 $
134 Logo APENFT APENFT (NFT) 0.0000111 $-0.9541 % 357 455 160.72 $ 11 133 953 168.25 $
135 Logo Conflux Network Conflux Network (CFX) 2.13 $1.26 % 351 365 812.76 $ 12 209 380 405.64 $
136 Logo Aero Coin Aero Coin (AERO) 15.94 $-0.8092 % 350 441 926.91 $ 30 119 339 394.62 $
137 Logo Paycheck Paycheck (CHECK) 0.8188 $-6.73 % 350 333 107.77 $ 818 774 723.36 $
138 Logo Alchemy Alchemy (ALCH) 2.93 $5.42 % 349 817 630.89 $ 2 929 943 843.62 $
139 Logo VeChain VeChain (VET) 0.2541 $1.79 % 348 226 782.97 $ 21 845 777 593.58 $
140 Logo dYdX dYdX (DYDX) 5.12 $-5.31 % 344 247 496.95 $ 5 118 934 279.45 $
141 Logo Skycoin Skycoin (SKY) 2.87 $1.56 % 341 566 944.36 $ 67 448 018 429.88 $
142 Logo Chain Chain (XCN) 0.1848 $-0.2380 % 338 167 561.62 $ 8 943 171 576.62 $
143 Logo Kyber Network Crystal v2 Kyber Network Crystal v2 (KNC) 5.12 $5.36 % 334 942 469.45 $ 1 234 246 621.50 $
144 Logo Enjin Coin Enjin Coin (ENJ) 1.93 $-4.68 % 332 253 729.43 $ 3 830 454 816.71 $
145 Logo GunCoin GunCoin (GUN) 0.5035 $-5.68 % 330 133 313.74 $ 5 034 907 394.32 $
146 Logo BitWhite BitWhite (BTW) 0.5954 $-10.61 % 328 399 130.67 $ 5 954 139 917.53 $
147 Logo Victorium Victorium (VIC) 1.56 $-4.52 % 324 241 536.56 $ 327 801 341.44 $
148 Logo Arweave Arweave (AR) 68.79 $0.7412 % 322 033 976.37 $ 4 443 417 188.41 $
149 Logo BabyDoge BabyDoge (BABYDOGE) 0.00000001459 $-1.17 % 317 342 886.37 $ 2 955 671 793.71 $
150 Logo Marblex Marblex (MBX) 1.87 $39.26 % 314 748 436.31 $ 608 802 411.02 $
151 Logo Biconomy Biconomy (BICO) 0.8939 $0.3757 % 313 065 246.94 $ 893 883 879.99 $
152 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 4.55 $-0.4721 % 309 729 767.53 $ 2 457 475 359.11 $
153 Logo UpToken UpToken (UP) 4.80 $16.09 % 302 982 281.45 $ 4 804 009 601.96 $
154 Logo Dusk Network Dusk Network (DUSK) 4.76 $11.32 % 300 836 377.86 $ 2 379 866 792.04 $
155 Logo Pax Dollar Pax Dollar (USDP) 35.23 $-0.4462 % 294 408 866.71 $ 1 328 659 309.84 $
156 Logo Achain Achain (ACT) 0.4986 $2.48 % 294 312 284.19 $ 472 818 097.39 $
157 Logo Save The Ocean Save The Ocean (STO) 3.23 $4.80 % 291 960 953.66 $ 3 231 008 625.44 $
158 Logo Baby Bali Baby Bali (BB) 1.05 $2.62 % 284 789 247.70 $ 2 206 179 122.65 $
159 Logo Sentinel Sentinel (SENT) 0.6014 $-1.93 % 283 426 173.13 $ 20 665 265 457.45 $
160 Logo Beldex Beldex (BDX) 2.82 $-0.2854 % 279 745 707.72 $ 27 983 541 277.32 $
161 Logo Moonriver Moonriver (MOVR) 85.90 $-1.03 % 279 203 759.02 $ 1 071 208 982.73 $
162 Logo Kaspa Kaspa (KAS) 1.15 $-0.4247 % 278 088 197.40 $ 31 507 313 203.18 $
163 Logo Chainbing Chainbing (CBG) 30.69 $-0.4477 % 277 358 310.78 $ 0 $
164 Logo MX Token MX Token (MX) 62.08 $-0.4766 % 275 459 398.72 $ 25 391 622 845.93 $
165 Logo Frax Share Frax Share (FXS) 96.77 $3.30 % 252 541 627.13 $ 9 646 531 300.44 $
166 Logo Turbo Wallet Turbo Wallet (TURBO) 0.0402 $-0.8196 % 248 478 684.84 $ 2 776 728 710.30 $
167 Logo Soonaverse Soonaverse (SOON) 6.01 $-1.74 % 246 221 220.04 $ 0 $
168 Logo Banano Banano (BAN) 2.58 $0.5386 % 244 186 563.41 $ 2 482 612 627.04 $
169 Logo IAGON IAGON (IAG) 0.8086 $-12.56 % 242 909 789.86 $ 808 615 985.30 $
170 Logo Krypton DAO Krypton DAO (KRD) 25.02 $-0.4477 % 239 188 310.48 $ 0 $
171 Logo Highstreet Highstreet (HIGH) 7.90 $4.67 % 239 105 449.21 $ 789 507 980.49 $
172 Logo ssv.network ssv.network (SSV) 98.24 $1.99 % 236 373 166.02 $ 1 705 654 131.29 $
173 Logo Quant Quant (QNT) 2 420.86 $-1.46 % 236 334 005.74 $ 35 947 745 467.47 $
174 Logo BEAT Token BEAT Token (BEAT) 19.99 $3.80 % 235 308 556.64 $ 19 987 052 092.80 $
175 Logo Traceability Chain Traceability Chain (TAC) 0.6089 $-6.61 % 231 054 110.69 $ 0 $
176 Logo The Graph The Graph (GRT) 0.8609 $0.5026 % 225 895 794.01 $ 9 298 144 794.11 $
177 Logo JOE JOE (JOE) 1.69 $0.1014 % 223 813 408.76 $ 844 569 702.27 $
178 Logo Blur Blur (BLUR) 0.9698 $3.95 % 222 160 007.59 $ 2 909 450 261.78 $
179 Logo XY Oracle XY Oracle (XYO) 0.1225 $-0.1324 % 215 397 638.74 $ 1 706 685 463.18 $
180 Logo OKB OKB (OKB) 2 933.56 $0.0457 % 214 901 906.41 $ 61 604 668 904.57 $
181 Logo 0x 0x (ZRX) 3.87 $-1.07 % 214 299 125.56 $ 3 869 552 028.42 $
182 Logo GMT Token GMT Token (GMTT) 10.50 $-0.4632 % 211 957 922.53 $ 3 481 165 712.25 $
183 Logo Thorchain Thorchain (RUNE) 17.97 $0.7976 % 209 441 001.00 $ 7 628 128 932.26 $
184 Logo Metis Token Metis Token (METIS) 118.73 $0.7684 % 208 687 520.84 $ 1 187 331 504.98 $
185 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 35.23 $-0.4577 % 208 648 994.08 $ 0 $
186 Logo SPACE SPACE (ID) 1.09 $1.18 % 207 934 642.36 $ 2 178 350 612.00 $
187 Logo Decentraland Decentraland (MANA) 3.18 $-0.3194 % 203 701 017.14 $ 6 965 525 766.69 $
188 Logo Flow Flow (FLOW) 1.51 $-4.50 % 202 012 012.58 $ 2 498 960 367.65 $
189 Logo Alchemy Pay Alchemy Pay (ACH) 0.2534 $-2.06 % 200 779 368.66 $ 3 888 974 686.61 $
190 Logo BitTorrent BitTorrent (BTT) 0.0000113 $2.50 % 199 954 171.68 $ 11 158 054 589.99 $
191 Logo RealLink RealLink (REAL) 2.69 $2.45 % 197 134 561.89 $ 8 649 407 858.59 $
192 Logo JasmyCoin JasmyCoin (JASMY) 0.1981 $-1.33 % 194 550 169.38 $ 9 904 634 085.95 $
193 Logo Synthetix Synthetix (SNX) 10.98 $2.32 % 193 127 970.11 $ 3 788 975 190.94 $
194 Logo ArcticCoin ArcticCoin (ARC) 2.65 $-0.0577 % 192 952 382.20 $ 2 647 848 247.08 $
195 Logo InCoin InCoin (IN) 2.34 $0.4543 % 192 090 431.94 $ 2 340 665 787.97 $
196 Logo Chroma Chroma (CHR) 0.9630 $11.69 % 191 048 960.42 $ 938 230 028.13 $
197 Logo Verge Verge (XVG) 0.1145 $5.27 % 188 668 637.10 $ 1 892 410 317.93 $
198 Logo Centrifuge Centrifuge (CFG) 7.24 $0.8866 % 188 033 683.90 $ 4 570 104 166.93 $
199 Logo Dai Dai (DAI) 35.24 $-0.4772 % 186 983 482.93 $ 154 686 711 315.04 $
200 Logo NEXO NEXO (NEXO) 32.07 $0.9661 % 185 216 763.51 $ 32 071 994 169.03 $
201 Logo MarketMove MarketMove (MOVE) 0.6170 $1.48 % 185 156 575.95 $ 5 515 865 649.54 $
202 Logo Basic Attention Token Basic Attention Token (BAT) 3.44 $0.3195 % 182 967 632.05 $ 5 162 247 409.04 $
203 Logo yearn.finance yearn.finance (YFI) 93 023.37 $-0.8810 % 182 388 320.53 $ 3 410 790 386.06 $
204 Logo CyberWay CyberWay (CYBER) 18.59 $0.6051 % 182 270 324.08 $ 1 858 579 095.51 $
205 Logo Cronos Cronos (CRO) 2.42 $-0.1053 % 181 333 987.08 $ 238 665 310 704.99 $
206 Logo KuCoin Token KuCoin Token (KCS) 294.58 $-1.58 % 180 748 408.27 $ 41 876 666 978.33 $
207 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 0.9636 $2.40 % 179 328 292.71 $ 0 $
208 Logo OFIN Token OFIN Token (ON) 5.09 $27.08 % 178 762 075.57 $ 3 561 944 492.57 $
209 Logo HyperChainX HyperChainX (HYPER) 4.26 $-0.6433 % 177 668 195.98 $ 3 441 447 917.08 $
210 Logo Waves Waves (WAVES) 14.36 $0.2150 % 175 302 981.58 $ 1 808 481 623.21 $
211 Logo IOTA IOTA (MIOTA) 1.92 $-0.3522 % 171 993 669.73 $ 9 383 930 560.92 $
212 Logo Sp8de Sp8de (SPX) 13.17 $0.7287 % 169 585 836.01 $ 12 265 095 834.21 $
213 Logo ThetaDrop ThetaDrop (TDROP) 0.0203 $-1.47 % 169 142 411.20 $ 0 $
214 Logo ChainGPT ChainGPT (CGPT) 0.9867 $0.6082 % 168 625 705.52 $ 984 505 277.47 $
215 Logo TerraClassicUSD TerraClassicUSD (USTC) 0.2210 $-8.28 % 168 271 907.01 $ 1 343 621 205.10 $
216 Logo Akash Network Akash Network (AKT) 18.14 $-0.2978 % 168 253 095.92 $ 5 313 470 301.30 $
217 Logo Immutable X Immutable X (IMX) 5.91 $1.09 % 166 014 190.37 $ 11 820 102 789.11 $
218 Logo Avalon Avalon (AVALON) 98.88 $-2.15 % 164 676 894.59 $ 6 054 493 307.69 $
219 Logo Sushi Sushi (SUSHI) 7.70 $4.75 % 164 010 230.11 $ 2 245 763 398.64 $
220 Logo Travala Travala (AVA) 9.27 $2.05 % 159 530 292.60 $ 669 035 557.81 $
221 Logo Metronome Metronome (MET) 5.62 $-0.3530 % 159 352 568.83 $ 5 609 625 942.28 $
222 Logo NEO NEO (NEO) 97.45 $1.23 % 159 038 226.05 $ 9 745 446 781.28 $
223 Logo Triaconta Triaconta (TRIA) 1.26 $-4.89 % 158 849 174.16 $ 12 622 937 337.78 $
224 Logo BitMart Token BitMart Token (BMX) 11.30 $-0.4708 % 157 502 413.43 $ 7 079 193 210.29 $
225 Logo Livepeer Livepeer (LPT) 74.88 $0.7470 % 156 885 849.39 $ 3 720 797 454.51 $
226 Logo StableUSD StableUSD (USDS) 35.23 $-0.4827 % 154 839 692.69 $ 284 372 568 438.79 $
227 Logo HEX HEX (HEX) 0.0200 $-8.79 % 153 918 134.06 $ 0 $
228 Logo Goldfinch Goldfinch (GFI) 6.27 $-30.00 % 153 533 226.29 $ 716 095 257.94 $
229 Logo Oasis Labs Oasis Labs (ROSE) 0.3604 $1.63 % 152 314 228.14 $ 3 604 386 935.52 $
230 Logo Dogelon Mars Dogelon Mars (ELON) 0.000001385 $0.8536 % 152 300 960.44 $ 1 384 584 752.41 $
231 Logo Düber Düber (DBR) 0.4732 $-1.18 % 151 720 270.68 $ 4 731 936 632.51 $
232 Logo 1inch 1inch (1INCH) 3.33 $0.8533 % 151 281 812.63 $ 4 993 532 735.20 $
233 Logo SideShift Token SideShift Token (XAI) 0.3834 $2.50 % 146 941 181.31 $ 832 957 075.27 $
234 Logo Zoracles Zoracles (ZORA) 0.4388 $-1.33 % 146 682 708.69 $ 4 388 175 026.87 $
235 Logo Ontology Ontology (ONT) 2.52 $1.35 % 143 944 126.62 $ 2 524 399 837.81 $
236 Logo IOS token IOS token (IOST) 0.0373 $-0.0586 % 142 746 004.75 $ 3 356 329 418.76 $
237 Logo HyperionX HyperionX (TREE) 2.34 $-1.46 % 142 293 732.24 $ 2 339 123 616.84 $
238 Logo Waves Community Token Waves Community Token (WCT) 2.20 $1.34 % 140 729 583.05 $ 2 162 747 191.62 $
