Cryptocurrency Pricing in euros - Real-Time Value and Price

# Name Price Variation (24h) Volume (24h) Market Cap
1 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0009873 €1.45 % 1 896 934 615 092.75 € 0 €
2 Logo Bitcoin Bitcoin (BTC) 98 728.28 €1.45 % 28 460 124 375.86 € 1 956 028 078 747.30 €
3 Logo Solana Solana (SOL) 268.22 €17.42 % 20 840 679 837.05 € 158 926 230 317.35 €
4 Logo Ethereum Ethereum (ETH) 2 989.79 €-3.90 % 17 700 772 634.59 € 360 280 285 764.24 €
5 Logo Ripple Ripple (XRP) 2.93 €0.6001 % 6 603 204 724.69 € 293 386 745 309.78 €
6 Logo Dogecoin Dogecoin (DOGE) 0.3486 €-6.34 % 4 308 038 933.27 € 51 481 475 237.43 €
7 Logo USD Coin USD Coin (USDC) 0.9434 €0.3758 % 4 241 017 089.92 € 44 938 778 299.45 €
8 Logo ShibaDoge ShibaDoge (SHIBDOGE) 0.00000000002 €-6.32 % 2 503 274 354.73 € 4 213 774 364 765.99 €
9 Logo Sui Sui (SUI) 4.55 €4.09 % 1 494 427 251.14 € 45 513 844 331.82 €
10 Logo Cardano Cardano (ADA) 0.9788 €-1.63 % 1 440 391 764.91 € 44 047 877 215.86 €
11 Logo Pepe Pepe (PEPE) 0.0000156 €-11.65 % 1 256 941 581.82 € 6 462 914 352.11 €
12 Logo Tether Tether (USDT) 0.9417 €0.2607 % 1 186 347 024.09 € 135 308 103 228.10 €
13 Logo Jupiter Jupiter (JUP) 1.10 €12.57 % 1 111 929 940.36 € 11 047 506 230.71 €
14 Logo Binance Coin Binance Coin (BNB) 648.66 €-1.13 % 902 134 100.49 € 93 410 318 356.74 €
15 Logo WETH WETH (WETH) 2 636.66 €0.2607 % 884 224 557.93 € 8 148 242 992.69 €
16 Logo Litecoin Litecoin (LTC) 110.07 €-6.93 % 872 624 969.11 € 8 303 315 236.71 €
17 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.3198 €-0.7964 % 735 896 179.22 € 15 991 742 123.56 €
18 Logo Stellar Stellar (XLM) 0.4340 €1.32 % 687 861 986.65 € 21 702 103 406.71 €
19 Logo Chainlink Chainlink (LINK) 21.51 €-4.59 % 662 725 968.81 € 21 514 357 617.28 €
20 Logo TRON TRON (TRX) 0.2200 €-2.44 % 657 845 244.80 € 18 951 558 749.56 €
21 Logo Bonk Bonk (BONK) 0.0000315 €-1.37 % 656 083 168.64 € 2 862 693 019.16 €
22 Logo Shiba Inu Shiba Inu (SHIB) 0.0000198 €-7.04 % 535 490 978.63 € 11 674 718 525.41 €
23 Logo Avalanche Avalanche (AVAX) 35.15 €-4.59 % 372 659 148.38 € 15 807 521 299.29 €
24 Logo Aave Aave (AAVE) 283.66 €-2.46 % 318 520 393.77 € 4 538 567 663.57 €
25 Logo Polkadot Polkadot (DOT) 6.22 €-5.35 % 311 355 513.99 € 9 581 936 359.72 €
26 Logo Raydium Raydium (RAY) 7.02 €6.49 % 291 347 946.63 € 3 895 777 972.71 €
27 Logo Arbitrum Arbitrum (ARB) 0.6748 €-5.42 % 256 888 886.65 € 6 748 139 906.04 €
28 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 98 442.43 €1.46 % 253 595 425.55 € 12 913 474 762.23 €
29 Logo FileCoin FileCoin (FIL) 4.87 €-4.44 % 251 596 794.15 € 3 026 850 112.85 €
30 Logo Near Near (NEAR) 4.77 €-6.00 % 247 722 415.35 € 5 875 523 505.90 €
31 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 12.68 €-3.86 % 244 252 398.10 € 12 680 993 316.63 €
32 Logo Algorand Algorand (ALGO) 0.4062 €-1.46 % 241 751 585.11 € 4 061 650 176.31 €
33 Logo Curve DAO Token Curve DAO Token (CRV) 0.8122 €-6.89 % 231 494 520.57 € 1 800 466 227.57 €
34 Logo Aptos Aptos (APT) 8.47 €-1.38 % 213 824 660.94 € 9 630 934 229.12 €
35 Logo Floki Inu Floki Inu (FLOKI) 0.0001459 €-10.48 % 211 462 108.70 € 1 410 761 521.55 €
36 Logo Fetch.AI Fetch.AI (FET) 1.14 €-7.98 % 202 123 347.20 € 3 094 214 227.13 €
37 Logo Chain Chain (XCN) 0.0085 €-31.03 % 201 009 827.94 € 451 550 283.40 €
38 Logo Optimism Optimism (OP) 1.65 €-4.93 % 199 836 839.99 € 7 090 573 802.50 €
39 Logo Bitcoin Cash Bitcoin Cash (BCH) 421.43 €-3.11 % 191 817 063.54 € 8 351 794 570.27 €
40 Logo Bonfida Bonfida (FIDA) 0.2685 €12.60 % 185 286 336.53 € 266 100 877.68 €
41 Logo The Sandbox The Sandbox (SAND) 0.5492 €-5.12 % 177 457 426.97 € 1 647 714 102.70 €
42 Logo The Open Network The Open Network (TONCOIN) 5.10 €3.72 % 175 706 132.71 € 26 075 796 175.42 €
43 Logo Tokamak Network Tokamak Network (TON) 4.77 €-4.42 % 172 611 191.94 € 24 426 893 826.68 €
44 Logo Gala Gala (GALA) 0.0331 €-4.30 % 160 100 003.53 € 1 283 076 526.48 €
45 Logo EOS EOS (EOS) 0.8119 €-5.01 % 159 538 080.96 € 1 704 997 663.80 €
46 Logo TomoChain TomoChain (TOMO) 1.30 €0.2607 % 158 001 734.16 € 1 238 814 851.89 €
47 Logo Internet Computer Internet Computer (ICP) 9.50 €-4.67 % 157 865 599.89 € 5 032 130 192.65 €
48 Logo Spell Token Spell Token (SPELL) 0.0008677 €-6.46 % 149 147 297.68 € 141 778 241.98 €
49 Logo Ethereum Classic Ethereum Classic (ETC) 24.11 €-4.44 % 143 393 279.92 € 3 626 554 502.13 €
50 Logo Fusotao Fusotao (TAO) 403.37 €-3.93 % 141 161 844.28 € 3 277 283 193.63 €
51 Logo Cosmos Cosmos (ATOM) 5.85 €-5.57 % 140 274 274.00 € 2 529 524 178.12 €
52 Logo Injective Injective (INJ) 20.59 €-10.19 % 128 040 119.68 € 2 059 038 846.96 €
53 Logo Kaspa Kaspa (KAS) 0.1234 €-6.79 % 125 943 481.86 € 3 152 550 714.12 €
54 Logo Lido DAO Lido DAO (LDO) 1.54 €-8.51 % 124 473 270.55 € 1 542 093 438.12 €
55 Logo JasmyCoin JasmyCoin (JASMY) 0.0269 €-9.91 % 122 396 115.80 € 1 344 733 576.45 €
56 Logo Orca Orca (ORCA) 3.92 €5.00 % 118 162 710.79 € 391 768 522.42 €
57 Logo Achain Achain (ACT) 0.1781 €-14.19 % 116 325 537.12 € 168 895 162.97 €
58 Logo VeChain VeChain (VET) 0.0458 €-6.04 % 116 222 597.03 € 3 937 200 709.10 €
59 Logo Sei Sei (SEI) 0.3408 €-8.47 % 113 853 007.27 € 3 032 071 701.95 €
60 Logo Pool-X Pool-X (POL) 0.4278 €-4.36 % 112 081 184.23 € 4 423 504 980.29 €
61 Logo MarketMove MarketMove (MOVE) 0.6988 €-9.44 % 110 061 350.73 € 6 987 753 567.02 €
62 Logo Tianhe Tianhe (TIA) 4.32 €-6.92 % 107 952 021.85 € 4 684 298 746.88 €
63 Logo TerraNovaCoin TerraNovaCoin (TER) 197.67 €0.8520 % 101 858 847.46 € 0 €
64 Logo Goat Goat (GOAT) 0.2735 €-9.53 % 100 133 432.67 € 273 496 068.95 €
65 Logo BITONE BITONE (BIO) 0.2722 €-12.19 % 99 117 316.76 € 899 491 022.65 €
66 Logo Thorchain Thorchain (RUNE) 3.28 €-7.92 % 96 433 200.66 € 1 389 223 133.61 €
67 Logo Xinfin Network Xinfin Network (XDC) 0.1290 €9.29 % 90 875 308.77 € 5 043 335 703.55 €
68 Logo ZCash ZCash (ZEC) 45.96 €-6.87 % 90 087 986.44 € 694 923 336.29 €
69 Logo Ethereum Name Service Ethereum Name Service (ENS) 30.32 €-3.63 % 89 746 242.98 € 3 032 319 367.37 €
70 Logo The Graph The Graph (GRT) 0.1939 €-5.89 % 87 558 796.80 € 2 093 862 383.26 €
71 Logo Turbo Wallet Turbo Wallet (TURBO) 0.0066 €-14.82 % 87 531 744.75 € 455 475 214.06 €
72 Logo STEPN STEPN (GMT) 0.1080 €-10.30 % 82 833 213.75 € 566 552 954.45 €
73 Logo BabyDoge BabyDoge (BABYDOGE) 0.00000000226 €-11.87 % 82 547 769.00 € 457 985 408.89 €
74 Logo Halo Platform Halo Platform (HALO) 0.0329 €0.2607 % 82 019 482.85 € 237 913 584.23 €
75 Logo dYdX dYdX (DYDX) 1.15 €-6.87 % 80 883 818.28 € 1 154 229 180.16 €
76 Logo Maker Maker (MKR) 1 223.04 €-5.97 % 79 565 688.48 € 1 124 266 234.07 €
77 Logo Decentraland Decentraland (MANA) 0.4601 €-5.27 % 78 928 138.14 € 1 009 173 090.98 €
78 Logo DeepCloud AI DeepCloud AI (DEEP) 0.2660 €9.40 % 74 816 788.62 € 2 659 963 622.47 €
79 Logo Memetic Memetic (MEME) 0.0088 €-0.3593 % 74 580 250.30 € 603 870 513.46 €
80 Logo BlackPearl Token BlackPearl Token (BPLC) 0.0000838 €0.2607 % 72 206 771.89 € 5 363 728.59 €
81 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 0.9406 €0.1637 % 71 534 200.52 € 5 468 502 473.87 €
82 Logo Horizen Horizen (ZEN) 21.78 €-8.34 % 70 646 084.63 € 344 524 593.97 €
83 Logo ApeCoin ApeCoin (APE) 0.9615 €-6.56 % 67 886 081.30 € 961 543 529.32 €
84 Logo Strike Strike (STRK) 0.3688 €-6.24 % 66 551 179.78 € 3 689 342 670.64 €
85 Logo Monero Monero (XMR) 200.86 €-0.5756 % 63 388 037.32 € 3 724 772 041.20 €
86 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 0.0338 €-8.79 % 63 275 558.77 € 171 350 661.24 €
87 Logo All.me All.me (ME) 2.13 €-10.76 % 62 047 107.00 € 2 133 881 890.03 €
88 Logo Dogelon Mars Dogelon Mars (ELON) 0.000000260 €49.37 % 61 505 591.66 € 259 766 446.30 €
89 Logo Reserve Rights Reserve Rights (RSR) 0.0127 €-4.83 % 59 158 656.74 € 1 272 912 976.55 €
90 Logo MANTRA MANTRA (OM) 3.61 €3.92 % 58 683 436.14 € 6 519 177 130.03 €
91 Logo Stacks Stacks (STX) 1.40 €-6.45 % 58 644 893.23 € 2 178 735 416.47 €
92 Logo 0x 0x (ZRX) 0.4429 €-6.35 % 58 532 976.08 € 442 919 957.70 €
93 Logo Sushi Sushi (SUSHI) 1.32 €-8.01 % 57 035 574.77 € 370 183 865.30 €
94 Logo IOTA IOTA (MIOTA) 0.3314 €-3.61 % 56 693 488.20 € 921 226 233.56 €
95 Logo ChainGPT ChainGPT (CGPT) 0.2908 €-3.10 % 56 345 559.88 € 290 217 941.39 €
96 Logo Pendle Pendle (PENDLE) 3.49 €-7.69 % 55 739 493.00 € 901 523 854.65 €
97 Logo Cronos Cronos (CRO) 0.1170 €-8.98 % 54 687 175.69 € 3 510 070 678.72 €
98 Logo PancakeSwap PancakeSwap (CAKE) 2.10 €-5.76 % 54 519 415.18 € 811 836 039.41 €
99 Logo Sun Token Sun Token (SUN) 0.0202 €-5.88 % 53 376 978.51 € 402 718 047.09 €
100 Logo Sp8de Sp8de (SPX) 1.19 €-8.74 % 53 231 574.86 € 1 107 874 822.23 €
101 Logo Velo Velo (VELO) 0.0215 €-13.22 % 52 170 950.94 € 515 185 881.42 €
102 Logo Immutable X Immutable X (IMX) 1.15 €-8.48 % 52 157 168.07 € 2 306 687 269.55 €
103 Logo Phala Network Phala Network (PHA) 0.2607 €-10.13 % 51 741 580.86 € 260 720 205.40 €
104 Logo Staked Ether Staked Ether (STETH) 2 980.54 €-2.70 % 50 859 667.63 € 28 605 295 802.67 €
105 Logo Dash Dash (DASH) 34.88 €-7.96 % 50 527 946.70 € 422 297 933.32 €
106 Logo Dai Dai (DAI) 0.9432 €0.3798 % 50 428 302.36 € 3 325 517 538.44 €
107 Logo JUST JUST (JST) 0.0352 €-4.16 % 49 840 705.72 € 348 839 867.03 €
108 Logo Liquity Liquity (LQTY) 1.73 €-7.55 % 49 106 241.56 € 172 549 988.57 €
109 Logo Bitcoin SV Bitcoin SV (BSV) 50.15 €-3.56 % 47 824 113.77 € 993 685 928.50 €
110 Logo Arweave Arweave (AR) 14.85 €-3.99 % 47 636 351.74 € 959 100 924.87 €
111 Logo Hype Hype (HYPE) 19.74 €0.2942 % 46 092 548.53 € 19 741 369 766.24 €
112 Logo Conflux Network Conflux Network (CFX) 0.1469 €-10.05 % 45 640 237.21 € 820 450 296.81 €
113 Logo Theta Network Theta Network (THETA) 1.97 €-7.80 % 45 063 712.05 € 1 973 685 108.46 €
114 Logo eGold eGold (EGLD) 31.39 €-5.70 % 43 881 917.78 € 873 919 742.72 €
115 Logo Metis Token Metis Token (METIS) 34.77 €-4.54 % 43 677 401.17 € 347 665 254.03 €
116 Logo XT.com Token XT.com Token (XT) 5.35 €3.14 % 43 563 218.19 € 5 349 321 104.69 €
117 Logo BitTorrent BitTorrent (BTT) 0.000001009 €-6.40 % 41 966 830.19 € 998 888 149.19 €
118 Logo TrumpCoin TrumpCoin (TRUMP) 2.55 €62.95 % 41 659 943.13 € 114 826 104.82 €
119 Logo WINk WINk (WIN) 0.0000899 €-5.42 % 41 390 613.71 € 89 331 785.51 €
120 Logo Adventure Gold Adventure Gold (AGLD) 1.57 €-10.77 % 41 314 726.33 € 121 202 270.64 €
121 Logo Coreum Coreum (CORE) 0.8357 €-8.26 % 40 887 359.81 € 1 754 960 394.65 €
122 Logo CoW Protocol CoW Protocol (COW) 0.5688 €-10.20 % 39 306 685.69 € 568 773 504.62 €
123 Logo Always Evolving Always Evolving (AEVO) 0.2835 €-8.73 % 39 087 819.81 € 283 467 543.59 €
124 Logo Livepeer Livepeer (LPT) 11.99 €-7.02 % 39 009 745.11 € 448 662 544.56 €
125 Logo Chiliz Chiliz (CHZ) 0.0737 €-6.87 % 38 830 280.14 € 689 180 642.74 €
126 Logo Flare Flare (FLR) 0.0264 €3.90 % 38 630 920.90 € 2 720 647 220.02 €
127 Logo Mask Network Mask Network (MASK) 2.42 €-6.56 % 38 459 501.83 € 242 189 620.50 €
128 Logo Amp Amp (AMP) 0.0072 €-12.28 % 38 434 738.75 € 717 380 538.75 €
129 Logo Steem Steem (STEEM) 0.2122 €-7.21 % 38 412 307.67 € 98 879 999.03 €
130 Logo Lisk Lisk (LSK) 0.8638 €-4.52 % 38 275 313.96 € 125 091 410.78 €
131 Logo eCash eCash (XEC) 0.0000320 €-6.07 % 37 602 838.11 € 634 918 100.61 €
132 Logo SagaCoin SagaCoin (SAGA) 1.30 €-11.34 % 37 585 113.05 € 1 371 120 606.70 €
133 Logo Flow Flow (FLOW) 0.6626 €-6.40 % 37 133 340.59 € 1 032 217 961.64 €
134 Logo NEO NEO (NEO) 13.91 €-6.35 % 36 444 494.28 € 1 390 830 309.26 €
135 Logo Tezos Tezos (XTZ) 1.19 €-4.36 % 36 269 129.78 € 1 241 086 253.39 €
136 Logo ApeX Protocol ApeX Protocol (APEX) 1.49 €-8.05 % 36 184 492.80 € 747 118 322.13 €
137 Logo SideShift Token SideShift Token (XAI) 0.1833 €-8.06 % 35 341 939.63 € 281 870 625.93 €
138 Logo Siacoin Siacoin (SC) 0.0051 €-6.55 % 34 866 413.08 € 297 099 758.62 €
139 Logo APENFT APENFT (NFT) 0.000000452 €-4.12 % 34 832 595.60 € 451 773 954.18 €
140 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 5.61 €-4.54 % 34 774 767.33 € 1 513 850 935.56 €
141 Logo NEM NEM (XEM) 0.0228 €-4.32 % 32 328 844.19 € 204 751 488.92 €
142 Logo MX Token MX Token (MX) 3.43 €-1.18 % 31 136 953.50 € 1 436 058 719.18 €
143 Logo Oasis Labs Oasis Labs (ROSE) 0.0685 €-8.51 % 30 824 212.67 € 685 471 533.60 €
144 Logo Düber Düber (DBR) 0.0292 €-6.43 % 30 497 560.47 € 291 872 479.57 €
145 Logo Compound Governance Token Compound Governance Token (COMP) 75.89 €-3.54 % 30 365 154.63 € 758 925 703.15 €
146 Logo Beam Beam (BEAM) 0.0203 €-9.13 % 29 699 541.21 € 1 242 130 662.69 €
147 Logo Terra Classic Terra Classic (LUNC) 0.0000851 €-8.03 % 28 897 799.90 € 549 421 284.84 €
148 Logo Bitgert Bitgert (BRISE) 0.000000100 €-10.70 % 28 476 201.79 € 38 435 142.89 €
149 Logo SKALE Network SKALE Network (SKL) 0.0414 €-6.82 % 28 422 317.15 € 233 449 399.78 €
150 Logo Blur Blur (BLUR) 0.1930 €-8.57 % 28 032 226.83 € 579 015 366.25 €
151 Logo 1inch 1inch (1INCH) 0.3291 €-6.07 % 27 049 563.62 € 493 663 242.82 €
152 Logo Omni Omni (OMNI) 7.69 €-8.04 % 26 740 629.53 € 768 712 514.63 €
153 Logo Nervos Network Nervos Network (CKB) 0.0093 €-8.08 % 26 510 094.57 € 431 018 499.41 €
154 Logo WhiteBIT Token WhiteBIT Token (WBT) 26.89 €2.59 % 26 030 531.59 € 9 003 665 153.59 €
155 Logo SuperVerse SuperVerse (SUPER) 1.07 €-9.88 % 25 953 544.69 € 1 072 771 159.16 €
156 Logo Baby Bali Baby Bali (BB) 0.2901 €-8.27 % 25 860 927.09 € 609 113 129.27 €
157 Logo Kadena Kadena (KDA) 0.8508 €-9.56 % 25 854 392.05 € 257 227 710.90 €
158 Logo Prometeus Prometeus (PROM) 5.88 €-6.05 % 25 814 629.28 € 113 264 065.71 €
159 Logo Aero Coin Aero Coin (AERO) 1.11 €-5.87 % 25 556 469.27 € 1 619 593 744.11 €
160 Logo Zilliqa Zilliqa (ZIL) 0.0194 €-5.45 % 25 508 580.24 € 390 129 419.53 €
161 Logo Mina Protocol Mina Protocol (MINA) 0.5065 €-5.68 % 25 396 214.74 € 612 924 116.83 €
162 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0001713 €-0.2918 % 25 289 688.59 € 3 234 606 712.47 €
163 Logo True USD True USD (TUSD) 0.9413 €0.1988 % 25 249 292.37 € 466 501 133.96 €
164 Logo Skillchain Skillchain (SKI) 0.1251 €-13.05 % 25 224 024.16 € 125 072 056.11 €
165 Logo Tellor Tellor (TRB) 51.08 €-5.54 % 24 984 294.23 € 138 748 730.12 €
166 Logo Astar Astar (ASTR) 0.0529 €-5.62 % 24 918 626.70 € 441 238 153.68 €
167 Logo Terra Terra (LUNA) 0.3524 €-8.40 % 24 584 058.68 € 381 848 639.95 €
168 Logo Alitas Alitas (ALT) 0.0860 €-8.91 % 24 439 529.72 € 860 336 300.96 €
169 Logo dForce dForce (DF) 0.0778 €5.72 % 24 155 024.78 € 77 764 760.44 €
170 Logo Stargate Finance Stargate Finance (STG) 0.3302 €-9.05 % 24 119 729.66 € 330 172 669.21 €
171 Logo Quant Quant (QNT) 101.07 €-7.47 % 23 980 317.02 € 1 500 779 869.77 €
172 Logo Gatechain Token Gatechain Token (GT) 18.80 €1.21 % 23 704 464.75 € 5 640 519 827.82 €
173 Logo FTX Token FTX Token (FTT) 2.09 €-8.78 % 23 632 888.13 € 687 850 835.36 €
174 Logo Kusama Kusama (KSM) 27.60 €-7.17 % 23 262 658.63 € 441 568 135.29 €
175 Logo Celo Celo (CELO) 0.5680 €-7.24 % 22 958 764.20 € 567 959 630.01 €
176 Logo Trust Wallet Token Trust Wallet Token (TWT) 1.08 €-3.08 % 22 752 190.36 € 1 075 261 377.43 €
177 Logo All Time High Vodka All Time High Vodka (ATH) 0.0556 €-7.11 % 22 599 207.92 € 2 333 591 182.76 €
178 Logo Cat Token Cat Token (CAT) 0.0000219 €-10.88 % 22 287 214.98 € 177 552 796.74 €
179 Logo Hive Hive (HIVE) 0.4060 €-9.35 % 21 732 430.98 € 188 396 695.15 €
180 Logo ssv.network ssv.network (SSV) 17.72 €-3.26 % 21 191 529.16 € 211 253 622.04 €
181 Logo Satoshi Satoshi (SATS) 0.000000110 €-13.07 % 20 689 254.75 € 230 360 793.09 €
182 Logo Across Protocol Across Protocol (ACX) 0.3749 €-0.3371 % 20 417 839.60 € 374 914 973.87 €
183 Logo Yield Guild Games Yield Guild Games (YGG) 0.3738 €-8.90 % 20 176 205.52 € 373 754 687.44 €
184 Logo Multiverse Multiverse (AI) 0.5467 €-7.31 % 19 922 200.49 € 546 667 470.39 €
185 Logo SafeCoin SafeCoin (SAFE) 0.8214 €-6.11 % 19 873 216.17 € 821 382 226.23 €
186 Logo Magic Magic (MAGIC) 0.3752 €-10.03 % 19 642 766.70 € 168 014 046.80 €
187 Logo Portal Portal (PORTAL) 0.2295 €-9.61 % 19 478 773.84 € 229 485 638.50 €
188 Logo Harmony Harmony (ONE) 0.0218 €-9.01 % 19 251 803.86 € 316 542 836.25 €
189 Logo WOO Network WOO Network (WOO) 0.1764 €-8.84 % 19 052 587.43 € 392 014 187.52 €
190 Logo Synthetix Synthetix (SNX) 1.59 €-6.61 % 18 866 515.97 € 540 068 100.33 €
191 Logo Gamestarter Gamestarter (GAME) 0.0058 €3.33 % 18 661 627.27 € 123 267 664.56 €
192 Logo Frax Share Frax Share (FXS) 2.86 €-7.73 % 18 268 479.17 € 285 352 165.51 €
193 Logo Verasity Verasity (VRA) 0.0036 €-9.82 % 18 067 803.80 € 346 904 130.88 €
194 Logo UMA UMA (UMA) 2.44 €-5.25 % 17 992 500.07 € 300 307 925.16 €
195 Logo Helium Helium (HNT) 4.88 €0.0713 % 17 951 425.15 € 863 235 546.80 €
196 Logo Basic Attention Token Basic Attention Token (BAT) 0.2199 €-4.78 % 17 949 445.88 € 329 894 075.32 €
197 Logo GigaSwap GigaSwap (GIGA) 0.0617 €-1.94 % 17 873 141.35 € 592 516 383.40 €
198 Logo Victoria Victoria (VR) 0.0103 €-18.49 % 17 836 478.97 € 173 636 088.53 €
199 Logo ApeSwap ApeSwap (BANANA) 33.18 €-8.09 % 17 393 387.86 € 280 533 066.11 €
200 Logo OKB OKB (OKB) 53.86 €1.53 % 16 998 251.01 € 0 €
201 Logo Coin98 Coin98 (C98) 0.1323 €-7.01 % 16 933 467.70 € 132 340 765.29 €
202 Logo Altura Altura (ALU) 0.1142 €-9.76 % 16 922 132.96 € 150 685 129.12 €
203 Logo Beacon ETH Beacon ETH (BETH) 2 988.07 €-3.97 % 16 894 949.14 € 0 €
204 Logo Steem Dollars Steem Dollars (STEEMD) 4.94 €-9.53 % 16 754 843.43 € 66 625 531.48 €
205 Logo yearn.finance yearn.finance (YFI) 7 266.04 €-6.96 % 16 457 089.81 € 266 416 551.02 €
206 Logo Enjin Coin Enjin Coin (ENJ) 0.1717 €-7.97 % 16 130 569.89 € 320 286 815.95 €
207 Logo Vulcan Forged Vulcan Forged (PYR) 2.51 €-9.45 % 15 951 498.87 € 125 723 441.69 €
208 Logo PixelVerse PixelVerse (PIXEL) 0.1222 €-8.74 % 15 857 813.78 € 611 167 538.29 €
209 Logo Alchemy Pay Alchemy Pay (ACH) 0.0203 €-9.74 % 15 774 063.20 € 202 801 938.43 €
210 Logo Ankr Network Ankr Network (ANKR) 0.0308 €-7.96 % 15 773 696.77 € 300 748 701.28 €
211 Logo GMX GMX (GMX) 21.53 €-4.85 % 15 518 695.48 € 213 731 226.76 €
212 Logo SPACE SPACE (ID) 0.3843 €-7.57 % 15 309 187.76 € 766 788 153.25 €
213 Logo STP Network STP Network (STPT) 0.0684 €1.33 % 15 190 019.29 € 129 003 404.16 €
214 Logo COTI COTI (COTI) 0.1010 €-10.21 % 14 785 773.25 € 202 038 406.27 €
215 Logo QTUM QTUM (QTUM) 2.88 €-8.27 % 14 758 231.99 € 304 231 660.49 €
216 Logo Creditcoin Creditcoin (CTC) 0.9962 €-2.23 % 14 654 488.94 € 645 519 223.62 €
217 Logo Kava Kava (KAVA) 0.4304 €-6.37 % 14 555 845.81 € 466 081 389.40 €
218 Logo Convex Finance Convex Finance (CVX) 3.77 €-9.46 % 14 269 441.51 € 376 089 504.33 €
219 Logo Metacloud Metacloud (CLOUD) 0.1846 €10.44 % 14 163 633.75 € 184 573 445.30 €
220 Logo Proton Proton (XPR) 0.0016 €-23.37 % 13 934 172.91 € 16 022 672.76 €
221 Logo DeXe DeXe (DEXE) 15.92 €1.03 % 13 835 839.86 € 1 536 810 695.55 €
222 Logo Balancer Balancer (BAL) 2.57 €-7.64 % 13 744 060.86 € 171 419 010.17 €
223 Logo Holo Holo (HOT) 0.0022 €-8.75 % 13 646 146.19 € 388 540 430.10 €
224 Logo Badger DAO Badger DAO (BADGER) 3.72 €-1.76 % 13 528 442.46 € 78 183 129.19 €
225 Logo Ronin Ronin (RONIN) 1.57 €-2.11 % 13 525 007.42 € 1 570 801 702.22 €
226 Logo SXP SXP (SXP) 0.2889 €-6.26 % 13 443 735.63 € 182 202 157.90 €
227 Logo AIOZ Network AIOZ Network (AIOZ) 0.8226 €-7.27 % 13 300 738.26 € 947 083 952.76 €
228 Logo CyberWay CyberWay (CYBER) 2.74 €-7.59 % 13 258 405.22 € 273 692 241.13 €
229 Logo Chroma Chroma (CHR) 0.1791 €-9.45 % 13 164 300.56 € 150 317 624.20 €
230 Logo Troy Troy (TROY) 0.0022 €-14.22 % 13 136 227.00 € 21 651 322.47 €
231 Logo Ethereum PoW Ethereum PoW (ETHW) 2.65 €-8.36 % 13 127 920.54 € 285 599 960.28 €
232 Logo Shentu Shentu (CTK) 0.7325 €-5.28 % 13 069 443.42 € 103 170 765.80 €
233 Logo ARK ARK (ARK) 0.5102 €-5.89 % 12 903 192.14 € 94 974 956.52 €
234 Logo DAO Maker DAO Maker (DAO) 0.3417 €-25.92 % 12 855 541.22 € 95 952 596.41 €
235 Logo Ontology Ontology (ONT) 0.2168 €-8.73 % 12 750 164.13 € 216 837 215.73 €
236 Logo Illuvium Illuvium (ILV) 33.33 €-8.10 % 12 565 212.57 € 291 828 902.38 €
237 Logo Wrapped BNB Wrapped BNB (WBNB) 566.04 €0.3774 % 12 516 283.49 € 698 737 110.57 €
238 Logo Render Token Render Token (RNDR) 6.62 €-6.05 % 12 354 391.95 € 3 525 574 160.24 €
239 Logo Loopring Loopring (LRC) 0.1712 €-10.04 % 12 348 974.64 € 235 148 559.80 €
240 Logo Orion Protocol Orion Protocol (ORN) 1.75 €51.47 % 12 286 418.81 € 162 527 398.62 €
241 Logo MaxCoin MaxCoin (MAX) 0.1198 €-5.25 % 12 105 353.97 € 95 863 923.18 €
242 Logo IDEX IDEX (IDEX) 0.0487 €-8.98 % 11 990 170.78 € 48 694 409.67 €
243 Logo Travala Travala (AVA) 0.8917 €-7.05 % 11 939 655.45 € 59 368 592.80 €
244 Logo Dogeswap Token (HECO) Dogeswap Token (HECO) (DOGESWAP) 0.0041 €-12.37 % 11 886 836.82 € 0 €
245 Logo Chia Chia (XCH) 19.57 €-6.90 % 11 880 625.69 € 629 517 655.01 €
246 Logo Storj Storj (STORJ) 0.4440 €-5.65 % 11 668 242.29 € 188 693 886.30 €
247 Logo IOS token IOS token (IOST) 0.0061 €-4.53 % 11 649 934.30 € 552 270 102.14 €
248 Logo Nakamoto Games Nakamoto Games (NAKA) 0.7035 €-13.01 % 11 646 025.62 € 126 636 944.23 €
249 Logo IoTeX Network IoTeX Network (IOTX) 0.0403 €-5.38 % 11 633 431.99 € 380 741 287.34 €
250 Logo Verge Verge (XVG) 0.0106 €-8.02 % 11 361 203.66 € 175 556 251.93 €
251 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 0.9423 €0.2976 % 11 128 950.85 € 0 €
252 Logo Bounce Bounce (AUCTION) 12.91 €-8.63 % 10 842 138.85 € 98 656 746.71 €
253 Logo FREDEnergy FREDEnergy (FRED) 0.0113 €-33.56 % 10 753 483.55 € 11 288 693.29 €
