¿Quieres estar informado de todo lo que pasa en cripto? ¿Conocer todos los airdrops? ¿Aprender a hacer trading? Únete a nuestra comunidad de Discord y no te pierdas nada. Haz clic en este enlace para entrar en nuestro Discord.

Cotización criptomonedas en rublos - Valor y precio en tiempo real

# Nombre Precio Variación (24h) Volumen (24h) Capitalización
1 Logo Sora Sora (XOR) 0.0000136 ₽0.1615 % 93 344 229 767 077 632 007 661 525 401 600.00 ₽ 13 621 329 385 551.19 ₽
2 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0767 ₽2.75 % 7 551 956 576 405.97 ₽ 0 ₽
3 Logo Doge Killer Doge Killer (LEASH) 0.5988 ₽0.1615 % 3 606 928 365 513.74 ₽ 0 ₽
4 Logo Bitcoin Bitcoin (BTC) 7 665 667.86 ₽2.75 % 1 769 010 538 901.08 ₽ 153 492 389 521 225.84 ₽
5 Logo Ethereum Ethereum (ETH) 224 722.15 ₽1.79 % 541 507 764 427.90 ₽ 27 121 161 790 596.12 ₽
6 Logo USD Coin USD Coin (USDC) 98.00 ₽0.1535 % 368 739 944 829.18 ₽ 7 571 392 276 352.14 ₽
7 Logo Dora Factory Dora Factory (DORA) 2 160.89 ₽3.99 % 277 563 432 692.14 ₽ 2 160 888 255 590.64 ₽
8 Logo ZCash ZCash (ZEC) 37 764.38 ₽10.47 % 209 865 596 589.55 ₽ 630 221 265 644.62 ₽
9 Logo TRON TRON (TRX) 32.05 ₽0.3437 % 120 422 135 305.35 ₽ 3 038 347 780 737.20 ₽
10 Logo Solana Solana (SOL) 8 205.43 ₽1.19 % 99 480 257 469.60 ₽ 5 133 080 453 607.90 ₽
11 Logo Ripple Ripple (XRP) 136.11 ₽1.83 % 90 966 843 932.83 ₽ 13 608 984 792 105.78 ₽
12 Logo Dogecoin Dogecoin (DOGE) 10.73 ₽3.10 % 88 545 168 881.18 ₽ 1 821 036 152 980.56 ₽
13 Logo Litecoin Litecoin (LTC) 5 445.61 ₽1.04 % 83 313 949 084.66 ₽ 419 980 128 240.40 ₽
14 Logo Pepe Pepe (PEPE) 0.0003883 ₽2.72 % 77 165 574 891.94 ₽ 160 677 504 220.14 ₽
15 Logo Optimism Optimism (OP) 11.96 ₽1.81 % 67 116 662 103.71 ₽ 51 356 213 521.90 ₽
16 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0022 ₽1.79 % 52 802 385 119.83 ₽ 18 629 668 840 736.37 ₽
17 Logo Chip Chip (CHIP) 6.36 ₽1.94 % 35 440 639 001.16 ₽ 63 594 877 685.99 ₽
18 Logo Avalanche Avalanche (AVAX) 892.92 ₽0.6015 % 34 737 109 088.62 ₽ 413 815 980 068.74 ₽
19 Logo Orca Orca (ORCA) 199.96 ₽21.73 % 30 523 134 641.57 ₽ 14 997 062 249.00 ₽
20 Logo Binance Coin Binance Coin (BNB) 60 495.27 ₽0.3715 % 28 880 789 917.28 ₽ 8 153 924 129 378.81 ₽
21 Logo Tether Tether (USDT) 98.00 ₽0.1615 % 21 375 834 001.16 ₽ 19 113 122 526 423.34 ₽
22 Logo Pendle Pendle (PENDLE) 152.92 ₽13.77 % 20 293 081 919.70 ₽ 43 051 149 759.48 ₽
23 Logo Fusotao Fusotao (TAO) 26 490.34 ₽9.08 % 19 726 432 223.60 ₽ 287 949 219 235.59 ₽
24 Logo The Open Network The Open Network (TONCOIN) 530.02 ₽3.48 % 18 256 045 167.95 ₽ 2 709 301 635 744.92 ₽
25 Logo Cardano Cardano (ADA) 24.39 ₽1.14 % 16 494 094 945.54 ₽ 1 097 404 260 635.50 ₽
26 Logo Hype Hype (HYPE) 4 022.55 ₽4.03 % 15 799 514 101.35 ₽ 4 019 507 392 348.29 ₽
27 Logo Wrapped BNB Wrapped BNB (WBNB) 68 515.84 ₽0.1430 % 15 446 582 345.97 ₽ 121 512 665 613.52 ₽
28 Logo Sui Sui (SUI) 90.43 ₽2.12 % 15 412 273 655.41 ₽ 904 334 084 866.85 ₽
29 Logo Tether Gold Tether Gold (XAUT) 451 130.25 ₽0.0397 % 12 837 331 833.68 ₽ 319 286 366 762.59 ₽
30 Logo Bonk Bonk (BONK) 0.0006139 ₽2.15 % 12 762 351 914.12 ₽ 54 023 233 146.04 ₽
31 Logo ApeCoin ApeCoin (APE) 17.45 ₽11.36 % 12 370 588 103.05 ₽ 17 450 127 519.40 ₽
32 Logo Dash Dash (DASH) 3 678.09 ₽7.18 % 11 582 309 755.98 ₽ 46 651 767 931.48 ₽
33 Logo Raydium Raydium (RAY) 82.65 ₽9.52 % 11 153 502 738.81 ₽ 45 870 868 006.42 ₽
34 Logo PAX Gold PAX Gold (PAXG) 451 417.45 ₽0.0553 % 11 147 852 685.15 ₽ 216 302 642 132.44 ₽
35 Logo BITONE BITONE (BIO) 4.10 ₽-1.86 % 10 914 243 188.26 ₽ 12 274 086 100.83 ₽
36 Logo TerraNovaCoin TerraNovaCoin (TER) 20 537.60 ₽0.6166 % 10 583 237 427.34 ₽ 0 ₽
37 Logo Monero Monero (XMR) 37 094.81 ₽0.1562 % 10 300 599 063.93 ₽ 695 380 314 778.30 ₽
38 Logo Aave Aave (AAVE) 9 040.86 ₽-0.6167 % 10 297 817 513.28 ₽ 144 653 671 776.72 ₽
39 Logo Chainlink Chainlink (LINK) 893.08 ₽0.4028 % 10 053 867 266.56 ₽ 893 077 963 629.28 ₽
40 Logo Lido DAO Lido DAO (LDO) 36.40 ₽1.94 % 9 883 462 466.73 ₽ 36 403 608 101.59 ₽
41 Logo Curve DAO Token Curve DAO Token (CRV) 22.77 ₽0.3249 % 9 012 047 008.94 ₽ 54 102 966 207.71 ₽
42 Logo WETH WETH (WETH) 137 193.41 ₽0.1615 % 8 610 799 539.17 ₽ 258 595 655 755.15 ₽
43 Logo Stellar Stellar (XLM) 15.72 ₽1.16 % 7 999 641 966.78 ₽ 785 821 691 293.00 ₽
44 Logo Ethereum Name Service Ethereum Name Service (ENS) 597.74 ₽2.02 % 7 381 857 926.36 ₽ 59 773 997 960.53 ₽
45 Logo Medamon Medamon (MON) 2.91 ₽10.02 % 7 078 164 314.62 ₽ 291 036 102 499.34 ₽
46 Logo TrumpCoin TrumpCoin (TRUMP) 227.67 ₽-2.06 % 6 754 461 484.02 ₽ 227 674 653 608.94 ₽
47 Logo Cryptobuyer Cryptobuyer (XPT) 193 667.52 ₽0.4685 % 6 469 553 124.34 ₽ 0 ₽
48 Logo PetroDollar PetroDollar (XPD) 148 709.76 ₽-0.1609 % 6 396 024 116.60 ₽ 0 ₽
49 Logo WhiteBIT Token WhiteBIT Token (WBT) 5 716.01 ₽2.25 % 6 341 184 564.93 ₽ 1 826 148 384 548.98 ₽
50 Logo Bitcoin Cash Bitcoin Cash (BCH) 44 202.42 ₽2.49 % 6 263 699 143.66 ₽ 885 322 916 287.87 ₽
51 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 7 643 574.20 ₽2.73 % 6 065 459 933.25 ₽ 902 111 523 873.57 ₽
52 Logo Aptos Aptos (APT) 97.19 ₽-0.3801 % 6 045 143 339.77 ₽ 116 828 541 560.76 ₽
53 Logo Polkadot Polkadot (DOT) 118.46 ₽0.6007 % 5 988 416 128.22 ₽ 199 221 339 764.20 ₽
54 Logo Shiba Inu Shiba Inu (SHIB) 0.0006174 ₽1.16 % 5 983 522 006.86 ₽ 364 040 017 058.30 ₽
55 Logo Basis Share Basis Share (BAS) 5.89 ₽0.1615 % 5 855 001 296.15 ₽ 14 715 046 301.25 ₽
56 Logo Tokamak Network Tokamak Network (TON) 129.75 ₽0.3999 % 5 284 906 305.89 ₽ 671 014 258 521.69 ₽
57 Logo Near Near (NEAR) 126.08 ₽-0.9119 % 5 134 798 136.58 ₽ 163 198 119 356.73 ₽
58 Logo LATOKEN LATOKEN (LA) 13.58 ₽-11.71 % 4 763 230 497.56 ₽ 13 467 676 684.69 ₽
59 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 314.29 ₽1.11 % 4 600 401 516.64 ₽ 314 292 027 183.63 ₽
60 Logo Terra Classic Terra Classic (LUNC) 0.0069 ₽-4.46 % 4 561 077 343.95 ₽ 44 401 114 391.20 ₽
61 Logo Ethereum Classic Ethereum Classic (ETC) 826.00 ₽1.28 % 4 151 370 345.84 ₽ 129 292 408 604.80 ₽
62 Logo Arbitrum Arbitrum (ARB) 12.22 ₽0.6407 % 4 134 495 639.17 ₽ 122 216 055 947.09 ₽
63 Logo Injective Injective (INJ) 360.54 ₽8.06 % 4 128 575 783.41 ₽ 36 053 873 016.32 ₽
64 Logo Axelar Axelar (AXL) 6.95 ₽16.56 % 4 080 208 296.83 ₽ 8 608 958 611.20 ₽
65 Logo FileCoin FileCoin (FIL) 90.36 ₽0.2748 % 4 015 587 205.04 ₽ 70 166 612 798.31 ₽
66 Logo Sun Token Sun Token (SUN) 1.79 ₽-0.8958 % 3 913 195 199.48 ₽ 35 648 144 114.40 ₽
67 Logo Exclusive Platform Exclusive Platform (XPL) 8.95 ₽0.9038 % 3 895 999 289.22 ₽ 89 887 742 646.23 ₽
68 Logo Tellor Tellor (TRB) 2 040.77 ₽8.21 % 3 584 170 953.77 ₽ 5 827 538 335.96 ₽
69 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 8.62 ₽0.8537 % 3 559 967 057.96 ₽ 431 227 063 751.52 ₽
70 Logo API3 API3 (API3) 37.74 ₽3.38 % 3 467 961 587.95 ₽ 6 320 749 322.77 ₽
71 Logo Open Platform Open Platform (OPEN) 24.50 ₽-7.92 % 3 281 664 604.60 ₽ 24 498 287 362.36 ₽
72 Logo JUST JUST (JST) 8.44 ₽-2.70 % 3 148 456 332.11 ₽ 83 522 844 399.51 ₽
73 Logo Fetch.AI Fetch.AI (FET) 19.47 ₽1.65 % 2 999 742 760.19 ₽ 52 841 944 692.06 ₽
74 Logo PancakeSwap PancakeSwap (CAKE) 142.68 ₽0.7486 % 2 909 691 390.90 ₽ 48 465 303 377.12 ₽
75 Logo Unidef Unidef (U) 97.99 ₽0.1315 % 2 740 360 044.52 ₽ 96 795 684 020.13 ₽
76 Logo Angryb Angryb (ANB) 2.25 ₽0.1597 % 2 669 283 855.20 ₽ 22 538 120 015.96 ₽
77 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0178 ₽-0.5245 % 2 627 624 261.40 ₽ 336 078 913 876.46 ₽
78 Logo CloudChat CloudChat (CC) 14.57 ₽-1.62 % 2 486 175 436.14 ₽ 559 836 912 515.03 ₽
79 Logo EduCoin EduCoin (EDU) 4.90 ₽4.35 % 2 458 669 256.54 ₽ 4 899 828 641.69 ₽
80 Logo Chiliz Chiliz (CHZ) 4.06 ₽0.7772 % 2 419 688 877.74 ₽ 41 910 645 800.41 ₽
81 Logo USDG USDG (USDG) 98.00 ₽0.1324 % 2 407 486 029.49 ₽ 243 537 118 520.32 ₽
82 Logo Horizen Horizen (ZEN) 623.40 ₽10.28 % 2 324 355 382.76 ₽ 13 091 483 721.44 ₽
83 Logo Cosmos Cosmos (ATOM) 186.14 ₽1.31 % 2 193 395 785.88 ₽ 94 249 050 300.05 ₽
84 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 137.11 ₽3.62 % 2 191 402 237.85 ₽ 37 020 534 345.58 ₽
85 Logo DigiByte DigiByte (DGB) 0.3636 ₽-1.98 % 2 113 354 481.70 ₽ 6 641 999 740.11 ₽
86 Logo Kambria Kambria (KAT) 0.9605 ₽-8.63 % 2 070 108 417.74 ₽ 9 605 026 044.48 ₽
87 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 97.93 ₽0.1612 % 2 068 115 743.24 ₽ 382 300 834 184.06 ₽
88 Logo Pool-X Pool-X (POL) 9.36 ₽0.8820 % 1 977 120 850.07 ₽ 99 551 299 739.09 ₽
89 Logo The Sandbox The Sandbox (SAND) 7.07 ₽0.0306 % 1 958 763 425.89 ₽ 21 201 126 975.11 ₽
90 Logo Oyster Pearl Oyster Pearl (PRL) 24.79 ₽-10.60 % 1 873 138 318.76 ₽ 24 785 286 416.62 ₽
91 Logo All Time High Vodka All Time High Vodka (ATH) 0.5715 ₽0.4185 % 1 837 015 306.25 ₽ 24 003 031 655.66 ₽
92 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 5 825 983.25 ₽2.75 % 1 739 144 540.90 ₽ 380 442 403 843.79 ₽
93 Logo Mask Network Mask Network (MASK) 50.95 ₽3.99 % 1 700 094 110.02 ₽ 5 094 627 431.12 ₽
94 Logo Denarius Denarius (D) 1.26 ₽3.38 % 1 652 477 982.10 ₽ 1 010 502 109.30 ₽
95 Logo Panther Protocol Panther Protocol (ZKP) 8.33 ₽4.89 % 1 634 462 710.36 ₽ 8 330 925 799.79 ₽
96 Logo Algorand Algorand (ALGO) 10.67 ₽-1.50 % 1 623 641 742.77 ₽ 106 735 350 960.00 ₽
97 Logo Tianhe Tianhe (TIA) 34.61 ₽1.27 % 1 614 659 825.55 ₽ 40 406 887 804.54 ₽
98 Logo Chia Chia (XCH) 217.28 ₽-2.12 % 1 580 817 597.13 ₽ 7 170 140 689.59 ₽
99 Logo Terra Terra (LUNA) 6.52 ₽-4.55 % 1 569 149 507.28 ₽ 7 387 544 266.75 ₽
100 Logo Theta Network Theta Network (THETA) 19.63 ₽2.68 % 1 507 465 197.70 ₽ 19 628 611 226.79 ₽
101 Logo Internet Computer Internet Computer (ICP) 231.75 ₽-0.4437 % 1 486 320 159.60 ₽ 127 935 374 519.66 ₽
102 Logo Litentry Litentry (LIT) 89.27 ₽2.80 % 1 484 977 013.72 ₽ 89 267 586 181.05 ₽
103 Logo Xinfin Network Xinfin Network (XDC) 2.89 ₽-0.8436 % 1 478 942 497.12 ₽ 109 952 536 382.22 ₽
104 Logo Plian Plian (PI) 17.73 ₽2.51 % 1 456 646 520.97 ₽ 283 471 095 718.95 ₽
105 Logo AIOT Token AIOT Token (AIOT) 12.56 ₽-3.49 % 1 428 213 378.07 ₽ 12 561 913 637.56 ₽
106 Logo SparksPay SparksPay (SPK) 3.52 ₽1.10 % 1 391 752 418.71 ₽ 35 219 237 612.19 ₽
107 Logo XT.com Token XT.com Token (XT) 412.06 ₽1.66 % 1 380 176 179.53 ₽ 412 059 575 948.37 ₽
108 Logo Multiverse Multiverse (AI) 2.22 ₽10.39 % 1 311 903 789.45 ₽ 2 224 243 796.98 ₽
109 Logo Finom NOM Token Finom NOM Token (NOM) 0.2666 ₽3.18 % 1 300 743 876.06 ₽ 1 939 281 237.95 ₽
110 Logo Sakuracoin Sakuracoin (SKR) 1.59 ₽1.83 % 1 288 330 937.80 ₽ 16 275 925 443.15 ₽
111 Logo Ravendex Ravendex (RAVE) 67.92 ₽-1.78 % 1 274 520 785.63 ₽ 67 917 870 202.66 ₽
112 Logo Rainmaker Games Rainmaker Games (RAIN) 0.7685 ₽0.2966 % 1 271 558 573.08 ₽ 883 667 282 401.29 ₽
113 Logo Floki Inu Floki Inu (FLOKI) 0.0032 ₽1.51 % 1 264 436 494.60 ₽ 30 703 964 179.36 ₽
114 Logo Cartesi Cartesi (CTSI) 3.57 ₽17.57 % 1 234 440 748.24 ₽ 3 567 231 288.90 ₽
115 Logo Forefront Forefront (FF) 6.19 ₽0.0362 % 1 212 539 069.55 ₽ 61 870 840 939.71 ₽
116 Logo EDGE EDGE (EDGE) 117.73 ₽2.75 % 1 200 810 917.23 ₽ 117 731 403 768.35 ₽
117 Logo USDQ USDQ (USDQ) 98.00 ₽0.1314 % 1 174 885 413.30 ₽ 4 997 753 947.22 ₽
118 Logo Compound Governance Token Compound Governance Token (COMP) 2 350.13 ₽2.20 % 1 151 413 245.10 ₽ 23 501 338 976.00 ₽
119 Logo Strike Strike (STRK) 3.87 ₽2.96 % 1 136 472 039.48 ₽ 39 117 422 650.74 ₽
120 Logo Bitcoin SV Bitcoin SV (BSV) 1 554.29 ₽0.3419 % 1 126 455 691.22 ₽ 31 121 203 194.06 ₽
121 Logo Jupiter Jupiter (JUP) 17.59 ₽0.6271 % 1 108 189 129.00 ₽ 120 719 175 312.30 ₽
122 Logo DeXe DeXe (DEXE) 1 043.91 ₽-7.12 % 1 107 275 046.43 ₽ 100 742 206 389.25 ₽
123 Logo Sei Sei (SEI) 5.68 ₽1.68 % 1 102 412 397.72 ₽ 51 980 830 081.87 ₽
124 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 781.51 ₽-0.4005 % 1 092 274 278.32 ₽ 257 773 375 614.13 ₽
125 Logo Arweave Arweave (AR) 188.34 ₽0.8336 % 1 061 895 162.35 ₽ 12 166 231 443.63 ₽
126 Logo Chain Chain (XCN) 0.5161 ₽-1.43 % 1 047 471 116.84 ₽ 24 980 945 975.06 ₽
127 Logo Gala Gala (GALA) 0.3173 ₽1.35 % 1 032 267 456.80 ₽ 14 558 210 068.90 ₽
128 Logo APENFT APENFT (NFT) 0.0000309 ₽-0.5716 % 1 017 649 811.70 ₽ 30 895 432 092.49 ₽
129 Logo dYdX dYdX (DYDX) 14.26 ₽-3.17 % 998 652 791.83 ₽ 14 264 204 802.38 ₽
130 Logo BENQI BENQI (QI) 0.1706 ₽9.88 % 998 036 426.57 ₽ 1 228 150 853.43 ₽
131 Logo Aero Coin Aero Coin (AERO) 44.45 ₽2.47 % 990 105 686.24 ₽ 83 979 410 853.10 ₽
132 Logo Enjin Coin Enjin Coin (ENJ) 5.38 ₽-1.03 % 976 667 703.74 ₽ 10 686 435 946.12 ₽
133 Logo Alchemy Alchemy (ALCH) 7.98 ₽3.05 % 964 268 809.99 ₽ 7 980 586 080.48 ₽
134 Logo MegaFlash MegaFlash (MEGA) 15.58 ₽-1.16 % 961 178 235.25 ₽ 0 ₽
135 Logo GunCoin GunCoin (GUN) 1.41 ₽-4.62 % 957 508 033.11 ₽ 14 073 107 482.13 ₽
136 Logo VeChain VeChain (VET) 0.7046 ₽3.16 % 957 128 614.04 ₽ 60 589 213 505.62 ₽
137 Logo Skycoin Skycoin (SKY) 7.91 ₽1.92 % 948 597 893.56 ₽ 185 562 770 025.86 ₽
138 Logo Paycheck Paycheck (CHECK) 2.29 ₽-10.66 % 947 220 073.91 ₽ 2 292 201 638.66 ₽
139 Logo Victorium Victorium (VIC) 4.47 ₽3.80 % 938 446 723.93 ₽ 938 486 698.90 ₽
140 Logo BitWhite BitWhite (BTW) 1.66 ₽-10.43 % 933 095 393.73 ₽ 16 611 294 010.75 ₽
141 Logo Conflux Network Conflux Network (CFX) 5.91 ₽2.93 % 928 536 372.40 ₽ 33 868 976 073.31 ₽
142 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 12.64 ₽0.1430 % 870 405 968.99 ₽ 6 834 984 087.48 ₽
143 Logo UpToken UpToken (UP) 13.72 ₽18.03 % 864 262 343.40 ₽ 13 723 876 087.27 ₽
144 Logo Achain Achain (ACT) 1.40 ₽4.10 % 858 048 882.43 ₽ 1 325 819 841.75 ₽
145 Logo Chainbing Chainbing (CBG) 85.35 ₽0.1615 % 825 701 395.61 ₽ 0 ₽
146 Logo Save The Ocean Save The Ocean (STO) 8.85 ₽1.42 % 823 227 042.69 ₽ 8 850 532 867.81 ₽
147 Logo Pax Dollar Pax Dollar (USDP) 97.98 ₽0.1345 % 822 007 122.81 ₽ 3 694 693 587.79 ₽
148 Logo Biconomy Biconomy (BICO) 2.50 ₽0.6576 % 818 966 070.62 ₽ 2 499 604 060.25 ₽
149 Logo Sentinel Sentinel (SENT) 1.67 ₽-0.1372 % 816 427 325.16 ₽ 57 510 619 270.49 ₽
150 Logo Dusk Network Dusk Network (DUSK) 13.33 ₽11.92 % 800 486 372.97 ₽ 6 663 470 643.46 ₽
151 Logo Moonriver Moonriver (MOVR) 240.62 ₽0.3922 % 798 713 217.15 ₽ 3 000 424 128.97 ₽
152 Logo MX Token MX Token (MX) 172.50 ₽-0.2751 % 792 144 362.33 ₽ 70 556 377 067.40 ₽
153 Logo Beldex Beldex (BDX) 7.82 ₽0.2361 % 780 801 504.67 ₽ 77 748 616 924.13 ₽
154 Logo Soonaverse Soonaverse (SOON) 16.95 ₽5.23 % 768 610 920.94 ₽ 0 ₽
155 Logo JOE JOE (JOE) 4.62 ₽-0.4751 % 763 987 928.42 ₽ 2 306 931 411.58 ₽
156 Logo Kaspa Kaspa (KAS) 3.21 ₽1.12 % 758 942 742.39 ₽ 88 077 533 627.48 ₽
157 Logo Frax Share Frax Share (FXS) 269.16 ₽3.94 % 702 394 836.42 ₽ 26 829 928 403.36 ₽
158 Logo Turbo Wallet Turbo Wallet (TURBO) 0.1123 ₽1.83 % 688 211 138.21 ₽ 7 750 817 688.71 ₽
159 Logo Traceability Chain Traceability Chain (TAC) 1.70 ₽-5.69 % 681 805 217.62 ₽ 0 ₽
160 Logo IAGON IAGON (IAG) 2.29 ₽-9.23 % 660 673 237.73 ₽ 2 293 010 129.91 ₽
161 Logo Krypton DAO Krypton DAO (KRD) 69.58 ₽0.1597 % 660 238 906.91 ₽ 0 ₽
162 Logo True USD True USD (TUSD) 97.97 ₽0.1563 % 659 914 028.77 ₽ 48 453 939 930.66 ₽
163 Logo Flow Flow (FLOW) 4.23 ₽-5.23 % 658 845 487.48 ₽ 7 015 308 363.74 ₽
164 Logo Baby Bali Baby Bali (BB) 2.98 ₽6.39 % 653 827 452.75 ₽ 6 256 861 775.56 ₽
165 Logo Goldfinch Goldfinch (GFI) 17.86 ₽-3.31 % 653 663 155.31 ₽ 2 040 585 344.49 ₽
166 Logo Labrys Labrys (LAB) 87.50 ₽24.19 % 653 021 397.93 ₽ 87 499 531 417.82 ₽
167 Logo Highstreet Highstreet (HIGH) 21.57 ₽3.44 % 651 525 795.71 ₽ 2 156 626 387.81 ₽
168 Logo Quant Quant (QNT) 6 751.51 ₽0.3608 % 650 576 982.80 ₽ 100 254 052 069.63 ₽
169 Logo Banano Banano (BAN) 7.10 ₽0.0833 % 650 360 069.68 ₽ 6 829 917 412.62 ₽
170 Logo BEAT Token BEAT Token (BEAT) 55.30 ₽3.28 % 638 410 165.70 ₽ 55 297 651 225.61 ₽
171 Logo ssv.network ssv.network (SSV) 272.51 ₽3.77 % 632 264 397.09 ₽ 4 731 179 684.73 ₽
172 Logo HyperChainX HyperChainX (HYPER) 11.81 ₽-1.27 % 623 452 450.66 ₽ 9 534 835 672.21 ₽
173 Logo StableUSD StableUSD (USDS) 98.01 ₽0.1428 % 620 266 601.71 ₽ 790 497 523 047.39 ₽
174 Logo GMT Token GMT Token (GMTT) 29.18 ₽0.2852 % 614 028 134.28 ₽ 9 671 506 568.76 ₽
175 Logo Thorchain Thorchain (RUNE) 49.99 ₽2.36 % 612 316 421.72 ₽ 21 221 704 795.29 ₽
176 Logo OKB OKB (OKB) 8 130.38 ₽0.9536 % 609 282 890.70 ₽ 170 738 035 646.02 ₽
177 Logo XY Oracle XY Oracle (XYO) 0.3400 ₽0.2755 % 608 115 754.20 ₽ 4 737 143 019.71 ₽
178 Logo ThetaDrop ThetaDrop (TDROP) 0.0570 ₽-0.1493 % 605 282 247.28 ₽ 0 ₽
179 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 97.99 ₽0.1497 % 592 371 381.44 ₽ 0 ₽
180 Logo The Graph The Graph (GRT) 2.37 ₽0.9804 % 588 567 864.44 ₽ 25 631 848 350.59 ₽
181 Logo Blur Blur (BLUR) 2.65 ₽1.68 % 580 047 339.48 ₽ 7 946 769 845.68 ₽
182 Logo Alchemy Pay Alchemy Pay (ACH) 0.7029 ₽-3.28 % 574 024 488.27 ₽ 10 786 327 316.61 ₽
183 Logo Metis Token Metis Token (METIS) 328.36 ₽-0.0340 % 570 413 275.03 ₽ 3 283 580 851.34 ₽
184 Logo BabyDoge BabyDoge (BABYDOGE) 0.00000004074 ₽0.5895 % 569 248 854.39 ₽ 8 254 569 201.83 ₽
185 Logo BitTorrent BitTorrent (BTT) 0.0000313 ₽2.48 % 566 923 687.50 ₽ 31 017 387 817.50 ₽
186 Logo BabySwap BabySwap (BABY) 1.58 ₽10.43 % 561 105 936.39 ₽ 16 927 364 652.71 ₽
187 Logo Marblex Marblex (MBX) 4.71 ₽26.87 % 557 869 125.58 ₽ 1 533 709 161.72 ₽
188 Logo Synthetix Synthetix (SNX) 30.29 ₽2.01 % 557 456 672.30 ₽ 10 448 610 027.36 ₽
189 Logo RealLink RealLink (REAL) 7.46 ₽3.35 % 557 223 957.26 ₽ 23 999 240 458.70 ₽
190 Logo 0x 0x (ZRX) 10.69 ₽-1.08 % 551 346 276.67 ₽ 10 694 319 826.79 ₽
191 Logo Cronos Cronos (CRO) 6.71 ₽0.1653 % 549 309 538.27 ₽ 661 830 752 479.62 ₽
192 Logo Centrifuge Centrifuge (CFG) 20.13 ₽1.73 % 546 101 873.01 ₽ 12 706 890 505.87 ₽
193 Logo Dai Dai (DAI) 98.01 ₽0.1654 % 545 421 170.18 ₽ 431 179 294 677.88 ₽
194 Logo TerraClassicUSD TerraClassicUSD (USTC) 0.6144 ₽-8.06 % 540 188 266.29 ₽ 3 735 908 315.62 ₽
195 Logo Decentraland Decentraland (MANA) 8.82 ₽0.7642 % 534 230 281.81 ₽ 19 335 535 226.68 ₽
196 Logo JasmyCoin JasmyCoin (JASMY) 0.5499 ₽-0.2240 % 529 911 703.76 ₽ 27 494 686 226.81 ₽
197 Logo ArcticCoin ArcticCoin (ARC) 7.28 ₽0.2676 % 529 539 721.86 ₽ 7 280 248 359.83 ₽
198 Logo InCoin InCoin (IN) 6.53 ₽1.35 % 529 349 419.75 ₽ 6 531 677 740.75 ₽
199 Logo ChainGPT ChainGPT (CGPT) 2.74 ₽0.9346 % 527 893 339.05 ₽ 2 735 561 517.37 ₽
200 Logo Metronome Metronome (MET) 15.61 ₽3.56 % 522 527 421.64 ₽ 15 569 755 282.45 ₽
201 Logo MarketMove MarketMove (MOVE) 1.72 ₽3.28 % 520 954 908.32 ₽ 15 399 727 501.01 ₽
202 Logo PixelVerse PixelVerse (PIXEL) 0.7718 ₽-1.86 % 506 931 812.95 ₽ 3 859 026 299.03 ₽
203 Logo NEXO NEXO (NEXO) 88.72 ₽1.37 % 504 748 045.82 ₽ 88 721 849 519.78 ₽
204 Logo Sp8de Sp8de (SPX) 36.57 ₽4.99 % 498 961 385.86 ₽ 34 048 836 266.95 ₽
205 Logo Waves Waves (WAVES) 39.92 ₽0.9771 % 498 752 648.02 ₽ 5 027 962 439.77 ₽
206 Logo Verge Verge (XVG) 0.3210 ₽5.90 % 496 434 398.37 ₽ 5 302 999 206.37 ₽
207 Logo Basic Attention Token Basic Attention Token (BAT) 9.57 ₽1.42 % 494 976 507.95 ₽ 14 352 603 479.44 ₽
208 Logo Travala Travala (AVA) 25.76 ₽1.60 % 493 532 283.66 ₽ 1 859 105 813.72 ₽
209 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 2.56 ₽-1.82 % 491 149 920.50 ₽ 0 ₽
210 Logo Hooked Protocol Hooked Protocol (HOOK) 0.7938 ₽0.1615 % 487 984 638.62 ₽ 396 880 466.69 ₽
211 Logo SPACE SPACE (ID) 3.02 ₽1.18 % 480 059 350.26 ₽ 6 018 690 756.00 ₽
212 Logo Immutable X Immutable X (IMX) 16.42 ₽2.41 % 475 438 738.51 ₽ 32 837 639 784.52 ₽
213 Logo Chroma Chroma (CHR) 2.61 ₽10.18 % 473 552 692.70 ₽ 2 544 546 690.77 ₽
214 Logo Akash Network Akash Network (AKT) 51.07 ₽4.30 % 472 636 527.76 ₽ 14 958 437 623.54 ₽
215 Logo KuCoin Token KuCoin Token (KCS) 817.72 ₽-0.9584 % 468 101 058.82 ₽ 116 242 754 812.42 ₽
