¿Quieres estar informado de todo lo que pasa en cripto? ¿Conocer todos los airdrops? ¿Aprender a hacer trading? Únete a nuestra comunidad de Discord y no te pierdas nada. Haz clic en este enlace para entrar en nuestro Discord.

Cotización criptomonedas en bitcoin - Valor y precio en tiempo real

# Nombre Precio Variación (24h) Volumen (24h) Capitalización
1 Logo Sora Sora (XOR) 0 ฿-0.4439 % 167 041 870 401 319 134 736 416 768.00 ฿ 5 301 594.97 ฿
2 Logo Doge Killer Doge Killer (LEASH) 0.000000233 ฿-0.4439 % 79 199 192.79 ฿ 0 ฿
3 Logo Ethereum Meta Ethereum Meta (ETHM) 0.00000002822 ฿0.3968 % 29 645 116.10 ฿ 0 ฿
4 Logo Bitcoin Bitcoin (BTC) 2.82 ฿0.3968 % 349 135.48 ฿ 56 553 422.78 ฿
5 Logo Ethereum Ethereum (ETH) 0.0773 ฿0.2895 % 133 470.55 ฿ 9 328 218.13 ฿
6 Logo Stellar Stellar (XLM) 0.000009575 ฿14.63 % 115 849.98 ฿ 478 754.34 ฿
7 Logo Dora Factory Dora Factory (DORA) 0.0008417 ฿3.35 % 108 118.29 ฿ 841 723.03 ฿
8 Logo TRON TRON (TRX) 0.0000133 ฿0.5203 % 100 406.46 ฿ 1 258 718.25 ฿
9 Logo USD Coin USD Coin (USDC) 0.0000382 ฿-0.4616 % 70 328.43 ฿ 2 896 278.83 ฿
10 Logo Litecoin Litecoin (LTC) 0.0020 ฿0.1149 % 48 178.18 ฿ 154 317.70 ฿
11 Logo Binance Coin Binance Coin (BNB) 0.0272 ฿10.51 % 46 181.90 ฿ 3 665 843.02 ฿
12 Logo Ripple Ripple (XRP) 0.0000516 ฿2.10 % 45 284.84 ฿ 5 157 195.89 ฿
13 Logo Solana Solana (SOL) 0.0032 ฿-0.1595 % 31 157.50 ฿ 1 986 679.89 ฿
14 Logo Pepe Pepe (PEPE) 0.00000000013 ฿0.0669 % 30 604.05 ฿ 54 267.78 ฿
15 Logo Hype Hype (HYPE) 0.0026 ฿1.33 % 30 274.48 ฿ 2 574 967.31 ฿
16 Logo ZCash ZCash (ZEC) 0.0206 ฿-1.56 % 18 269.52 ฿ 344 514.85 ฿
17 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.000003743 ฿6.91 % 18 250.94 ฿ 187 151.50 ฿
18 Logo Avalanche Avalanche (AVAX) 0.0003425 ฿1.12 % 15 627.00 ฿ 158 733.70 ฿
19 Logo Dogecoin Dogecoin (DOGE) 0.000003873 ฿0.7271 % 14 459.59 ฿ 598 206.34 ฿
20 Logo Near Near (NEAR) 0.0000881 ฿-11.12 % 13 466.80 ฿ 114 257.90 ฿
21 Logo Sui Sui (SUI) 0.0000347 ฿-1.08 % 11 364.50 ฿ 347 291.64 ฿
22 Logo Cardano Cardano (ADA) 0.000009045 ฿0.5782 % 9 547.24 ฿ 407 018.59 ฿
23 Logo Fetch.AI Fetch.AI (FET) 0.0000103 ฿2.37 % 8 985.83 ฿ 28 028.37 ฿
24 Logo Optimism Optimism (OP) 0.000004632 ฿0.1983 % 8 738.98 ฿ 19 896.11 ฿
25 Logo Wrapped BNB Wrapped BNB (WBNB) 0.0267 ฿-0.4708 % 8 581.97 ฿ 45 842.91 ฿
26 Logo Monero Monero (XMR) 0.0143 ฿0.2009 % 8 141.03 ฿ 267 496.26 ฿
27 Logo SPACE SPACE (ID) 0.000001506 ฿7.11 % 7 534.82 ฿ 3 003.31 ฿
28 Logo Tether Tether (USDT) 0.0000381 ฿-0.4439 % 7 285.99 ฿ 7 397 161.30 ฿
29 Logo Injective Injective (INJ) 0.0002568 ฿3.72 % 7 119.78 ฿ 25 678.34 ฿
30 Logo The Open Network The Open Network (TONCOIN) 0.0002065 ฿2.85 % 7 111.21 ฿ 1 055 344.52 ฿
31 Logo Chainlink Chainlink (LINK) 0.0003526 ฿2.55 % 6 831.88 ฿ 352 631.71 ฿
32 Logo Pendle Pendle (PENDLE) 0.0000507 ฿-8.71 % 6 306.26 ฿ 14 267.87 ฿
33 Logo Bonk Bonk (BONK) 0.00000000021 ฿-0.6406 % 5 123.87 ฿ 18 478.18 ฿
34 Logo Labrys Labrys (LAB) 0.0003197 ฿46.37 % 4 900.44 ฿ 319 670.70 ฿
35 Logo Fusotao Fusotao (TAO) 0.0097 ฿-1.30 % 4 743.94 ฿ 106 140.68 ฿
36 Logo Ethereum Name Service Ethereum Name Service (ENS) 0.0002291 ฿1.84 % 4 407.14 ฿ 22 905.23 ฿
37 Logo Algorand Algorand (ALGO) 0.000004973 ฿10.34 % 4 290.96 ฿ 49 727.57 ฿
38 Logo TerraNovaCoin TerraNovaCoin (TER) 0.0080 ฿-0.0001896 % 4 122.45 ฿ 0 ฿
39 Logo WETH WETH (WETH) 0.0534 ฿-0.4439 % 3 631.46 ฿ 125 639.66 ฿
40 Logo Tokamak Network Tokamak Network (TON) 0.0000701 ฿2.30 % 3 328.94 ฿ 363 573.85 ฿
41 Logo VeChainThor VeChainThor (VTHO) 0.00000002157 ฿17.40 % 3 255.03 ฿ 2 165.42 ฿
42 Logo Litentry Litentry (LIT) 0.0000538 ฿4.10 % 3 158.40 ฿ 53 831.28 ฿
43 Logo Lido DAO Lido DAO (LDO) 0.0000124 ฿-0.8347 % 3 114.54 ฿ 12 356.18 ฿
44 Logo Curve DAO Token Curve DAO Token (CRV) 0.000008262 ฿0.4955 % 3 101.15 ฿ 19 710.23 ฿
45 Logo Polkadot Polkadot (DOT) 0.0000457 ฿-0.8985 % 2 824.22 ฿ 77 006.34 ฿
46 Logo Portal Portal (PORTAL) 0.000000451 ฿52.27 % 2 654.87 ฿ 450.72 ฿
47 Logo Bitcoin Cash Bitcoin Cash (BCH) 0.0117 ฿-0.1621 % 2 609.66 ฿ 234 251.08 ฿
48 Logo Sei Sei (SEI) 0.000002551 ฿-0.4684 % 2 563.18 ฿ 23 379.07 ฿
49 Logo WhiteBIT Token WhiteBIT Token (WBT) 0.0021 ฿-0.5379 % 2 531.57 ฿ 660 738.11 ฿
50 Logo FileCoin FileCoin (FIL) 0.0000372 ฿-0.4254 % 2 494.33 ฿ 29 305.40 ฿
51 Logo Cryptobuyer Cryptobuyer (XPT) 0.0727 ฿-0.2597 % 2 461.42 ฿ 0 ฿
52 Logo PetroDollar PetroDollar (XPD) 0.0510 ฿-0.4044 % 2 404.73 ฿ 0 ฿
53 Logo Aave Aave (AAVE) 0.0032 ฿0.1458 % 2 386.00 ฿ 50 956.67 ฿
54 Logo Aptos Aptos (APT) 0.0000360 ฿-0.2820 % 2 243.28 ฿ 43 384.27 ฿
55 Logo Memetic Memetic (MEME) 0.00000002010 ฿4.72 % 2 230.46 ฿ 1 386.93 ฿
56 Logo Raydium Raydium (RAY) 0.0000276 ฿-0.3954 % 2 229.47 ฿ 15 296.20 ฿
57 Logo PancakeSwap PancakeSwap (CAKE) 0.0000572 ฿10.09 % 1 995.12 ฿ 19 319.39 ฿
58 Logo Exclusive Platform Exclusive Platform (XPL) 0.000003574 ฿-1.09 % 1 959.81 ฿ 35 887.54 ฿
59 Logo Tether Gold Tether Gold (XAUT) 0.1721 ฿-0.9118 % 1 919.70 ฿ 121 826.49 ฿
60 Logo Ethereum Classic Ethereum Classic (ETC) 0.0003150 ฿-0.1452 % 1 911.55 ฿ 49 309.99 ฿
61 Logo ApeCoin ApeCoin (APE) 0.000005270 ฿3.28 % 1 888.70 ฿ 5 270.27 ฿
62 Logo Dash Dash (DASH) 0.0015 ฿-1.93 % 1 824.76 ฿ 19 252.57 ฿
63 Logo InCoin InCoin (IN) 0.000004107 ฿1.45 % 1 823.86 ฿ 4 106.94 ฿
64 Logo TrumpCoin TrumpCoin (TRUMP) 0.0000765 ฿0.7566 % 1 682.35 ฿ 76 531.24 ฿
65 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 0.0001169 ฿0.1462 % 1 647.19 ฿ 104 626.54 ฿
66 Logo TillBilly TillBilly (BILL) 0.000002812 ฿1.82 % 1 613.82 ฿ 28 124.35 ฿
67 Logo Finom NOM Token Finom NOM Token (NOM) 0.00000008171 ฿-5.75 % 1 527.25 ฿ 594.33 ฿
68 Logo Internet Computer Internet Computer (ICP) 0.0001025 ฿-2.42 % 1 495.07 ฿ 56 695.09 ฿
69 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 0.0000460 ฿2.25 % 1 483.63 ฿ 12 432.60 ฿
70 Logo PAX Gold PAX Gold (PAXG) 0.1726 ฿-0.8642 % 1 402.43 ฿ 80 623.40 ฿
71 Logo Sun Token Sun Token (SUN) 0.000000694 ฿-0.9808 % 1 247.16 ฿ 13 809.74 ฿
72 Logo VeChain VeChain (VET) 0.000000234 ฿3.18 % 1 242.95 ฿ 20 156.24 ฿
73 Logo Rainmaker Games Rainmaker Games (RAIN) 0.000000548 ฿-2.73 % 1 162.65 ฿ 629 725.75 ฿
74 Logo USDG USDG (USDG) 0.0000382 ฿-0.4240 % 1 155.81 ฿ 100 013.86 ฿
75 Logo The Sandbox The Sandbox (SAND) 0.000002671 ฿1.89 % 1 150.54 ฿ 8 013.67 ฿
76 Logo Shiba Inu Shiba Inu (SHIB) 0.00000000021 ฿2.04 % 1 149.44 ฿ 124 565.18 ฿
77 Logo Tezos Tezos (XTZ) 0.0000124 ฿6.36 % 1 104.05 ฿ 13 770.50 ฿
78 Logo Eternal Coin Eternal Coin (ETERNALC) 0.00000000693 ฿-1.13 % 1 023.53 ฿ 130 911.61 ฿
79 Logo IOTA IOTA (MIOTA) 0.000002485 ฿4.78 % 1 013.69 ฿ 12 176.39 ฿
80 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 2.82 ฿0.3939 % 998.01 ฿ 327 976.84 ฿
81 Logo Stargate Finance Stargate Finance (STG) 0.000008488 ฿28.06 % 990.87 ฿ 8 488.00 ฿
82 Logo Orca Orca (ORCA) 0.0000487 ฿-0.8641 % 967.99 ฿ 3 655.03 ฿
83 Logo Chiliz Chiliz (CHZ) 0.000001284 ฿-0.7733 % 916.15 ฿ 13 336.34 ฿
84 Logo Arbitrum Arbitrum (ARB) 0.000003996 ฿-0.6498 % 900.42 ฿ 39 955.23 ฿
85 Logo Unidef Unidef (U) 0.0000382 ฿-0.4516 % 843.44 ฿ 38 555.05 ฿
86 Logo Tianhe Tianhe (TIA) 0.0000158 ฿-2.84 % 827.98 ฿ 18 444.23 ฿
87 Logo Pool-X Pool-X (POL) 0.000003459 ฿1.30 % 809.17 ฿ 36 847.98 ฿
88 Logo JUST JUST (JST) 0.000003701 ฿1.77 % 788.70 ฿ 36 637.12 ฿
89 Logo EDEN EDEN (EDEN) 0.000002129 ฿-0.0499 % 780.55 ฿ 2 128.57 ฿
90 Logo Xinfin Network Xinfin Network (XDC) 0.000001289 ฿5.82 % 776.65 ฿ 49 062.53 ฿
91 Logo Paris Saint-Germain Fan Token Paris Saint-Germain Fan Token (PSG) 0.0000390 ฿-5.24 % 739.03 ฿ 776.37 ฿
92 Logo Basic Attention Token Basic Attention Token (BAT) 0.000004370 ฿-4.14 % 730.68 ฿ 6 555.56 ฿
93 Logo dYdX dYdX (DYDX) 0.000007087 ฿6.26 % 709.55 ฿ 7 086.51 ฿
94 Logo Arweave Arweave (AR) 0.0000913 ฿-1.05 % 685.83 ฿ 5 900.77 ฿
95 Logo Basis Share Basis Share (BAS) 0.000002291 ฿-0.4439 % 685.69 ฿ 5 727.28 ฿
96 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.00000001530 ฿-0.4405 % 683.24 ฿ 0 ฿
97 Logo Theta Network Theta Network (THETA) 0.000007135 ฿-0.9830 % 682.52 ฿ 7 134.81 ฿
98 Logo Phala Network Phala Network (PHA) 0.000001658 ฿2.47 % 676.57 ฿ 1 657.57 ฿
99 Logo MarketMove MarketMove (MOVE) 0.000000569 ฿2.15 % 654.08 ฿ 5 085.73 ฿
100 Logo Hooked Protocol Hooked Protocol (HOOK) 0.000000320 ฿-1.61 % 652.20 ฿ 160.19 ฿
101 Logo Triaconta Triaconta (TRIA) 0.000001415 ฿1.02 % 651.09 ฿ 14 147.11 ฿
102 Logo Cosmos Cosmos (ATOM) 0.0000777 ฿-0.5327 % 640.48 ฿ 39 710.97 ฿
103 Logo Chia Chia (XCH) 0.0000908 ฿-2.83 % 638.89 ฿ 2 997.17 ฿
104 Logo Centrifuge Centrifuge (CFG) 0.0000105 ฿0.1465 % 629.07 ฿ 6 656.49 ฿
105 Logo Chip Chip (CHIP) 0.000001484 ฿-0.4412 % 586.09 ฿ 14 835.98 ฿
106 Logo Pocket Network Pocket Network (POKT) 0.000000420 ฿1.52 % 579.40 ฿ 998.95 ฿
107 Logo MegaFlash MegaFlash (MEGA) 0.000002473 ฿5.42 % 577.67 ฿ 24 734.60 ฿
108 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 0.0000382 ฿-0.4380 % 555.17 ฿ 171 885.09 ฿
109 Logo BITONE BITONE (BIO) 0.000001175 ฿0.4488 % 554.73 ฿ 3 501.14 ฿
110 Logo Terra Classic Terra Classic (LUNC) 0.00000000307 ฿-3.21 % 537.17 ฿ 19 651.68 ฿
111 Logo Quant Quant (QNT) 0.0027 ฿-0.9275 % 515.83 ฿ 40 570.30 ฿
112 Logo DigiByte DigiByte (DGB) 0.000000125 ฿2.69 % 506.68 ฿ 2 283.84 ฿
113 Logo Oyster Pearl Oyster Pearl (PRL) 0.000007715 ฿6.70 % 500.30 ฿ 7 715.30 ฿
114 Logo Forefront Forefront (FF) 0.000003706 ฿-4.02 % 476.66 ฿ 37 064.53 ฿
115 Logo Jupiter Jupiter (JUP) 0.000007079 ฿0.1328 % 471.94 ฿ 48 577.69 ฿
116 Logo ZestCoin ZestCoin (ZEST) 0.000005973 ฿-11.24 % 454.18 ฿ 5 972.88 ฿
117 Logo Medamon Medamon (MON) 0.000000906 ฿-2.09 % 446.53 ฿ 90 562.96 ฿
118 Logo GunCoin GunCoin (GUN) 0.000000273 ฿-4.24 % 433.49 ฿ 2 727.36 ฿
119 Logo DeXe DeXe (DEXE) 0.0006992 ฿-0.5401 % 432.60 ฿ 67 474.66 ฿
120 Logo Boba Network Boba Network (BOBA) 0.000000970 ฿-24.04 % 431.72 ฿ 484.90 ฿
121 Logo Axelar Axelar (AXL) 0.000002073 ฿-0.1436 % 414.48 ฿ 2 575.73 ฿
122 Logo Bitcoin SV Bitcoin SV (BSV) 0.0005389 ฿-1.26 % 409.94 ฿ 10 797.89 ฿
123 Logo The Graph The Graph (GRT) 0.000001006 ฿-0.7699 % 401.24 ฿ 10 869.08 ฿
124 Logo CloudChat CloudChat (CC) 0.000005912 ฿-0.3017 % 394.00 ฿ 228 625.76 ฿
125 Logo Gala Gala (GALA) 0.000000119 ฿0.3222 % 386.70 ฿ 5 498.36 ฿
126 Logo MOBOX MOBOX (MBOX) 0.000000447 ฿1.43 % 385.33 ฿ 262.63 ฿
127 Logo Epic Cash Epic Cash (EPIC) 0.000009075 ฿3.51 % 369.19 ฿ 304.92 ฿
128 Logo Floki Inu Floki Inu (FLOKI) 0.00000000108 ฿1.26 % 367.69 ฿ 10 440.69 ฿
129 Logo WhiteCoin WhiteCoin (XWC) 0.000000988 ฿0.3967 % 363.72 ฿ 972.20 ฿
130 Logo Victorium Victorium (VIC) 0.000001659 ฿8.84 % 362.36 ฿ 348.46 ฿
131 Logo BLAST BLAST (BLAST) 0.00000001623 ฿2.01 % 361.75 ฿ 1 622.98 ฿
132 Logo Horizen Horizen (ZEN) 0.0002207 ฿-0.8436 % 355.93 ฿ 4 635.18 ฿
133 Logo True USD True USD (TUSD) 0.0000381 ฿-0.4740 % 352.60 ฿ 18 857.59 ฿
134 Logo Euler Euler (EUL) 0.0000508 ฿8.37 % 350.49 ฿ 1 379.83 ฿
135 Logo Skycoin Skycoin (SKY) 0.000002469 ฿-0.9840 % 342.47 ฿ 57 923.99 ฿
136 Logo Strike Strike (STRK) 0.000001419 ฿-1.78 % 338.09 ฿ 14 362.15 ฿
137 Logo XT.com Token XT.com Token (XT) 0.0001570 ฿1.56 % 329.41 ฿ 157 029.23 ฿
138 Logo USDQ USDQ (USDQ) 0.0000379 ฿-1.01 % 327.06 ฿ 265.20 ฿
139 Logo GMT Token GMT Token (GMTT) 0.0000112 ฿4.76 % 325.88 ฿ 3 700.70 ฿
140 Logo Multiverse Multiverse (AI) 0.000001003 ฿-3.75 % 324.57 ฿ 1 003.10 ฿
141 Logo OKB OKB (OKB) 0.0034 ฿1.74 % 322.09 ฿ 71 513.40 ฿
142 Logo Aero Coin Aero Coin (AERO) 0.0000162 ฿2.04 % 321.19 ฿ 30 957.35 ฿
143 Logo BEAT Token BEAT Token (BEAT) 0.0000440 ฿0.9206 % 319.33 ฿ 43 972.22 ฿
144 Logo SagaCoin SagaCoin (SAGA) 0.000000684 ฿-1.11 % 315.09 ฿ 753.11 ฿
145 Logo Kaspa Kaspa (KAS) 0.000001172 ฿-1.60 % 313.79 ฿ 32 204.27 ฿
146 Logo Clearpool Clearpool (CPOOL) 0.000001233 ฿5.75 % 305.46 ฿ 1 233.26 ฿
147 Logo ArcticCoin ArcticCoin (ARC) 0.000003023 ฿7.12 % 304.20 ฿ 3 022.78 ฿
148 Logo Liquity Liquity (LQTY) 0.000009946 ฿3.48 % 303.90 ฿ 994.62 ฿
149 Logo EDGE EDGE (EDGE) 0.0000525 ฿0.4079 % 300.94 ฿ 52 539.32 ฿
150 Logo Sentinel Sentinel (SENT) 0.000000584 ฿0.9125 % 300.79 ฿ 20 082.31 ฿
151 Logo Beldex Beldex (BDX) 0.000003055 ฿2.02 % 292.57 ฿ 30 358.38 ฿
152 Logo Sakuracoin Sakuracoin (SKR) 0.000000527 ฿-0.1355 % 290.32 ฿ 5 444.93 ฿
153 Logo ETHA ETHA (ERA) 0.000004723 ฿-0.9664 % 289.75 ฿ 4 723.14 ฿
154 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 2.15 ฿0.3967 % 288.51 ฿ 140 078.95 ฿
155 Logo WINk WINk (WIN) 0.00000000076 ฿0.7761 % 286.47 ฿ 756.79 ฿
156 Logo APENFT APENFT (NFT) 0.00000000001 ฿0.2235 % 285.20 ฿ 10 394.31 ฿
157 Logo 0x 0x (ZRX) 0.000003965 ฿1.54 % 283.97 ฿ 3 965.19 ฿
158 Logo Biconomy Biconomy (BICO) 0.000000919 ฿1.34 % 279.00 ฿ 919.26 ฿
159 Logo Compound Governance Token Compound Governance Token (COMP) 0.0007082 ฿3.79 % 276.33 ฿ 7 081.77 ฿
160 Logo Frax Share Frax Share (FXS) 0.0001048 ฿3.30 % 273.60 ฿ 10 450.97 ฿
161 Logo Decentraland Decentraland (MANA) 0.000003249 ฿0.5273 % 269.98 ฿ 7 126.64 ฿
162 Logo Open Platform Open Platform (OPEN) 0.000006950 ฿3.14 % 268.78 ฿ 6 949.79 ฿
163 Logo Coinbase Wrapped Staked ETH Coinbase Wrapped Staked ETH (CBETH) 0.0874 ฿-0.5230 % 268.05 ฿ 32 617.73 ฿
164 Logo Bonfida Bonfida (FIDA) 0.000000970 ฿-7.23 % 259.69 ฿ 960.99 ฿
165 Logo All Time High Vodka All Time High Vodka (ATH) 0.000000229 ฿0.2958 % 257.29 ฿ 9 624.40 ฿
166 Logo Immutable X Immutable X (IMX) 0.000006254 ฿1.06 % 257.25 ฿ 12 507.64 ฿
167 Logo BitTorrent BitTorrent (BTT) 0.00000000001 ฿-0.7932 % 256.43 ฿ 11 761.38 ฿
168 Logo MX Token MX Token (MX) 0.0000677 ฿-0.4107 % 256.07 ฿ 27 670.67 ฿
169 Logo Dai Dai (DAI) 0.0000382 ฿-0.4748 % 247.41 ฿ 166 498.46 ฿
170 Logo Plian Plian (PI) 0.000005526 ฿-0.6315 % 242.88 ฿ 90 476.95 ฿
171 Logo Krypton DAO Krypton DAO (KRD) 0.0000271 ฿-0.4440 % 240.57 ฿ 0 ฿
172 Logo NEO NEO (NEO) 0.0001034 ฿-1.42 % 235.81 ฿ 10 337.50 ฿
173 Logo Goat Goat (GOAT) 0.000000612 ฿-0.4160 % 233.87 ฿ 611.65 ฿
174 Logo Cogecoin Cogecoin (COGE) 0 ฿-0.4721 % 230.53 ฿ 40 069.90 ฿
175 Logo Hashflow Hashflow (HFT) 0.000000431 ฿1.07 % 229.99 ฿ 430.51 ฿
176 Logo Civic Civic (CVC) 0.000001083 ฿0.3176 % 228.09 ฿ 1 082.56 ฿
177 Logo LATOKEN LATOKEN (LA) 0.000004098 ฿-0.9938 % 225.82 ฿ 4 064.48 ฿
178 Logo ChainGPT ChainGPT (CGPT) 0.000000951 ฿4.96 % 222.44 ฿ 949.35 ฿
179 Logo Formation FI Formation FI (FORM) 0.000009267 ฿9.37 % 217.28 ฿ 2 747.53 ฿
180 Logo Akash Network Akash Network (AKT) 0.0000302 ฿-3.93 % 214.43 ฿ 8 878.05 ฿
181 Logo Pax Dollar Pax Dollar (USDP) 0.0000382 ฿-0.3603 % 207.27 ฿ 1 132.64 ฿
182 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 0.000004925 ฿-0.4708 % 203.37 ฿ 2 662.41 ฿
183 Logo GRN Grid GRN Grid (G) 0.000000133 ฿2.23 % 201.13 ฿ 1 533.96 ฿
184 Logo BitWhite BitWhite (BTW) 0.000000493 ฿-0.1117 % 200.37 ฿ 4 934.93 ฿
185 Logo PixelVerse PixelVerse (PIXEL) 0.000000263 ฿3.11 % 199.28 ฿ 1 316.93 ฿
186 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 0.0003037 ฿-0.4189 % 199.16 ฿ 100 177.72 ฿
187 Logo JasmyCoin JasmyCoin (JASMY) 0.000000209 ฿-1.75 % 196.35 ฿ 10 442.04 ฿
188 Logo Achain Achain (ACT) 0.000000465 ฿0.8053 % 193.74 ฿ 440.63 ฿
189 Logo BabyDoge BabyDoge (BABYDOGE) 0 ฿10.10 % 193.38 ฿ 3 271.54 ฿
190 Logo Turbo Wallet Turbo Wallet (TURBO) 0.00000004126 ฿-0.0469 % 190.85 ฿ 2 846.67 ฿
191 Logo RealLink RealLink (REAL) 0.000002526 ฿-0.0214 % 190.66 ฿ 8 231.83 ฿
192 Logo ssv.network ssv.network (SSV) 0.0000898 ฿-1.14 % 190.21 ฿ 1 559.38 ฿
193 Logo HEX HEX (HEX) 0.00000002043 ฿-4.93 % 188.90 ฿ 0 ฿
194 Logo 1inch 1inch (1INCH) 0.000003352 ฿0.9160 % 188.49 ฿ 5 027.91 ฿
195 Logo Denarius Denarius (D) 0.000000435 ฿0.8803 % 187.97 ฿ 347.83 ฿
196 Logo Alitas Alitas (ALT) 0.000000265 ฿0.1271 % 187.41 ฿ 2 650.12 ฿
197 Logo Cronos Cronos (CRO) 0.000002588 ฿-0.2044 % 184.47 ฿ 255 332.63 ฿
198 Logo Ankr Network Ankr Network (ANKR) 0.000000175 ฿-0.6988 % 183.77 ฿ 1 710.49 ฿
199 Logo Storj Storj (STORJ) 0.000003551 ฿-2.69 % 183.36 ฿ 1 509.12 ฿
200 Logo Stacks Stacks (STX) 0.000009082 ฿-0.2878 % 180.80 ฿ 16 480.33 ฿
201 Logo Zoracles Zoracles (ZORA) 0.000000375 ฿1.09 % 178.42 ฿ 3 754.18 ฿
202 Logo Avalon Avalon (AVALON) 0.0001071 ฿-2.15 % 178.41 ฿ 6 559.38 ฿
203 Logo CyberWay CyberWay (CYBER) 0.0000174 ฿1.93 % 178.20 ฿ 1 741.81 ฿
204 Logo Cat Token Cat Token (CAT) 0.00000000008 ฿13.38 % 178.06 ฿ 608.44 ฿
205 Logo Synthetix Synthetix (SNX) 0.0000114 ฿-3.13 % 177.12 ฿ 3 924.73 ฿
206 Logo Paycheck Paycheck (CHECK) 0.000002144 ฿-0.5293 % 176.26 ฿ 2 144.33 ฿
207 Logo Ontology Ontology (ONT) 0.000002023 ฿1.38 % 175.51 ฿ 1 618.13 ฿
208 Logo BitMart Token BitMart Token (BMX) 0.0000113 ฿-5.28 % 174.54 ฿ 7 050.20 ฿
209 Logo Tellor Tellor (TRB) 0.0006367 ฿-0.5927 % 174.14 ฿ 1 820.76 ฿
210 Logo Enjin Coin Enjin Coin (ENJ) 0.000001494 ฿-0.5945 % 173.86 ฿ 2 977.46 ฿
211 Logo Ravendex Ravendex (RAVE) 0.0000175 ฿1.76 % 170.55 ฿ 17 480.33 ฿
212 Logo Dusk Network Dusk Network (DUSK) 0.000004519 ฿-0.6307 % 169.85 ฿ 2 259.58 ฿
213 Logo IOS token IOS token (IOST) 0.00000003947 ฿0.5840 % 169.78 ฿ 3 552.70 ฿
214 Logo STEPN STEPN (GMT) 0.000000392 ฿1.70 % 169.04 ฿ 2 091.74 ฿
215 Logo SparksPay SparksPay (SPK) 0.000000918 ฿-0.8561 % 168.25 ฿ 9 179.26 ฿
216 Logo HyperionX HyperionX (TREE) 0.000002405 ฿1.31 % 166.11 ฿ 2 405.42 ฿
217 Logo Conflux Network Conflux Network (CFX) 0.000001999 ฿-1.11 % 165.00 ฿ 11 460.88 ฿
218 Logo Wrapped NCG Wrapped NCG (WNCG) 0.000000324 ฿21.34 % 164.82 ฿ 119.16 ฿
219 Logo UniLayer UniLayer (LAYER) 0.000003292 ฿-3.56 % 164.10 ฿ 3 292.38 ฿
220 Logo QTUM QTUM (QTUM) 0.0000333 ฿0.1280 % 163.01 ฿ 3 528.82 ฿
221 Logo Banano Banano (BAN) 0.000002564 ฿-6.44 % 162.84 ฿ 2 467.24 ฿
222 Logo Kusama Kusama (KSM) 0.0001737 ฿-0.3598 % 161.26 ฿ 3 175.70 ฿
223 Logo Metis Token Metis Token (METIS) 0.0001216 ฿4.47 % 160.14 ฿ 1 216.36 ฿
224 Logo Osmosis Osmosis (OSMO) 0.000001989 ฿-1.79 % 157.81 ฿ 1 946.13 ฿
225 Logo Triffic Triffic (GPS) 0.000000284 ฿1.76 % 156.36 ฿ 2 791.59 ฿
226 Logo Espers Espers (ESP) 0.000002492 ฿-0.2710 % 155.89 ฿ 8 947.61 ฿
227 Logo Ravencoin Ravencoin (RVN) 0.000000200 ฿1.44 % 153.91 ฿ 3 254.34 ฿
228 Logo Alchemy Alchemy (ALCH) 0.000002653 ฿-1.50 % 152.71 ฿ 2 652.95 ฿
229 Logo Coreum Coreum (CORE) 0.000001184 ฿4.57 % 151.31 ฿ 2 487.45 ฿
230 Logo Alpine F1 Team Fan Token Alpine F1 Team Fan Token (ALPINE) 0.0000158 ฿1.78 % 151.02 ฿ 630.10 ฿
231 Logo yearn.finance yearn.finance (YFI) 0.0879 ฿0.3275 % 151.00 ฿ 3 222.24 ฿
232 Logo Terra Terra (LUNA) 0.000002305 ฿-0.3078 % 148.97 ฿ 2 612.70 ฿
233 Logo Steem Steem (STEEM) 0.000001939 ฿-0.1898 % 148.67 ฿ 1 057.89 ฿
234 Logo All.me All.me (ME) 0.000003273 ฿-0.9247 % 148.53 ฿ 3 272.60 ฿
235 Logo Shell Token Shell Token (SHELL) 0.000001182 ฿3.10 % 148.14 ฿ 1 182.27 ฿
236 Logo Kambria Kambria (KAT) 0.000000281 ฿3.17 % 148.08 ฿ 2 813.96 ฿
237 Logo XY Oracle XY Oracle (XYO) 0.000000159 ฿-1.61 % 147.54 ฿ 2 216.24 ฿
238 Logo Ambire AdEx Ambire AdEx (ADX) 0.000002392 ฿0.3982 % 146.54 ฿ 486.99 ฿
239 Logo Chain Chain (XCN) 0.000000173 ฿-0.4708 % 146.11 ฿ 8 353.27 ฿
240 Logo Band Protocol Band Protocol (BAND) 0.000007827 ฿5.46 % 142.27 ฿ 1 385.18 ฿
241 Logo Livepeer Livepeer (LPT) 0.0000809 ฿0.2972 % 138.12 ฿ 4 018.45 ฿
