Cryptocurrency Pricing in rubles - Real-Time Value and Price

# Name Price Variation (24h) Volume (24h) Market Cap
1 Logo Sora Sora (XOR) 0.0000136 ₽0.1676 % 78 850 119 343 144 906 873 638 255 329 280.00 ₽ 13 621 431 999 040.29 ₽
2 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0768 ₽2.33 % 7 565 026 418 195.14 ₽ 0 ₽
3 Logo Doge Killer Doge Killer (LEASH) 0.5988 ₽0.1676 % 5 179 226 113 653.46 ₽ 0 ₽
4 Logo Bitcoin Bitcoin (BTC) 7 678 929.94 ₽2.33 % 1 742 530 408 962.51 ₽ 153 758 700 170 863.16 ₽
5 Logo Ethereum Ethereum (ETH) 225 315.17 ₽1.54 % 534 102 877 831.50 ₽ 27 192 714 670 724.54 ₽
6 Logo USD Coin USD Coin (USDC) 98.00 ₽0.1514 % 429 602 080 116.19 ₽ 7 570 824 496 246.90 ₽
7 Logo Dora Factory Dora Factory (DORA) 2 160.89 ₽3.99 % 277 563 432 692.14 ₽ 2 160 888 255 590.64 ₽
8 Logo ZCash ZCash (ZEC) 37 501.79 ₽11.05 % 207 797 842 539.20 ₽ 625 838 782 047.20 ₽
9 Logo Litecoin Litecoin (LTC) 5 447.32 ₽0.6489 % 165 213 686 929.19 ₽ 420 115 476 618.89 ₽
10 Logo TRON TRON (TRX) 32.02 ₽0.3243 % 163 872 084 962.53 ₽ 3 034 638 886 288.72 ₽
11 Logo Pepe Pepe (PEPE) 0.0003855 ₽0.3878 % 116 061 777 652.43 ₽ 159 517 722 067.90 ₽
12 Logo Optimism Optimism (OP) 11.86 ₽-0.6487 % 104 128 748 009.54 ₽ 50 943 592 757.87 ₽
13 Logo Solana Solana (SOL) 8 237.61 ₽0.7041 % 101 084 091 478.44 ₽ 5 153 211 756 458.71 ₽
14 Logo Dogecoin Dogecoin (DOGE) 10.65 ₽-0.1521 % 87 548 083 940.59 ₽ 1 640 812 587 930.71 ₽
15 Logo Ripple Ripple (XRP) 135.74 ₽1.17 % 85 350 391 117.86 ₽ 13 571 809 714 711.50 ₽
16 Logo Avalanche Avalanche (AVAX) 892.15 ₽0.1469 % 59 980 543 514.50 ₽ 413 458 008 810.88 ₽
17 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.0393 ₽0.1638 % 54 688 571 778.01 ₽ 0 ₽
18 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0023 ₽1.54 % 52 941 732 175.77 ₽ 18 678 833 087 771.27 ₽
19 Logo Chip Chip (CHIP) 6.52 ₽4.36 % 36 306 931 500.19 ₽ 65 225 148 822.74 ₽
20 Logo Binance Coin Binance Coin (BNB) 60 347.07 ₽-0.1055 % 30 226 857 335.06 ₽ 8 133 943 647 820.70 ₽
21 Logo Pendle Pendle (PENDLE) 150.92 ₽10.40 % 26 976 899 795.13 ₽ 42 486 660 231.94 ₽
22 Logo Tether Tether (USDT) 98.00 ₽0.1676 % 20 742 938 224.75 ₽ 19 114 609 058 061.51 ₽
23 Logo Fusotao Fusotao (TAO) 26 601.40 ₽8.39 % 20 737 951 324.17 ₽ 289 171 173 949.41 ₽
24 Logo Orca Orca (ORCA) 193.07 ₽-1.05 % 19 222 290 274.94 ₽ 14 479 828 251.50 ₽
25 Logo Bonk Bonk (BONK) 0.0006124 ₽0.4310 % 18 335 848 814.33 ₽ 53 891 838 291.18 ₽
26 Logo The Open Network The Open Network (TONCOIN) 530.02 ₽3.48 % 18 256 045 167.95 ₽ 2 709 301 635 744.92 ₽
27 Logo Cardano Cardano (ADA) 24.33 ₽0.5299 % 16 894 316 138.60 ₽ 1 094 768 382 283.64 ₽
28 Logo Ethereum Name Service Ethereum Name Service (ENS) 599.04 ₽1.54 % 15 880 303 156.29 ₽ 59 904 331 135.81 ₽
29 Logo Hype Hype (HYPE) 4 046.93 ₽2.62 % 15 465 625 526.97 ₽ 4 043 879 671 947.44 ₽
30 Logo Sui Sui (SUI) 90.20 ₽1.02 % 15 436 724 871.03 ₽ 901 999 276 275.88 ₽
31 Logo Wrapped BNB Wrapped BNB (WBNB) 68 515.84 ₽0.1430 % 15 417 694 526.79 ₽ 121 662 289 073.06 ₽
32 Logo Curve DAO Token Curve DAO Token (CRV) 22.76 ₽-1.53 % 14 010 475 092.44 ₽ 54 095 722 795.21 ₽
33 Logo Dash Dash (DASH) 3 782.00 ₽9.94 % 12 719 361 884.63 ₽ 47 970 384 121.15 ₽
34 Logo Raydium Raydium (RAY) 80.17 ₽2.06 % 12 714 048 385.36 ₽ 44 496 333 954.81 ₽
35 Logo ApeCoin ApeCoin (APE) 17.35 ₽9.91 % 12 697 277 805.70 ₽ 17 354 048 835.79 ₽
36 Logo Tether Gold Tether Gold (XAUT) 450 956.75 ₽0.0066 % 12 104 634 715.75 ₽ 319 163 191 968.05 ₽
37 Logo Lido DAO Lido DAO (LDO) 36.54 ₽1.23 % 12 002 956 146.72 ₽ 36 539 854 537.54 ₽
38 Logo TerraNovaCoin TerraNovaCoin (TER) 20 537.60 ₽0.6166 % 10 583 237 427.34 ₽ 0 ₽
39 Logo Aave Aave (AAVE) 9 053.34 ₽-0.6098 % 10 436 508 191.58 ₽ 144 853 532 820.39 ₽
40 Logo Chainlink Chainlink (LINK) 893.43 ₽0.1644 % 10 430 496 415.24 ₽ 893 432 086 516.80 ₽
41 Logo BITONE BITONE (BIO) 4.32 ₽5.55 % 10 305 408 654.76 ₽ 12 925 278 239.10 ₽
42 Logo PAX Gold PAX Gold (PAXG) 451 201.80 ₽-0.0423 % 10 304 928 410.01 ₽ 216 199 287 105.12 ₽
43 Logo Monero Monero (XMR) 37 515.12 ₽0.8802 % 10 162 484 749.02 ₽ 703 261 690 017.64 ₽
44 Logo WETH WETH (WETH) 137 194.39 ₽0.1676 % 8 700 258 996.25 ₽ 258 406 829 233.02 ₽
45 Logo Arbitrum Arbitrum (ARB) 12.17 ₽-0.4797 % 8 345 632 635.41 ₽ 121 690 563 507.26 ₽
46 Logo Stellar Stellar (XLM) 15.69 ₽1.06 % 8 230 849 748.94 ₽ 784 524 066 217.66 ₽
47 Logo Aptos Aptos (APT) 98.91 ₽-1.06 % 7 305 887 613.36 ₽ 118 900 598 748.56 ₽
48 Logo Medamon Medamon (MON) 3.01 ₽11.13 % 7 097 394 209.41 ₽ 301 207 022 680.36 ₽
49 Logo TrumpCoin TrumpCoin (TRUMP) 227.08 ₽-2.86 % 6 807 747 971.45 ₽ 227 075 443 982.43 ₽
50 Logo Cryptobuyer Cryptobuyer (XPT) 193 720.45 ₽0.3865 % 6 514 262 532.15 ₽ 0 ₽
51 Logo Ethereum Classic Ethereum Classic (ETC) 828.32 ₽0.8509 % 6 489 465 295.52 ₽ 129 657 372 343.15 ₽
52 Logo PetroDollar PetroDollar (XPD) 148 760.73 ₽-0.3699 % 6 283 629 513.15 ₽ 0 ₽
53 Logo WhiteBIT Token WhiteBIT Token (WBT) 5 725.34 ₽1.79 % 6 282 660 707.57 ₽ 1 829 129 357 201.30 ₽
54 Logo Bitcoin Cash Bitcoin Cash (BCH) 44 367.88 ₽2.50 % 6 224 524 518.80 ₽ 888 652 166 575.59 ₽
55 Logo Polkadot Polkadot (DOT) 118.57 ₽0.1936 % 6 030 064 529.88 ₽ 199 407 495 427.92 ₽
56 Logo Basis Share Basis Share (BAS) 5.89 ₽0.1676 % 5 776 071 113.46 ₽ 14 715 157 154.03 ₽
57 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 7 656 669.65 ₽2.32 % 5 733 786 765.11 ₽ 903 656 833 672.34 ₽
58 Logo Shiba Inu Shiba Inu (SHIB) 0.0006158 ₽-0.2492 % 5 622 575 630.80 ₽ 363 057 719 187.77 ₽
59 Logo Near Near (NEAR) 127.03 ₽0.0396 % 5 158 539 592.72 ₽ 164 429 402 603.03 ₽
60 Logo Tokamak Network Tokamak Network (TON) 128.60 ₽-2.15 % 4 745 274 023.28 ₽ 665 169 752 869.80 ₽
61 Logo LATOKEN LATOKEN (LA) 13.66 ₽-7.58 % 4 687 157 424.48 ₽ 13 549 554 280.47 ₽
62 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 314.65 ₽0.1871 % 4 580 708 720.50 ₽ 314 645 299 023.72 ₽
63 Logo Injective Injective (INJ) 361.25 ₽7.00 % 4 253 366 636.27 ₽ 36 125 226 980.67 ₽
64 Logo Sun Token Sun Token (SUN) 1.80 ₽-0.7561 % 4 117 321 891.34 ₽ 35 752 842 407.63 ₽
65 Logo Terra Classic Terra Classic (LUNC) 0.0068 ₽-6.49 % 4 096 718 681.74 ₽ 43 643 742 427.33 ₽
66 Logo FileCoin FileCoin (FIL) 90.43 ₽-0.5385 % 4 014 090 619.46 ₽ 70 226 259 896.82 ₽
67 Logo Exclusive Platform Exclusive Platform (XPL) 9.00 ₽0.6069 % 3 889 734 419.24 ₽ 90 399 586 840.28 ₽
68 Logo Tellor Tellor (TRB) 2 081.95 ₽7.48 % 3 869 636 662.90 ₽ 5 945 286 945.91 ₽
69 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 8.64 ₽0.8531 % 3 601 854 077.20 ₽ 432 106 016 003.25 ₽
70 Logo Axelar Axelar (AXL) 6.62 ₽9.22 % 3 515 026 136.85 ₽ 8 198 691 121.91 ₽
71 Logo PancakeSwap PancakeSwap (CAKE) 143.12 ₽0.7329 % 3 424 238 941.72 ₽ 48 617 080 282.19 ₽
72 Logo Oyster Pearl Oyster Pearl (PRL) 24.90 ₽-8.31 % 3 293 751 688.92 ₽ 24 904 870 571.60 ₽
73 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 135.56 ₽0.3677 % 3 233 106 880.66 ₽ 36 601 712 926.05 ₽
74 Logo Open Platform Open Platform (OPEN) 23.55 ₽-10.80 % 3 164 900 673.77 ₽ 23 546 606 621.16 ₽
75 Logo JUST JUST (JST) 8.37 ₽-4.41 % 3 036 929 909.39 ₽ 82 867 414 758.29 ₽
76 Logo The Sandbox The Sandbox (SAND) 7.06 ₽-0.4914 % 2 906 213 835.55 ₽ 21 173 180 994.67 ₽
77 Logo Fetch.AI Fetch.AI (FET) 19.57 ₽1.58 % 2 890 069 371.25 ₽ 53 111 102 189.24 ₽
78 Logo MegaFlash MegaFlash (MEGA) 15.33 ₽-2.74 % 2 842 350 334.87 ₽ 0 ₽
79 Logo Angryb Angryb (ANB) 2.25 ₽0.1676 % 2 805 219 450.52 ₽ 22 538 686 639.64 ₽
80 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0178 ₽-0.5245 % 2 627 624 261.40 ₽ 336 078 913 876.46 ₽
81 Logo Horizen Horizen (ZEN) 612.73 ₽8.04 % 2 583 177 500.91 ₽ 12 867 278 563.03 ₽
82 Logo CloudChat CloudChat (CC) 14.68 ₽-0.3383 % 2 583 116 587.36 ₽ 564 187 784 642.41 ₽
83 Logo Labrys Labrys (LAB) 113.99 ₽68.12 % 2 548 584 660.72 ₽ 113 988 384 122.97 ₽
84 Logo DigiByte DigiByte (DGB) 0.3616 ₽-3.49 % 2 538 590 608.73 ₽ 6 605 692 360.60 ₽
85 Logo USDG USDG (USDG) 98.01 ₽0.1578 % 2 469 283 856.13 ₽ 243 563 540 422.16 ₽
86 Logo Kambria Kambria (KAT) 0.9918 ₽-1.96 % 2 465 698 101.40 ₽ 9 918 229 372.32 ₽
87 Logo Unidef Unidef (U) 97.99 ₽0.1476 % 2 452 302 328.33 ₽ 96 796 546 723.46 ₽
88 Logo EduCoin EduCoin (EDU) 4.88 ₽-0.8252 % 2 424 772 695.49 ₽ 4 880 128 242.64 ₽
89 Logo Theta Network Theta Network (THETA) 19.71 ₽2.58 % 2 422 690 220.85 ₽ 19 711 347 270.25 ₽
90 Logo Chia Chia (XCH) 217.99 ₽-1.18 % 2 243 116 682.94 ₽ 7 193 563 845.08 ₽
91 Logo Chiliz Chiliz (CHZ) 4.10 ₽0.0212 % 2 236 539 641.38 ₽ 42 378 841 712.75 ₽
92 Logo Kava Kava (KAVA) 6.13 ₽10.93 % 2 153 937 056.62 ₽ 6 642 099 641.95 ₽
93 Logo Cosmos Cosmos (ATOM) 186.43 ₽1.20 % 2 123 703 961.87 ₽ 94 399 979 730.46 ₽
94 Logo Pool-X Pool-X (POL) 9.52 ₽3.32 % 2 099 607 940.28 ₽ 101 228 057 486.33 ₽
95 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 97.93 ₽0.1479 % 1 969 508 681.53 ₽ 382 302 048 419.63 ₽
96 Logo API3 API3 (API3) 37.26 ₽-2.14 % 1 818 166 190.39 ₽ 6 239 284 016.01 ₽
97 Logo All Time High Vodka All Time High Vodka (ATH) 0.5700 ₽0.5242 % 1 796 617 707.86 ₽ 23 940 990 602.69 ₽
98 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 5 836 069.49 ₽2.33 % 1 711 339 649.21 ₽ 381 100 818 915.15 ₽
99 Logo Mask Network Mask Network (MASK) 50.64 ₽1.63 % 1 696 764 962.89 ₽ 5 063 717 095.05 ₽
100 Logo Tianhe Tianhe (TIA) 34.51 ₽-0.4643 % 1 635 482 906.05 ₽ 40 283 356 628.80 ₽
101 Logo Algorand Algorand (ALGO) 10.55 ₽-1.80 % 1 632 749 087.26 ₽ 105 545 173 763.66 ₽
102 Logo Denarius Denarius (D) 1.24 ₽0.7154 % 1 585 372 332.51 ₽ 990 146 238.11 ₽
103 Logo Internet Computer Internet Computer (ICP) 229.79 ₽-1.58 % 1 573 969 918.95 ₽ 126 853 471 069.20 ₽
104 Logo SparksPay SparksPay (SPK) 3.64 ₽5.41 % 1 570 643 945.41 ₽ 36 357 496 739.25 ₽
105 Logo Litentry Litentry (LIT) 88.73 ₽2.23 % 1 526 438 738.91 ₽ 88 734 435 432.99 ₽
106 Logo Panther Protocol Panther Protocol (ZKP) 8.20 ₽-0.1191 % 1 496 591 512.14 ₽ 8 203 549 179.98 ₽
107 Logo Xinfin Network Xinfin Network (XDC) 2.87 ₽-1.46 % 1 492 672 637.12 ₽ 109 142 457 845.34 ₽
108 Logo Hooked Protocol Hooked Protocol (HOOK) 0.8230 ₽5.16 % 1 407 018 843.30 ₽ 411 520 330.10 ₽
109 Logo Rainmaker Games Rainmaker Games (RAIN) 0.7696 ₽0.2069 % 1 392 636 176.78 ₽ 884 907 100 176.65 ₽
110 Logo XT.com Token XT.com Token (XT) 412.82 ₽1.26 % 1 370 663 640.65 ₽ 412 817 304 430.07 ₽
111 Logo Multiverse Multiverse (AI) 2.25 ₽10.27 % 1 365 341 185.80 ₽ 2 254 998 229.22 ₽
112 Logo Cartesi Cartesi (CTSI) 3.39 ₽9.31 % 1 363 135 016.30 ₽ 3 391 527 162.76 ₽
113 Logo Terra Terra (LUNA) 6.49 ₽-3.10 % 1 347 911 703.93 ₽ 7 354 349 704.13 ₽
114 Logo AIOT Token AIOT Token (AIOT) 12.06 ₽-0.5177 % 1 299 283 935.77 ₽ 12 059 715 247.33 ₽
115 Logo Ravendex Ravendex (RAVE) 68.94 ₽0.6005 % 1 280 430 330.79 ₽ 68 938 496 854.92 ₽
116 Logo Finom NOM Token Finom NOM Token (NOM) 0.2656 ₽3.58 % 1 276 113 560.35 ₽ 1 932 151 517.28 ₽
117 Logo Floki Inu Floki Inu (FLOKI) 0.0032 ₽-0.5434 % 1 237 498 730.16 ₽ 30 646 994 463.05 ₽
118 Logo BabySwap BabySwap (BABY) 1.71 ₽18.91 % 1 232 481 462.51 ₽ 18 312 296 896.08 ₽
119 Logo Plian Plian (PI) 17.69 ₽-0.8195 % 1 219 694 356.10 ₽ 282 878 513 076.07 ₽
120 Logo True USD True USD (TUSD) 97.89 ₽0.0569 % 1 200 735 567.17 ₽ 48 414 451 130.92 ₽
121 Logo Strike Strike (STRK) 3.88 ₽3.03 % 1 190 861 425.26 ₽ 39 186 367 399.44 ₽
122 Logo BENQI BENQI (QI) 0.1884 ₽21.57 % 1 176 262 044.99 ₽ 1 356 264 564.83 ₽
123 Logo Forefront Forefront (FF) 6.17 ₽0.1001 % 1 175 234 797.58 ₽ 61 654 762 350.84 ₽
124 Logo EDGE EDGE (EDGE) 120.38 ₽5.77 % 1 152 261 764.56 ₽ 120 378 180 342.60 ₽
125 Logo USDQ USDQ (USDQ) 97.99 ₽0.1175 % 1 141 515 455.81 ₽ 4 997 291 817.64 ₽
126 Logo Sakuracoin Sakuracoin (SKR) 1.62 ₽-0.8732 % 1 133 473 417.42 ₽ 16 655 872 293.49 ₽
127 Logo Compound Governance Token Compound Governance Token (COMP) 2 335.29 ₽-0.0669 % 1 114 244 075.61 ₽ 23 352 909 552.75 ₽
128 Logo Bitcoin SV Bitcoin SV (BSV) 1 558.38 ₽0.5183 % 1 109 821 512.56 ₽ 31 203 032 815.64 ₽
129 Logo Sei Sei (SEI) 5.68 ₽0.9667 % 1 095 419 487.56 ₽ 51 986 711 596.16 ₽
130 Logo DeXe DeXe (DEXE) 1 052.94 ₽-4.72 % 1 080 497 351.90 ₽ 101 613 129 070.87 ₽
131 Logo Jupiter Jupiter (JUP) 17.67 ₽-1.63 % 1 077 561 174.83 ₽ 121 257 778 549.09 ₽
132 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 778.87 ₽-0.5705 % 1 075 246 088.53 ₽ 256 902 598 553.70 ₽
133 Logo Gala Gala (GALA) 0.3157 ₽0.1529 % 1 073 483 625.36 ₽ 14 484 180 710.70 ₽
134 Logo APENFT APENFT (NFT) 0.0000310 ₽-0.3419 % 994 191 183.41 ₽ 30 966 899 608.46 ₽
135 Logo Conflux Network Conflux Network (CFX) 5.92 ₽1.89 % 977 254 860.43 ₽ 33 957 988 828.38 ₽
136 Logo Aero Coin Aero Coin (AERO) 44.34 ₽-0.1961 % 974 685 253.78 ₽ 83 771 015 129.29 ₽
137 Logo Paycheck Paycheck (CHECK) 2.28 ₽-6.15 % 974 382 594.74 ₽ 2 277 260 760.58 ₽
138 Logo Alchemy Alchemy (ALCH) 8.15 ₽6.07 % 972 948 897.25 ₽ 8 149 062 196.76 ₽
139 Logo VeChain VeChain (VET) 0.7066 ₽2.41 % 968 524 266.83 ₽ 60 759 731 192.16 ₽
140 Logo dYdX dYdX (DYDX) 14.24 ₽-4.72 % 957 456 665.86 ₽ 14 237 308 307.17 ₽
141 Logo Skycoin Skycoin (SKY) 8.00 ₽2.19 % 950 001 236.38 ₽ 187 593 389 692.32 ₽
142 Logo Chain Chain (XCN) 0.5139 ₽0.3786 % 940 546 522.28 ₽ 24 873 671 750.67 ₽
143 Logo Kyber Network Crystal v2 Kyber Network Crystal v2 (KNC) 14.25 ₽6.01 % 931 576 563.09 ₽ 3 432 814 081.63 ₽
144 Logo Enjin Coin Enjin Coin (ENJ) 5.36 ₽-4.09 % 924 098 361.86 ₽ 10 653 656 250.52 ₽
145 Logo GunCoin GunCoin (GUN) 1.40 ₽-5.10 % 918 200 842.91 ₽ 14 003 604 062.43 ₽
146 Logo BitWhite BitWhite (BTW) 1.66 ₽-10.06 % 913 377 553.98 ₽ 16 560 268 423.51 ₽
147 Logo Victorium Victorium (VIC) 4.34 ₽-3.93 % 901 814 024.16 ₽ 911 714 920.87 ₽
148 Logo Arweave Arweave (AR) 191.31 ₽1.36 % 895 674 129.94 ₽ 12 358 490 458.21 ₽
149 Logo BabyDoge BabyDoge (BABYDOGE) 0.00000004057 ₽-0.5611 % 882 626 786.29 ₽ 8 220 619 426.74 ₽
150 Logo Marblex Marblex (MBX) 5.19 ₽40.12 % 875 410 834.03 ₽ 1 693 264 095.74 ₽
151 Logo Biconomy Biconomy (BICO) 2.49 ₽0.9960 % 870 729 374.05 ₽ 2 486 162 098.50 ₽
152 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 12.64 ₽0.1430 % 861 452 394.49 ₽ 6 834 984 087.48 ₽
153 Logo UpToken UpToken (UP) 13.36 ₽16.81 % 842 685 589.83 ₽ 13 361 407 292.99 ₽
154 Logo Dusk Network Dusk Network (DUSK) 13.24 ₽12.01 % 836 717 181.32 ₽ 6 619 131 131.32 ₽
155 Logo Pax Dollar Pax Dollar (USDP) 98.00 ₽0.1691 % 818 840 323.96 ₽ 3 695 404 394.09 ₽
156 Logo Achain Achain (ACT) 1.39 ₽3.11 % 818 571 698.68 ₽ 1 315 050 488.69 ₽
157 Logo Save The Ocean Save The Ocean (STO) 8.99 ₽5.45 % 812 031 935.54 ₽ 8 986 414 638.72 ₽
158 Logo Baby Bali Baby Bali (BB) 2.92 ₽3.26 % 792 085 246.79 ₽ 6 136 053 060.14 ₽
159 Logo Sentinel Sentinel (SENT) 1.67 ₽-1.32 % 788 294 123.13 ₽ 57 476 369 006.84 ₽
160 Logo Beldex Beldex (BDX) 7.83 ₽0.3309 % 778 057 632.89 ₽ 77 830 712 984.77 ₽
161 Logo Moonriver Moonriver (MOVR) 238.93 ₽-0.4190 % 776 550 309.24 ₽ 2 979 356 974.72 ₽
162 Logo Kaspa Kaspa (KAS) 3.20 ₽0.1908 % 773 447 594.13 ₽ 87 631 391 128.67 ₽
163 Logo Chainbing Chainbing (CBG) 85.35 ₽0.1676 % 771 417 558.14 ₽ 0 ₽
164 Logo MX Token MX Token (MX) 172.66 ₽0.1385 % 766 136 107.93 ₽ 70 621 801 949.74 ₽
165 Logo Frax Share Frax Share (FXS) 269.16 ₽3.94 % 702 394 836.42 ₽ 26 829 928 403.36 ₽
166 Logo Turbo Wallet Turbo Wallet (TURBO) 0.1119 ₽-0.2066 % 691 094 562.02 ₽ 7 722 924 455.71 ₽
167 Logo Soonaverse Soonaverse (SOON) 16.71 ₽-1.13 % 684 815 867.94 ₽ 0 ₽
168 Logo Banano Banano (BAN) 7.17 ₽1.16 % 679 156 870.92 ₽ 6 904 898 451.30 ₽
169 Logo IAGON IAGON (IAG) 2.25 ₽-12.02 % 675 605 776.56 ₽ 2 249 006 229.88 ₽
170 Logo Krypton DAO Krypton DAO (KRD) 69.58 ₽0.1676 % 665 255 214.04 ₽ 0 ₽
171 Logo Highstreet Highstreet (HIGH) 21.96 ₽5.32 % 665 024 751.73 ₽ 2 195 861 074.89 ₽
172 Logo ssv.network ssv.network (SSV) 273.24 ₽2.62 % 657 425 443.76 ₽ 4 743 941 298.50 ₽
173 Logo Quant Quant (QNT) 6 733.16 ₽-0.8541 % 657 316 527.14 ₽ 99 981 579 607.88 ₽
174 Logo BEAT Token BEAT Token (BEAT) 55.59 ₽4.44 % 654 464 442.26 ₽ 55 590 052 003.42 ₽
175 Logo Traceability Chain Traceability Chain (TAC) 1.69 ₽-6.03 % 642 631 538.11 ₽ 0 ₽
176 Logo The Graph The Graph (GRT) 2.39 ₽1.12 % 628 284 695.43 ₽ 25 860 959 897.44 ₽
177 Logo JOE JOE (JOE) 4.70 ₽0.7201 % 622 492 950.64 ₽ 2 349 004 418.05 ₽
178 Logo Blur Blur (BLUR) 2.70 ₽4.60 % 617 894 340.67 ₽ 8 092 063 331.95 ₽
179 Logo XY Oracle XY Oracle (XYO) 0.3407 ₽0.4848 % 599 086 142.54 ₽ 4 746 809 745.20 ₽
180 Logo OKB OKB (OKB) 8 159.11 ₽0.6640 % 597 707 360.63 ₽ 171 341 262 941.58 ₽
181 Logo 0x 0x (ZRX) 10.76 ₽-0.4559 % 596 030 844.30 ₽ 10 762 397 450.66 ₽
182 Logo GMT Token GMT Token (GMTT) 29.21 ₽0.1520 % 589 519 248.82 ₽ 9 682 177 345.51 ₽
183 Logo Thorchain Thorchain (RUNE) 49.98 ₽1.42 % 582 518 926.92 ₽ 21 216 139 431.89 ₽
184 Logo Metis Token Metis Token (METIS) 330.23 ₽1.39 % 580 423 270.12 ₽ 3 302 328 917.78 ₽
185 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 98.00 ₽0.1576 % 580 316 115.52 ₽ 0 ₽
186 Logo SPACE SPACE (ID) 3.04 ₽1.81 % 578 329 286.81 ₽ 6 058 653 534.31 ₽
187 Logo Decentraland Decentraland (MANA) 8.83 ₽0.2967 % 566 554 291.42 ₽ 19 373 239 125.19 ₽
188 Logo Flow Flow (FLOW) 4.19 ₽-3.91 % 561 856 657.63 ₽ 6 950 366 474.61 ₽
189 Logo Alchemy Pay Alchemy Pay (ACH) 0.7048 ₽-1.45 % 558 428 301.15 ₽ 10 816 417 752.10 ₽
190 Logo BitTorrent BitTorrent (BTT) 0.0000313 ₽3.13 % 556 133 178.14 ₽ 31 033 932 969.95 ₽
191 Logo RealLink RealLink (REAL) 7.47 ₽3.09 % 548 290 988.39 ₽ 24 056 625 780.81 ₽
192 Logo JasmyCoin JasmyCoin (JASMY) 0.5510 ₽-0.7250 % 541 103 009.23 ₽ 27 547 790 507.40 ₽
193 Logo Synthetix Synthetix (SNX) 30.55 ₽2.95 % 537 147 441.84 ₽ 10 538 288 834.50 ₽
194 Logo ArcticCoin ArcticCoin (ARC) 7.36 ₽0.5600 % 536 659 078.63 ₽ 7 364 468 810.56 ₽
195 Logo InCoin InCoin (IN) 6.51 ₽1.08 % 534 261 733.60 ₽ 6 510 101 253.15 ₽
196 Logo Chroma Chroma (CHR) 2.68 ₽12.38 % 531 365 085.54 ₽ 2 609 502 182.34 ₽
197 Logo Verge Verge (XVG) 0.3186 ₽5.92 % 524 744 684.67 ₽ 5 263 366 878.56 ₽
198 Logo Centrifuge Centrifuge (CFG) 20.13 ₽1.51 % 522 978 687.28 ₽ 12 710 845 357.35 ₽
199 Logo Dai Dai (DAI) 98.00 ₽0.1379 % 520 057 759.96 ₽ 430 230 645 635.89 ₽
200 Logo NEXO NEXO (NEXO) 89.20 ₽1.59 % 515 143 977.59 ₽ 89 201 940 107.63 ₽
201 Logo MarketMove MarketMove (MOVE) 1.72 ₽2.11 % 514 976 577.75 ₽ 15 341 294 798.17 ₽
202 Logo Basic Attention Token Basic Attention Token (BAT) 9.57 ₽0.9395 % 508 888 461.06 ₽ 14 357 775 253.24 ₽
203 Logo yearn.finance yearn.finance (YFI) 258 726.20 ₽-0.2684 % 507 277 220.08 ₽ 9 486 442 225.39 ₽
204 Logo CyberWay CyberWay (CYBER) 51.69 ₽1.23 % 506 949 036.17 ₽ 5 169 271 991.29 ₽
205 Logo Cronos Cronos (CRO) 6.73 ₽0.5122 % 504 344 799.07 ₽ 663 800 593 099.24 ₽
206 Logo KuCoin Token KuCoin Token (KCS) 819.33 ₽-0.9708 % 502 716 126.84 ₽ 116 471 707 996.11 ₽
207 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 2.68 ₽3.03 % 498 766 354.89 ₽ 0 ₽
208 Logo OFIN Token OFIN Token (ON) 14.15 ₽27.86 % 497 191 533.35 ₽ 9 906 847 625.95 ₽
209 Logo HyperChainX HyperChainX (HYPER) 11.86 ₽-0.0292 % 494 149 122.54 ₽ 9 571 710 114.61 ₽
210 Logo Waves Waves (WAVES) 39.93 ₽0.8344 % 487 570 744.15 ₽ 5 029 935 731.13 ₽
211 Logo IOTA IOTA (MIOTA) 5.35 ₽0.2637 % 478 366 544.51 ₽ 26 099 556 125.45 ₽
212 Logo Sp8de Sp8de (SPX) 36.64 ₽1.35 % 471 669 628.88 ₽ 34 112 950 328.30 ₽
213 Logo ThetaDrop ThetaDrop (TDROP) 0.0566 ₽-0.8624 % 470 436 330.02 ₽ 0 ₽
214 Logo ChainGPT ChainGPT (CGPT) 2.74 ₽1.23 % 468 999 214.86 ₽ 2 738 207 681.57 ₽
215 Logo TerraClassicUSD TerraClassicUSD (USTC) 0.6145 ₽-7.71 % 468 015 193.95 ₽ 3 737 017 961.31 ₽
216 Logo Akash Network Akash Network (AKT) 50.46 ₽0.3184 % 467 962 874.58 ₽ 14 778 371 967.85 ₽
