Cryptocurrency Pricing in colones - Real-Time Value and Price

# Name Price Variation (24h) Volume (24h) Market Cap
1 Logo Ethereum Meta Ethereum Meta (ETHM) 0.4948 ₡1.19 % 115 971 536 062 996.61 ₡ 0 ₡
2 Logo Bitcoin Bitcoin (BTC) 49 476 750.11 ₡1.19 % 11 168 674 077 243.07 ₡ 979 908 816 854 828.50 ₡
3 Logo ShibaDoge ShibaDoge (SHIBDOGE) 0.00000001746 ₡-0.5655 % 7 327 081 613 806.98 ₡ 3 229 284 620 673 165.50 ₡
4 Logo Ethereum Ethereum (ETH) 1 815 271.47 ₡4.11 % 6 433 489 580 087.96 ₡ 218 693 700 835 386.91 ₡
5 Logo Dogecoin Dogecoin (DOGE) 195.65 ₡13.85 % 2 590 772 682 887.51 ₡ 28 854 792 884 537.01 ₡
6 Logo Ripple Ripple (XRP) 1 238.74 ₡0.6721 % 1 976 567 278 776.97 ₡ 123 857 887 969 053.03 ₡
7 Logo Solana Solana (SOL) 109 729.98 ₡3.75 % 1 660 196 923 593.12 ₡ 64 902 519 135 569.72 ₡
8 Logo USD Coin USD Coin (USDC) 504.42 ₡-0.4702 % 1 117 141 250 593.68 ₡ 22 884 358 286 664.14 ₡
9 Logo Cardano Cardano (ADA) 547.55 ₡5.89 % 935 501 118 315.91 ₡ 24 639 748 685 520.27 ₡
10 Logo Sui Sui (SUI) 2 482.63 ₡12.38 % 633 832 637 172.87 ₡ 24 826 245 532 752.40 ₡
11 Logo Stellar Stellar (XLM) 235.69 ₡3.59 % 594 424 473 734.81 ₡ 11 785 129 388 775.76 ₡
12 Logo Pepe Pepe (PEPE) 0.0107 ₡3.85 % 582 604 473 554.31 ₡ 4 436 876 890 882.14 ₡
13 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 155.43 ₡1.84 % 404 509 134 628.98 ₡ 7 771 544 028 854.39 ₡
14 Logo Binance Coin Binance Coin (BNB) 362 410.18 ₡1.84 % 329 480 381 729.59 ₡ 52 189 549 958 198.22 ₡
15 Logo Tether Tether (USDT) 504.18 ₡-0.4219 % 318 251 598 961.62 ₡ 71 901 023 892 787.81 ₡
16 Logo Chainlink Chainlink (LINK) 11 696.21 ₡4.79 % 293 365 427 286.81 ₡ 11 696 183 122 665.52 ₡
17 Logo Shiba Inu Shiba Inu (SHIB) 0.0124 ₡7.61 % 255 283 870 884.40 ₡ 7 292 472 716 535.32 ₡
18 Logo TRON TRON (TRX) 135.37 ₡1.26 % 247 597 402 120.07 ₡ 11 668 286 233 472.84 ₡
19 Logo Litecoin Litecoin (LTC) 56 190.05 ₡5.54 % 215 278 829 478.12 ₡ 4 235 666 052 098.97 ₡
20 Logo MarketMove MarketMove (MOVE) 499.20 ₡10.84 % 194 313 074 891.42 ₡ 4 992 036 906 104.78 ₡
21 Logo Bonk Bonk (BONK) 0.0181 ₡13.77 % 191 716 338 072.36 ₡ 1 646 360 055 553.39 ₡
22 Logo Avalanche Avalanche (AVAX) 21 077.27 ₡4.21 % 187 912 256 899.72 ₡ 9 453 689 106 443.67 ₡
23 Logo Polkadot Polkadot (DOT) 3 924.37 ₡7.13 % 186 686 738 047.92 ₡ 6 025 051 809 186.31 ₡
24 Logo Aave Aave (AAVE) 172 781.37 ₡5.30 % 183 685 984 021.27 ₡ 2 764 505 647 149.89 ₡
25 Logo The Sandbox The Sandbox (SAND) 327.20 ₡11.16 % 181 367 610 819.07 ₡ 981 608 437 164.45 ₡
26 Logo EOS EOS (EOS) 469.26 ₡12.75 % 155 943 753 896.62 ₡ 985 442 881 514.99 ₡
27 Logo Adventure Gold Adventure Gold (AGLD) 1 407.67 ₡-4.05 % 154 258 734 957.75 ₡ 108 826 846 901.66 ₡
28 Logo Algorand Algorand (ALGO) 210.78 ₡3.67 % 132 644 557 113.62 ₡ 2 107 767 178 170.72 ₡
29 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 7 544.35 ₡4.77 % 130 421 927 812.17 ₡ 7 544 347 830 707.35 ₡
30 Logo Near Near (NEAR) 2 936.94 ₡5.78 % 129 187 767 757.81 ₡ 3 608 006 639 028.05 ₡
31 Logo Fantom Fantom (FTM) 428.91 ₡9.94 % 122 601 121 052.62 ₡ 1 361 783 332 982.24 ₡
32 Logo Floki Inu Floki Inu (FLOKI) 0.1012 ₡9.14 % 121 359 952 238.83 ₡ 978 566 572 453.34 ₡
33 Logo Gala Gala (GALA) 21.60 ₡8.69 % 112 782 979 652.73 ₡ 836 076 581 288.40 ₡
34 Logo Internet Computer Internet Computer (ICP) 6 268.77 ₡13.79 % 109 285 322 258.70 ₡ 3 312 507 580 198.68 ₡
35 Logo FileCoin FileCoin (FIL) 2 858.99 ₡6.39 % 108 314 019 775.98 ₡ 1 769 833 988 520.94 ₡
36 Logo Arbitrum Arbitrum (ARB) 421.76 ₡8.18 % 108 170 173 028.96 ₡ 4 217 577 245 550.55 ₡
37 Logo Curve DAO Token Curve DAO Token (CRV) 536.44 ₡8.48 % 107 325 049 667.15 ₡ 1 186 045 745 190.53 ₡
38 Logo Stargate Finance Stargate Finance (STG) 233.43 ₡17.14 % 106 634 594 779.61 ₡ 233 425 602 185.11 ₡
39 Logo Fetch.AI Fetch.AI (FET) 752.79 ₡7.42 % 105 210 195 048.47 ₡ 2 047 210 739 058.99 ₡
40 Logo Troy Troy (TROY) 2.23 ₡6.02 % 103 444 965 763.55 ₡ 22 255 067 585.52 ₡
41 Logo All.me All.me (ME) 1 737.20 ₡9.40 % 96 120 123 670.77 ₡ 1 737 193 219 291.35 ₡
42 Logo WETH WETH (WETH) 630 236.46 ₡-0.4219 % 95 948 891 115.75 ₡ 1 860 095 233 937.95 ₡
43 Logo The Open Network The Open Network (TONCOIN) 2 727.43 ₡2.85 % 93 943 580 038.62 ₡ 13 941 765 192 013.28 ₡
44 Logo Optimism Optimism (OP) 1 021.26 ₡8.91 % 89 938 830 543.42 ₡ 4 386 274 964 864.50 ₡
45 Logo Bitcoin Cash Bitcoin Cash (BCH) 240 930.72 ₡3.15 % 86 543 165 122.23 ₡ 4 773 096 544 219.38 ₡
46 Logo Fusotao Fusotao (TAO) 284 623.28 ₡6.41 % 83 984 576 421.25 ₡ 2 285 247 705 562.44 ₡
47 Logo Ethereum Classic Ethereum Classic (ETC) 14 344.10 ₡5.57 % 81 046 932 397.51 ₡ 2 154 670 856 126.36 ₡
48 Logo Halo Platform Halo Platform (HALO) 17.59 ₡-0.4219 % 79 700 466 350.60 ₡ 127 381 376 244.94 ₡
49 Logo Phala Network Phala Network (PHA) 158.44 ₡-8.43 % 78 112 917 884.48 ₡ 158 442 655 907.52 ₡
50 Logo Ethereum Name Service Ethereum Name Service (ENS) 18 865.78 ₡5.25 % 78 068 368 570.85 ₡ 1 886 577 737 738.22 ₡
51 Logo Cosmos Cosmos (ATOM) 3 721.30 ₡8.90 % 76 987 839 474.41 ₡ 1 600 769 802 534.70 ₡
52 Logo Steem Steem (STEEM) 140.03 ₡15.14 % 76 874 206 420.62 ₡ 65 143 361 680.48 ₡
53 Logo Sushi Sushi (SUSHI) 877.57 ₡20.59 % 75 200 112 452.00 ₡ 244 969 607 464.16 ₡
54 Logo Aptos Aptos (APT) 4 931.40 ₡5.50 % 75 120 853 884.98 ₡ 5 593 437 761 096.09 ₡
55 Logo STEPN STEPN (GMT) 81.83 ₡8.76 % 73 588 466 428.69 ₡ 429 668 586 114.44 ₡
56 Logo Goat Goat (GOAT) 285.68 ₡2.23 % 69 374 194 240.37 ₡ 285 678 909 096.94 ₡
57 Logo Tokamak Network Tokamak Network (TON) 2 916.75 ₡2.08 % 68 850 591 885.62 ₡ 14 930 813 826 993.90 ₡
58 Logo Sei Sei (SEI) 230.39 ₡6.90 % 58 617 958 537.54 ₡ 2 047 806 061 717.89 ₡
59 Logo Turbo Wallet Turbo Wallet (TURBO) 5.17 ₡11.98 % 55 963 368 358.25 ₡ 357 061 148 311.44 ₡
60 Logo VeChain VeChain (VET) 26.32 ₡7.88 % 55 778 353 633.10 ₡ 2 262 996 975 374.75 ₡
61 Logo Kaspa Kaspa (KAS) 65.34 ₡4.55 % 55 049 632 517.08 ₡ 1 663 352 186 788.56 ₡
62 Logo TerraNovaCoin TerraNovaCoin (TER) 105 684.20 ₡-0.0001893 % 54 460 163 917.03 ₡ 0 ₡
63 Logo Steem Dollars Steem Dollars (STEEMD) 1 123.12 ₡40.66 % 54 401 483 691.27 ₡ 15 126 308 847.63 ₡
64 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 49 343 134.81 ₡1.17 % 54 395 558 277.60 ₡ 6 530 686 035 371.21 ₡
65 Logo Achain Achain (ACT) 164.59 ₡6.91 % 53 489 984 304.09 ₡ 156 072 289 636.11 ₡
66 Logo Tianhe Tianhe (TIA) 2 742.48 ₡7.75 % 53 471 750 038.66 ₡ 2 963 355 823 223.67 ₡
67 Logo Reserve Rights Reserve Rights (RSR) 8.85 ₡19.87 % 52 821 872 883.14 ₡ 884 839 021 714.24 ₡
68 Logo Decentraland Decentraland (MANA) 281.67 ₡9.56 % 52 620 494 802.58 ₡ 617 749 823 981.92 ₡
69 Logo JasmyCoin JasmyCoin (JASMY) 18.98 ₡10.36 % 51 973 465 794.91 ₡ 948 801 232 174.21 ₡
70 Logo Lido DAO Lido DAO (LDO) 1 010.10 ₡8.62 % 51 759 920 593.59 ₡ 1 010 097 903 631.44 ₡
71 Logo Pool-X Pool-X (POL) 264.88 ₡7.56 % 49 849 481 005.21 ₡ 2 737 143 612 997.22 ₡
72 Logo The Graph The Graph (GRT) 122.88 ₡11.37 % 46 066 114 362.96 ₡ 1 327 120 084 144.44 ₡
73 Logo ZCash ZCash (ZEC) 30 324.47 ₡4.36 % 45 171 059 979.43 ₡ 458 492 731 975.45 ₡
74 Logo Stacks Stacks (STX) 872.34 ₡5.44 % 45 111 522 816.17 ₡ 1 360 419 038 711.13 ₡
75 Logo IOTA IOTA (MIOTA) 185.18 ₡5.13 % 43 160 480 192.46 ₡ 514 725 697 735.89 ₡
76 Logo Horizen Horizen (ZEN) 14 580.06 ₡2.37 % 42 569 407 705.86 ₡ 230 219 226 008.64 ₡
77 Logo Dai Dai (DAI) 504.55 ₡-0.4237 % 40 233 683 417.56 ₡ 1 723 404 261 748.61 ₡
78 Logo Maker Maker (MKR) 803 109.13 ₡2.83 % 37 014 130 003.57 ₡ 739 622 938 410.95 ₡
79 Logo dYdX dYdX (DYDX) 809.70 ₡7.36 % 36 338 101 127.05 ₡ 809 701 967 373.53 ₡
80 Logo ApeCoin ApeCoin (APE) 686.35 ₡8.28 % 35 989 392 756.06 ₡ 686 347 867 272.15 ₡
81 Logo Injective Injective (INJ) 11 586.45 ₡5.81 % 35 119 733 580.81 ₡ 1 158 644 521 383.74 ₡
82 Logo Kava Kava (KAVA) 293.58 ₡20.97 % 35 029 959 854.53 ₡ 317 904 293 261.68 ₡
83 Logo Jupiter Jupiter (JUP) 485.54 ₡4.27 % 33 766 111 778.08 ₡ 4 855 345 920 720.91 ₡
84 Logo 0x 0x (ZRX) 276.57 ₡12.68 % 33 556 423 583.69 ₡ 276 565 808 563.66 ₡
85 Logo BlackPearl Token BlackPearl Token (BPLC) 0.0449 ₡-0.4219 % 32 134 504 513.04 ₡ 2 871 795 370.87 ₡
86 Logo BabyDoge BabyDoge (BABYDOGE) 0.000001772 ₡11.17 % 31 345 797 348.22 ₡ 359 028 423 485.70 ₡
87 Logo Orca Orca (ORCA) 2 135.53 ₡6.32 % 29 698 082 581.82 ₡ 213 552 978 026.09 ₡
88 Logo CoW Protocol CoW Protocol (COW) 464.40 ₡4.11 % 29 562 861 123.71 ₡ 464 400 156 644.81 ₡
89 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 503.70 ₡-0.4233 % 29 286 316 560.59 ₡ 2 950 369 687 267.21 ₡
90 Logo Sp8de Sp8de (SPX) 651.60 ₡8.63 % 29 137 751 660.22 ₡ 606 638 930 773.82 ₡
91 Logo Thorchain Thorchain (RUNE) 2 569.80 ₡5.67 % 28 888 238 434.44 ₡ 1 070 421 193 306.22 ₡
92 Logo Bitcoin SV Bitcoin SV (BSV) 28 966.27 ₡9.11 % 28 658 937 692.45 ₡ 573 719 480 643.99 ₡
93 Logo Dash Dash (DASH) 21 706.51 ₡8.36 % 28 492 672 696.64 ₡ 262 518 605 636.49 ₡
94 Logo Magic Magic (MAGIC) 290.48 ₡9.14 % 28 398 148 376.01 ₡ 130 080 731 521.38 ₡
95 Logo Chiliz Chiliz (CHZ) 47.35 ₡6.91 % 27 631 117 730.10 ₡ 440 907 721 241.28 ₡
96 Logo PolySwarm PolySwarm (NCT) 26.65 ₡9.20 % 26 968 456 396.01 ₡ 50 264 191 058.83 ₡
97 Logo FTX Token FTX Token (FTT) 1 762.87 ₡-8.74 % 26 030 897 070.16 ₡ 579 798 729 398.79 ₡
98 Logo Monero Monero (XMR) 98 306.86 ₡-3.07 % 25 952 687 020.79 ₡ 1 822 394 618 827.14 ₡
99 Logo Strike Strike (STRK) 260.86 ₡4.84 % 25 591 741 598.62 ₡ 2 609 305 977 335.58 ₡
100 Logo NEO NEO (NEO) 8 183.17 ₡11.51 % 25 582 154 947.32 ₡ 818 318 307 412.25 ₡
101 Logo PancakeSwap PancakeSwap (CAKE) 1 467.05 ₡8.89 % 25 463 037 516.08 ₡ 566 155 133 153.96 ₡
102 Logo Tezos Tezos (XTZ) 733.58 ₡6.10 % 24 771 646 775.52 ₡ 765 116 932 585.86 ₡
103 Logo Verge Verge (XVG) 8.14 ₡6.48 % 24 283 803 539.89 ₡ 134 545 484 926.87 ₡
104 Logo STP Network STP Network (STPT) 31.42 ₡2.43 % 23 553 585 104.50 ₡ 59 215 499 964.32 ₡
105 Logo Multiverse Multiverse (AI) 381.42 ₡1.58 % 22 500 743 212.78 ₡ 381 423 188 411.03 ₡
106 Logo Cronos Cronos (CRO) 81.81 ₡6.32 % 22 388 094 281.40 ₡ 2 454 207 399 702.39 ₡
107 Logo Arweave Arweave (AR) 9 580.15 ₡8.79 % 22 038 260 988.35 ₡ 618 866 025 508.35 ₡
108 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 3 595.35 ₡6.37 % 21 985 963 657.67 ₡ 970 743 495 416.91 ₡
109 Logo BitTorrent BitTorrent (BTT) 0.0005752 ₡3.16 % 21 852 505 707.91 ₡ 569 426 536 563.23 ₡
110 Logo Coreum Coreum (CORE) 601.52 ₡3.13 % 21 733 063 436.84 ₡ 1 263 196 045 618.33 ₡
111 Logo Hive Hive (HIVE) 191.69 ₡6.57 % 21 681 827 920.32 ₡ 88 832 210 998.59 ₡
112 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 25.05 ₡6.93 % 21 652 981 228.38 ₡ 126 891 979 189.80 ₡
113 Logo Theta Network Theta Network (THETA) 1 275.63 ₡4.46 % 21 567 692 869.91 ₡ 1 275 626 055 158.06 ₡
114 Logo Livepeer Livepeer (LPT) 8 563.38 ₡6.77 % 21 301 204 072.90 ₡ 317 199 841 692.39 ₡
115 Logo Bitcoin Gold Bitcoin Gold (BTG) 5 307.59 ₡17.96 % 20 671 432 637.72 ₡ 103 710 277 620.75 ₡
116 Logo Immutable X Immutable X (IMX) 734.74 ₡6.23 % 19 933 294 538.13 ₡ 1 469 478 835 178.49 ₡
117 Logo Sun Token Sun Token (SUN) 13.17 ₡1.37 % 19 919 714 436.40 ₡ 262 168 888 905.76 ₡
118 Logo Akash Network Akash Network (AKT) 1 708.78 ₡2.35 % 19 194 842 809.66 ₡ 445 858 475 931.60 ₡
119 Logo Civic Civic (CVC) 93.72 ₡1.16 % 19 122 645 071.40 ₡ 93 717 270 369.75 ₡
120 Logo eGold eGold (EGLD) 19 364.63 ₡7.80 % 18 842 031 156.92 ₡ 538 066 316 392.78 ₡
121 Logo Terra Terra (LUNA) 239.16 ₡5.77 % 18 804 428 793.45 ₡ 258 673 492 783.06 ₡
122 Logo ApeX Protocol ApeX Protocol (APEX) 815.05 ₡6.40 % 18 647 137 113.56 ₡ 407 526 238 206.97 ₡
123 Logo Pendle Pendle (PENDLE) 2 767.35 ₡5.14 % 18 646 406 580.98 ₡ 715 210 363 310.50 ₡
124 Logo Raydium Raydium (RAY) 2 723.99 ₡0.9154 % 18 597 068 789.90 ₡ 1 511 810 599 785.54 ₡
125 Logo Automata Automata (ATA) 105.67 ₡-3.47 % 18 239 909 289.10 ₡ 105 674 583 150.70 ₡
126 Logo Baby Bali Baby Bali (BB) 237.64 ₡2.24 % 18 212 131 702.81 ₡ 499 038 048 369.13 ₡
127 Logo Mask Network Mask Network (MASK) 1 623.78 ₡6.05 % 18 136 485 004.12 ₡ 162 377 394 219.21 ₡
128 Logo Compound Governance Token Compound Governance Token (COMP) 42 797.35 ₡7.45 % 17 888 040 243.13 ₡ 427 973 396 139.12 ₡
129 Logo Flow Flow (FLOW) 402.85 ₡7.92 % 17 170 310 310.78 ₡ 626 403 648 896.77 ₡
130 Logo Bitgert Bitgert (BRISE) 0.0000644 ₡4.50 % 17 164 065 877.67 ₡ 24 751 787 991.14 ₡
131 Logo Oasis Labs Oasis Labs (ROSE) 46.01 ₡8.18 % 17 082 827 647.73 ₡ 460 062 327 900.00 ₡
132 Logo DigiByte DigiByte (DGB) 7.62 ₡4.52 % 17 074 338 794.74 ₡ 133 044 915 396.65 ₡
133 Logo JUST JUST (JST) 20.69 ₡2.51 % 17 048 122 409.74 ₡ 204 868 539 900.18 ₡
134 Logo eCash eCash (XEC) 0.0188 ₡6.69 % 16 600 272 543.47 ₡ 372 778 744 413.38 ₡
135 Logo Stratis Stratis (STRAX) 39.58 ₡-0.0560 % 16 328 191 487.81 ₡ 605 312 406.38 ₡
136 Logo MX Token MX Token (MX) 1 862.93 ₡3.13 % 16 214 578 547.27 ₡ 785 749 212 857.78 ₡
137 Logo Hype Hype (HYPE) 11 752.40 ₡-0.8685 % 16 059 513 840.35 ₡ 8 503 693 858.18 ₡
138 Logo Bounce Bounce (AUCTION) 9 089.12 ₡6.76 % 16 054 449 391.48 ₡ 69 447 197 735.49 ₡
139 Logo DeepCloud AI DeepCloud AI (DEEP) 71.77 ₡17.00 % 15 795 368 521.56 ₡ 717 738 249 078.58 ₡
140 Logo WINk WINk (WIN) 0.0529 ₡3.47 % 15 481 085 985.55 ₡ 52 524 131 568.71 ₡
141 Logo Harmony Harmony (ONE) 16.09 ₡12.71 % 15 313 992 061.34 ₡ 233 136 161 222.63 ₡
142 Logo UMA UMA (UMA) 1 603.85 ₡16.64 % 15 243 169 859.71 ₡ 196 915 354 960.33 ₡
143 Logo Blur Blur (BLUR) 138.90 ₡7.45 % 15 183 948 457.85 ₡ 416 705 958 175.97 ₡
144 Logo Xinfin Network Xinfin Network (XDC) 42.89 ₡1.79 % 15 173 032 102.59 ₡ 138 911 525 781.93 ₡
145 Logo Aero Coin Aero Coin (AERO) 790.36 ₡2.74 % 14 822 545 940.91 ₡ 1 138 661 629 623.84 ₡
146 Logo SideShift Token SideShift Token (XAI) 135.82 ₡8.14 % 14 767 462 244.21 ₡ 207 737 014 435.45 ₡
147 Logo Amp Amp (AMP) 4.09 ₡5.25 % 14 561 493 616.93 ₡ 407 234 035 039.87 ₡
148 Logo APENFT APENFT (NFT) 0.0002739 ₡1.66 % 14 241 112 377.45 ₡ 273 912 728 781.70 ₡
149 Logo Lisk Lisk (LSK) 512.30 ₡7.62 % 14 210 863 023.63 ₡ 74 188 171 478.63 ₡
150 Logo Siacoin Siacoin (SC) 2.91 ₡4.70 % 14 162 422 931.72 ₡ 167 956 770 731.10 ₡
151 Logo DeXe DeXe (DEXE) 8 791.88 ₡-10.23 % 13 957 176 351.74 ₡ 848 457 802 622.76 ₡
152 Logo Conflux Network Conflux Network (CFX) 88.24 ₡5.86 % 13 815 108 940.96 ₡ 492 349 339 815.77 ₡
153 Logo Memetic Memetic (MEME) 5.88 ₡5.13 % 13 696 666 359.47 ₡ 405 889 594 584.22 ₡
154 Logo ApeSwap ApeSwap (BANANA) 22 543.81 ₡6.95 % 13 646 094 392.98 ₡ 190 577 043 230.48 ₡
155 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0916 ₡-1.13 % 13 521 462 498.65 ₡ 1 729 424 749 697.23 ₡
156 Logo MANTRA MANTRA (OM) 1 968.90 ₡1.74 % 13 482 976 783.89 ₡ 3 548 159 163 313.06 ₡
157 Logo Staked Ether Staked Ether (STETH) 1 813 909.60 ₡3.71 % 13 469 178 129.07 ₡ 17 503 448 688 544.12 ₡
158 Logo Across Protocol Across Protocol (ACX) 316.81 ₡8.45 % 13 441 203 694.95 ₡ 316 812 721 626.35 ₡
159 Logo Velo Velo (VELO) 15.35 ₡0.6385 % 13 370 235 508.47 ₡ 368 327 423 607.56 ₡
160 Logo 1inch 1inch (1INCH) 214.18 ₡6.00 % 13 349 546 408.74 ₡ 321 264 897 155.80 ₡
161 Logo Synthetix Synthetix (SNX) 1 105.18 ₡6.37 % 13 336 268 656.98 ₡ 375 640 834 422.09 ₡
162 Logo Mina Protocol Mina Protocol (MINA) 332.15 ₡7.12 % 13 019 662 607.69 ₡ 400 997 174 264.21 ₡
163 Logo Beam Beam (BEAM) 14.81 ₡2.25 % 12 990 255 199.95 ₡ 905 768 700 845.34 ₡
164 Logo Astar Astar (ASTR) 33.48 ₡7.87 % 12 955 333 434.22 ₡ 278 674 378 714.52 ₡
165 Logo Frax Share Frax Share (FXS) 1 970.33 ₡3.42 % 12 617 324 608.70 ₡ 196 405 899 072.34 ₡
166 Logo SKALE Network SKALE Network (SKL) 27.59 ₡10.42 % 12 616 802 443.50 ₡ 155 497 149 376.46 ₡
167 Logo Celo Celo (CELO) 363.56 ₡7.07 % 12 563 063 826.08 ₡ 363 558 357 899.85 ₡
168 Logo Düber Düber (DBR) 19.12 ₡5.57 % 12 501 612 066.07 ₡ 191 182 713 669.29 ₡
169 Logo Cat Token Cat Token (CAT) 0.0189 ₡11.47 % 12 463 061 204.93 ₡ 153 328 800 923.63 ₡
170 Logo Terra Classic Terra Classic (LUNC) 0.0598 ₡3.24 % 12 268 672 583.61 ₡ 386 042 049 977.61 ₡
171 Logo All Time High Vodka All Time High Vodka (ATH) 35.99 ₡4.40 % 12 148 047 404.92 ₡ 1 511 746 794 661.00 ₡
172 Logo Zilliqa Zilliqa (ZIL) 11.73 ₡7.91 % 12 041 733 653.25 ₡ 235 173 313 260.81 ₡
173 Logo Kusama Kusama (KSM) 18 365.62 ₡6.59 % 12 036 178 624.10 ₡ 292 604 104 265.53 ₡
174 Logo Liquity Liquity (LQTY) 983.48 ₡3.90 % 11 893 374 719.14 ₡ 98 348 245 310.76 ₡
175 Logo Convex Finance Convex Finance (CVX) 2 798.27 ₡5.80 % 11 835 586 151.00 ₡ 279 323 768 390.80 ₡
176 Logo SuperVerse SuperVerse (SUPER) 795.92 ₡9.55 % 11 785 264 302.40 ₡ 795 912 805 849.31 ₡
177 Logo NEM NEM (XEM) 13.13 ₡5.42 % 11 673 101 483.72 ₡ 118 210 306 000.12 ₡
178 Logo Creditcoin Creditcoin (CTC) 594.74 ₡3.34 % 11 651 666 667.23 ₡ 383 181 198 005.13 ₡
179 Logo ssv.network ssv.network (SSV) 13 182.52 ₡4.79 % 11 590 305 519.94 ₡ 156 061 120 539.21 ₡
180 Logo WhiteBIT Token WhiteBIT Token (WBT) 12 539.96 ₡0.2812 % 11 514 590 284.63 ₡ 4 207 832 271 598.35 ₡
181 Logo Tellor Tellor (TRB) 34 107.46 ₡5.79 % 11 442 345 320.43 ₡ 92 340 841 812.50 ₡
182 Logo Omni Omni (OMNI) 4 501.78 ₡7.51 % 11 104 897 984.07 ₡ 450 177 515 250.96 ₡
183 Logo Alitas Alitas (ALT) 65.20 ₡8.80 % 11 068 957 005.46 ₡ 652 031 715 431.17 ₡
184 Logo Wrapped BNB Wrapped BNB (WBNB) 302 639.40 ₡-0.4708 % 11 061 302 965.60 ₡ 377 020 156 446.64 ₡
185 Logo True USD True USD (TUSD) 504.42 ₡-0.3732 % 11 043 734 654.98 ₡ 249 991 409 013.28 ₡
186 Logo PixelVerse PixelVerse (PIXEL) 89.59 ₡4.98 % 10 988 185 275.82 ₡ 447 961 759 780.73 ₡
187 Logo Enjin Coin Enjin Coin (ENJ) 124.43 ₡9.66 % 10 793 449 753.64 ₡ 231 633 871 822.67 ₡
188 Logo yearn.finance yearn.finance (YFI) 4 517 831.23 ₡6.73 % 10 758 877 525.49 ₡ 165 650 710 307.86 ₡
189 Logo Victoria Victoria (VR) 6.45 ₡-1.97 % 10 513 987 157.24 ₡ 108 416 170 783.93 ₡
190 Logo GigaSwap GigaSwap (GIGA) 43.69 ₡-0.9032 % 10 474 162 748.24 ₡ 419 619 783 622.25 ₡
191 Logo SXP SXP (SXP) 174.53 ₡6.46 % 10 385 634 424.82 ₡ 109 785 380 868.19 ₡
192 Logo SagaCoin SagaCoin (SAGA) 820.66 ₡8.28 % 10 363 069 338.48 ₡ 862 514 267 768.40 ₡
193 Logo XT.com Token XT.com Token (XT) 2 781.51 ₡2.52 % 10 099 654 880.15 ₡ 2 781 513 974 461.02 ₡
194 Logo StormX StormX (STMX) 2.93 ₡5.10 % 10 057 133 933.84 ₡ 36 611 430 561.31 ₡
195 Logo dForce dForce (DF) 43.96 ₡3.67 % 10 028 523 911.77 ₡ 43 954 739 149.78 ₡
196 Logo Threshold Network Token Threshold Network Token (T) 15.14 ₡8.58 % 9 999 428 001.56 ₡ 168 839 716 404.10 ₡
197 Logo Basic Attention Token Basic Attention Token (BAT) 133.04 ₡7.41 % 9 886 721 621.60 ₡ 199 558 490 838.54 ₡
198 Logo Always Evolving Always Evolving (AEVO) 206.59 ₡6.66 % 9 879 675 319.18 ₡ 206 588 166 743.07 ₡
199 Logo Marlin Marlin (POND) 12.59 ₡9.17 % 9 805 478 137.77 ₡ 125 945 216 191.82 ₡
200 Logo Nervos Network Nervos Network (CKB) 6.39 ₡4.76 % 9 564 542 458.59 ₡ 296 470 335 044.52 ₡
201 Logo Quant Quant (QNT) 60 435.57 ₡3.35 % 9 304 691 037.18 ₡ 897 433 319 131.76 ₡
202 Logo Skillchain Skillchain (SKI) 133.73 ₡13.66 % 9 207 835 007.58 ₡ 133 728 055 411.36 ₡
203 Logo Altura Altura (ALU) 67.93 ₡17.06 % 9 101 973 899.40 ₡ 89 670 744 507.24 ₡
204 Logo Secret Secret (SCRT) 278.71 ₡5.80 % 9 079 238 062.83 ₡ 87 101 742 763.76 ₡
205 Logo AERGO AERGO (AERGO) 68.22 ₡2.68 % 8 930 160 722.41 ₡ 34 111 743 655.69 ₡
206 Logo SPACE SPACE (ID) 240.75 ₡3.82 % 8 912 338 415.25 ₡ 480 370 536 904.25 ₡
207 Logo ARK ARK (ARK) 281.52 ₡8.04 % 8 878 709 070.90 ₡ 52 316 640 453.38 ₡
208 Logo Hooked Protocol Hooked Protocol (HOOK) 237.87 ₡9.32 % 8 871 698 695.64 ₡ 118 934 603 235.64 ₡
209 Logo QTUM QTUM (QTUM) 1 754.28 ₡8.55 % 8 850 769 340.06 ₡ 185 018 148 027.08 ₡
210 Logo Power Ledger Power Ledger (POWR) 143.64 ₡6.14 % 8 787 597 630.39 ₡ 143 571 569 508.72 ₡
211 Logo aelf aelf (ELF) 241.84 ₡-0.6954 % 8 516 830 097.53 ₡ 239 864 682 465.65 ₡
212 Logo Gas Gas (GAS) 2 596.32 ₡10.14 % 8 385 540 394.03 ₡ 199 734 078 377.10 ₡
213 Logo PrimeChain PrimeChain (PRIME) 8 019.89 ₡10.73 % 8 354 771 582.43 ₡ 891 099 334 102.22 ₡
