Cryptocurrency Pricing in bitcoin - Real-Time Value and Price

# Name Price Variation (24h) Volume (24h) Market Cap
1 Logo Bitcoin Bitcoin (BTC) 2.59 ฿0.1376 % 703 553.69 ฿ 51 117 404.01 ฿
2 Logo Ethereum Ethereum (ETH) 0.0952 ฿-2.87 % 335 672.95 ฿ 11 461 279.19 ฿
3 Logo Solana Solana (SOL) 0.0066 ฿-0.0770 % 101 535.20 ฿ 3 893 244.41 ฿
4 Logo USD Coin USD Coin (USDC) 0.0000382 ฿-0.4672 % 77 903.15 ฿ 1 316 126.00 ฿
5 Logo Tether Tether (USDT) 0.0000382 ฿-0.4351 % 35 171.19 ฿ 4 790 111.90 ฿
6 Logo Dogecoin Dogecoin (DOGE) 0.000005349 ฿0.1262 % 31 753.89 ฿ 783 745.40 ฿
7 Logo Ripple Ripple (XRP) 0.0000200 ฿-1.44 % 21 028.42 ฿ 2 004 426.85 ฿
8 Logo Pepe Pepe (PEPE) 0.00000000037 ฿-3.88 % 17 738.07 ฿ 154 538.50 ฿
9 Logo Sui Sui (SUI) 0.0000729 ฿-6.83 % 16 396.44 ฿ 729 197.37 ฿
10 Logo Binance Coin Binance Coin (BNB) 0.0226 ฿-0.7985 % 10 815.64 ฿ 3 206 008.38 ฿
11 Logo Unifi Protocol DAO Unifi Protocol DAO (UNFI) 0.0000927 ฿6.03 % 10 442.00 ฿ 927.48 ฿
12 Logo WETH WETH (WETH) 0.0432 ฿-0.4351 % 8 998.21 ฿ 130 728.03 ฿
13 Logo Aptos Aptos (APT) 0.0003770 ฿-3.26 % 8 528.06 ฿ 423 213.15 ฿
14 Logo TRON TRON (TRX) 0.000006333 ฿1.26 % 8 503.38 ฿ 547 762.54 ฿
15 Logo ApeCoin ApeCoin (APE) 0.0000420 ฿-6.98 % 8 221.10 ฿ 42 039.55 ฿
16 Logo Bitcoin Cash Bitcoin Cash (BCH) 0.0139 ฿2.04 % 7 935.01 ฿ 275 528.76 ฿
17 Logo Cardano Cardano (ADA) 0.0000131 ฿-3.09 % 7 409.08 ฿ 588 585.44 ฿
18 Logo Goat Goat (GOAT) 0.0000265 ฿-4.67 % 7 231.04 ฿ 26 526.48 ฿
19 Logo The Open Network The Open Network (TONCOIN) 0.0002065 ฿2.85 % 7 111.21 ฿ 1 055 344.52 ฿
20 Logo Shiba Inu Shiba Inu (SHIB) 0.00000000067 ฿-1.59 % 6 498.82 ฿ 397 556.43 ฿
21 Logo Chainlink Chainlink (LINK) 0.0004451 ฿1.74 % 6 360.27 ฿ 445 072.36 ฿
22 Logo Litecoin Litecoin (LTC) 0.0027 ฿1.15 % 6 289.18 ฿ 204 487.66 ฿
23 Logo Turbo Wallet Turbo Wallet (TURBO) 0.000000364 ฿-3.33 % 5 966.34 ฿ 25 107.97 ฿
24 Logo Jupiter Jupiter (JUP) 0.0000378 ฿-7.80 % 5 779.17 ฿ 377 659.26 ฿
25 Logo Tianhe Tianhe (TIA) 0.0002297 ฿-3.23 % 5 674.17 ฿ 244 509.11 ฿
26 Logo Near Near (NEAR) 0.0001743 ฿-2.93 % 5 455.05 ฿ 212 050.97 ฿
27 Logo Avalanche Avalanche (AVAX) 0.0010 ฿-3.44 % 5 444.22 ฿ 448 549.10 ฿
28 Logo Tokamak Network Tokamak Network (TON) 0.0001945 ฿-1.52 % 5 045.49 ฿ 994 489.69 ฿
29 Logo SafeCoin SafeCoin (SAFE) 0.0000638 ฿76.40 % 4 798.60 ฿ 63 757.25 ฿
30 Logo Pendle Pendle (PENDLE) 0.0001761 ฿-7.76 % 4 784.90 ฿ 45 504.42 ฿
31 Logo Sei Sei (SEI) 0.0000153 ฿-7.55 % 4 638.65 ฿ 135 678.59 ฿
32 Logo Fusotao Fusotao (TAO) 0.0204 ฿-0.8073 % 4 545.27 ฿ 155 108.84 ฿
33 Logo Fasttoken Fasttoken (FTN) 0.0001012 ฿-0.3335 % 4 239.88 ฿ 68 932.00 ฿
34 Logo Fetch.AI Fetch.AI (FET) 0.0000498 ฿-5.44 % 4 232.64 ฿ 135 481.93 ฿
35 Logo Bonk Bonk (BONK) 0.00000000085 ฿-1.83 % 4 222.46 ฿ 79 117.95 ฿
36 Logo Thorchain Thorchain (RUNE) 0.0001992 ฿-1.33 % 4 124.60 ฿ 82 502.40 ฿
37 Logo TerraNovaCoin TerraNovaCoin (TER) 0.0080 ฿-0.0001896 % 4 122.45 ฿ 0 ฿
38 Logo Arbitrum Arbitrum (ARB) 0.0000209 ฿-3.77 % 4 056.70 ฿ 208 840.18 ฿
39 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 0.0003048 ฿-1.01 % 4 055.77 ฿ 304 806.71 ฿
40 Logo Optimism Optimism (OP) 0.0000647 ฿-2.51 % 3 853.32 ฿ 277 914.94 ฿
41 Logo Floki Inu Floki Inu (FLOKI) 0.00000000544 ฿-2.96 % 3 389.58 ฿ 52 723.86 ฿
42 Logo Raydium Raydium (RAY) 0.0001148 ฿7.95 % 3 272.11 ฿ 63 717.60 ฿
43 Logo Fantom Fantom (FTM) 0.0000258 ฿-3.93 % 3 193.81 ฿ 81 844.64 ฿
44 Logo Polkadot Polkadot (DOT) 0.0001577 ฿-2.51 % 2 886.89 ฿ 238 105.98 ฿
45 Logo SPACE SPACE (ID) 0.0000164 ฿0.0333 % 2 884.10 ฿ 3 283.07 ฿
46 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 2.58 ฿0.1170 % 2 810.84 ฿ 379 020.63 ฿
47 Logo FileCoin FileCoin (FIL) 0.0001404 ฿-1.87 % 2 784.95 ฿ 83 309.02 ฿
48 Logo dYdX dYdX (DYDX) 0.0000408 ฿-3.60 % 2 661.52 ฿ 40 827.55 ฿
49 Logo MX Token MX Token (MX) 0.0001146 ฿-1.83 % 2 594.09 ฿ 48 339.81 ฿
50 Logo Cosmos Cosmos (ATOM) 0.0001788 ฿-0.8259 % 2 583.02 ฿ 75 108.58 ฿
51 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 0.000003032 ฿-0.9614 % 2 565.15 ฿ 15 363.65 ฿
52 Logo Aave Aave (AAVE) 0.0055 ฿-4.67 % 2 553.75 ฿ 88 328.55 ฿
53 Logo Ravencoin Ravencoin (RVN) 0.000000720 ฿10.12 % 2 461.87 ฿ 10 380.47 ฿
54 Logo Gala Gala (GALA) 0.000000859 ฿-1.15 % 2 363.32 ฿ 32 389.28 ฿
55 Logo BlackPearl Token BlackPearl Token (BPLC) 0.00000000340 ฿-0.4351 % 2 360.39 ฿ 217.31 ฿
56 Logo Bounce Bounce (AUCTION) 0.0005390 ฿5.05 % 2 344.37 ฿ 4 118.25 ฿
57 Logo Ethereum Classic Ethereum Classic (ETC) 0.0007101 ฿-1.51 % 2 187.84 ฿ 105 998.02 ฿
58 Logo Bonfida Bonfida (FIDA) 0.000009760 ฿-1.67 % 2 109.75 ฿ 9 671.54 ฿
59 Logo Beam Beam (BEAM) 0.000000738 ฿3.81 % 2 073.47 ฿ 46 104.92 ฿
60 Logo SagaCoin SagaCoin (SAGA) 0.0000860 ฿-9.25 % 2 055.65 ฿ 89 478.23 ฿
61 Logo ZCash ZCash (ZEC) 0.0014 ฿-2.11 % 2 026.31 ฿ 21 273.32 ฿
62 Logo Internet Computer Internet Computer (ICP) 0.0003149 ฿-0.5075 % 2 007.34 ฿ 165 243.91 ฿
63 Logo Radicle Radicle (RAD) 0.0000492 ฿-11.79 % 1 798.71 ฿ 4 921.84 ฿
64 Logo Monero Monero (XMR) 0.0060 ฿-0.3248 % 1 767.17 ฿ 364.69 ฿
65 Logo Strike Strike (STRK) 0.0000150 ฿-3.82 % 1 754.27 ฿ 149 527.17 ฿
66 Logo Düber Düber (DBR) 0.000001144 ฿7.25 % 1 728.48 ฿ 11 441.54 ฿
67 Logo Curve DAO Token Curve DAO Token (CRV) 0.000009437 ฿-3.27 % 1 704.23 ฿ 20 615.85 ฿
68 Logo Synapse Synapse (SYN) 0.0000245 ฿5.25 % 1 694.46 ฿ 5 414.51 ฿
69 Logo Pool-X Pool-X (POL) 0.0000133 ฿-3.18 % 1 689.30 ฿ 136 801.80 ฿
70 Logo Lido DAO Lido DAO (LDO) 0.0000411 ฿-2.88 % 1 669.99 ฿ 41 105.85 ฿
71 Logo Maker Maker (MKR) 0.0426 ฿-3.79 % 1 651.66 ฿ 38 224.37 ฿
72 Logo Stacks Stacks (STX) 0.0000681 ฿-1.95 % 1 550.20 ฿ 101 969.18 ฿
73 Logo EOS EOS (EOS) 0.0000179 ฿-1.07 % 1 510.30 ฿ 37 553.00 ฿
74 Logo Kaspa Kaspa (KAS) 0.000004864 ฿-5.11 % 1 409.65 ฿ 121 679.46 ฿
75 Logo Injective Injective (INJ) 0.0007687 ฿-2.09 % 1 388.92 ฿ 76 866.03 ฿
76 Logo PixelVerse PixelVerse (PIXEL) 0.000006399 ฿-2.86 % 1 386.14 ฿ 31 993.65 ฿
77 Logo Celo Celo (CELO) 0.0000258 ฿-3.63 % 1 316.65 ฿ 25 843.70 ฿
78 Logo Status Network Token Status Network Token (SNT) 0.000001079 ฿15.40 % 1 316.46 ฿ 7 339.64 ฿
79 Logo Stellar Stellar (XLM) 0.000003684 ฿0.8006 % 1 311.51 ฿ 184 220.60 ฿
80 Logo Nakamoto Games Nakamoto Games (NAKA) 0.0000458 ฿-1.41 % 1 311.13 ฿ 0 ฿
81 Logo JasmyCoin JasmyCoin (JASMY) 0.000000722 ฿-2.70 % 1 267.26 ฿ 36 077.41 ฿
82 Logo The Sandbox The Sandbox (SAND) 0.000009927 ฿-2.62 % 1 187.37 ฿ 29 781.49 ฿
83 Logo Ethereum Name Service Ethereum Name Service (ENS) 0.0006513 ฿-2.96 % 1 172.79 ฿ 65 133.71 ฿
84 Logo Blur Blur (BLUR) 0.000009339 ฿-3.95 % 1 118.87 ฿ 28 015.58 ฿
85 Logo Nervos Network Nervos Network (CKB) 0.000000526 ฿-3.64 % 1 111.51 ฿ 24 160.15 ฿
86 Logo Chiliz Chiliz (CHZ) 0.000002507 ฿-2.73 % 1 106.19 ฿ 22 872.02 ฿
87 Logo ARK ARK (ARK) 0.0000199 ฿-2.56 % 1 092.52 ฿ 3 671.51 ฿
88 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 0.0001850 ฿-4.14 % 1 072.08 ฿ 49 960.41 ฿
89 Logo DIA DIA (DIA) 0.0000417 ฿-3.53 % 1 062.97 ฿ 7 041.76 ฿
90 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.000001928 ฿-2.75 % 1 056.53 ฿ 96 389.73 ฿
91 Logo Ankr Network Ankr Network (ANKR) 0.000001015 ฿-0.5576 % 1 052.44 ฿ 9 908.63 ฿
92 Logo Immutable X Immutable X (IMX) 0.0000545 ฿-4.18 % 1 039.96 ฿ 108 946.03 ฿
93 Logo The Graph The Graph (GRT) 0.000006091 ฿-3.25 % 1 032.19 ฿ 65 781.11 ฿
94 Logo Spell Token Spell Token (SPELL) 0.00000002230 ฿4.05 % 1 029.39 ฿ 3 594.04 ฿
95 Logo ARPA Chain ARPA Chain (ARPA) 0.000001733 ฿-2.25 % 1 029.06 ฿ 3 465.95 ฿
96 Logo Eternal Coin Eternal Coin (ETERNALC) 0.00000000693 ฿-1.13 % 1 023.53 ฿ 130 911.61 ฿
97 Logo Staked Ether Staked Ether (STETH) 0.0951 ฿-2.86 % 1 007.24 ฿ 928 054.38 ฿
98 Logo Always Evolving Always Evolving (AEVO) 0.0000135 ฿-3.88 % 978.86 ฿ 13 527.32 ฿
99 Logo Dai Dai (DAI) 0.0000382 ฿-0.4657 % 967.09 ฿ 126 903.66 ฿
100 Logo Memetic Memetic (MEME) 0.000000479 ฿-2.92 % 958.53 ฿ 0 ฿
101 Logo Yield Guild Games Yield Guild Games (YGG) 0.0000199 ฿0.7992 % 922.46 ฿ 19 900.60 ฿
102 Logo Sun Token Sun Token (SUN) 0.000000697 ฿0.2206 % 917.49 ฿ 13 878.03 ฿
103 Logo OG Fan Token OG Fan Token (OG) 0.0002650 ฿3.55 % 903.36 ฿ 1 324.76 ฿
104 Logo Baby Bali Baby Bali (BB) 0.0000114 ฿-3.74 % 900.07 ฿ 23 991.13 ฿
105 Logo Conflux Network Conflux Network (CFX) 0.000005947 ฿0.8708 % 898.60 ฿ 33 030.33 ฿
106 Logo XT.com Token XT.com Token (XT) 0.0001845 ฿-1.24 % 883.41 ฿ 18 453.37 ฿
107 Logo True USD True USD (TUSD) 0.0000380 ฿-0.4965 % 879.67 ฿ 18 833.73 ฿
108 Logo Coreum Coreum (CORE) 0.0000344 ฿-2.26 % 878.67 ฿ 72 332.95 ฿
109 Logo BitTorrent BitTorrent (BTT) 0.00000000003 ฿-1.58 % 872.85 ฿ 33 295.28 ฿
110 Logo All Time High Vodka All Time High Vodka (ATH) 0.000001910 ฿-0.9729 % 857.69 ฿ 80 220.54 ฿
111 Logo 0x 0x (ZRX) 0.0000134 ฿2.05 % 857.56 ฿ 13 446.44 ฿
112 Logo Decentraland Decentraland (MANA) 0.0000116 ฿-4.46 % 855.71 ฿ 25 339.95 ฿
113 Logo Mina Protocol Mina Protocol (MINA) 0.0000209 ฿-2.03 % 854.80 ฿ 24 990.66 ฿
114 Logo MaxCoin MaxCoin (MAX) 0.0000113 ฿-2.28 % 854.17 ฿ 9 052.86 ฿
115 Logo Bitcoin SV Bitcoin SV (BSV) 0.0018 ฿-0.0468 % 852.80 ฿ 35 987.18 ฿
116 Logo ApeX Protocol ApeX Protocol (APEX) 0.0000536 ฿-0.6898 % 838.10 ฿ 53 552.83 ฿
117 Logo Storj Storj (STORJ) 0.0000180 ฿-2.39 % 829.88 ฿ 7 658.10 ฿
118 Logo BabyDoge BabyDoge (BABYDOGE) 0 ฿-3.26 % 829.29 ฿ 21 068.85 ฿
119 Logo Satoshi Satoshi (SATS) 0 ฿-1.36 % 823.80 ฿ 20 901.23 ฿
120 Logo STEPN STEPN (GMT) 0.000005128 ฿0.6978 % 821.57 ฿ 27 048.66 ฿
121 Logo ApeSwap ApeSwap (BANANA) 0.0021 ฿1.97 % 811.35 ฿ 17 656.14 ฿
122 Logo JUST JUST (JST) 0.000001139 ฿1.14 % 811.10 ฿ 11 279.86 ฿
123 Logo Mask Network Mask Network (MASK) 0.0000873 ฿-0.3717 % 807.53 ฿ 8 732.28 ฿
124 Logo Metis Token Metis Token (METIS) 0.0016 ฿-6.81 % 803.22 ฿ 15 999.18 ฿
125 Logo SuperVerse SuperVerse (SUPER) 0.0000527 ฿0.6108 % 792.48 ฿ 52 658.29 ฿
126 Logo Gnosis Gnosis (GNO) 0.0081 ฿8.21 % 778.79 ฿ 24 170.05 ฿
127 Logo SKALE Network SKALE Network (SKL) 0.000001451 ฿-2.27 % 770.32 ฿ 8 022.82 ฿
128 Logo Loom Network Loom Network (LOOM) 0.000002114 ฿-5.25 % 764.62 ฿ 2 748.56 ฿
129 Logo VeChain VeChain (VET) 0.000000868 ฿-0.5134 % 760.22 ฿ 74 592.04 ฿
130 Logo Arweave Arweave (AR) 0.0006915 ฿-0.5250 % 754.44 ฿ 44 670.69 ฿
131 Logo Alitas Alitas (ALT) 0.000004065 ฿-2.05 % 734.14 ฿ 40 653.09 ฿
132 Logo Ooki Ooki (OOKI) 0.00000002823 ฿-17.13 % 708.89 ฿ 277.71 ฿
133 Logo Sushi Sushi (SUSHI) 0.0000279 ฿-0.3384 % 703.05 ฿ 7 742.59 ฿
134 Logo UMA UMA (UMA) 0.0001074 ฿2.52 % 695.42 ฿ 13 088.58 ฿
135 Logo SysCoin SysCoin (SYS) 0.000004063 ฿3.59 % 693.12 ฿ 3 242.84 ฿
136 Logo Cartesi Cartesi (CTSI) 0.000005292 ฿-8.37 % 690.88 ฿ 5 292.14 ฿
137 Logo Amp Amp (AMP) 0.000000150 ฿-0.1294 % 681.11 ฿ 14 957.79 ฿
138 Logo Terra Classic Terra Classic (LUNC) 0.00000000348 ฿1.18 % 670.30 ฿ 23 363.01 ฿
139 Logo PancakeSwap PancakeSwap (CAKE) 0.0000713 ฿-0.3768 % 667.60 ฿ 27 245.81 ฿
140 Logo MANTRA MANTRA (OM) 0.0000489 ฿-9.14 % 666.83 ฿ 43 501.26 ฿
141 Logo Casper Network Casper Network (CSPR) 0.000000300 ฿-14.02 % 662.39 ฿ 3 902.64 ฿
142 Logo APENFT APENFT (NFT) 0.00000000002 ฿0.4970 % 662.33 ฿ 16 494.57 ฿
143 Logo Ethereum PoW Ethereum PoW (ETHW) 0.0001303 ฿3.25 % 661.39 ฿ 14 044.22 ฿
144 Logo Flow Flow (FLOW) 0.0000206 ฿-2.19 % 630.55 ฿ 31 771.66 ฿
145 Logo Gitcoin Gitcoin (GTC) 0.0000262 ฿-8.20 % 625.45 ฿ 2 617.20 ฿
146 Logo Zilliqa Zilliqa (ZIL) 0.000000574 ฿0.7281 % 622.03 ฿ 11 332.30 ฿
147 Logo Tellor Tellor (TRB) 0.0024 ฿-1.24 % 619.20 ฿ 6 459.45 ฿
148 Logo Oasis Labs Oasis Labs (ROSE) 0.000002569 ฿-5.07 % 605.19 ฿ 25 688.38 ฿
149 Logo Terra Terra (LUNA) 0.0000138 ฿-1.65 % 604.64 ฿ 14 577.49 ฿
150 Logo WOO Network WOO Network (WOO) 0.000007457 ฿-3.57 % 600.25 ฿ 16 587.70 ฿
151 Logo Steem Steem (STEEM) 0.000006556 ฿-2.41 % 595.70 ฿ 3 023.60 ฿
152 Logo FTX Token FTX Token (FTT) 0.0000713 ฿-3.91 % 593.56 ฿ 23 439.12 ฿
153 Logo Axelar Axelar (AXL) 0.0000304 ฿-2.60 % 589.24 ฿ 35 702.13 ฿
154 Logo Alpha Finance Lab Alpha Finance Lab (ALPHA) 0.000002971 ฿-9.51 % 586.64 ฿ 2 971.30 ฿
155 Logo Aero Coin Aero Coin (AERO) 0.0000415 ฿-8.61 % 578.03 ฿ 55 324.97 ฿
156 Logo Theta Network Theta Network (THETA) 0.0000468 ฿-5.09 % 573.35 ฿ 46 810.07 ฿
157 Logo Civic Civic (CVC) 0.000004834 ฿-6.25 % 558.91 ฿ 4 833.79 ฿
158 Logo Helium Helium (HNT) 0.0002685 ฿-2.10 % 546.79 ฿ 46 052.53 ฿
159 Logo 1inch 1inch (1INCH) 0.0000103 ฿0.5022 % 545.36 ฿ 15 407.03 ฿
160 Logo Liquity Liquity (LQTY) 0.0000311 ฿-2.97 % 544.77 ฿ 3 111.72 ฿
161 Logo CyberWay CyberWay (CYBER) 0.0001143 ฿-0.0173 % 543.80 ฿ 11 425.91 ฿
162 Logo Algorand Algorand (ALGO) 0.000004576 ฿-2.48 % 539.15 ฿ 45 762.43 ฿
163 Logo WINk WINk (WIN) 0.00000000334 ฿-0.7089 % 537.45 ฿ 3 317.76 ฿
164 Logo Chainswap Chainswap (TOKEN) 0.000001775 ฿-2.67 % 536.11 ฿ 8 874.69 ฿
165 Logo Livepeer Livepeer (LPT) 0.0004435 ฿-3.37 % 529.56 ฿ 15 691.19 ฿
166 Logo SideShift Token SideShift Token (XAI) 0.000008100 ฿-2.23 % 527.03 ฿ 10 746.27 ฿
167 Logo Telos Telos (TLOS) 0.0000104 ฿-4.39 % 491.57 ฿ 4 710.88 ฿
168 Logo API3 API3 (API3) 0.0000599 ฿-4.29 % 489.12 ฿ 8 572.69 ฿
169 Logo Tezos Tezos (XTZ) 0.0000252 ฿-2.39 % 480.44 ฿ 25 970.11 ฿
170 Logo Holo Holo (HOT) 0.00000006451 ฿-0.2673 % 471.51 ฿ 11 458.92 ฿
171 Logo Audius Audius (AUDIO) 0.000004887 ฿-4.76 % 462.58 ฿ 6 209.44 ฿
172 Logo Metal Metal (MTL) 0.0000375 ฿-2.82 % 461.65 ฿ 2 494.73 ฿
173 Logo Enjin Coin Enjin Coin (ENJ) 0.000005952 ฿-0.0397 % 450.82 ฿ 10 974.91 ฿
174 Logo BLAST BLAST (BLAST) 0.000000321 ฿-3.16 % 442.16 ฿ 0 ฿
175 Logo Portal Portal (PORTAL) 0.0000114 ฿-1.14 % 440.59 ฿ 11 411.50 ฿
176 Logo eGold eGold (EGLD) 0.0009695 ฿-3.48 % 439.91 ฿ 26 704.81 ฿
177 Logo Reserve Rights Reserve Rights (RSR) 0.000000250 ฿-4.01 % 439.40 ฿ 25 037.83 ฿
178 Logo Decentral Games ICE Decentral Games ICE (ICE) 0.000000220 ฿-11.21 % 434.72 ฿ 4 650.38 ฿
179 Logo Reef Reef (REEF) 0.00000005564 ฿-14.65 % 429.65 ฿ 1 269.73 ฿
180 Logo Synthetix Synthetix (SNX) 0.0000568 ฿-0.1339 % 429.24 ฿ 18 640.29 ฿
181 Logo Basic Attention Token Basic Attention Token (BAT) 0.000006608 ฿-0.0900 % 427.36 ฿ 9 911.94 ฿
182 Logo Multiverse Multiverse (AI) 0.0000155 ฿-4.71 % 425.26 ฿ 15 455.23 ฿
183 Logo Dogelon Mars Dogelon Mars (ELON) 0 ฿-4.37 % 419.01 ฿ 5 015.88 ฿
184 Logo Sp8de Sp8de (SPX) 0.0000315 ฿2.57 % 417.47 ฿ 0 ฿
185 Logo BinaryX BinaryX (BNX) 0.0000265 ฿-2.74 % 415.72 ฿ 14 968.58 ฿
186 Logo COTI COTI (COTI) 0.000003723 ฿-2.56 % 410.88 ฿ 7 445.96 ฿
187 Logo Magic Magic (MAGIC) 0.0000146 ฿-3.21 % 401.12 ฿ 5 079.36 ฿
188 Logo Kava Kava (KAVA) 0.0000132 ฿-1.98 % 394.42 ฿ 14 286.44 ฿
189 Logo Beldex Beldex (BDX) 0.000002943 ฿-0.1067 % 392.75 ฿ 29 221.61 ฿
190 Logo ssv.network ssv.network (SSV) 0.0008037 ฿-3.10 % 389.95 ฿ 9 514.11 ฿
191 Logo Waves Waves (WAVES) 0.0000412 ฿-2.32 % 383.87 ฿ 4 780.55 ฿
192 Logo Keep3rV1 Keep3rV1 (KP3R) 0.0013 ฿-6.48 % 380.18 ฿ 646.49 ฿
193 Logo Marblex Marblex (MBX) 0.0000150 ฿1.55 % 379.05 ฿ 4 877.99 ฿
194 Logo PAX Gold PAX Gold (PAXG) 0.1050 ฿-0.2617 % 378.06 ฿ 20 577.45 ฿
195 Logo Hifi Finance Hifi Finance (HIFI) 0.0000198 ฿-1.11 % 372.54 ฿ 2 801.85 ฿
196 Logo Acala Acala (ACA) 0.000002293 ฿0.7219 % 371.47 ฿ 2 591.82 ฿
197 Logo Smooth Love Potion Smooth Love Potion (SLP) 0.000000104 ฿-3.09 % 368.09 ฿ 4 273.40 ฿
198 Logo Astar Astar (ASTR) 0.000002205 ฿-2.73 % 367.88 ฿ 18 221.25 ฿
199 Logo Hooked Protocol Hooked Protocol (HOOK) 0.0000162 ฿-1.90 % 367.69 ฿ 8 092.16 ฿
200 Logo SingularityNET SingularityNET (AGI) 0.000006398 ฿-3.15 % 363.50 ฿ 19 193.42 ฿
201 Logo Klaytn Klaytn (KLAY) 0.000004598 ฿-1.32 % 362.96 ฿ 26 908.66 ฿
202 Logo Chia Chia (XCH) 0.0005270 ฿-2.48 % 355.66 ฿ 16 950.05 ฿
203 Logo Orbs Orbs (ORBS) 0.000001029 ฿-0.7109 % 354.60 ฿ 10 291.12 ฿
204 Logo BakeryToken BakeryToken (BAKE) 0.000009553 ฿-1.65 % 348.97 ฿ 2 648.49 ฿
205 Logo Carbon GEMS Carbon GEMS (GEMS) 0.000009552 ฿-2.78 % 347.63 ฿ 0 ฿
206 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 0.0000382 ฿-0.4276 % 339.39 ฿ 99 557.83 ฿
207 Logo Velo Velo (VELO) 0.000000502 ฿-1.17 % 332.02 ฿ 12 056.89 ฿
208 Logo Altura Altura (ALU) 0.000000822 ฿-0.3619 % 326.25 ฿ 1 084.82 ฿
209 Logo IoTeX Network IoTeX Network (IOTX) 0.000001533 ฿-4.86 % 324.41 ฿ 14 476.70 ฿
210 Logo DODO DODO (DODO) 0.000004498 ฿-1.44 % 323.67 ฿ 4 480.25 ฿
211 Logo Alchemy Pay Alchemy Pay (ACH) 0.000000748 ฿-3.20 % 323.04 ฿ 7 479.90 ฿
212 Logo Compound Governance Token Compound Governance Token (COMP) 0.0017 ฿-1.46 % 320.43 ฿ 16 666.43 ฿
213 Logo Kusama Kusama (KSM) 0.0006896 ฿-1.61 % 318.25 ฿ 10 779.12 ฿
214 Logo NEO NEO (NEO) 0.0003825 ฿-1.68 % 317.92 ฿ 38 252.19 ฿
215 Logo Polymesh Polymesh (POLYX) 0.000009171 ฿-2.67 % 313.54 ฿ 10 091.00 ฿
216 Logo TrueFi TrueFi (TRU) 0.000002956 ฿-1.87 % 309.24 ฿ 3 770.36 ฿
217 Logo Xinfin Network Xinfin Network (XDC) 0.000001052 ฿-0.5003 % 308.61 ฿ 39 915.99 ฿
218 Logo Frax Share Frax Share (FXS) 0.0000754 ฿-3.05 % 307.76 ฿ 7 516.04 ฿
219 Logo PrimeChain PrimeChain (PRIME) 0.0002820 ฿-7.06 % 305.37 ฿ 31 337.34 ฿
220 Logo Illuvium Illuvium (ILV) 0.0014 ฿-1.97 % 299.46 ฿ 11 926.05 ฿
221 Logo GMT Token GMT Token (GMTT) 0.0000158 ฿1.06 % 297.65 ฿ 5 577.02 ฿
222 Logo Kyber Network Crystal v2 Kyber Network Crystal v2 (KNC) 0.0000166 ฿-1.34 % 295.91 ฿ 3 979.60 ฿
223 Logo ShapeShift FOX Token ShapeShift FOX Token (FOX) 0.000001886 ฿33.25 % 294.82 ฿ 1 886.16 ฿
224 Logo Ronin Ronin (RONIN) 0.0000572 ฿-7.19 % 286.61 ฿ 57 160.55 ฿
225 Logo Golem Network Token Golem Network Token (GLM) 0.0000122 ฿-4.72 % 285.50 ฿ 9 641.28 ฿
226 Logo Vita Inu Vita Inu (VINU) 0 ฿6.30 % 279.44 ฿ 386.27 ฿
227 Logo TerraClassicUSD TerraClassicUSD (USTC) 0.000000844 ฿-0.3039 % 278.75 ฿ 6 870.56 ฿
228 Logo Tranchess Tranchess (CHESS) 0.000006161 ฿0.5149 % 275.98 ฿ 1 848.39 ฿
229 Logo Santos FC Fan Token Santos FC Fan Token (SANTOS) 0.0001238 ฿1.11 % 274.84 ฿ 3 713.52 ฿
230 Logo Well Well (WELL) 0.000002736 ฿11.82 % 273.28 ฿ 13 680.93 ฿
231 Logo Quant Quant (QNT) 0.0024 ฿-1.03 % 273.09 ฿ 35 795.40 ฿
232 Logo Radiant Capital Radiant Capital (RDNT) 0.000002163 ฿-3.37 % 270.26 ฿ 3 009.96 ฿
233 Logo Dash Dash (DASH) 0.0008897 ฿-0.3933 % 267.93 ฿ 10 676.08 ฿
234 Logo FireCoin FireCoin (FIRE) 0.0000355 ฿-1.15 % 267.89 ฿ 5 884.54 ฿
235 Logo Coin98 Coin98 (C98) 0.000004689 ฿-4.92 % 266.73 ฿ 4 689.16 ฿
236 Logo Rally Rally (RLY) 0.000000155 ฿0.5162 % 265.48 ฿ 2 327.05 ฿
237 Logo Phoenix Global [v2] Phoenix Global [v2] (PHB) 0.0000671 ฿-5.95 % 264.74 ฿ 3 516.08 ฿
