Cotation des cryptomonnaies en zlotys - Valeur et prix en temps réel

# Nom Prix Variation (24h) Volume (24h) Capitalisation
1 Logo Bitcoin Bitcoin (BTC) 4 317 652.15 zł2.75 % 1 188 134 554 547.97 zł 85 371 852 507 847.95 zł
2 Logo Ethereum Ethereum (ETH) 161 626.26 zł2.03 % 599 130 587 662.33 zł 19 459 380 432 946.22 zł
3 Logo Solana Solana (SOL) 11 024.28 zł1.65 % 174 575 746 844.73 zł 6 472 462 219 969.50 zł
4 Logo USD Coin USD Coin (USDC) 63.69 zł1.47 % 131 971 827 066.21 zł 2 192 717 243 638.49 zł
5 Logo Tether Tether (USDT) 63.64 zł1.48 % 58 971 775 312.29 zł 7 990 495 923 514.62 zł
6 Logo Dogecoin Dogecoin (DOGE) 8.86 zł2.76 % 54 353 682 575.91 zł 1 297 880 748 217.27 zł
7 Logo Ripple Ripple (XRP) 33.50 zł1.40 % 35 009 732 691.45 zł 3 349 313 122 745.99 zł
8 Logo Pepe Pepe (PEPE) 0.0006164 zł0.8275 % 30 180 831 243.30 zł 259 293 613 868.25 zł
9 Logo Sui Sui (SUI) 122.75 zł-0.9737 % 25 161 223 375.75 zł 1 227 457 778 366.66 zł
10 Logo Binance Coin Binance Coin (BNB) 37 745.54 zł2.43 % 19 038 527 018.67 zł 5 362 311 442 668.05 zł
11 Logo WETH WETH (WETH) 72 112.26 zł1.48 % 16 958 903 497.35 zł 218 514 077 547.88 zł
12 Logo ApeCoin ApeCoin (APE) 72.56 zł2.36 % 14 763 132 279.01 zł 72 559 645 114.83 zł
13 Logo TRON TRON (TRX) 10.52 zł2.90 % 14 381 139 724.95 zł 909 619 735 609.37 zł
14 Logo Bitcoin Cash Bitcoin Cash (BCH) 23 529.60 zł6.27 % 13 753 908 521.55 zł 465 393 391 146.01 zł
15 Logo Aptos Aptos (APT) 635.14 zł1.37 % 12 851 619 749.65 zł 712 971 896 438.37 zł
16 Logo Goat Goat (GOAT) 40.89 zł-18.70 % 12 151 438 045.40 zł 40 889 204 700.44 zł
17 Logo The Open Network The Open Network (TONCOIN) 344.45 zł4.85 % 11 864 144 089.52 zł 1 760 706 916 132.59 zł
18 Logo Cardano Cardano (ADA) 21.93 zł2.20 % 11 669 336 887.82 zł 986 629 396 941.14 zł
19 Logo Chainlink Chainlink (LINK) 754.36 zł6.76 % 11 244 872 323.30 zł 754 352 088 472.29 zł
20 Logo Litecoin Litecoin (LTC) 4 568.23 zł4.72 % 11 030 023 558.58 zł 343 171 240 596.27 zł
21 Logo Shiba Inu Shiba Inu (SHIB) 0.0011 zł2.92 % 10 392 120 047.12 zł 667 007 615 385.93 zł
22 Logo Turbo Wallet Turbo Wallet (TURBO) 0.6118 zł1.17 % 9 821 231 506.41 zł 42 215 386 631.55 zł
23 Logo Unifi Protocol DAO Unifi Protocol DAO (UNFI) 146.26 zł-14.01 % 9 599 281 544.14 zł 1 462 627 976.99 zł
24 Logo Jupiter Jupiter (JUP) 63.15 zł-2.76 % 9 252 717 359.46 zł 631 467 546 116.85 zł
25 Logo Near Near (NEAR) 292.77 zł2.08 % 9 207 059 024.34 zł 356 268 312 425.19 zł
26 Logo Tianhe Tianhe (TIA) 377.14 zł-1.00 % 8 880 381 092.59 zł 401 660 904 454.03 zł
27 Logo Avalanche Avalanche (AVAX) 1 689.84 zł1.73 % 8 684 320 124.26 zł 755 383 943 799.72 zł
28 Logo Tokamak Network Tokamak Network (TON) 326.03 zł1.56 % 8 418 654 496.81 zł 1 667 247 642 455.74 zł
29 Logo Fasttoken Fasttoken (FTN) 169.74 zł2.26 % 7 466 059 037.85 zł 115 639 136 721.03 zł
30 Logo Sei Sei (SEI) 25.74 zł-1.65 % 7 463 296 195.51 zł 227 613 989 536.72 zł
31 Logo Fusotao Fusotao (TAO) 34 272.96 zł3.04 % 7 314 565 934.74 zł 261 032 838 828.59 zł
32 Logo Pendle Pendle (PENDLE) 297.47 zł-2.27 % 7 063 427 400.53 zł 76 879 476 574.47 zł
33 Logo Arbitrum Arbitrum (ARB) 35.28 zł1.59 % 6 921 960 459.76 zł 352 826 452 008.17 zł
34 Logo TerraNovaCoin TerraNovaCoin (TER) 13 346.87 zł1.94 % 6 877 779 530.91 zł 0 zł
35 Logo Bonk Bonk (BONK) 0.0014 zł2.97 % 6 855 780 491.62 zł 133 295 716 745.25 zł
36 Logo Thorchain Thorchain (RUNE) 332.50 zł2.83 % 6 791 663 874.73 zł 137 742 743 762.47 zł
37 Logo Optimism Optimism (OP) 109.79 zł4.01 % 6 772 347 960.23 zł 471 542 814 296.60 zł
38 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 501.87 zł-0.7294 % 6 591 501 926.23 zł 501 874 010 608.33 zł
39 Logo Fetch.AI Fetch.AI (FET) 84.23 zł1.19 % 6 419 912 685.78 zł 229 057 720 483.66 zł
40 Logo Floki Inu Floki Inu (FLOKI) 0.0092 zł3.52 % 5 718 699 250.87 zł 89 523 519 851.48 zł
41 Logo Raydium Raydium (RAY) 186.33 zł8.03 % 5 561 885 651.88 zł 103 411 513 048.59 zł
42 Logo Fantom Fantom (FTM) 43.48 zł0.7848 % 5 422 404 927.75 zł 138 035 871 614.43 zł
43 Logo SafeCoin SafeCoin (SAFE) 102.50 zł20.88 % 5 125 280 751.36 zł 102 502 503 329.70 zł
44 Logo Polkadot Polkadot (DOT) 265.26 zł1.67 % 4 687 327 874.36 zł 400 565 160 723.10 zł
45 Logo FileCoin FileCoin (FIL) 236.75 zł2.45 % 4 606 486 927.86 zł 140 524 193 423.42 zł
46 Logo Cosmos Cosmos (ATOM) 303.59 zł5.12 % 4 425 877 577.44 zł 127 529 895 682.26 zł
47 Logo Ravencoin Ravencoin (RVN) 1.20 zł14.32 % 4 402 374 543.56 zł 17 375 451 989.43 zł
48 Logo SPACE SPACE (ID) 26.69 zł2.41 % 4 333 621 146.25 zł 5 330 441 405.71 zł
49 Logo Aave Aave (AAVE) 9 355.26 zł0.4117 % 4 333 132 534.08 zł 149 683 951 772.28 zł
50 Logo Ethereum Classic Ethereum Classic (ETC) 1 215.57 zł4.44 % 4 224 358 946.87 zł 181 456 759 691.35 zł
51 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 5.13 zł3.67 % 4 177 349 978.62 zł 25 984 983 601.28 zł
52 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 4 311 103.73 zł2.77 % 4 175 606 532.79 zł 633 309 827 179.51 zł
53 Logo dYdX dYdX (DYDX) 68.46 zł1.59 % 4 151 622 590.46 zł 68 455 043 622.43 zł
54 Logo BlackPearl Token BlackPearl Token (BPLC) 0.0057 zł1.48 % 3 940 356 729.84 zł 362 498 510.17 zł
55 Logo MX Token MX Token (MX) 192.09 zł1.16 % 3 855 711 035.94 zł 81 018 821 426.62 zł
56 Logo Gala Gala (GALA) 1.44 zł3.92 % 3 765 763 239.39 zł 54 300 006 588.47 zł
57 Logo Internet Computer Internet Computer (ICP) 538.39 zł6.23 % 3 750 984 326.86 zł 282 549 320 527.48 zł
58 Logo SagaCoin SagaCoin (SAGA) 145.30 zł-3.38 % 3 594 024 263.68 zł 151 120 521 017.57 zł
59 Logo ZCash ZCash (ZEC) 2 338.74 zł0.9394 % 3 403 985 314.84 zł 35 360 704 192.35 zł
60 Logo ARPA Chain ARPA Chain (ARPA) 3.22 zł14.26 % 3 356 385 265.66 zł 6 435 550 928.93 zł
61 Logo Düber Düber (DBR) 2.01 zł22.28 % 3 336 538 433.75 zł 20 053 243 831.15 zł
62 Logo Bonfida Bonfida (FIDA) 16.23 zł2.70 % 3 142 911 237.96 zł 16 086 438 105.45 zł
63 Logo Beam Beam (BEAM) 1.26 zł3.33 % 3 017 013 730.39 zł 78 754 046 908.61 zł
64 Logo Pool-X Pool-X (POL) 22.38 zł0.8307 % 2 866 077 343.60 zł 230 187 287 639.45 zł
65 Logo Monero Monero (XMR) 10 130.88 zł2.81 % 2 859 469 060.86 zł 612 775 049.86 zł
66 Logo Lido DAO Lido DAO (LDO) 69.31 zł1.73 % 2 851 021 930.80 zł 69 311 874 402.60 zł
67 Logo Synapse Synapse (SYN) 40.89 zł12.09 % 2 849 740 196.80 zł 9 034 744 834.87 zł
68 Logo Maker Maker (MKR) 70 941.45 zł-0.0669 % 2 840 191 989.25 zł 63 708 280 418.19 zł
69 Logo Strike Strike (STRK) 25.53 zł2.87 % 2 826 489 598.13 zł 255 272 474 323.80 zł
70 Logo Curve DAO Token Curve DAO Token (CRV) 15.94 zł1.84 % 2 818 703 424.57 zł 34 821 354 649.57 zł
71 Logo Status Network Token Status Network Token (SNT) 1.70 zł12.34 % 2 644 480 585.46 zł 11 576 001 314.17 zł
72 Logo Stacks Stacks (STX) 113.67 zł1.99 % 2 593 844 302.56 zł 170 273 722 989.18 zł
73 Logo OG Fan Token OG Fan Token (OG) 428.85 zł3.13 % 2 581 722 344.26 zł 2 144 253 990.42 zł
74 Logo EOS EOS (EOS) 30.04 zł3.29 % 2 580 394 359.81 zł 63 082 308 574.65 zł
75 Logo Bounce Bounce (AUCTION) 888.05 zł1.74 % 2 531 720 781.67 zł 6 785 295 127.46 zł
76 Logo PixelVerse PixelVerse (PIXEL) 11.29 zł8.85 % 2 511 085 466.54 zł 56 453 327 644.67 zł
77 Logo IQ IQ (IQ) 0.4190 zł8.47 % 2 347 576 276.39 zł 7 998 344 250.60 zł
78 Logo Injective Injective (INJ) 1 288.71 zł3.16 % 2 313 440 359.78 zł 128 871 175 807.73 zł
79 Logo Stellar Stellar (XLM) 6.15 zł3.74 % 2 308 700 257.85 zł 307 488 044 326.70 zł
80 Logo Kaspa Kaspa (KAS) 8.19 zł0.4197 % 2 303 511 135.55 zł 204 838 403 463.76 zł
81 Logo Ethereum Name Service Ethereum Name Service (ENS) 1 103.87 zł1.82 % 2 254 519 184.59 zł 110 387 119 754.74 zł
82 Logo 0x 0x (ZRX) 22.55 zł8.53 % 2 253 734 442.47 zł 22 548 394 215.15 zł
83 Logo Nakamoto Games Nakamoto Games (NAKA) 76.06 zł0.5105 % 2 172 740 084.20 zł 13 691 459 498.58 zł
84 Logo Radicle Radicle (RAD) 78.75 zł-3.52 % 2 094 819 103.82 zł 7 875 184 629.17 zł
85 Logo JasmyCoin JasmyCoin (JASMY) 1.21 zł2.38 % 1 973 323 130.25 zł 60 672 380 088.71 zł
86 Logo Celo Celo (CELO) 43.27 zł0.9282 % 1 940 628 393.65 zł 43 272 581 693.84 zł
87 Logo Spell Token Spell Token (SPELL) 0.0372 zł8.52 % 1 874 345 802.47 zł 5 995 439 946.43 zł
88 Logo The Sandbox The Sandbox (SAND) 16.67 zł2.64 % 1 867 287 806.82 zł 50 001 458 620.52 zł
89 Logo Nervos Network Nervos Network (CKB) 0.8809 zł1.54 % 1 828 497 128.69 zł 40 452 881 542.19 zł
90 Logo Ankr Network Ankr Network (ANKR) 1.71 zł4.88 % 1 810 491 893.28 zł 16 723 664 199.11 zł
91 Logo True USD True USD (TUSD) 63.51 zł1.60 % 1 806 086 753.59 zł 31 475 115 084.28 zł
92 Logo DIA DIA (DIA) 70.77 zł-1.00 % 1 788 058 357.30 zł 11 941 103 982.70 zł
93 Logo Chiliz Chiliz (CHZ) 4.19 zł1.17 % 1 775 877 217.29 zł 38 223 451 376.37 zł
94 Logo Blur Blur (BLUR) 15.70 zł1.62 % 1 752 754 467.96 zł 47 105 087 457.26 zł
95 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 3.24 zł2.19 % 1 751 512 707.40 zł 161 833 602 402.06 zł
96 Logo ARK ARK (ARK) 33.55 zł0.6196 % 1 750 212 820.19 zł 6 183 819 231.00 zł
97 Logo Staked Ether Staked Ether (STETH) 161 544.08 zł2.20 % 1 741 135 859.25 zł 1 576 508 148 636.59 zł
98 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 311.89 zł1.58 % 1 740 480 327.49 zł 84 209 037 772.68 zł
99 Logo Conflux Network Conflux Network (CFX) 9.78 zł3.64 % 1 735 294 201.37 zł 54 341 761 035.73 zł
100 Logo Immutable X Immutable X (IMX) 91.36 zł0.5277 % 1 734 810 095.39 zł 182 714 791 705.53 zł
101 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0116 zł0.7886 % 1 707 626 847.08 zł 218 409 224 067.78 zł
102 Logo The Graph The Graph (GRT) 10.33 zł2.79 % 1 672 808 817.65 zł 111 520 040 899.24 zł
103 Logo Always Evolving Always Evolving (AEVO) 22.95 zł3.46 % 1 652 289 294.35 zł 22 947 630 302.35 zł
104 Logo BabyDoge BabyDoge (BABYDOGE) 0.000000184 zł6.55 % 1 621 913 467.38 zł 37 252 615 519.30 zł
105 Logo XT.com Token XT.com Token (XT) 309.42 zł2.01 % 1 581 563 313.08 zł 30 941 540 747.70 zł
106 Logo Memetic Memetic (MEME) 0.8019 zł2.62 % 1 580 720 186.78 zł 0 zł
107 Logo Sun Token Sun Token (SUN) 1.16 zł2.21 % 1 553 725 848.90 zł 23 010 739 773.25 zł
108 Logo Yield Guild Games Yield Guild Games (YGG) 33.37 zł6.19 % 1 532 299 840.92 zł 33 366 005 153.63 zł
109 Logo Dai Dai (DAI) 63.68 zł1.46 % 1 516 647 546.10 zł 211 583 837 985.42 zł
110 Logo JUST JUST (JST) 1.90 zł3.34 % 1 487 604 598.24 zł 18 769 088 969.03 zł
111 Logo Bitcoin SV Bitcoin SV (BSV) 3 068.71 zł4.74 % 1 448 138 695.36 zł 60 682 795 993.31 zł
112 Logo Coreum Coreum (CORE) 57.78 zł1.99 % 1 433 406 003.54 zł 121 342 181 259.69 zł
113 Logo Baby Bali Baby Bali (BB) 19.26 zł0.9170 % 1 432 751 236.91 zł 40 438 482 535.64 zł
114 Logo BitTorrent BitTorrent (BTT) 0.0000561 zł1.47 % 1 429 715 226.13 zł 55 540 304 730.66 zł
115 Logo All Time High Vodka All Time High Vodka (ATH) 3.22 zł3.26 % 1 414 720 610.66 zł 135 116 835 301.33 zł
116 Logo Decentraland Decentraland (MANA) 19.48 zł0.0968 % 1 408 709 542.47 zł 42 725 875 455.81 zł
117 Logo STEPN STEPN (GMT) 8.56 zł5.02 % 1 387 965 506.71 zł 45 162 615 240.06 zł
118 Logo Metis Token Metis Token (METIS) 2 726.68 zł0.4238 % 1 386 928 378.77 zł 27 266 784 883.64 zł
119 Logo ApeSwap ApeSwap (BANANA) 3 453.43 zł4.76 % 1 382 261 017.60 zł 29 194 542 876.83 zł
120 Logo Satoshi Satoshi (SATS) 0.0000168 zł3.12 % 1 350 713 425.18 zł 35 347 734 296.68 zł
121 Logo Amp Amp (AMP) 0.2504 zł1.72 % 1 342 388 652.62 zł 24 953 236 834.16 zł
122 Logo Mina Protocol Mina Protocol (MINA) 35.24 zł2.87 % 1 337 851 488.11 zł 42 070 144 326.29 zł
123 Logo Mask Network Mask Network (MASK) 147.27 zł4.58 % 1 334 446 152.32 zł 14 726 614 832.46 zł
124 Logo MANTRA MANTRA (OM) 82.94 zł-3.77 % 1 323 792 063.47 zł 73 725 424 487.19 zł
125 Logo MaxCoin MaxCoin (MAX) 18.96 zł1.18 % 1 320 358 010.40 zł 15 166 727 658.84 zł
126 Logo SKALE Network SKALE Network (SKL) 2.41 zł1.73 % 1 306 110 806.23 zł 13 349 491 699.60 zł
127 Logo Gnosis Gnosis (GNO) 13 673.46 zł11.33 % 1 305 845 178.77 zł 41 020 416 828.82 zł
128 Logo Storj Storj (STORJ) 29.95 zł-0.1932 % 1 292 250 157.83 zł 12 728 267 646.64 zł
129 Logo Arweave Arweave (AR) 1 162.02 zł3.82 % 1 273 888 485.47 zł 75 064 861 669.15 zł
130 Logo VeChain VeChain (VET) 1.46 zł4.48 % 1 273 097 265.61 zł 125 539 982 599.38 zł
131 Logo Alitas Alitas (ALT) 6.82 zł1.97 % 1 254 043 434.24 zł 68 241 625 818.74 zł
132 Logo SuperVerse SuperVerse (SUPER) 87.78 zł7.39 % 1 229 561 570.09 zł 87 782 142 786.77 zł
133 Logo FTX Token FTX Token (FTT) 117.41 zł-2.91 % 1 214 196 532.62 zł 38 614 720 029.76 zł
134 Logo PancakeSwap PancakeSwap (CAKE) 120.47 zł4.69 % 1 168 771 844.39 zł 46 056 889 370.36 zł
135 Logo UMA UMA (UMA) 179.64 zł7.53 % 1 163 133 291.10 zł 21 882 773 479.41 zł
136 Logo Ethereum PoW Ethereum PoW (ETHW) 218.77 zł8.80 % 1 159 289 726.02 zł 23 587 656 999.58 zł
137 Logo Terra Classic Terra Classic (LUNC) 0.0058 zł4.18 % 1 156 582 758.83 zł 39 007 624 142.78 zł
138 Logo Casper Network Casper Network (CSPR) 0.5080 zł-8.41 % 1 105 814 697.08 zł 6 607 979 283.51 zł
139 Logo ApeX Protocol ApeX Protocol (APEX) 89.59 zł1.85 % 1 099 704 454.94 zł 89 587 429 101.68 zł
140 Logo APENFT APENFT (NFT) 0.0000280 zł4.55 % 1 095 916 271.59 zł 27 980 307 145.96 zł
141 Logo Oasis Labs Oasis Labs (ROSE) 4.40 zł1.97 % 1 094 669 454.25 zł 44 048 964 900.00 zł
142 Logo Flow Flow (FLOW) 34.77 zł3.13 % 1 047 254 498.30 zł 53 558 705 567.38 zł
143 Logo Zilliqa Zilliqa (ZIL) 0.9594 zł5.34 % 1 041 446 729.87 zł 18 958 805 025.00 zł
144 Logo Aero Coin Aero Coin (AERO) 69.57 zł-4.75 % 1 034 859 714.83 zł 92 696 765 107.91 zł
145 Logo Terra Terra (LUNA) 23.18 zł2.45 % 991 042 007.64 zł 24 497 275 190.92 zł
146 Logo Sushi Sushi (SUSHI) 46.96 zł1.98 % 985 257 131.51 zł 13 041 952 530.71 zł
147 Logo Holo Holo (HOT) 0.1123 zł9.08 % 984 292 470.06 zł 19 939 247 418.00 zł
148 Logo WOO Network WOO Network (WOO) 12.44 zł2.81 % 969 375 269.31 zł 27 680 215 281.79 zł
149 Logo Steem Steem (STEEM) 11.03 zł2.99 % 957 000 676.31 zł 5 086 047 719.73 zł
150 Logo Chainswap Chainswap (TOKEN) 2.98 zł2.54 % 948 105 146.71 zł 14 916 868 480.89 zł
151 Logo Theta Network Theta Network (THETA) 78.58 zł-0.1861 % 941 579 908.93 zł 78 577 110 315.11 zł
152 Logo Loom Network Loom Network (LOOM) 3.51 zł-2.78 % 930 235 689.72 zł 4 565 158 614.28 zł
153 Logo 1inch 1inch (1INCH) 17.24 zł3.34 % 912 276 020.67 zł 25 860 047 939.59 zł
154 Logo Algorand Algorand (ALGO) 7.73 zł2.13 % 905 969 485.67 zł 77 253 243 233.76 zł
155 Logo WINk WINk (WIN) 0.0056 zł1.86 % 890 862 935.83 zł 5 525 131 995.67 zł
156 Logo Tellor Tellor (TRB) 4 043.71 zł2.42 % 890 811 279.38 zł 10 866 365 403.80 zł
157 Logo Livepeer Livepeer (LPT) 740.47 zł0.4944 % 886 938 042.59 zł 26 200 271 303.40 zł
158 Logo Helium Helium (HNT) 447.11 zł-3.47 % 882 999 429.63 zł 76 674 311 597.81 zł
159 Logo SideShift Token SideShift Token (XAI) 13.80 zł2.78 % 876 395 440.07 zł 18 310 239 822.17 zł
160 Logo Liquity Liquity (LQTY) 52.20 zł1.54 % 869 770 480.02 zł 5 220 089 907.74 zł
161 Logo Axelar Axelar (AXL) 51.31 zł1.21 % 868 958 231.40 zł 60 209 933 515.78 zł
162 Logo Reef Reef (REEF) 0.1017 zł-4.38 % 849 558 139.26 zł 2 321 668 494.41 zł
163 Logo Civic Civic (CVC) 8.12 zł-0.2561 % 845 712 730.37 zł 8 121 826 251.59 zł
164 Logo CyberWay CyberWay (CYBER) 190.62 zł2.45 % 835 511 912.30 zł 19 061 691 188.92 zł
165 Logo PAX Gold PAX Gold (PAXG) 174 952.42 zł1.07 % 824 101 208.19 zł 34 282 331 104.88 zł
166 Logo Alpha Finance Lab Alpha Finance Lab (ALPHA) 4.94 zł-0.5758 % 808 706 874.54 zł 4 942 950 682.39 zł
167 Logo Telos Telos (TLOS) 17.53 zł0.7257 % 789 799 456.45 zł 7 911 806 746.52 zł
168 Logo Tezos Tezos (XTZ) 42.49 zł1.74 % 776 884 359.35 zł 43 727 748 445.94 zł
169 Logo eGold eGold (EGLD) 1 627.96 zł1.49 % 769 451 848.37 zł 44 843 339 602.89 zł
170 Logo BLAST BLAST (BLAST) 0.5352 zł-0.8320 % 758 293 563.79 zł 0 zł
171 Logo Synthetix Synthetix (SNX) 95.31 zł4.20 % 750 973 055.79 zł 31 280 662 576.94 zł
172 Logo Portal Portal (PORTAL) 19.40 zł4.14 % 745 493 602.75 zł 19 396 187 577.44 zł
173 Logo API3 API3 (API3) 101.21 zł0.6770 % 742 222 878.30 zł 14 474 766 246.58 zł
174 Logo Cartesi Cartesi (CTSI) 8.93 zł1.65 % 735 859 757.25 zł 8 926 319 576.09 zł
175 Logo Enjin Coin Enjin Coin (ENJ) 9.99 zł4.95 % 731 718 423.88 zł 18 415 408 509.81 zł
176 Logo SysCoin SysCoin (SYS) 6.80 zł-2.65 % 727 554 066.23 zł 5 423 029 771.14 zł
177 Logo COTI COTI (COTI) 6.28 zł2.40 % 719 409 277.31 zł 12 563 206 428.09 zł
178 Logo Basic Attention Token Basic Attention Token (BAT) 10.99 zł2.28 % 719 198 648.80 zł 16 482 372 174.35 zł
179 Logo Reserve Rights Reserve Rights (RSR) 0.4247 zł3.37 % 719 179 351.65 zł 42 468 945 294.20 zł
180 Logo Dogelon Mars Dogelon Mars (ELON) 0.000008466 zł0.8051 % 704 061 473.10 zł 8 466 446 746.00 zł
181 Logo Ooki Ooki (OOKI) 0.0472 zł-17.07 % 694 709 331.04 zł 0 zł
182 Logo Sp8de Sp8de (SPX) 50.57 zł2.15 % 693 250 704.10 zł 0 zł
183 Logo Decentral Games ICE Decentral Games ICE (ICE) 0.3601 zł-6.69 % 673 586 031.29 zł 7 616 383 613.13 zł
184 Logo ssv.network ssv.network (SSV) 1 367.87 zł2.52 % 661 296 486.01 zł 16 193 549 783.46 zł
185 Logo Beldex Beldex (BDX) 4.91 zł1.24 % 660 769 720.75 zł 48 749 322 913.56 zł
186 Logo Magic Magic (MAGIC) 24.93 zł3.77 % 660 291 573.30 zł 8 669 020 848.34 zł
187 Logo Multiverse Multiverse (AI) 26.12 zł1.71 % 644 253 381.81 zł 26 115 726 622.61 zł
188 Logo SingularityNET SingularityNET (AGI) 10.92 zł2.12 % 642 538 375.33 zł 32 766 215 198.21 zł
189 Logo Hifi Finance Hifi Finance (HIFI) 33.27 zł1.75 % 626 388 992.82 zł 4 704 013 555.52 zł
190 Logo Chia Chia (XCH) 895.25 zł4.06 % 604 746 059.12 zł 28 794 563 415.60 zł
191 Logo Waves Waves (WAVES) 68.53 zł1.05 % 602 721 843.34 zł 7 949 939 438.31 zł
192 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 63.70 zł1.50 % 600 453 743.32 zł 166 089 463 937.77 zł
193 Logo Ronin Ronin (RONIN) 99.14 zł1.07 % 600 257 244.76 zł 99 137 720 351.89 zł
194 Logo BinaryX BinaryX (BNX) 44.85 zł0.9597 % 600 018 338.27 zł 25 375 893 000.93 zł
195 Logo Astar Astar (ASTR) 3.68 zł1.58 % 598 284 505.63 zł 30 414 228 379.20 zł
196 Logo Carbon GEMS Carbon GEMS (GEMS) 16.22 zł3.12 % 593 745 235.02 zł 0 zł
197 Logo Metal Metal (MTL) 63.00 zł1.88 % 590 801 479.25 zł 4 194 883 244.47 zł
198 Logo Santos FC Fan Token Santos FC Fan Token (SANTOS) 204.22 zł3.78 % 588 996 126.85 zł 6 126 741 097.00 zł
199 Logo Hooked Protocol Hooked Protocol (HOOK) 27.27 zł2.90 % 588 900 474.62 zł 13 633 120 909.06 zł
200 Logo Smooth Love Potion Smooth Love Potion (SLP) 0.1751 zł0.8285 % 584 325 788.22 zł 7 215 743 431.42 zł
201 Logo Orbs Orbs (ORBS) 1.71 zł2.84 % 572 619 353.56 zł 17 148 739 110.92 zł
202 Logo IoTeX Network IoTeX Network (IOTX) 2.60 zł2.33 % 571 696 649.49 zł 24 562 075 102.88 zł
203 Logo Altura Altura (ALU) 1.38 zł4.56 % 552 633 627.66 zł 1 820 485 300.15 zł
204 Logo Velo Velo (VELO) 0.8542 zł4.55 % 552 053 153.65 zł 20 500 617 388.51 zł
205 Logo Gitcoin Gitcoin (GTC) 43.78 zł-1.94 % 546 915 152.80 zł 4 378 465 934.21 zł
206 Logo PrimeChain PrimeChain (PRIME) 469.15 zł-4.52 % 545 540 574.50 zł 52 127 310 946.03 zł
207 Logo Klaytn Klaytn (KLAY) 7.71 zł1.92 % 544 169 737.19 zł 45 112 941 696.67 zł
208 Logo Audius Audius (AUDIO) 8.08 zł-0.4090 % 539 959 343.50 zł 10 268 034 058.40 zł
209 Logo ShapeShift FOX Token ShapeShift FOX Token (FOX) 3.41 zł50.24 % 535 663 479.02 zł 3 414 356 724.99 zł
210 Logo Compound Governance Token Compound Governance Token (COMP) 2 790.06 zł2.02 % 533 988 960.00 zł 27 900 596 841.36 zł
211 Logo TrueFi TrueFi (TRU) 4.96 zł2.93 % 530 007 645.56 zł 6 332 038 175.60 zł
212 Logo DODO DODO (DODO) 7.53 zł1.58 % 527 850 090.15 zł 7 499 238 289.16 zł
213 Logo NEO NEO (NEO) 642.65 zł2.96 % 524 783 133.87 zł 64 265 211 982.11 zł
214 Logo BakeryToken BakeryToken (BAKE) 15.99 zł3.30 % 524 073 498.93 zł 4 433 382 244.70 zł
215 Logo Shentu Shentu (CTK) 35.96 zł4.36 % 521 562 266.73 zł 5 008 444 233.61 zł
216 Logo Frax Share Frax Share (FXS) 126.90 zł1.44 % 517 209 125.81 zł 12 649 258 817.57 zł
217 Logo Alchemy Pay Alchemy Pay (ACH) 1.26 zł0.2541 % 515 532 630.60 zł 12 591 292 524.64 zł
218 Logo Acala Acala (ACA) 3.84 zł-1.75 % 513 231 447.19 zł 4 338 527 564.72 zł
219 Logo Well Well (WELL) 4.84 zł28.35 % 510 208 484.73 zł 24 205 909 497.00 zł
220 Logo Kava Kava (KAVA) 22.28 zł4.47 % 494 510 703.91 zł 24 121 584 580.57 zł
221 Logo Xinfin Network Xinfin Network (XDC) 1.75 zł1.00 % 491 932 302.08 zł 66 483 124 717.60 zł
222 Logo Quant Quant (QNT) 4 002.77 zł2.02 % 482 647 072.09 zł 59 441 395 941.63 zł
223 Logo Illuvium Illuvium (ILV) 2 355.38 zł2.43 % 480 400 533.65 zł 20 082 410 648.49 zł
224 Logo TerraClassicUSD TerraClassicUSD (USTC) 1.41 zł3.42 % 471 324 769.71 zł 11 510 601 378.11 zł
225 Logo Kusama Kusama (KSM) 1 162.69 zł3.90 % 467 935 168.65 zł 18 175 833 175.57 zł
226 Logo Polymesh Polymesh (POLYX) 15.26 zł0.4969 % 462 214 972.28 zł 16 794 153 224.06 zł
227 Logo Kyber Network Crystal v2 Kyber Network Crystal v2 (KNC) 27.82 zł2.76 % 456 900 872.32 zł 6 660 582 261.19 zł
228 Logo Vita Inu Vita Inu (VINU) 0.000000709 zł9.78 % 454 467 345.69 zł 638 213 017.89 zł
229 Logo SXP SXP (SXP) 15.53 zł2.82 % 453 886 642.78 zł 9 648 850 186.69 zł
