Cotation des cryptomonnaies en soles péruviens - Valeur et prix en temps réel

# Nom Prix Variation (24h) Volume (24h) Capitalisation
1 Logo Sora Sora (XOR) 0.000000519 S/.-2.62 % 1 457 815 336 123 730 956 233 866 215 424.00 S/. 518 514 419 379.88 S/.
2 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0028 S/.-4.14 % 10 590 534 736 513.80 S/. 0 S/.
3 Logo Doge Killer Doge Killer (LEASH) 0.0228 S/.-2.62 % 5 481 318 797 017.86 S/. 0 S/.
4 Logo SafeMoon SafeMoon (SAFEMOON) 0.000006002 S/.-2.62 % 213 673 020 003.36 S/. 3 348 169 529.62 S/.
5 Logo Bitcoin Bitcoin (BTC) 282 386.39 S/.-4.14 % 63 060 833 403.23 S/. 5 657 620 852 455.53 S/.
6 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.0015 S/.-2.62 % 34 322 111 470.32 S/. 0 S/.
7 Logo Ethereum Ethereum (ETH) 7 749.00 S/.-3.68 % 24 855 564 454.99 S/. 935 191 205 883.69 S/.
8 Logo USD Coin USD Coin (USDC) 3.73 S/.-2.55 % 20 720 476 077.80 S/. 285 706 021 277.99 S/.
9 Logo Dora Factory Dora Factory (DORA) 82.35 S/.1.19 % 10 577 136 578.15 S/. 82 345 177 777.30 S/.
10 Logo Solana Solana (SOL) 312.97 S/.-3.45 % 4 687 009 807.44 S/. 196 272 989 475.63 S/.
11 Logo Ripple Ripple (XRP) 4.97 S/.-3.81 % 3 796 555 010.80 S/. 496 477 458 306.55 S/.
12 Logo ZCash ZCash (ZEC) 2 137.72 S/.-10.29 % 3 074 289 640.17 S/. 35 674 793 911.21 S/.
13 Logo Binance Coin Binance Coin (BNB) 2 437.51 S/.-3.48 % 2 908 798 944.15 S/. 328 539 030 227.44 S/.
14 Logo Hype Hype (HYPE) 230.92 S/.-0.0013 % 2 908 740 468.23 S/. 230 737 567 984.86 S/.
15 Logo Near Near (NEAR) 9.44 S/.-10.24 % 2 633 482 076.32 S/. 12 235 334 364.02 S/.
16 Logo Tether Tether (USDT) 3.73 S/.-2.62 % 2 062 369 732.43 S/. 727 597 429 540.40 S/.
17 Logo TRON TRON (TRX) 1.39 S/.-2.91 % 1 733 277 806.94 S/. 132 200 686 386.11 S/.
18 Logo Sui Sui (SUI) 3.75 S/.-5.85 % 1 694 604 416.12 S/. 37 502 878 579.11 S/.
19 Logo Dogecoin Dogecoin (DOGE) 0.3794 S/.-2.66 % 1 503 787 699.19 S/. 58 576 086 708.51 S/.
20 Logo Litecoin Litecoin (LTC) 194.98 S/.-3.21 % 993 780 280.24 S/. 15 055 378 652.99 S/.
21 Logo Fetch.AI Fetch.AI (FET) 0.9197 S/.1.44 % 873 033 035.86 S/. 2 496 540 386.42 S/.
22 Logo Tokamak Network Tokamak Network (TON) 7.15 S/.-2.11 % 836 861 263.25 S/. 37 106 973 278.19 S/.
23 Logo Fusotao Fusotao (TAO) 1 029.37 S/.-5.93 % 836 430 706.40 S/. 11 267 063 441.94 S/.
24 Logo Cardano Cardano (ADA) 0.8951 S/.-3.44 % 789 871 217.86 S/. 40 280 355 541.75 S/.
25 Logo Chainlink Chainlink (LINK) 35.16 S/.-3.59 % 743 394 257.83 S/. 35 161 750 011.01 S/.
26 Logo Tether Gold Tether Gold (XAUT) 16 754.35 S/.-3.15 % 724 600 543.31 S/. 11 857 852 900.44 S/.
27 Logo The Open Network The Open Network (TONCOIN) 20.20 S/.0.7008 % 695 684 879.11 S/. 103 243 619 502.55 S/.
28 Logo Wrapped BNB Wrapped BNB (WBNB) 2 610.94 S/.-2.55 % 649 896 581.95 S/. 4 541 620 567.60 S/.
29 Logo WETH WETH (WETH) 5 222.44 S/.-2.62 % 643 853 796.92 S/. 11 730 494 724.45 S/.
30 Logo Pepe Pepe (PEPE) 0.0000132 S/.-3.96 % 602 275 449.47 S/. 5 444 616 489.19 S/.
31 Logo Internet Computer Internet Computer (ICP) 10.98 S/.7.42 % 461 681 639.92 S/. 6 069 367 384.77 S/.
32 Logo Avalanche Avalanche (AVAX) 34.21 S/.-4.04 % 460 499 293.91 S/. 15 852 162 891.68 S/.
33 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 281 678.56 S/.-4.11 % 458 686 389.16 S/. 32 852 507 527.69 S/.
34 Logo Injective Injective (INJ) 21.37 S/.-1.24 % 447 820 278.57 S/. 2 137 330 547.72 S/.
35 Logo FileCoin FileCoin (FIL) 3.85 S/.1.31 % 440 361 699.46 S/. 3 019 471 494.00 S/.
36 Logo PAX Gold PAX Gold (PAXG) 16 791.41 S/.-3.05 % 435 338 155.07 S/. 7 897 026 966.51 S/.
37 Logo Monero Monero (XMR) 1 436.92 S/.-1.60 % 411 329 864.21 S/. 26 952 268 077.72 S/.
38 Logo TerraNovaCoin TerraNovaCoin (TER) 782.63 S/.-2.09 % 403 296 452.35 S/. 0 S/.
39 Logo Sei Sei (SEI) 0.2636 S/.8.33 % 374 804 594.87 S/. 2 415 723 665.75 S/.
40 Logo WhiteBIT Token WhiteBIT Token (WBT) 208.00 S/.-4.05 % 355 449 756.57 S/. 66 414 569 941.03 S/.
41 Logo OKB OKB (OKB) 330.55 S/.-9.08 % 346 545 434.57 S/. 6 941 562 328.77 S/.
42 Logo Polkadot Polkadot (DOT) 4.72 S/.-2.01 % 345 815 022.25 S/. 7 954 835 867.02 S/.
43 Logo Aave Aave (AAVE) 316.94 S/.-4.26 % 322 150 082.64 S/. 5 071 023 463.54 S/.
44 Logo TillBilly TillBilly (BILL) 0.3135 S/.-6.10 % 316 286 842.99 S/. 3 134 621 800.00 S/.
45 Logo Stellar Stellar (XLM) 0.5515 S/.-3.29 % 313 951 631.99 S/. 27 576 313 834.84 S/.
46 Logo Phala Network Phala Network (PHA) 0.1938 S/.10.01 % 304 408 406.29 S/. 193 826 932.45 S/.
47 Logo Dash Dash (DASH) 162.28 S/.-4.28 % 297 921 036.04 S/. 2 063 318 748.53 S/.
48 Logo Unidef Unidef (U) 3.73 S/.-2.59 % 278 308 478.23 S/. 3 745 085 287.88 S/.
49 Logo SparksPay SparksPay (SPK) 0.0962 S/.-4.06 % 262 999 668.05 S/. 962 072 620.62 S/.
50 Logo Optimism Optimism (OP) 0.4749 S/.-4.72 % 248 187 408.40 S/. 2 039 498 555.49 S/.
51 Logo Bitcoin Cash Bitcoin Cash (BCH) 1 284.94 S/.-4.64 % 241 250 162.17 S/. 25 750 417 546.47 S/.
52 Logo PetroDollar PetroDollar (XPD) 5 075.83 S/.-3.55 % 236 204 022.81 S/. 0 S/.
53 Logo Cryptobuyer Cryptobuyer (XPT) 7 160.81 S/.-3.59 % 222 848 594.38 S/. 0 S/.
54 Logo Tianhe Tianhe (TIA) 1.72 S/.-5.29 % 211 402 914.31 S/. 2 006 030 137.51 S/.
55 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 12.22 S/.-3.62 % 205 555 048.88 S/. 10 935 996 127.39 S/.
56 Logo Exclusive Platform Exclusive Platform (XPL) 0.3312 S/.1.67 % 198 284 061.09 S/. 3 326 128 267.88 S/.
57 Logo Cosmos Cosmos (ATOM) 8.32 S/.1.50 % 172 843 736.56 S/. 4 248 331 392.50 S/.
58 Logo Terra Classic Terra Classic (LUNC) 0.0003347 S/.6.07 % 159 624 290.32 S/. 2 143 924 481.18 S/.
59 Logo Ethereum Classic Ethereum Classic (ETC) 32.27 S/.-5.12 % 157 273 620.81 S/. 5 052 584 889.63 S/.
60 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.3215 S/.-4.35 % 153 887 601.48 S/. 16 075 784 728.83 S/.
61 Logo USDG USDG (USDG) 3.73 S/.-2.59 % 151 642 078.71 S/. 10 124 267 207.51 S/.
62 Logo Pendle Pendle (PENDLE) 6.73 S/.-8.73 % 145 261 069.02 S/. 1 893 553 723.08 S/.
63 Logo Aptos Aptos (APT) 3.63 S/.-3.32 % 143 251 254.09 S/. 4 362 107 482.40 S/.
64 Logo Chiliz Chiliz (CHZ) 0.1326 S/.-2.87 % 138 305 586.18 S/. 1 375 736 602.78 S/.
65 Logo Bonk Bonk (BONK) 0.0000222 S/.-4.15 % 135 911 981.74 S/. 1 949 149 289.25 S/.
66 Logo Litentry Litentry (LIT) 4.53 S/.-6.13 % 132 544 975.85 S/. 4 529 478 766.02 S/.
67 Logo InCoin InCoin (IN) 0.3482 S/.-4.09 % 132 288 151.07 S/. 348 228 328.50 S/.
68 Logo Sun Token Sun Token (SUN) 0.0755 S/.-3.77 % 130 617 412.49 S/. 1 502 443 859.50 S/.
69 Logo Request Network Request Network (REQ) 0.3453 S/.40.74 % 130 499 440.95 S/. 345 051 523.92 S/.
70 Logo Curve DAO Token Curve DAO Token (CRV) 0.8201 S/.-3.24 % 130 141 956.48 S/. 1 955 656 176.51 S/.
71 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0000775 S/.-3.68 % 129 649 666.93 S/. 642 399 029 254.81 S/.
72 Logo TrumpCoin TrumpCoin (TRUMP) 7.50 S/.-5.28 % 127 520 569.60 S/. 7 499 655 221.91 S/.
73 Logo Chip Chip (CHIP) 0.1597 S/.-4.97 % 126 492 428.48 S/. 1 596 871 880.52 S/.
74 Logo Shiba Inu Shiba Inu (SHIB) 0.0000206 S/.-2.92 % 123 361 985.72 S/. 12 175 185 970.25 S/.
75 Logo Alitas Alitas (ALT) 0.0271 S/.0.8429 % 117 993 719.16 S/. 271 202 562.43 S/.
76 Logo Basis Share Basis Share (BAS) 0.2241 S/.-2.62 % 117 311 193.29 S/. 560 148 240.53 S/.
77 Logo Osmosis Osmosis (OSMO) 0.2396 S/.18.05 % 115 036 796.52 S/. 234 514 091.84 S/.
78 Logo Lido DAO Lido DAO (LDO) 1.28 S/.-3.31 % 112 911 274.67 S/. 1 276 547 614.09 S/.
79 Logo Arbitrum Arbitrum (ARB) 0.4067 S/.-2.81 % 109 310 525.81 S/. 4 067 357 748.02 S/.
80 Logo The Graph The Graph (GRT) 0.1049 S/.-1.57 % 106 976 899.69 S/. 1 132 770 639.06 S/.
81 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0006783 S/.-3.20 % 100 131 131.90 S/. 12 806 991 679.81 S/.
82 Logo Forefront Forefront (FF) 0.3520 S/.2.08 % 99 128 005.88 S/. 3 520 007 441.50 S/.
83 Logo All Time High Vodka All Time High Vodka (ATH) 0.0246 S/.5.11 % 98 375 484.63 S/. 1 032 290 203.07 S/.
84 Logo Rainmaker Games Rainmaker Games (RAIN) 0.0434 S/.41.14 % 96 996 128.11 S/. 49 900 666 468.57 S/.
85 Logo SagaCoin SagaCoin (SAGA) 0.0747 S/.-12.95 % 94 168 211.50 S/. 82 210 225.99 S/.
86 Logo Medamon Medamon (MON) 0.0922 S/.-6.63 % 85 745 522.73 S/. 9 219 233 864.67 S/.
87 Logo Pax Dollar Pax Dollar (USDP) 3.73 S/.-2.57 % 85 412 266.28 S/. 140 794 840.64 S/.
88 Logo Raydium Raydium (RAY) 2.78 S/.-4.84 % 83 454 278.03 S/. 1 541 689 184.66 S/.
89 Logo EDEN EDEN (EDEN) 0.2424 S/.-14.24 % 82 888 398.36 S/. 242 392 705.26 S/.
90 Logo dYdX dYdX (DYDX) 0.6180 S/.4.73 % 81 890 624.69 S/. 617 977 371.14 S/.
91 Logo JUST JUST (JST) 0.3524 S/.-1.66 % 79 379 116.92 S/. 3 488 772 623.22 S/.
92 Logo Ethereum Name Service Ethereum Name Service (ENS) 22.92 S/.-4.78 % 76 882 693.69 S/. 2 291 636 615.41 S/.
93 Logo OriginTrail OriginTrail (TRAC) 1.62 S/.7.74 % 76 604 781.84 S/. 808 366 136.61 S/.
94 Logo VeChain VeChain (VET) 0.0235 S/.-7.10 % 75 346 925.35 S/. 2 020 624 863.08 S/.
95 Logo Centrifuge Centrifuge (CFG) 1.13 S/.1.99 % 73 283 853.84 S/. 712 732 602.50 S/.
96 Logo Master MIX Token Master MIX Token (MMT) 0.4570 S/.-20.39 % 70 432 072.04 S/. 457 006 734.72 S/.
97 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 3.73 S/.-2.60 % 68 372 122.83 S/. 16 612 388 198.74 S/.
98 Logo Xinfin Network Xinfin Network (XDC) 0.1208 S/.-3.65 % 66 768 819.32 S/. 4 597 502 406.09 S/.
99 Logo MegaFlash MegaFlash (MEGA) 0.2526 S/.-9.57 % 65 595 914.49 S/. 2 526 078 701.07 S/.
100 Logo Pool-X Pool-X (POL) 0.3435 S/.-3.12 % 65 477 404.70 S/. 3 658 670 892.86 S/.
101 Logo USDQ USDQ (USDQ) 3.74 S/.-2.58 % 63 866 757.15 S/. 41 095 065.48 S/.
102 Logo Aero Coin Aero Coin (AERO) 1.60 S/.-4.05 % 63 577 380.79 S/. 3 038 724 110.56 S/.
103 Logo GunCoin GunCoin (GUN) 0.0349 S/.-20.36 % 63 066 553.23 S/. 348 697 798.93 S/.
104 Logo Orca Orca (ORCA) 4.87 S/.-9.31 % 62 846 910.84 S/. 365 143 814.55 S/.
105 Logo Soonaverse Soonaverse (SOON) 0.6782 S/.1.52 % 62 007 322.03 S/. 0 S/.
106 Logo The Sandbox The Sandbox (SAND) 0.2613 S/.-4.23 % 60 014 367.90 S/. 783 878 673.59 S/.
107 Logo PancakeSwap PancakeSwap (CAKE) 5.28 S/.-4.14 % 59 855 022.29 S/. 1 783 613 504.89 S/.
108 Logo Sentinel Sentinel (SENT) 0.0620 S/.-4.42 % 59 009 975.67 S/. 2 129 483 110.76 S/.
109 Logo XT.com Token XT.com Token (XT) 15.35 S/.-4.59 % 58 777 633.93 S/. 15 347 971 195.90 S/.
110 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 214 616.63 S/.-4.14 % 58 323 923.33 S/. 14 014 664 152.48 S/.
111 Logo DeXe DeXe (DEXE) 61.00 S/.-8.04 % 58 007 796.55 S/. 5 886 623 022.36 S/.
112 Logo Ronin Ronin (RONIN) 0.3647 S/.9.31 % 57 974 355.16 S/. 364 719 944.23 S/.
113 Logo Algorand Algorand (ALGO) 0.4070 S/.-5.18 % 56 896 073.21 S/. 4 070 141 174.29 S/.
114 Logo Arweave Arweave (AR) 7.93 S/.-0.7029 % 55 933 799.63 S/. 512 131 114.40 S/.
115 Logo Akash Network Akash Network (AKT) 3.42 S/.-2.88 % 54 570 835.89 S/. 1 007 307 393.90 S/.
116 Logo ETHA ETHA (ERA) 0.4999 S/.-8.27 % 54 319 442.40 S/. 499 902 495.05 S/.
117 Logo Gala Gala (GALA) 0.0121 S/.-3.50 % 52 386 079.90 S/. 558 613 123.41 S/.
118 Logo Bonfida Bonfida (FIDA) 0.1176 S/.-11.07 % 52 332 325.86 S/. 116 540 026.65 S/.
119 Logo Jupiter Jupiter (JUP) 0.7327 S/.-4.92 % 51 770 731.65 S/. 5 028 197 267.97 S/.
120 Logo BITONE BITONE (BIO) 0.1198 S/.-7.94 % 50 652 553.97 S/. 357 026 314.01 S/.
121 Logo Highstreet Highstreet (HIGH) 0.5043 S/.-18.79 % 49 771 500.84 S/. 50 425 870.62 S/.
122 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 3.73 S/.-2.57 % 48 283 099.49 S/. 0 S/.
123 Logo ApeCoin ApeCoin (APE) 0.5101 S/.-0.9013 % 47 868 501.37 S/. 510 141 168.56 S/.
124 Logo Theta Network Theta Network (THETA) 0.7092 S/.-5.31 % 47 507 971.63 S/. 709 160 896.66 S/.
125 Logo CloudChat CloudChat (CC) 0.5905 S/.-5.57 % 46 649 857.14 S/. 22 816 774 373.55 S/.
126 Logo Livepeer Livepeer (LPT) 8.38 S/.-6.24 % 45 605 791.84 S/. 416 288 738.51 S/.
127 Logo Strike Strike (STRK) 0.1524 S/.-2.72 % 45 576 018.81 S/. 1 541 954 490.92 S/.
128 Logo Bitcoin SV Bitcoin SV (BSV) 53.51 S/.-3.45 % 44 655 121.57 S/. 1 071 952 869.69 S/.
129 Logo BEAT Token BEAT Token (BEAT) 4.15 S/.8.40 % 44 221 924.59 S/. 4 147 584 376.98 S/.
130 Logo APENFT APENFT (NFT) 0.000001046 S/.-2.90 % 43 956 593.08 S/. 1 046 103 393.64 S/.
131 Logo Labrys Labrys (LAB) 16.17 S/.-4.87 % 43 783 147.57 S/. 16 167 229 365.50 S/.
132 Logo Oyster Pearl Oyster Pearl (PRL) 0.6132 S/.-5.11 % 42 157 793.58 S/. 613 216 023.20 S/.
133 Logo Floki Inu Floki Inu (FLOKI) 0.0001090 S/.-3.35 % 41 401 341.59 S/. 1 051 884 601.90 S/.
134 Logo GMT Token GMT Token (GMTT) 1.11 S/.1.46 % 40 445 178.95 S/. 366 669 705.12 S/.
135 Logo Kaspa Kaspa (KAS) 0.1222 S/.-4.47 % 40 341 967.23 S/. 3 357 380 220.52 S/.
136 Logo Achain Achain (ACT) 0.0474 S/.-1.13 % 39 689 563.74 S/. 44 903 280.87 S/.
137 Logo NEXO NEXO (NEXO) 3.11 S/.-4.29 % 37 786 759.08 S/. 3 107 365 760.71 S/.
138 Logo Horizen Horizen (ZEN) 22.62 S/.-4.95 % 37 709 309.22 S/. 474 952 557.55 S/.
139 Logo BitTorrent BitTorrent (BTT) 0.000001198 S/.-2.61 % 37 686 800.96 S/. 1 186 285 517.63 S/.
140 Logo Plian Plian (PI) 0.5324 S/.-5.66 % 36 778 898.07 S/. 8 675 523 140.91 S/.
141 Logo Chainbing Chainbing (CBG) 3.25 S/.-2.62 % 36 539 983.53 S/. 0 S/.
142 Logo Terra Terra (LUNA) 0.2373 S/.0.7623 % 36 308 672.61 S/. 268 875 401.32 S/.
143 Logo BitWhite BitWhite (BTW) 0.0496 S/.-5.67 % 36 228 073.43 S/. 495 763 568.23 S/.
144 Logo Quant Quant (QNT) 281.31 S/.-6.97 % 35 835 401.68 S/. 4 177 148 431.03 S/.
145 Logo SingularityNET SingularityNET (AGI) 0.0305 S/.1.66 % 35 629 196.78 S/. 91 510 213.97 S/.
146 Logo Sakuracoin Sakuracoin (SKR) 0.0532 S/.-5.32 % 35 179 551.81 S/. 549 777 383.65 S/.
147 Logo Storj Storj (STORJ) 0.3840 S/.0.7053 % 34 932 622.87 S/. 163 179 533.98 S/.
148 Logo Düber Düber (DBR) 0.0587 S/.8.43 % 34 739 516.01 S/. 586 948 941.79 S/.
149 Logo Nash Exchange Nash Exchange (NEX) 0.0000127 S/.-14.35 % 34 653 965.63 S/. 1 273 720 250.00 S/.
150 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 29.43 S/.-4.33 % 34 624 226.27 S/. 9 706 678 968.33 S/.
151 Logo Marlin Marlin (POND) 0.0074 S/.-21.36 % 33 632 500.72 S/. 73 915 777.18 S/.
152 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 4.28 S/.-2.33 % 32 727 462.58 S/. 1 155 876 000.08 S/.
153 Logo Dai Dai (DAI) 3.73 S/.-2.54 % 31 257 204.88 S/. 16 347 934 075.11 S/.
154 Logo aGifttoken aGifttoken (AGT) 0.0658 S/.-9.46 % 30 827 464.41 S/. 329 178 941.13 S/.
155 Logo Beldex Beldex (BDX) 0.2903 S/.-3.32 % 30 247 162.62 S/. 2 885 123 138.52 S/.
156 Logo Turbo Wallet Turbo Wallet (TURBO) 0.0041 S/.-4.69 % 30 191 731.92 S/. 280 492 409.63 S/.
157 Logo Open Platform Open Platform (OPEN) 0.6849 S/.-5.70 % 30 055 173.38 S/. 684 914 412.02 S/.
158 Logo Ravencoin Ravencoin (RVN) 0.0197 S/.-4.71 % 29 788 329.51 S/. 320 098 522.99 S/.
159 Logo Alchemy Alchemy (ALCH) 0.2619 S/.-4.67 % 29 209 802.05 S/. 261 932 773.04 S/.
160 Logo MX Token MX Token (MX) 6.62 S/.-2.68 % 28 730 262.69 S/. 2 706 484 597.93 S/.
161 Logo Skycoin Skycoin (SKY) 0.2580 S/.-3.62 % 28 311 234.36 S/. 6 052 953 351.52 S/.
162 Logo STEPN STEPN (GMT) 0.0390 S/.-8.87 % 28 146 969.83 S/. 208 222 336.77 S/.
163 Logo ChainGPT ChainGPT (CGPT) 0.0905 S/.-4.22 % 27 978 067.78 S/. 90 333 595.96 S/.
164 Logo AIOZ Network AIOZ Network (AIOZ) 0.2618 S/.-2.41 % 27 765 553.77 S/. 328 751 881.08 S/.
165 Logo Compound Governance Token Compound Governance Token (COMP) 71.26 S/.-2.85 % 27 565 272.80 S/. 712 570 989.35 S/.
166 Logo WhiteCoin WhiteCoin (XWC) 0.0988 S/.-4.12 % 27 413 038.59 S/. 97 275 508.07 S/.
167 Logo Banano Banano (BAN) 0.3484 S/.-9.57 % 27 210 684.36 S/. 335 308 489.21 S/.
168 Logo Chia Chia (XCH) 9.86 S/.-14.40 % 27 209 549.71 S/. 325 483 180.21 S/.
169 Logo Frax Share Frax Share (FXS) 10.26 S/.1.14 % 26 766 227.97 S/. 1 022 410 676.91 S/.
170 Logo Metronome Metronome (MET) 0.4958 S/.-2.94 % 26 390 069.25 S/. 494 646 726.70 S/.
171 Logo XY Oracle XY Oracle (XYO) 0.0157 S/.-1.57 % 26 165 324.23 S/. 219 299 432.79 S/.
172 Logo Propy Propy (PRO) 1.17 S/.-6.07 % 25 708 959.13 S/. 117 067 087.52 S/.
173 Logo Hanacoin Hanacoin (HANA) 0.1160 S/.-15.34 % 25 628 688.11 S/. 115 975 921.89 S/.
174 Logo ssv.network ssv.network (SSV) 9.04 S/.-9.86 % 25 310 220.09 S/. 156 962 413.06 S/.
175 Logo EDGE EDGE (EDGE) 5.05 S/.-5.65 % 25 045 969.13 S/. 5 052 984 929.12 S/.
176 Logo IOTA IOTA (MIOTA) 0.2095 S/.-5.33 % 25 006 612.91 S/. 1 025 830 534.28 S/.
177 Logo Decentraland Decentraland (MANA) 0.3194 S/.-3.82 % 24 388 799.00 S/. 700 421 480.42 S/.
178 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 0.1361 S/.-2.29 % 24 133 586.52 S/. 0 S/.
179 Logo Cronos Cronos (CRO) 0.2538 S/.-3.25 % 24 116 520.09 S/. 25 038 093 299.03 S/.
180 Logo UniLayer UniLayer (LAYER) 0.3152 S/.-5.51 % 23 408 340.57 S/. 315 192 386.73 S/.
181 Logo Paycheck Paycheck (CHECK) 0.1854 S/.0.0861 % 22 805 845.80 S/. 185 376 125.99 S/.
182 Logo Cogecoin Cogecoin (COGE) 0.00000000933 S/.-2.55 % 22 552 408.55 S/. 3 920 010 205.85 S/.
183 Logo Ankr Network Ankr Network (ANKR) 0.0173 S/.-4.89 % 22 242 318.08 S/. 169 230 010.23 S/.
184 Logo RED TOKEN RED TOKEN (RED) 0.4873 S/.-5.40 % 22 241 172.15 S/. 290 938 307.51 S/.
185 Logo Kambria Kambria (KAT) 0.0290 S/.-7.47 % 22 090 039.47 S/. 289 902 862.87 S/.
186 Logo MarketMove MarketMove (MOVE) 0.0577 S/.-5.25 % 21 905 488.34 S/. 516 015 249.82 S/.
187 Logo Stacks Stacks (STX) 0.8928 S/.-5.53 % 21 692 825.88 S/. 1 620 108 994.19 S/.
188 Logo Krypton DAO Krypton DAO (KRD) 2.65 S/.-2.62 % 21 547 247.49 S/. 0 S/.
189 Logo Staked Ether Staked Ether (STETH) 7 748.63 S/.-3.68 % 21 497 267.62 S/. 68 727 545 709.65 S/.
190 Logo JasmyCoin JasmyCoin (JASMY) 0.0202 S/.-4.85 % 21 045 997.93 S/. 1 012 126 433.29 S/.
191 Logo Chain Chain (XCN) 0.0174 S/.-4.19 % 21 003 889.90 S/. 844 475 895.89 S/.
192 Logo Enjin Coin Enjin Coin (ENJ) 0.1449 S/.-5.75 % 20 973 917.92 S/. 288 731 253.89 S/.
193 Logo ArcticCoin ArcticCoin (ARC) 0.2400 S/.-3.77 % 20 828 382.63 S/. 239 989 185.96 S/.
194 Logo Waves Waves (WAVES) 1.39 S/.-4.97 % 20 638 277.50 S/. 178 331 050.88 S/.
195 Logo Immutable X Immutable X (IMX) 0.6140 S/.-3.61 % 20 634 903.72 S/. 1 228 019 236.23 S/.
196 Logo UpToken UpToken (UP) 0.3845 S/.-10.28 % 20 624 417.45 S/. 384 532 827.54 S/.
197 Logo All.me All.me (ME) 0.3476 S/.-4.94 % 20 577 610.67 S/. 347 593 930.47 S/.
198 Logo Wrapped NCG Wrapped NCG (WNCG) 0.0313 S/.-13.27 % 20 546 765.35 S/. 11 379 166.33 S/.
199 Logo RealLink RealLink (REAL) 0.2566 S/.-4.72 % 20 370 988.51 S/. 834 865 445.99 S/.
200 Logo 0x 0x (ZRX) 0.3852 S/.-4.07 % 20 316 550.82 S/. 385 201 273.05 S/.
201 Logo Conflux Network Conflux Network (CFX) 0.2002 S/.-5.99 % 19 808 206.50 S/. 1 147 790 913.51 S/.
202 Logo Ontology Ontology (ONT) 0.1975 S/.-5.64 % 19 734 533.92 S/. 158 012 398.32 S/.
203 Logo Kusama Kusama (KSM) 17.39 S/.-5.28 % 19 692 455.64 S/. 317 715 207.47 S/.
204 Logo 1inch 1inch (1INCH) 0.3313 S/.-3.77 % 19 543 571.62 S/. 496 965 367.81 S/.
205 Logo NEO NEO (NEO) 10.51 S/.-3.36 % 19 505 916.46 S/. 1 050 863 519.33 S/.
206 Logo Tellor Tellor (TRB) 64.34 S/.-4.48 % 19 489 327.00 S/. 183 979 513.76 S/.
207 Logo Paris Saint-Germain Fan Token Paris Saint-Germain Fan Token (PSG) 3.90 S/.-3.53 % 19 342 521.53 S/. 77 538 905.35 S/.
208 Logo DigiByte DigiByte (DGB) 0.0132 S/.-3.45 % 19 228 453.55 S/. 242 331 022.38 S/.
209 Logo WINk WINk (WIN) 0.0000740 S/.-3.37 % 19 045 397.58 S/. 73 512 186.91 S/.
210 Logo Oasis Labs Oasis Labs (ROSE) 0.0365 S/.-2.94 % 18 641 953.62 S/. 364 560 399.92 S/.
211 Logo Creditcoin Creditcoin (CTC) 0.5020 S/.-4.12 % 18 502 644.49 S/. 386 394 268.46 S/.
212 Logo QTUM QTUM (QTUM) 3.29 S/.-4.50 % 18 383 404.98 S/. 349 236 766.95 S/.
213 Logo Hooked Protocol Hooked Protocol (HOOK) 0.0313 S/.-3.78 % 18 240 144.13 S/. 15 665 367.64 S/.
214 Logo SuperVerse SuperVerse (SUPER) 0.4322 S/.-6.86 % 18 032 452.30 S/. 432 196 370.62 S/.
215 Logo Sp8de Sp8de (SPX) 1.33 S/.-2.96 % 17 945 942.42 S/. 1 235 013 504.84 S/.
216 Logo Axelar Axelar (AXL) 0.2081 S/.-5.64 % 17 830 547.45 S/. 258 416 400.05 S/.
217 Logo Motion Motion (XMN) 0.0085 S/.-11.16 % 17 679 630.99 S/. 84 790 175.00 S/.
218 Logo Avalon Avalon (AVALON) 10.48 S/.-4.19 % 17 453 674.28 S/. 641 699 944.60 S/.
219 Logo Synthetix Synthetix (SNX) 1.20 S/.-0.6936 % 17 439 658.52 S/. 413 588 218.48 S/.
220 Logo Dogelon Mars Dogelon Mars (ELON) 0.000000136 S/.-4.20 % 17 190 507.98 S/. 135 671 032.46 S/.
221 Logo Basic Attention Token Basic Attention Token (BAT) 0.3629 S/.-3.79 % 16 992 570.01 S/. 544 312 838.33 S/.
222 Logo Ravendex Ravendex (RAVE) 1.89 S/.-7.30 % 16 792 038.69 S/. 1 891 993 666.67 S/.
223 Logo Triaconta Triaconta (TRIA) 0.1493 S/.-5.10 % 16 736 269.88 S/. 1 492 718 072.71 S/.
224 Logo BitMart Token BitMart Token (BMX) 1.16 S/.-3.06 % 16 723 966.78 S/. 724 504 326.06 S/.
225 Logo Prosper Prosper (PROS) 2.36 S/.1.54 % 16 436 717.61 S/. 2 356 194 658.37 S/.
