Cotation des cryptomonnaies en ethereum - Valeur et prix en temps réel

# Nom Prix Variation (24h) Volume (24h) Capitalisation
1 Logo Shibnobi Shibnobi (SHINJA) 0.00000001907 Ξ-1.11 % 9 534 139 779.66 Ξ 0 Ξ
2 Logo Ethereum Meta Ethereum Meta (ETHM) 0.000000597 Ξ-1.59 % 1 198 832 639.05 Ξ 0 Ξ
3 Logo Bitcoin Bitcoin (BTC) 59.69 Ξ-1.59 % 21 412 868.15 Ξ 1 181 243 044.09 Ξ
4 Logo Ripple Ripple (XRP) 0.0016 Ξ8.36 % 17 505 691.37 Ξ 162 446 191.44 Ξ
5 Logo Ethereum Ethereum (ETH) 2.27 Ξ-0.9713 % 13 396 046.94 Ξ 272 929 509.67 Ξ
6 Logo ShibaDoge ShibaDoge (SHIBDOGE) 0 Ξ-1.99 % 6 440 289.40 Ξ 3 235 608 311.38 Ξ
7 Logo Dogecoin Dogecoin (DOGE) 0.0002598 Ξ0.5146 % 4 022 150.32 Ξ 38 201 141.78 Ξ
8 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.0002209 Ξ39.74 % 3 630 867.99 Ξ 11 044 681.14 Ξ
9 Logo Solana Solana (SOL) 0.1409 Ξ-1.17 % 3 132 024.64 Ξ 83 037 025.11 Ξ
10 Logo Cardano Cardano (ADA) 0.0007806 Ξ15.25 % 3 130 239.70 Ξ 35 126 580.70 Ξ
11 Logo Stellar Stellar (XLM) 0.0003353 Ξ1.26 % 2 534 965.72 Ξ 16 765 643.09 Ξ
12 Logo Chainlink Chainlink (LINK) 0.0157 Ξ18.59 % 2 515 142.78 Ξ 15 709 420.60 Ξ
13 Logo USD Coin USD Coin (USDC) 0.0006303 Ξ-1.10 % 1 990 820.49 Ξ 25 174 033.06 Ξ
14 Logo Litecoin Litecoin (LTC) 0.0818 Ξ11.00 % 1 507 690.37 Ξ 6 156 689.93 Ξ
15 Logo Avalanche Avalanche (AVAX) 0.0321 Ξ6.67 % 1 325 574.94 Ξ 14 377 897.65 Ξ
16 Logo Pepe Pepe (PEPE) 0.00000001270 Ξ-2.56 % 1 171 179.67 Ξ 5 342 080.32 Ξ
17 Logo Algorand Algorand (ALGO) 0.0003603 Ξ17.01 % 1 020 151.80 Ξ 3 602 959.57 Ξ
18 Logo Shiba Inu Shiba Inu (SHIB) 0.00000001819 Ξ-2.37 % 1 019 538.36 Ξ 10 723 720.29 Ξ
19 Logo TRON TRON (TRX) 0.0001485 Ξ12.54 % 899 038.94 Ξ 12 811 237.91 Ξ
20 Logo The Sandbox The Sandbox (SAND) 0.0004962 Ξ28.47 % 891 161.46 Ξ 1 488 536.61 Ξ
21 Logo Polkadot Polkadot (DOT) 0.0062 Ξ10.87 % 878 841.08 Ξ 9 408 062.99 Ξ
22 Logo Sui Sui (SUI) 0.0023 Ξ10.44 % 729 803.06 Ξ 22 926 509.19 Ξ
23 Logo Binance Coin Binance Coin (BNB) 0.4082 Ξ1.04 % 726 459.47 Ξ 58 789 714.12 Ξ
24 Logo VeChain VeChain (VET) 0.0000427 Ξ40.14 % 690 407.17 Ξ 3 675 646.67 Ξ
25 Logo Ethereum Name Service Ethereum Name Service (ENS) 0.0256 Ξ-0.3933 % 677 933.92 Ξ 2 557 452.63 Ξ
26 Logo Fantom Fantom (FTM) 0.0007795 Ξ24.06 % 603 861.81 Ξ 2 474 824.97 Ξ
27 Logo Tether Tether (USDT) 0.0006305 Ξ-1.11 % 603 163.67 Ξ 88 268 014.54 Ξ
28 Logo FileCoin FileCoin (FIL) 0.0045 Ξ7.23 % 581 164.21 Ξ 2 757 124.46 Ξ
29 Logo Pool-X Pool-X (POL) 0.0004635 Ξ23.42 % 549 603.81 Ξ 4 776 957.66 Ξ
30 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 0.0089 Ξ6.02 % 534 742.65 Ξ 8 855 897.25 Ξ
31 Logo Near Near (NEAR) 0.0046 Ξ8.42 % 521 828.68 Ξ 5 627 164.43 Ξ
32 Logo Arbitrum Arbitrum (ARB) 0.0006550 Ξ11.12 % 502 637.64 Ξ 6 550 261.70 Ξ
33 Logo Bitcoin Cash Bitcoin Cash (BCH) 0.3322 Ξ1.33 % 483 796.78 Ξ 6 575 663.99 Ξ
34 Logo EOS EOS (EOS) 0.0007111 Ξ3.67 % 477 953.44 Ξ 1 493 383.60 Ξ
35 Logo IOTA IOTA (MIOTA) 0.0003140 Ξ48.57 % 418 813.29 Ξ 872 691.19 Ξ
36 Logo Aave Aave (AAVE) 0.1479 Ξ6.12 % 396 700.11 Ξ 2 365 672.58 Ξ
37 Logo Curve DAO Token Curve DAO Token (CRV) 0.0005246 Ξ17.78 % 386 496.28 Ξ 1 153 598.30 Ξ
38 Logo Ethereum Classic Ethereum Classic (ETC) 0.0211 Ξ5.96 % 371 298.45 Ξ 3 154 913.42 Ξ
39 Logo JasmyCoin JasmyCoin (JASMY) 0.0000256 Ξ33.05 % 367 369.61 Ξ 1 279 822.21 Ξ
40 Logo Fetch.AI Fetch.AI (FET) 0.0012 Ξ3.92 % 357 133.91 Ξ 3 242 140.19 Ξ
41 Logo Gala Gala (GALA) 0.0000318 Ξ16.16 % 347 479.18 Ξ 1 217 847.17 Ξ
42 Logo Verge Verge (XVG) 0.000008264 Ξ41.28 % 340 295.03 Ξ 136 541.90 Ξ
43 Logo Cosmos Cosmos (ATOM) 0.0060 Ξ12.93 % 329 129.54 Ξ 2 560 952.37 Ξ
44 Logo Aptos Aptos (APT) 0.0088 Ξ11.70 % 324 620.04 Ξ 9 943 078.17 Ξ
45 Logo Bonk Bonk (BONK) 0.00000002645 Ξ-0.3359 % 276 381.82 Ξ 2 451 526.04 Ξ
46 Logo Sei Sei (SEI) 0.0004230 Ξ9.12 % 268 920.44 Ξ 3 751 140.21 Ξ
47 Logo Decentraland Decentraland (MANA) 0.0004419 Ξ12.49 % 258 912.62 Ξ 969 270.27 Ξ
48 Logo Optimism Optimism (OP) 0.0016 Ξ6.50 % 257 601.27 Ξ 6 700 085.31 Ξ
49 Logo Zilliqa Zilliqa (ZIL) 0.0000210 Ξ25.20 % 246 491.91 Ξ 419 163.59 Ξ
50 Logo Tianhe Tianhe (TIA) 0.0049 Ξ3.14 % 242 491.60 Ξ 5 271 569.53 Ξ
51 Logo Reserve Rights Reserve Rights (RSR) 0.0000111 Ξ84.84 % 235 318.86 Ξ 1 110 410.39 Ξ
52 Logo Dash Dash (DASH) 0.0344 Ξ-0.2918 % 227 724.05 Ξ 415 139.06 Ξ
53 Logo Maker Maker (MKR) 1.39 Ξ20.41 % 226 634.72 Ξ 1 275 488.64 Ξ
54 Logo Internet Computer Internet Computer (ICP) 0.0088 Ξ7.48 % 223 941.36 Ξ 4 643 016.96 Ξ
55 Logo WETH WETH (WETH) 0.7282 Ξ-1.11 % 217 349.61 Ξ 2 052 175.74 Ξ
56 Logo Stacks Stacks (STX) 0.0015 Ξ7.43 % 212 153.17 Ξ 2 364 001.34 Ξ
57 Logo Tokamak Network Tokamak Network (TON) 0.0042 Ξ2.12 % 206 998.27 Ξ 21 236 479.13 Ξ
58 Logo Floki Inu Floki Inu (FLOKI) 0.000000141 Ξ-3.06 % 197 539.00 Ξ 1 363 627.56 Ξ
59 Logo NEO NEO (NEO) 0.0125 Ξ20.06 % 191 252.87 Ξ 1 254 643.24 Ξ
60 Logo Injective Injective (INJ) 0.0201 Ξ8.53 % 180 659.58 Ξ 2 005 541.64 Ξ
61 Logo ZCash ZCash (ZEC) 0.0457 Ξ19.59 % 180 513.95 Ξ 690 703.16 Ξ
62 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 0.0006313 Ξ-1.10 % 167 747.40 Ξ 3 016 608.98 Ξ
63 Logo Fusotao Fusotao (TAO) 0.3784 Ξ1.23 % 167 212.24 Ξ 2 967 300.41 Ξ
64 Logo Arweave Arweave (AR) 0.0168 Ξ2.42 % 166 283.29 Ξ 1 087 238.71 Ξ
65 Logo Thorchain Thorchain (RUNE) 0.0041 Ξ10.31 % 161 931.72 Ξ 1 685 061.20 Ξ
66 Logo Chiliz Chiliz (CHZ) 0.0000744 Ξ18.35 % 160 711.14 Ξ 684 894.57 Ξ
67 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 0.0058 Ξ15.44 % 150 781.39 Ξ 1 566 791.26 Ξ
68 Logo ApeCoin ApeCoin (APE) 0.0010 Ξ11.15 % 149 980.45 Ξ 1 014 964.92 Ξ
69 Logo Tezos Tezos (XTZ) 0.0010 Ξ1.70 % 147 082.50 Ξ 1 072 091.33 Ξ
70 Logo The Graph The Graph (GRT) 0.0001911 Ξ6.84 % 146 645.44 Ξ 2 064 265.07 Ξ
71 Logo Quant Quant (QNT) 0.0871 Ξ20.39 % 145 413.08 Ξ 1 293 097.04 Ξ
72 Logo Kaspa Kaspa (KAS) 0.0000965 Ξ-4.68 % 139 949.07 Ξ 2 440 070.30 Ξ
73 Logo Lido DAO Lido DAO (LDO) 0.0012 Ξ5.88 % 138 007.28 Ξ 1 170 248.15 Ξ
74 Logo Strike Strike (STRK) 0.0004431 Ξ5.76 % 132 922.46 Ξ 4 431 228.49 Ξ
75 Logo Flow Flow (FLOW) 0.0007068 Ξ14.80 % 126 484.29 Ξ 1 093 844.34 Ξ
76 Logo Cronos Cronos (CRO) 0.0001250 Ξ8.75 % 124 169.21 Ξ 3 751 053.63 Ξ
77 Logo XY Oracle XY Oracle (XYO) 0.0000180 Ξ174.28 % 118 164.33 Ξ 251 366.67 Ξ
78 Logo The Open Network The Open Network (TONCOIN) 0.0034 Ξ2.17 % 117 399.54 Ξ 17 422 763.30 Ξ
79 Logo Jupiter Jupiter (JUP) 0.0007403 Ξ1.54 % 112 338.09 Ξ 7 403 278.70 Ξ
80 Logo Theta Network Theta Network (THETA) 0.0018 Ξ-0.4486 % 109 406.80 Ξ 1 805 183.00 Ξ
81 Logo dYdX dYdX (DYDX) 0.0011 Ξ9.70 % 107 976.42 Ξ 1 112 223.49 Ξ
82 Logo Blur Blur (BLUR) 0.0002410 Ξ4.92 % 107 412.87 Ξ 722 944.97 Ξ
83 Logo Goat Goat (GOAT) 0.0004375 Ξ3.66 % 105 856.16 Ξ 437 520.31 Ξ
84 Logo Creditcoin Creditcoin (CTC) 0.0009353 Ξ3.63 % 102 005.38 Ξ 595 211.82 Ξ
85 Logo 0x 0x (ZRX) 0.0004086 Ξ16.24 % 97 158.57 Ξ 408 618.29 Ξ
86 Logo eGold eGold (EGLD) 0.0308 Ξ11.19 % 92 669.10 Ξ 853 527.23 Ξ
87 Logo BitTorrent BitTorrent (BTT) 0.00000000092 Ξ5.53 % 92 018.54 Ξ 912 061.18 Ξ
88 Logo Monero Monero (XMR) 0.1093 Ξ4.40 % 91 693.03 Ξ 8 456.63 Ξ
89 Logo Celo Celo (CELO) 0.0006411 Ξ4.42 % 90 611.09 Ξ 641 053.75 Ξ
90 Logo Kusama Kusama (KSM) 0.0271 Ξ7.07 % 89 815.80 Ξ 428 444.15 Ξ
91 Logo Oasis Labs Oasis Labs (ROSE) 0.0000769 Ξ14.00 % 89 277.99 Ξ 768 886.29 Ξ
92 Logo MANTRA MANTRA (OM) 0.0023 Ξ1.72 % 88 498.55 Ξ 2 025 031.01 Ξ
93 Logo Mask Network Mask Network (MASK) 0.0025 Ξ11.60 % 88 237.95 Ξ 246 815.31 Ξ
94 Logo Terra Classic Terra Classic (LUNC) 0.00000009350 Ξ16.68 % 84 371.52 Ξ 604 170.91 Ξ
95 Logo Immutable X Immutable X (IMX) 0.0013 Ξ6.53 % 84 097.53 Ξ 2 620 835.89 Ξ
96 Logo Conflux Network Conflux Network (CFX) 0.0001463 Ξ6.97 % 84 011.93 Ξ 814 754.06 Ξ
97 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 59.57 Ξ-1.61 % 83 901.03 Ξ 8 210 499.44 Ξ
98 Logo Turbo Wallet Turbo Wallet (TURBO) 0.000004626 Ξ2.70 % 82 563.88 Ξ 319 184.36 Ξ
99 Logo Pendle Pendle (PENDLE) 0.0037 Ξ5.83 % 82 402.26 Ξ 962 069.04 Ξ
100 Logo Terra Terra (LUNA) 0.0003768 Ξ9.34 % 79 950.64 Ξ 402 245.88 Ξ
101 Logo 1inch 1inch (1INCH) 0.0003113 Ξ9.10 % 78 490.61 Ξ 466 947.35 Ξ
102 Logo Alitas Alitas (ALT) 0.0001114 Ξ17.00 % 77 846.63 Ξ 1 114 142.83 Ξ
103 Logo Coreum Coreum (CORE) 0.0009398 Ξ-0.2963 % 76 541.81 Ξ 1 973 484.73 Ξ
104 Logo Always Evolving Always Evolving (AEVO) 0.0003314 Ξ7.08 % 75 999.56 Ξ 331 350.76 Ξ
105 Logo Nervos Network Nervos Network (CKB) 0.0000110 Ξ6.03 % 71 330.30 Ξ 507 075.50 Ξ
106 Logo PancakeSwap PancakeSwap (CAKE) 0.0020 Ξ6.05 % 68 670.52 Ξ 753 707.22 Ξ
107 Logo TerraNovaCoin TerraNovaCoin (TER) 0.1321 Ξ-0.6583 % 68 057.85 Ξ 0 Ξ
108 Logo Polymesh Polymesh (POLYX) 0.0002608 Ξ14.15 % 67 804.68 Ξ 289 994.95 Ξ
109 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 0.0000412 Ξ2.76 % 67 552.75 Ξ 208 607.05 Ξ
110 Logo Sushi Sushi (SUSHI) 0.0008727 Ξ5.42 % 66 974.61 Ξ 242 853.84 Ξ
111 Logo Mina Protocol Mina Protocol (MINA) 0.0005444 Ξ6.99 % 66 650.99 Ξ 654 025.13 Ξ
112 Logo Bitcoin SV Bitcoin SV (BSV) 0.0461 Ξ3.17 % 65 067.83 Ξ 912 831.03 Ξ
113 Logo Tellor Tellor (TRB) 0.0509 Ξ6.00 % 61 109.46 Ξ 137 202.82 Ξ
114 Logo Memetic Memetic (MEME) 0.000009979 Ξ4.69 % 60 854.92 Ξ 688 546.32 Ξ
115 Logo Yield Guild Games Yield Guild Games (YGG) 0.0004394 Ξ6.92 % 59 944.60 Ξ 439 398.77 Ξ
116 Logo Staked Ether Staked Ether (STETH) 2.26 Ξ-1.92 % 58 477.65 Ξ 22 275 523.57 Ξ
117 Logo Astar Astar (ASTR) 0.0000530 Ξ4.99 % 58 305.77 Ξ 439 553.63 Ξ
118 Logo Compound Governance Token Compound Governance Token (COMP) 0.0555 Ξ11.70 % 57 836.96 Ξ 554 645.10 Ξ
119 Logo Sun Token Sun Token (SUN) 0.0000162 Ξ12.44 % 57 351.53 Ξ 321 817.08 Ξ
120 Logo DigiByte DigiByte (DGB) 0.0000124 Ξ27.80 % 55 197.12 Ξ 215 767.65 Ξ
121 Logo WINk WINk (WIN) 0.00000008450 Ξ19.14 % 54 591.67 Ξ 83 964.63 Ξ
122 Logo Flare Flare (FLR) 0.0000215 Ξ11.99 % 54 043.29 Ξ 2 213 954.35 Ξ
123 Logo IoTeX Network IoTeX Network (IOTX) 0.0000429 Ξ21.02 % 53 716.83 Ξ 405 347.12 Ξ
124 Logo TrueFi TrueFi (TRU) 0.0000924 Ξ24.36 % 53 644.31 Ξ 118 590.19 Ξ
125 Logo STEPN STEPN (GMT) 0.0001463 Ξ8.23 % 52 331.76 Ξ 769 814.00 Ξ
126 Logo eCash eCash (XEC) 0.00000003261 Ξ4.55 % 52 020.90 Ξ 645 462.99 Ξ
127 Logo QTUM QTUM (QTUM) 0.0028 Ξ11.12 % 51 847.45 Ξ 293 884.24 Ξ
128 Logo Raydium Raydium (RAY) 0.0031 Ξ-2.48 % 50 531.37 Ξ 1 729 084.85 Ξ
129 Logo Xinfin Network Xinfin Network (XDC) 0.0000477 Ξ10.92 % 50 276.59 Ξ 1 808 593.75 Ξ
130 Logo Synthetix Synthetix (SNX) 0.0017 Ξ10.81 % 50 171.12 Ξ 570 035.80 Ξ
131 Logo Beam Beam (BEAM) 0.0000185 Ξ8.78 % 48 796.16 Ξ 1 128 946.79 Ξ
132 Logo Chroma Chroma (CHR) 0.0002195 Ξ26.80 % 47 963.89 Ξ 181 779.83 Ξ
133 Logo Kava Kava (KAVA) 0.0004126 Ξ11.24 % 47 814.68 Ξ 446 773.07 Ξ
134 Logo Gas Gas (GAS) 0.0041 Ξ8.08 % 46 700.31 Ξ 308 023.62 Ξ
135 Logo yearn.finance yearn.finance (YFI) 5.66 Ξ11.52 % 46 570.41 Ξ 207 439.27 Ξ
136 Logo SagaCoin SagaCoin (SAGA) 0.0016 Ξ10.54 % 46 106.69 Ξ 1 643 101.97 Ξ
137 Logo SPACE SPACE (ID) 0.0003668 Ξ2.62 % 46 084.63 Ξ 731 875.09 Ξ
138 Logo JUST JUST (JST) 0.0000260 Ξ8.56 % 45 351.58 Ξ 257 793.81 Ξ
139 Logo ssv.network ssv.network (SSV) 0.0195 Ξ1.77 % 44 259.75 Ξ 230 445.71 Ξ
140 Logo SKALE Network SKALE Network (SKL) 0.0000488 Ξ1.48 % 43 489.06 Ξ 273 993.00 Ξ
141 Logo Siacoin Siacoin (SC) 0.000004806 Ξ8.83 % 43 012.97 Ξ 277 653.75 Ξ
142 Logo Loopring Loopring (LRC) 0.0001705 Ξ13.93 % 42 721.80 Ξ 234 188.62 Ξ
143 Logo APENFT APENFT (NFT) 0.00000000037 Ξ12.05 % 41 877.63 Ξ 372 734.36 Ξ
144 Logo BlackPearl Token BlackPearl Token (BPLC) 0.00000005612 Ξ-1.11 % 41 795.84 Ξ 3 591.44 Ξ
145 Logo SideShift Token SideShift Token (XAI) 0.0002353 Ξ4.03 % 40 640.97 Ξ 319 469.18 Ξ
146 Logo IOS token IOS token (IOST) 0.000006282 Ξ7.94 % 40 269.13 Ξ 565 369.87 Ξ
147 Logo Civic Civic (CVC) 0.0001110 Ξ7.32 % 40 020.59 Ξ 111 042.19 Ξ
148 Logo Holo Holo (HOT) 0.000002219 Ξ9.44 % 39 738.94 Ξ 394 208.63 Ξ
149 Logo Aero Coin Aero Coin (AERO) 0.0010 Ξ5.20 % 39 680.49 Ξ 1 429 130.63 Ξ
150 Logo VeChainThor VeChainThor (VTHO) 0.000002659 Ξ33.54 % 39 168.01 Ξ 222 051.54 Ξ
151 Logo Enjin Coin Enjin Coin (ENJ) 0.0002121 Ξ6.78 % 39 139.42 Ξ 393 193.15 Ξ
152 Logo SafeCoin SafeCoin (SAFE) 0.0008270 Ξ-0.9154 % 38 775.18 Ξ 827 046.93 Ξ
153 Logo Bonfida Bonfida (FIDA) 0.0002092 Ξ2.26 % 38 345.41 Ξ 207 280.16 Ξ
154 Logo Ravencoin Ravencoin (RVN) 0.0000199 Ξ20.65 % 38 195.21 Ξ 290 115.82 Ξ
155 Logo Omni Omni (OMNI) 0.0083 Ξ8.12 % 37 829.60 Ξ 833 779.87 Ξ
156 Logo Livepeer Livepeer (LPT) 0.0102 Ξ6.76 % 37 620.85 Ξ 369 849.86 Ξ
157 Logo SXP SXP (SXP) 0.0002809 Ξ4.01 % 36 800.05 Ξ 175 758.92 Ξ
158 Logo PixelVerse PixelVerse (PIXEL) 0.0001653 Ξ7.83 % 36 763.46 Ξ 826 634.41 Ξ
159 Logo BENQI BENQI (QI) 0.0000146 Ξ17.37 % 36 491.90 Ξ 105 005.36 Ξ
160 Logo Basic Attention Token Basic Attention Token (BAT) 0.0002091 Ξ10.98 % 36 219.96 Ξ 313 702.37 Ξ
161 Logo WOO Network WOO Network (WOO) 0.0002053 Ξ10.02 % 36 197.90 Ξ 456 616.25 Ξ
162 Logo NEM NEM (XEM) 0.0000205 Ξ3.37 % 36 148.55 Ξ 184 743.01 Ξ
163 Logo Storj Storj (STORJ) 0.0004244 Ξ9.87 % 35 921.44 Ξ 180 379.68 Ξ
164 Logo Kadena Kadena (KDA) 0.0009219 Ξ28.88 % 35 817.29 Ξ 274 478.89 Ξ
165 Logo AIOZ Network AIOZ Network (AIOZ) 0.0006922 Ξ-5.97 % 35 606.56 Ξ 789 670.93 Ξ
166 Logo Horizen Horizen (ZEN) 0.0107 Ξ-0.3356 % 35 527.97 Ξ 167 507.24 Ξ
167 Logo All Time High Vodka All Time High Vodka (ATH) 0.0000453 Ξ3.35 % 34 839.09 Ξ 1 902 263.01 Ξ
168 Logo Satoshi Satoshi (SATS) 0.00000000017 Ξ4.94 % 34 711.33 Ξ 361 533.65 Ξ
169 Logo Harmony Harmony (ONE) 0.0000186 Ξ4.36 % 34 471.14 Ξ 268 773.39 Ξ
170 Logo Lisk Lisk (LSK) 0.0008394 Ξ8.68 % 34 242.83 Ξ 121 557.28 Ξ
171 Logo Amp Amp (AMP) 0.000004765 Ξ6.63 % 34 019.77 Ξ 474 948.40 Ξ
172 Logo Convex Finance Convex Finance (CVX) 0.0033 Ξ7.96 % 33 411.12 Ξ 325 996.92 Ξ
173 Logo Ankr Network Ankr Network (ANKR) 0.0000311 Ξ18.74 % 32 400.31 Ξ 303 449.31 Ξ
174 Logo Worldwide Asset eXchange Worldwide Asset eXchange (WAXP) 0.0000368 Ξ10.29 % 32 217.03 Ξ 158 136.35 Ξ
175 Logo Steem Steem (STEEM) 0.0001797 Ξ7.07 % 32 100.92 Ξ 83 258.54 Ξ
176 Logo Helium Helium (HNT) 0.0055 Ξ4.71 % 31 453.79 Ξ 943 362.39 Ξ
177 Logo Dai Dai (DAI) 0.0006305 Ξ-1.08 % 31 039.86 Ξ 2 232 304.90 Ξ
178 Logo COTI COTI (COTI) 0.0001042 Ξ9.32 % 30 788.23 Ξ 208 428.61 Ξ
179 Logo Polygon Polygon (MATIC) 0.0004635 Ξ26.56 % 30 533.30 Ξ 4 621 559.31 Ξ
180 Logo Coin98 Coin98 (C98) 0.0001448 Ξ11.51 % 30 120.90 Ξ 144 828.17 Ξ
181 Logo Portal Portal (PORTAL) 0.0002877 Ξ8.72 % 30 115.35 Ξ 287 650.26 Ξ
182 Logo JOE JOE (JOE) 0.0003627 Ξ1.61 % 29 723.05 Ξ 181 280.02 Ξ
183 Logo Status Network Token Status Network Token (SNT) 0.0000311 Ξ3.70 % 29 213.58 Ξ 211 772.08 Ξ
184 Logo ApeX Protocol ApeX Protocol (APEX) 0.0011 Ξ-0.5496 % 29 121.05 Ξ 558 515.39 Ξ
185 Logo Power Ledger Power Ledger (POWR) 0.0002088 Ξ5.29 % 28 611.55 Ξ 208 672.26 Ξ
186 Logo Stargate Finance Stargate Finance (STG) 0.0002536 Ξ2.04 % 28 115.74 Ξ 253 579.24 Ξ
187 Logo Waves Waves (WAVES) 0.0013 Ξ3.29 % 27 927.08 Ξ 155 058.22 Ξ
188 Logo Alchemy Pay Alchemy Pay (ACH) 0.0000210 Ξ12.83 % 27 595.17 Ξ 210 354.02 Ξ
189 Logo Enzyme Enzyme (MLN) 0.0135 Ξ3.11 % 27 554.72 Ξ 36 094.39 Ξ
190 Logo Bounce Bounce (AUCTION) 0.0122 Ξ5.01 % 27 154.37 Ξ 93 006.05 Ξ
191 Logo Golem Network Token Golem Network Token (GLM) 0.0003092 Ξ6.13 % 27 132.66 Ξ 244 135.54 Ξ
192 Logo Magic Magic (MAGIC) 0.0003739 Ξ8.68 % 27 037.31 Ξ 130 003.60 Ξ
193 Logo Baby Bali Baby Bali (BB) 0.0002546 Ξ7.22 % 26 763.10 Ξ 534 649.59 Ξ
194 Logo UMA UMA (UMA) 0.0023 Ξ12.89 % 26 737.32 Ξ 277 746.34 Ξ
195 Logo Ontology Ontology (ONT) 0.0002071 Ξ15.08 % 26 481.82 Ξ 207 147.19 Ξ
196 Logo Liquity Liquity (LQTY) 0.0011 Ξ12.37 % 26 129.17 Ξ 106 484.62 Ξ
197 Logo Wrapped BNB Wrapped BNB (WBNB) 0.3782 Ξ-1.13 % 25 876.23 Ξ 511 909.31 Ξ
198 Logo ApeSwap ApeSwap (BANANA) 0.0367 Ξ-1.51 % 25 657.68 Ξ 367 353.44 Ξ
199 Logo BLAST BLAST (BLAST) 0.000007686 Ξ4.17 % 25 630.12 Ξ 0 Ξ
200 Logo Fasttoken Fasttoken (FTN) 0.0020 Ξ-1.39 % 24 976.09 Ξ 1 350 442.37 Ξ
201 Logo Velo Velo (VELO) 0.0000135 Ξ12.61 % 24 851.90 Ξ 323 783.70 Ξ
202 Logo Unifi Protocol DAO Unifi Protocol DAO (UNFI) 0.0007362 Ξ-28.36 % 24 717.18 Ξ 7 362.35 Ξ
203 Logo WEMIX WEMIX (WEMIX) 0.0007832 Ξ1.62 % 24 608.43 Ξ 417 872.76 Ξ
204 Logo Moonbeam Moonbeam (GLMR) 0.0002131 Ξ10.48 % 24 403.76 Ξ 244 753.14 Ξ
205 Logo Metal Metal (MTL) 0.0010 Ξ12.61 % 23 948.44 Ξ 69 707.63 Ξ
206 Logo XT.com Token XT.com Token (XT) 0.0040 Ξ-1.95 % 23 782.68 Ξ 4 037 973.96 Ξ
207 Logo SuperVerse SuperVerse (SUPER) 0.0009363 Ξ8.61 % 23 711.35 Ξ 936 278.12 Ξ
208 Logo ARK ARK (ARK) 0.0004468 Ξ2.59 % 22 994.69 Ξ 82 718.00 Ξ
209 Logo Hifi Finance Hifi Finance (HIFI) 0.0004919 Ξ13.06 % 22 976.12 Ξ 69 585.02 Ξ
210 Logo Multiverse Multiverse (AI) 0.0004636 Ξ2.88 % 22 854.11 Ξ 463 554.65 Ξ
211 Logo Axelar Axelar (AXL) 0.0006736 Ξ8.62 % 22 840.48 Ξ 794 428.81 Ξ
212 Logo FTX Token FTX Token (FTT) 0.0016 Ξ4.60 % 22 653.94 Ξ 535 469.19 Ξ
213 Logo Trust Wallet Token Trust Wallet Token (TWT) 0.0008054 Ξ8.88 % 22 320.64 Ξ 805 179.11 Ξ
214 Logo Illuvium Illuvium (ILV) 0.0390 Ξ9.75 % 22 309.48 Ξ 338 412.86 Ξ
215 Logo API3 API3 (API3) 0.0015 Ξ10.08 % 22 204.01 Ξ 215 241.13 Ξ
216 Logo Cat Token Cat Token (CAT) 0.00000002527 Ξ-0.6023 % 22 151.42 Ξ 204 673.70 Ξ
217 Logo SingularityNET SingularityNET (AGI) 0.0001431 Ξ1.78 % 22 022.34 Ξ 429 288.06 Ξ
218 Logo Harvest Finance Harvest Finance (FARM) 0.0364 Ξ-0.3876 % 21 698.78 Ξ 25 165.03 Ξ
219 Logo MX Token MX Token (MX) 0.0021 Ξ-0.3327 % 21 545.02 Ξ 906 549.77 Ξ
220 Logo Render Token Render Token (RNDR) 0.0055 Ξ4.98 % 21 479.24 Ξ 2 939 114.10 Ξ
221 Logo ICON Project ICON Project (ICX) 0.0001699 Ξ14.62 % 21 321.71 Ξ 177 971.81 Ξ
222 Logo WhiteBIT Token WhiteBIT Token (WBT) 0.0147 Ξ-0.9856 % 21 305.34 Ξ 5 000 807.42 Ξ
223 Logo Casper Network Casper Network (CSPR) 0.0000129 Ξ11.62 % 21 263.04 Ξ 169 748.69 Ξ
224 Logo Bitcoin Gold Bitcoin Gold (BTG) 0.0218 Ξ2.89 % 21 068.20 Ξ 425 411.27 Ξ
225 Logo Troy Troy (TROY) 0.000002736 Ξ3.57 % 20 953.91 Ξ 27 359.54 Ξ
226 Logo Akash Network Akash Network (AKT) 0.0026 Ξ2.44 % 20 822.44 Ξ 0 Ξ
227 Logo CyberWay CyberWay (CYBER) 0.0031 Ξ8.58 % 20 548.74 Ξ 306 910.92 Ξ
228 Logo Metis Token Metis Token (METIS) 0.0391 Ξ7.09 % 20 529.91 Ξ 391 225.61 Ξ
229 Logo Verasity Verasity (VRA) 0.000004760 Ξ3.36 % 20 474.70 Ξ 460 959.90 Ξ
230 Logo Flux Flux (FLUX) 0.0005278 Ξ9.97 % 20 356.11 Ξ 198 353.16 Ξ
231 Logo Chia Chia (XCH) 0.0198 Ξ2.66 % 20 132.51 Ξ 639 197.38 Ξ
