Cotation des cryptomonnaies en colons - Valeur et prix en temps réel

# Nom Prix Variation (24h) Volume (24h) Capitalisation
1 Logo Ethereum Meta Ethereum Meta (ETHM) 0.4326 ₡0.1593 % 1 695 318 657 122 482.00 ₡ 0 ₡
2 Logo Bitcoin Bitcoin (BTC) 43 255 997.24 ₡0.1593 % 9 223 727 040 819.84 ₡ 857 812 111 981 054.25 ₡
3 Logo Ethereum Ethereum (ETH) 1 114 202.26 ₡-2.51 % 4 867 396 090 978.71 ₡ 134 356 664 611 878.75 ₡
4 Logo Ripple Ripple (XRP) 1 138.58 ₡2.67 % 1 190 901 957 252.84 ₡ 113 843 118 263 370.89 ₡
5 Logo Solana Solana (SOL) 72 126.54 ₡-3.32 % 1 132 895 884 129.21 ₡ 42 925 100 313 232.77 ₡
6 Logo Sora Sora (XOR) 0.0000701 ₡-0.4674 % 807 510 250 115.68 ₡ 4 472 133 214 962.46 ₡
7 Logo USD Coin USD Coin (USDC) 504.41 ₡-0.4600 % 707 294 231 326.42 ₡ 28 430 506 979 896.84 ₡
8 Logo ShibaDoge ShibaDoge (SHIBDOGE) 0.00000001359 ₡0.0526 % 646 674 561 787.54 ₡ 2 512 418 604 960 907.50 ₡
9 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 126.96 ₡12.49 % 527 733 488 181.21 ₡ 6 348 099 451 427.52 ₡
10 Logo Dogecoin Dogecoin (DOGE) 103.90 ₡-0.2456 % 438 737 055 861.20 ₡ 15 403 790 015 926.12 ₡
11 Logo TrumpCoin TrumpCoin (TRUMP) 6 764.55 ₡-4.48 % 396 659 738 479.10 ₡ 6 764 565 847 764.44 ₡
12 Logo Litecoin Litecoin (LTC) 61 934.65 ₡-4.86 % 280 432 565 654.97 ₡ 4 681 511 700 644.81 ₡
13 Logo Plian Plian (PI) 881.25 ₡-25.12 % 278 196 410 663.24 ₡ 9 167 879 943 052.24 ₡
14 Logo Binance Coin Binance Coin (BNB) 306 257.45 ₡1.72 % 277 429 189 544.40 ₡ 43 634 372 762 555.77 ₡
15 Logo Sui Sui (SUI) 1 425.29 ₡-2.30 % 235 571 329 097.20 ₡ 14 252 859 274 498.73 ₡
16 Logo Cardano Cardano (ADA) 338.06 ₡3.40 % 211 339 816 749.34 ₡ 15 212 761 757 534.58 ₡
17 Logo Tether Tether (USDT) 504.58 ₡-0.4674 % 198 481 333 307.37 ₡ 75 323 785 485 280.92 ₡
18 Logo Pepe Pepe (PEPE) 0.0039 ₡-3.58 % 191 247 606 452.61 ₡ 1 607 652 938 944.19 ₡
19 Logo Stellar Stellar (XLM) 165.32 ₡11.88 % 161 029 159 125.53 ₡ 8 266 217 291 667.36 ₡
20 Logo TRON TRON (TRX) 117.42 ₡-1.61 % 156 731 512 051.35 ₡ 10 105 607 371 015.67 ₡
21 Logo WETH WETH (WETH) 706 415.84 ₡-0.4674 % 146 990 976 159.04 ₡ 2 029 383 083 257.11 ₡
22 Logo Chainlink Chainlink (LINK) 7 444.63 ₡-0.9662 % 119 151 988 047.48 ₡ 7 444 619 151 312.75 ₡
23 Logo Avalanche Avalanche (AVAX) 11 005.94 ₡-2.29 % 97 215 154 400.24 ₡ 4 961 028 161 617.10 ₡
24 Logo Thorchain Thorchain (RUNE) 620.09 ₡-4.96 % 96 414 679 610.47 ₡ 264 068 991 745.00 ₡
25 Logo The Open Network The Open Network (TONCOIN) 2 727.43 ₡2.85 % 93 943 580 038.62 ₡ 13 941 765 192 013.28 ₡
26 Logo Aave Aave (AAVE) 97 709.65 ₡-0.6713 % 76 203 856 159.52 ₡ 1 563 358 000 864.97 ₡
27 Logo Near Near (NEAR) 1 637.57 ₡2.75 % 74 435 963 184.72 ₡ 2 027 106 620 766.08 ₡
28 Logo Maker Maker (MKR) 822 679.81 ₡3.57 % 71 349 732 106.57 ₡ 723 192 629 821.66 ₡
29 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 43 182 909.83 ₡0.1451 % 69 333 624 487.13 ₡ 5 576 573 729 740.89 ₡
30 Logo Aptos Aptos (APT) 3 138.45 ₡-2.94 % 68 365 611 470.82 ₡ 3 585 659 258 572.90 ₡
31 Logo Bitcoin Cash Bitcoin Cash (BCH) 158 257.20 ₡-3.22 % 61 298 286 191.77 ₡ 3 139 235 537 855.52 ₡
32 Logo Polkadot Polkadot (DOT) 2 359.37 ₡-2.58 % 58 718 530 381.94 ₡ 3 665 502 422 745.90 ₡
33 Logo Algorand Algorand (ALGO) 129.47 ₡6.62 % 57 796 142 918.97 ₡ 1 294 716 414 296.75 ₡
34 Logo Tianhe Tianhe (TIA) 2 112.20 ₡0.5075 % 55 613 078 345.69 ₡ 2 307 862 464 350.74 ₡
35 Logo TerraNovaCoin TerraNovaCoin (TER) 105 684.20 ₡-0.0001893 % 54 460 163 917.03 ₡ 0 ₡
36 Logo Optimism Optimism (OP) 524.02 ₡-4.46 % 53 792 898 278.42 ₡ 2 250 625 374 759.18 ₡
37 Logo Halo Platform Halo Platform (HALO) 17.60 ₡-0.4674 % 53 027 388 356.16 ₡ 127 483 311 901.31 ₡
38 Logo Shell Token Shell Token (SHELL) 255.22 ₡6.52 % 52 811 150 595.75 ₡ 255 217 080 458.93 ₡
39 Logo Shiba Inu Shiba Inu (SHIB) 0.0069 ₡-2.55 % 49 276 635 203.32 ₡ 4 065 746 927 968.26 ₡
40 Logo Ethereum Classic Ethereum Classic (ETC) 9 697.02 ₡-2.58 % 46 764 468 684.12 ₡ 1 463 778 661 240.22 ₡
41 Logo FileCoin FileCoin (FIL) 1 639.40 ₡-0.8925 % 46 182 340 969.30 ₡ 1 051 556 183 315.80 ₡
42 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 3 771.71 ₡-1.52 % 44 065 416 047.38 ₡ 3 771 713 937 026.21 ₡
43 Logo Dai Dai (DAI) 504.32 ₡-0.4766 % 43 242 356 578.20 ₡ 1 658 996 154 993.69 ₡
44 Logo Fusotao Fusotao (TAO) 171 859.84 ₡1.98 % 42 484 779 730.63 ₡ 1 397 664 307 454.16 ₡
45 Logo Amp Amp (AMP) 2.55 ₡9.75 % 41 831 955 213.26 ₡ 253 890 390 207.14 ₡
46 Logo Arbitrum Arbitrum (ARB) 211.17 ₡-1.50 % 41 384 234 117.27 ₡ 2 111 652 111 971.00 ₡
47 Logo UniLayer UniLayer (LAYER) 407.80 ₡-4.46 % 40 790 937 860.05 ₡ 407 802 378 400.42 ₡
48 Logo Chain Chain (XCN) 7.88 ₡8.03 % 40 617 589 759.49 ₡ 420 991 188 200.36 ₡
49 Logo Cobak Token Cobak Token (CBK) 377.87 ₡-5.47 % 39 536 216 072.56 ₡ 37 786 576 262.86 ₡
50 Logo Tokamak Network Tokamak Network (TON) 1 671.32 ₡-0.8898 % 37 607 600 817.56 ₡ 8 562 899 308 079.02 ₡
51 Logo Injective Injective (INJ) 6 562.63 ₡-2.92 % 36 206 402 170.37 ₡ 656 262 438 929.41 ₡
52 Logo Achain Achain (ACT) 102.58 ₡-7.03 % 34 586 293 878.32 ₡ 97 268 198 871.50 ₡
53 Logo Sei Sei (SEI) 125.70 ₡-4.02 % 33 945 234 746.24 ₡ 1 121 694 689 802.45 ₡
54 Logo Lido DAO Lido DAO (LDO) 626.66 ₡-2.89 % 32 893 897 726.47 ₡ 626 658 072 872.73 ₡
55 Logo Cosmos Cosmos (ATOM) 2 272.53 ₡-3.32 % 32 600 463 173.55 ₡ 996 389 910 241.96 ₡
56 Logo Fetch.AI Fetch.AI (FET) 325.05 ₡-2.41 % 32 479 470 904.23 ₡ 882 353 073 562.20 ₡
57 Logo Jupiter Jupiter (JUP) 375.99 ₡-1.09 % 29 569 718 236.98 ₡ 2 631 914 388 867.34 ₡
58 Logo Floki Inu Floki Inu (FLOKI) 0.0405 ₡-3.47 % 27 973 138 780.77 ₡ 391 674 933 006.70 ₡
59 Logo MANTRA MANTRA (OM) 3 723.87 ₡-3.04 % 27 524 770 720.61 ₡ 6 740 329 057 571.32 ₡
60 Logo Monero Monero (XMR) 113 038.34 ₡-0.9888 % 27 250 003 849.64 ₡ 2 098 255 171 476.33 ₡
61 Logo ZCash ZCash (ZEC) 19 029.56 ₡0.2446 % 26 770 428 525.84 ₡ 287 718 704 768.45 ₡
62 Logo Internet Computer Internet Computer (ICP) 3 388.90 ₡1.95 % 26 445 144 932.76 ₡ 1 796 919 829 354.28 ₡
63 Logo Nervos Network Nervos Network (CKB) 3.21 ₡-2.95 % 26 207 566 568.95 ₡ 149 908 443 085.45 ₡
64 Logo Bonk Bonk (BONK) 0.0068 ₡-2.21 % 25 495 162 362.82 ₡ 606 867 150 879.29 ₡
65 Logo Burger Swap Burger Swap (BURGER) 195.05 ₡14.33 % 24 435 542 308.27 ₡ 12 215 008 543.51 ₡
66 Logo EOS EOS (EOS) 286.03 ₡0.3184 % 24 164 388 406.90 ₡ 600 653 644 771.94 ₡
67 Logo MarketMove MarketMove (MOVE) 221.08 ₡-2.14 % 24 152 424 718.00 ₡ 2 210 781 237 219.14 ₡
68 Logo Kaspa Kaspa (KAS) 39.95 ₡-1.67 % 23 973 879 872.82 ₡ 1 030 386 560 588.00 ₡
69 Logo Gala Gala (GALA) 9.93 ₡-1.72 % 22 314 165 375.08 ₡ 395 785 437 814.04 ₡
70 Logo Curve DAO Token Curve DAO Token (CRV) 219.04 ₡-4.23 % 21 327 757 111.23 ₡ 488 947 285 603.83 ₡
71 Logo Raydium Raydium (RAY) 1 151.84 ₡-4.83 % 21 294 444 560.75 ₡ 639 266 729 330.66 ₡
72 Logo Pool-X Pool-X (POL) 141.63 ₡2.19 % 20 852 874 246.61 ₡ 1 468 525 293 414.00 ₡
73 Logo Ethereum Name Service Ethereum Name Service (ENS) 10 707.53 ₡-3.65 % 20 317 447 519.85 ₡ 1 070 750 857 772.78 ₡
74 Logo Sun Token Sun Token (SUN) 8.71 ₡-1.33 % 19 360 566 798.16 ₡ 173 403 607 804.48 ₡
75 Logo The Sandbox The Sandbox (SAND) 160.12 ₡-1.18 % 19 280 874 781.49 ₡ 480 360 915 461.23 ₡
76 Logo PancakeSwap PancakeSwap (CAKE) 1 002.59 ₡-1.20 % 18 678 466 523.62 ₡ 378 303 448 049.08 ₡
77 Logo VeChain VeChain (VET) 14.61 ₡1.64 % 18 370 269 293.89 ₡ 1 256 503 798 036.54 ₡
78 Logo Turbo Wallet Turbo Wallet (TURBO) 1.68 ₡-3.99 % 18 146 823 303.89 ₡ 115 713 113 631.87 ₡
79 Logo Staked Ether Staked Ether (STETH) 1 115 377.51 ₡-2.45 % 18 004 754 400.93 ₡ 10 513 663 167 120.38 ₡
80 Logo Alchemy Pay Alchemy Pay (ACH) 14.88 ₡-7.13 % 17 987 440 655.17 ₡ 148 754 957 767.60 ₡
81 Logo dKargo dKargo (DKA) 11.58 ₡23.69 % 17 948 520 205.96 ₡ 57 922 824 462.33 ₡
82 Logo Zero Tech Zero Tech (ZERO) 0.0755 ₡94.16 % 17 699 186 033.16 ₡ 7 546 049 987.35 ₡
83 Logo B3 Coin B3 Coin (B3) 3.06 ₡2.05 % 17 191 640 793.99 ₡ 305 716 233 900.00 ₡
84 Logo ApeCoin ApeCoin (APE) 316.41 ₡-2.49 % 16 787 018 744.27 ₡ 316 408 391 177.04 ₡
85 Logo Xinfin Network Xinfin Network (XDC) 40.49 ₡-0.7714 % 16 647 912 007.06 ₡ 1 537 443 258 855.12 ₡
86 Logo STEPN STEPN (GMT) 29.86 ₡-3.76 % 16 407 125 816.44 ₡ 154 161 929 787.24 ₡
87 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 504.12 ₡-0.4626 % 16 242 950 074.42 ₡ 2 754 325 328 212.62 ₡
88 Logo STP Network STP Network (STPT) 57.60 ₡-0.2351 % 16 190 425 474.92 ₡ 108 559 964 835.00 ₡
89 Logo Chiliz Chiliz (CHZ) 25.38 ₡-1.85 % 15 748 469 085.11 ₡ 239 471 034 177.93 ₡
90 Logo BinaryX BinaryX (BNX) 581.93 ₡-4.43 % 15 602 325 013.98 ₡ 331 640 049 294.41 ₡
91 Logo The Graph The Graph (GRT) 60.17 ₡-2.20 % 14 917 895 131.01 ₡ 649 837 615 283.49 ₡
92 Logo ChainGPT ChainGPT (CGPT) 63.85 ₡-3.77 % 14 554 684 564.74 ₡ 63 721 265 842.01 ₡
93 Logo Hype Hype (HYPE) 9 981.05 ₡-3.03 % 14 547 182 071.89 ₡ 9 979 332 725 573.25 ₡
94 Logo ApeX Protocol ApeX Protocol (APEX) 578.65 ₡2.83 % 14 413 425 656.78 ₡ 289 326 671 573.28 ₡
95 Logo JUST JUST (JST) 16.18 ₡-1.86 % 14 365 946 051.31 ₡ 160 136 861 763.68 ₡
96 Logo Ethernity Chain Ethernity Chain (ETHERNITY) 870.34 ₡-4.76 % 14 342 180 928.02 ₡ 26 110 200 862.38 ₡
97 Logo dYdX dYdX (DYDX) 347.95 ₡-3.33 % 14 315 912 668.17 ₡ 347 945 406 771.74 ₡
98 Logo Stacks Stacks (STX) 402.52 ₡-4.99 % 13 967 019 859.01 ₡ 630 767 428 625.71 ₡
99 Logo Dash Dash (DASH) 12 819.20 ₡-2.68 % 13 613 566 235.13 ₡ 155 973 853 350.50 ₡
100 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0916 ₡-1.13 % 13 521 462 498.65 ₡ 1 729 424 749 697.23 ₡
101 Logo Decentraland Decentraland (MANA) 149.04 ₡-0.5550 % 13 452 365 972.76 ₡ 326 876 962 252.92 ₡
102 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 9.98 ₡-7.51 % 13 189 193 581.01 ₡ 50 552 300 459.20 ₡
103 Logo True USD True USD (TUSD) 503.26 ₡-0.4400 % 13 114 278 792.50 ₡ 249 414 409 432.73 ₡
104 Logo WhiteBIT Token WhiteBIT Token (WBT) 13 368.39 ₡-0.9905 % 12 931 566 977.15 ₡ 4 415 071 209 351.46 ₡
105 Logo Victoria Victoria (VR) 5.57 ₡1.42 % 12 920 888 081.56 ₡ 93 540 834 958.88 ₡
106 Logo Bitcoin SV Bitcoin SV (BSV) 17 430.67 ₡-4.17 % 12 807 805 092.24 ₡ 345 684 373 959.93 ₡
107 Logo Arweave Arweave (AR) 4 167.68 ₡-0.7055 % 12 634 571 803.81 ₡ 269 226 413 109.44 ₡
108 Logo All Time High Vodka All Time High Vodka (ATH) 19.71 ₡-3.56 % 12 450 931 166.46 ₡ 827 719 424 100.27 ₡
109 Logo IOTA IOTA (MIOTA) 106.31 ₡3.10 % 12 176 349 132.89 ₡ 295 487 718 130.73 ₡
110 Logo Coreum Coreum (CORE) 242.60 ₡-0.5682 % 11 853 023 659.82 ₡ 509 451 855 135.64 ₡
111 Logo MX Token MX Token (MX) 1 565.89 ₡1.22 % 11 453 667 479.54 ₡ 655 153 870 543.76 ₡
112 Logo Wrapped BNB Wrapped BNB (WBNB) 356 645.40 ₡-0.4708 % 11 444 818 620.65 ₡ 435 287 614 874.75 ₡
113 Logo Compound Governance Token Compound Governance Token (COMP) 25 061.01 ₡-3.30 % 11 244 007 722.96 ₡ 250 609 890 919.60 ₡
114 Logo Pendle Pendle (PENDLE) 1 426.94 ₡-2.72 % 11 026 044 501.37 ₡ 368 787 665 702.88 ₡
115 Logo BITONE BITONE (BIO) 61.26 ₡-3.07 % 10 819 455 397.88 ₡ 202 005 915 045.76 ₡
116 Logo Hive Hive (HIVE) 151.66 ₡4.77 % 10 445 221 942.42 ₡ 70 963 309 437.60 ₡
117 Logo Orca Orca (ORCA) 886.47 ₡-0.3168 % 10 144 033 726.30 ₡ 88 647 075 147.96 ₡
118 Logo Banano Banano (BAN) 28.69 ₡-2.96 % 10 114 645 708.98 ₡ 28 689 640 996.01 ₡
119 Logo Conflux Network Conflux Network (CFX) 56.15 ₡-1.72 % 10 052 039 705.80 ₡ 314 443 039 374.23 ₡
120 Logo 0x 0x (ZRX) 144.85 ₡-4.66 % 9 970 155 502.94 ₡ 144 849 868 853.71 ₡
121 Logo Strike Strike (STRK) 104.22 ₡-3.86 % 9 677 889 651.21 ₡ 1 042 847 842 026.72 ₡
122 Logo NEO NEO (NEO) 4 857.54 ₡-0.1951 % 9 412 408 294.71 ₡ 485 754 198 516.71 ₡
123 Logo Altura Altura (ALU) 26.50 ₡7.28 % 9 354 527 633.93 ₡ 34 985 661 342.07 ₡
124 Logo Immutable X Immutable X (IMX) 346.52 ₡-4.54 % 9 342 184 158.54 ₡ 693 044 220 090.31 ₡
125 Logo Mask Network Mask Network (MASK) 1 109.33 ₡-0.9793 % 9 151 014 165.93 ₡ 110 933 067 164.59 ₡
126 Logo JasmyCoin JasmyCoin (JASMY) 9.01 ₡-3.56 % 9 031 666 121.69 ₡ 450 394 778 656.90 ₡
127 Logo Always Evolving Always Evolving (AEVO) 75.36 ₡-4.09 % 8 994 247 565.48 ₡ 75 356 522 563.34 ₡
128 Logo SKALE Network SKALE Network (SKL) 15.89 ₡-2.33 % 8 906 570 645.29 ₡ 90 127 338 869.40 ₡
129 Logo XT.com Token XT.com Token (XT) 2 160.27 ₡-0.5232 % 8 890 304 277.43 ₡ 2 160 263 014 754.51 ₡
130 Logo APENFT APENFT (NFT) 0.0002135 ₡-0.8789 % 8 688 593 329.25 ₡ 213 465 111 940.38 ₡
131 Logo Horizen Horizen (ZEN) 6 316.13 ₡-6.95 % 8 667 627 914.48 ₡ 100 374 111 083.55 ₡
132 Logo USDD USDD (USDD) 504.62 ₡-0.4674 % 8 605 638 785.92 ₡ 98 184 649 933.12 ₡
133 Logo Cronos Cronos (CRO) 37.11 ₡-1.17 % 8 584 210 860.76 ₡ 1 113 248 556 913.64 ₡
134 Logo PowerPool Concentrated Voting Power PowerPool Concentrated Voting Power (CVP) 28.00 ₡-2.29 % 8 533 455 498.50 ₡ 2 799 771 990.90 ₡
135 Logo Illuvium Illuvium (ILV) 8 735.64 ₡-2.94 % 8 462 444 097.48 ₡ 78 185 484 894.96 ₡
136 Logo Steem Steem (STEEM) 77.21 ₡-0.1813 % 8 260 606 954.97 ₡ 36 158 960 097.14 ₡
137 Logo yearn.finance yearn.finance (YFI) 2 753 251.85 ₡-3.04 % 8 240 110 096.21 ₡ 100 950 772 905.27 ₡
138 Logo WINk WINk (WIN) 0.0324 ₡-2.67 % 8 072 356 932.77 ₡ 32 191 404 777.35 ₡
139 Logo Alpha Quark Token Alpha Quark Token (AQT) 726.40 ₡1.46 % 8 004 544 524.19 ₡ 21 791 896 248.71 ₡
140 Logo Sushi Sushi (SUSHI) 399.01 ₡-1.09 % 7 980 089 269.99 ₡ 111 995 719 302.02 ₡
141 Logo pSTAKE Finance pSTAKE Finance (PSTAKE) 16.26 ₡48.87 % 7 827 457 147.52 ₡ 8 131 675 613.16 ₡
142 Logo Tezos Tezos (XTZ) 384.72 ₡-1.37 % 7 672 144 393.94 ₡ 405 093 551 924.32 ₡
143 Logo Astar Astar (ASTR) 18.92 ₡-1.77 % 7 653 949 770.94 ₡ 158 294 011 018.20 ₡
144 Logo BitTorrent BitTorrent (BTT) 0.0003680 ₡-2.53 % 7 628 674 976.57 ₡ 364 368 135 460.27 ₡
145 Logo Golem Network Token Golem Network Token (GLM) 173.08 ₡-0.5880 % 7 545 050 413.02 ₡ 137 390 282 605.84 ₡
146 Logo NEM NEM (XEM) 9.98 ₡-0.3900 % 7 530 890 752.42 ₡ 89 836 645 876.24 ₡
147 Logo Aero Coin Aero Coin (AERO) 309.36 ₡-1.27 % 7 494 449 338.79 ₡ 470 992 362 385.54 ₡
148 Logo All.me All.me (ME) 672.87 ₡-3.15 % 7 440 259 587.56 ₡ 672 874 335 292.89 ₡
149 Logo Mina Protocol Mina Protocol (MINA) 158.99 ₡-2.73 % 7 333 232 322.23 ₡ 193 601 096 897.12 ₡
150 Logo Forta Forta (FORT) 62.70 ₡51.06 % 7 083 099 125.91 ₡ 62 696 795 700.00 ₡
151 Logo Spell Token Spell Token (SPELL) 0.3819 ₡-0.9151 % 7 059 853 764.59 ₡ 62 852 124 262.39 ₡
152 Logo Memetic Memetic (MEME) 1.82 ₡-5.68 % 7 026 984 565.17 ₡ 125 721 710 645.72 ₡
153 Logo CyberWay CyberWay (CYBER) 756.63 ₡-3.29 % 6 961 746 323.41 ₡ 75 662 754 494.22 ₡
154 Logo 1inch 1inch (1INCH) 121.59 ₡-0.6943 % 6 909 318 879.13 ₡ 182 381 397 041.12 ₡
155 Logo Quant Quant (QNT) 46 341.61 ₡-4.49 % 6 832 924 784.07 ₡ 688 146 126 765.09 ₡
156 Logo Flow Flow (FLOW) 239.66 ₡-1.76 % 6 757 462 878.50 ₡ 375 459 536 119.98 ₡
157 Logo PAX Gold PAX Gold (PAXG) 1 439 711.11 ₡-0.4920 % 6 726 590 311.37 ₡ 301 129 486 742.54 ₡
158 Logo QTUM QTUM (QTUM) 1 274.28 ₡-1.75 % 6 685 168 956.57 ₡ 134 491 941 034.28 ₡
159 Logo CoW Protocol CoW Protocol (COW) 168.87 ₡-4.19 % 6 577 079 711.84 ₡ 168 872 787 383.24 ₡
160 Logo ARPA Chain ARPA Chain (ARPA) 16.66 ₡-1.99 % 6 526 308 490.94 ₡ 33 314 062 250.37 ₡
161 Logo Polkastarter Polkastarter (POLS) 144.33 ₡-1.45 % 6 497 214 504.67 ₡ 14 433 205 089.69 ₡
162 Logo Blur Blur (BLUR) 65.09 ₡-2.88 % 6 488 133 663.52 ₡ 195 254 870 142.19 ₡
163 Logo Lisk Lisk (LSK) 338.67 ₡-2.84 % 6 432 411 563.33 ₡ 49 044 021 767.28 ₡
164 Logo Liquity Liquity (LQTY) 422.40 ₡-2.38 % 6 406 561 885.52 ₡ 42 240 178 217.13 ₡
165 Logo Venus Venus (XVS) 3 526.77 ₡-7.24 % 6 404 720 128.47 ₡ 104 904 072 822.84 ₡
166 Logo Siacoin Siacoin (SC) 1.87 ₡0.6714 % 6 400 385 680.47 ₡ 111 484 858 059.04 ₡
167 Logo Reserve Rights Reserve Rights (RSR) 3.71 ₡-2.00 % 6 289 331 842.40 ₡ 370 790 679 124.07 ₡
168 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 1 875.47 ₡-1.52 % 6 253 430 919.17 ₡ 506 375 695 257.98 ₡
169 Logo Livepeer Livepeer (LPT) 3 270.34 ₡-2.59 % 6 205 128 872.08 ₡ 125 924 106 379.92 ₡
170 Logo Satoshi Satoshi (SATS) 0.0000632 ₡-4.95 % 6 140 718 164.28 ₡ 132 809 692 851.96 ₡
171 Logo ApeSwap ApeSwap (BANANA) 8 908.24 ₡-0.8955 % 6 117 135 263.47 ₡ 75 306 608 645.17 ₡
172 Logo SagaCoin SagaCoin (SAGA) 262.26 ₡-3.91 % 6 110 504 415.46 ₡ 277 466 856 239.05 ₡
173 Logo Bounce Bounce (AUCTION) 6 627.80 ₡-8.99 % 5 936 079 770.04 ₡ 50 641 408 326.89 ₡
174 Logo Decentral Games ICE Decentral Games ICE (ICE) 2.13 ₡9.27 % 5 879 079 030.33 ₡ 45 102 300 158.11 ₡
175 Logo Theta Network Theta Network (THETA) 594.18 ₡0.6193 % 5 803 973 876.63 ₡ 594 184 220 194.85 ₡
176 Logo Beam Beam (BEAM) 4.12 ₡-4.22 % 5 744 812 711.20 ₡ 251 700 262 414.89 ₡
177 Logo Velo Velo (VELO) 8.35 ₡2.15 % 5 680 155 281.92 ₡ 200 476 764 105.49 ₡
178 Logo eGold eGold (EGLD) 10 925.69 ₡-1.32 % 5 593 181 829.03 ₡ 305 698 926 151.64 ₡
179 Logo UMA UMA (UMA) 739.45 ₡-3.05 % 5 537 731 733.87 ₡ 91 365 863 774.30 ₡
180 Logo SWFTCoin SWFTCoin (SWFTC) 7.14 ₡2.99 % 5 496 687 493.54 ₡ 71 367 414 510.00 ₡
181 Logo JoinCoin JoinCoin (J) 158.12 ₡-11.33 % 5 467 530 489.26 ₡ 158 115 641 798.32 ₡
182 Logo Goat Goat (GOAT) 45.49 ₡-9.77 % 5 375 903 488.40 ₡ 45 490 781 822.09 ₡
183 Logo Juventus Fan Token Juventus Fan Token (JUV) 638.33 ₡0.3282 % 5 327 835 648.45 ₡ 12 738 511 610.38 ₡
184 Logo Baby Bali Baby Bali (BB) 79.61 ₡-4.57 % 5 297 884 821.99 ₡ 167 188 652 237.86 ₡
185 Logo Tellor Tellor (TRB) 17 849.47 ₡-1.89 % 5 287 513 881.66 ₡ 48 655 746 916.07 ₡
186 Logo GMT Token GMT Token (GMTT) 216.62 ₡8.53 % 5 259 557 779.05 ₡ 73 219 626 902.99 ₡
187 Logo SafeCoin SafeCoin (SAFE) 248.39 ₡-6.79 % 5 202 727 118.50 ₡ 248 385 362 936.23 ₡
188 Logo ssv.network ssv.network (SSV) 5 211.90 ₡-4.80 % 5 186 156 340.41 ₡ 62 556 277 759.70 ₡
189 Logo GMX GMX (GMX) 8 827.03 ₡-4.66 % 5 120 703 640.66 ₡ 88 233 018 651.35 ₡
190 Logo Trust Wallet Token Trust Wallet Token (TWT) 516.59 ₡-0.3046 % 5 054 147 054.63 ₡ 516 415 992 228.84 ₡
191 Logo SideShift Token SideShift Token (XAI) 42.61 ₡-4.21 % 5 038 797 669.01 ₡ 66 442 334 943.88 ₡
192 Logo Creditcoin Creditcoin (CTC) 369.96 ₡1.43 % 5 023 168 800.79 ₡ 243 569 564 957.15 ₡
193 Logo COTI COTI (COTI) 37.57 ₡-0.6496 % 5 019 342 162.00 ₡ 75 149 531 697.95 ₡
194 Logo Terra Terra (LUNA) 113.58 ₡-2.37 % 4 947 443 626.43 ₡ 124 432 921 432.21 ₡
195 Logo FC Barcelona Fan Token FC Barcelona Fan Token (BAR) 880.70 ₡2.65 % 4 903 817 642.49 ₡ 35 192 539 702.51 ₡
196 Logo Adventure Gold Adventure Gold (AGLD) 675.85 ₡-4.52 % 4 897 194 634.34 ₡ 62 726 028 502.21 ₡
197 Logo Stratis Stratis (STRAX) 25.53 ₡3.61 % 4 884 802 002.62 ₡ 390 461 257.73 ₡
198 Logo Coin98 Coin98 (C98) 42.38 ₡-2.79 % 4 874 693 251.77 ₡ 42 381 780 652.46 ₡
199 Logo Synthetix Synthetix (SNX) 450.50 ₡-1.77 % 4 823 599 083.55 ₡ 153 121 374 685.07 ₡
200 Logo Gatechain Token Gatechain Token (GT) 10 612.10 ₡-1.06 % 4 823 533 194.32 ₡ 3 183 632 437 599.63 ₡
201 Logo Terra Classic Terra Classic (LUNC) 0.0339 ₡-1.21 % 4 812 391 586.43 ₡ 218 702 872 334.84 ₡
202 Logo Celo Celo (CELO) 195.63 ₡-2.44 % 4 797 014 376.53 ₡ 195 629 313 007.06 ₡
203 Logo Nayuta Coin Nayuta Coin (NC) 32.28 ₡-9.79 % 4 760 442 963.16 ₡ 32 277 275 463.58 ₡
204 Logo Kusama Kusama (KSM) 9 645.37 ₡-3.68 % 4 709 929 977.48 ₡ 156 025 425 645.58 ₡
205 Logo ArcticCoin ArcticCoin (ARC) 101.80 ₡-5.93 % 4 670 632 328.69 ₡ 101 795 187 075.70 ₡
206 Logo BabyDoge BabyDoge (BABYDOGE) 0.000000724 ₡-1.85 % 4 650 184 389.69 ₡ 146 775 807 225.60 ₡
207 Logo Zilliqa Zilliqa (ZIL) 6.82 ₡-2.06 % 4 621 728 994.48 ₡ 138 210 856 389.68 ₡
208 Logo Bitgert Bitgert (BRISE) 0.0000412 ₡2.64 % 4 584 932 389.95 ₡ 15 832 149 758.82 ₡
209 Logo Nakamoto Games Nakamoto Games (NAKA) 229.71 ₡5.57 % 4 461 721 999.15 ₡ 41 348 466 968.70 ₡
