Cotation des cryptomonnaies en yuan renminbi - Valeur et prix en temps réel

# Nom Prix Variation (24h) Volume (24h) Capitalisation
1 Logo Sora Sora (XOR) 0.000000915 ¥-0.4739 % 16 058 602 452 699 994 309 099 849 252 864.00 ¥ 915 353 573 744.65 ¥
2 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0054 ¥0.3486 % 971 885 074 669.58 ¥ 0 ¥
3 Logo Doge Killer Doge Killer (LEASH) 0.0402 ¥-0.4739 % 711 654 552 216.59 ¥ 0 ¥
4 Logo Bitcoin Bitcoin (BTC) 536 618.60 ¥0.3486 % 50 145 219 384.82 ¥ 10 747 127 353 146.07 ¥
5 Logo Ethereum Ethereum (ETH) 15 570.89 ¥0.9935 % 35 060 767 772.06 ¥ 1 879 197 027 664.46 ¥
6 Logo Dora Factory Dora Factory (DORA) 145.22 ¥3.35 % 18 652 714 164.40 ¥ 145 215 205 698.43 ¥
7 Logo ZCash ZCash (ZEC) 3 899.10 ¥-1.00 % 17 417 796 345.39 ¥ 65 069 010 393.04 ¥
8 Logo USD Coin USD Coin (USDC) 6.59 ¥-0.4739 % 10 128 703 283.28 ¥ 512 955 892 752.66 ¥
9 Logo Solana Solana (SOL) 635.63 ¥3.04 % 8 250 230 038.00 ¥ 397 963 630 910.51 ¥
10 Logo Ripple Ripple (XRP) 9.91 ¥5.36 % 8 169 730 069.60 ¥ 990 768 757 544.75 ¥
11 Logo Sui Sui (SUI) 8.76 ¥24.40 % 7 395 627 363.82 ¥ 87 610 070 238.53 ¥
12 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.0026 ¥-0.4739 % 5 218 775 898.10 ¥ 0 ¥
13 Logo Chip Chip (CHIP) 0.4236 ¥-4.64 % 2 568 493 516.96 ¥ 4 235 550 868.53 ¥
14 Logo Dogecoin Dogecoin (DOGE) 0.7306 ¥0.8377 % 2 155 214 003.93 ¥ 124 117 952 681.82 ¥
15 Logo MegaFlash MegaFlash (MEGA) 0.8242 ¥-0.0513 % 2 149 068 094.33 ¥ 8 241 850 530.95 ¥
16 Logo Tokamak Network Tokamak Network (TON) 16.14 ¥1.56 % 2 077 848 362.42 ¥ 83 562 549 645.57 ¥
17 Logo TRON TRON (TRX) 2.32 ¥0.0265 % 2 011 244 822.22 ¥ 219 922 287 682.04 ¥
18 Logo TillBilly TillBilly (BILL) 0.7689 ¥-10.06 % 2 010 752 427.66 ¥ 7 689 110 157.00 ¥
19 Logo Binance Coin Binance Coin (BNB) 4 350.37 ¥1.17 % 1 990 528 658.99 ¥ 586 367 300 140.46 ¥
20 Logo UniLayer UniLayer (LAYER) 0.8397 ¥25.16 % 1 959 086 030.31 ¥ 839 675 413.44 ¥
21 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 26.64 ¥9.06 % 1 764 193 238.35 ¥ 26 642 579 027.91 ¥
22 Logo Litecoin Litecoin (LTC) 393.04 ¥2.30 % 1 576 456 505.38 ¥ 30 324 776 569.50 ¥
23 Logo Cardano Cardano (ADA) 1.89 ¥5.00 % 1 567 202 167.54 ¥ 84 994 733 779.54 ¥
24 Logo Pepe Pepe (PEPE) 0.0000295 ¥4.26 % 1 482 225 037.48 ¥ 12 209 741 712.57 ¥
25 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0001557 ¥0.9935 % 1 262 909 409.26 ¥ 1 290 840 693 009.73 ¥
26 Logo Stellar Stellar (XLM) 1.14 ¥5.76 % 1 261 307 885.18 ¥ 56 904 117 304.31 ¥
27 Logo The Open Network The Open Network (TONCOIN) 35.62 ¥2.85 % 1 226 835 930.75 ¥ 182 069 476 899.56 ¥
28 Logo Fusotao Fusotao (TAO) 2 164.57 ¥5.39 % 1 164 345 036.96 ¥ 23 563 862 495.40 ¥
29 Logo Aave Aave (AAVE) 656.42 ¥3.97 % 1 147 717 556.55 ¥ 10 502 768 902.58 ¥
30 Logo Chainlink Chainlink (LINK) 71.10 ¥2.99 % 1 023 791 002.90 ¥ 71 097 149 251.92 ¥
31 Logo Avalanche Avalanche (AVAX) 68.24 ¥3.53 % 981 305 791.85 ¥ 31 626 076 306.96 ¥
32 Logo BITONE BITONE (BIO) 0.3524 ¥-0.1785 % 809 321 841.06 ¥ 1 054 872 739.25 ¥
33 Logo Wrapped BNB Wrapped BNB (WBNB) 4 604.38 ¥-0.4708 % 779 505 528.58 ¥ 8 148 908 765.75 ¥
34 Logo TerraNovaCoin TerraNovaCoin (TER) 1 380.16 ¥-0.0001911 % 711 210 769.92 ¥ 0 ¥
35 Logo Hype Hype (HYPE) 287.52 ¥1.04 % 639 638 697.60 ¥ 287 304 810 388.22 ¥
36 Logo Dash Dash (DASH) 324.41 ¥-2.18 % 606 813 239.46 ¥ 4 117 897 249.01 ¥
37 Logo Tether Tether (USDT) 6.59 ¥-0.4739 % 594 445 018.77 ¥ 1 285 173 115 321.03 ¥
38 Logo Optimism Optimism (OP) 1.09 ¥0.1719 % 566 464 248.11 ¥ 4 686 751 968.77 ¥
39 Logo eCash eCash (XEC) 0.0000570 ¥13.76 % 534 727 485.80 ¥ 1 141 136 345.77 ¥
40 Logo WETH WETH (WETH) 9 219.36 ¥-0.4739 % 528 408 768.18 ¥ 19 266 085 674.56 ¥
41 Logo Tether Gold Tether Gold (XAUT) 31 075.45 ¥-0.2055 % 520 791 039.16 ¥ 21 993 580 632.93 ¥
42 Logo Monero Monero (XMR) 2 713.02 ¥-0.2966 % 514 324 492.06 ¥ 50 868 795 691.35 ¥
43 Logo Near Near (NEAR) 10.52 ¥1.62 % 500 789 069.60 ¥ 13 626 550 032.86 ¥
44 Logo FileCoin FileCoin (FIL) 7.83 ¥-3.08 % 470 502 430.87 ¥ 6 107 516 847.47 ¥
45 Logo Internet Computer Internet Computer (ICP) 22.61 ¥-2.86 % 466 559 707.75 ¥ 12 479 371 006.05 ¥
46 Logo Polkadot Polkadot (DOT) 9.24 ¥3.10 % 456 340 838.28 ¥ 15 545 461 888.79 ¥
47 Logo Terra Classic Terra Classic (LUNC) 0.0006630 ¥8.07 % 452 799 397.26 ¥ 4 248 126 779.03 ¥
48 Logo Sei Sei (SEI) 0.4837 ¥5.78 % 441 565 407.64 ¥ 4 430 143 103.12 ¥
49 Logo Shiba Inu Shiba Inu (SHIB) 0.0000437 ¥3.04 % 438 147 362.60 ¥ 25 761 112 053.66 ¥
50 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.6433 ¥4.75 % 421 418 725.09 ¥ 32 166 602 704.05 ¥
51 Logo Bitcoin Cash Bitcoin Cash (BCH) 3 034.59 ¥1.85 % 421 280 217.58 ¥ 60 790 869 095.54 ¥
52 Logo JasmyCoin JasmyCoin (JASMY) 0.0486 ¥6.58 % 418 077 354.56 ¥ 2 430 129 274.12 ¥
53 Logo Cryptobuyer Cryptobuyer (XPT) 13 475.80 ¥-0.4539 % 407 528 319.73 ¥ 0 ¥
54 Logo QTUM QTUM (QTUM) 6.98 ¥8.70 % 406 062 031.65 ¥ 740 219 739.29 ¥
55 Logo PetroDollar PetroDollar (XPD) 9 787.36 ¥-0.4276 % 404 142 912.60 ¥ 0 ¥
56 Logo Bonk Bonk (BONK) 0.0000517 ¥8.09 % 399 558 697.15 ¥ 4 549 855 994.88 ¥
57 Logo Aptos Aptos (APT) 7.74 ¥5.28 % 367 565 767.70 ¥ 9 306 511 326.28 ¥
58 Logo Basis Share Basis Share (BAS) 0.3956 ¥-0.4739 % 349 670 173.07 ¥ 988 851 369.67 ¥
59 Logo EDGE EDGE (EDGE) 8.62 ¥1.31 % 348 935 220.80 ¥ 8 619 469 731.47 ¥
60 Logo All Time High Vodka All Time High Vodka (ATH) 0.0466 ¥3.49 % 309 967 357.91 ¥ 1 955 143 096.79 ¥
61 Logo Arbitrum Arbitrum (ARB) 0.9532 ¥1.65 % 298 337 673.72 ¥ 9 531 493 406.69 ¥
62 Logo Strike Strike (STRK) 0.3544 ¥3.08 % 292 934 824.61 ¥ 3 583 918 879.20 ¥
63 Logo Exclusive Platform Exclusive Platform (XPL) 0.7377 ¥4.31 % 289 887 317.49 ¥ 7 408 129 766.38 ¥
64 Logo TrumpCoin TrumpCoin (TRUMP) 16.67 ¥2.17 % 288 442 292.18 ¥ 16 665 311 555.69 ¥
65 Logo Ethereum Classic Ethereum Classic (ETC) 64.91 ¥3.02 % 275 649 777.02 ¥ 10 162 693 595.97 ¥
66 Logo Chiliz Chiliz (CHZ) 0.3047 ¥2.53 % 256 062 733.72 ¥ 3 153 619 439.10 ¥
67 Logo Tianhe Tianhe (TIA) 3.03 ¥4.82 % 250 500 632.99 ¥ 3 538 529 531.74 ¥
68 Logo Medamon Medamon (MON) 0.2353 ¥3.81 % 249 996 330.88 ¥ 23 526 684 556.27 ¥
69 Logo WhiteBIT Token WhiteBIT Token (WBT) 396.05 ¥0.3549 % 249 068 551.73 ¥ 126 505 095 716.97 ¥
70 Logo Gala Gala (GALA) 0.0271 ¥-0.5084 % 248 592 187.27 ¥ 1 252 663 031.19 ¥
71 Logo Curve DAO Token Curve DAO Token (CRV) 1.73 ¥3.82 % 248 075 326.23 ¥ 4 127 233 592.58 ¥
72 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 6.58 ¥-0.4438 % 246 264 394.55 ¥ 26 211 337 282.61 ¥
73 Logo Sun Token Sun Token (SUN) 0.1347 ¥0.5440 % 244 541 517.94 ¥ 2 680 919 857.77 ¥
74 Logo Fetch.AI Fetch.AI (FET) 1.59 ¥2.49 % 243 839 575.64 ¥ 4 318 500 212.74 ¥
75 Logo Labrys Labrys (LAB) 30.84 ¥7.00 % 243 458 501.62 ¥ 30 837 118 700.33 ¥
76 Logo Ethereum Name Service Ethereum Name Service (ENS) 47.64 ¥5.50 % 242 941 465.84 ¥ 4 764 180 958.52 ¥
77 Logo Bitcoin SV Bitcoin SV (BSV) 115.60 ¥7.52 % 237 124 377.58 ¥ 2 315 090 609.31 ¥
78 Logo USDD USDD (USDD) 6.59 ¥-0.4731 % 236 281 058.06 ¥ 7 561 336 646.08 ¥
79 Logo Jupiter Jupiter (JUP) 1.70 ¥0.0269 % 228 254 315.00 ¥ 11 636 427 589.24 ¥
80 Logo Aero Coin Aero Coin (AERO) 3.52 ¥6.77 % 224 338 154.32 ¥ 6 667 237 756.71 ¥
81 Logo Injective Injective (INJ) 28.58 ¥2.34 % 223 284 384.21 ¥ 2 858 364 869.23 ¥
82 Logo Orca Orca (ORCA) 11.05 ¥-2.67 % 222 450 593.11 ¥ 828 382 772.13 ¥
83 Logo Centrifuge Centrifuge (CFG) 2.08 ¥2.31 % 207 536 658.78 ¥ 1 314 081 876.36 ¥
84 Logo Pendle Pendle (PENDLE) 13.23 ¥-1.85 % 206 309 347.54 ¥ 3 725 959 666.91 ¥
85 Logo DeepCloud AI DeepCloud AI (DEEP) 0.2842 ¥18.62 % 204 911 810.15 ¥ 2 842 343 703.30 ¥
86 Logo Lido DAO Lido DAO (LDO) 2.76 ¥4.54 % 197 749 428.74 ¥ 2 758 094 761.55 ¥
87 Logo The Wasted Lands The Wasted Lands (WAL) 0.5750 ¥7.96 % 195 898 407.36 ¥ 2 874 878 368.80 ¥
88 Logo ETHA ETHA (ERA) 0.9955 ¥4.37 % 195 863 924.45 ¥ 995 487 947.41 ¥
89 Logo PAX Gold PAX Gold (PAXG) 31 114.12 ¥-0.1539 % 182 870 813.81 ¥ 14 684 070 770.43 ¥
90 Logo Sweat Economy Sweat Economy (SWEAT) 0.0212 ¥585.01 % 180 667 940.02 ¥ 420 064 596.72 ¥
91 Logo Cosmos Cosmos (ATOM) 13.40 ¥4.28 % 176 816 014.92 ¥ 6 807 766 059.37 ¥
92 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0012 ¥-1.13 % 176 580 624.49 ¥ 22 585 049 681.87 ¥
93 Logo API3 API3 (API3) 2.47 ¥-0.1609 % 173 447 347.39 ¥ 414 905 230.76 ¥
94 Logo Insight Protocol Insight Protocol (INX) 0.1043 ¥2.92 % 164 318 057.69 ¥ 1 043 030 960.87 ¥
95 Logo Beacon ETH Beacon ETH (BETH) 15 506.60 ¥0.3687 % 164 040 646.33 ¥ 0 ¥
96 Logo Raydium Raydium (RAY) 5.88 ¥4.37 % 161 189 087.53 ¥ 3 260 851 228.91 ¥
97 Logo PancakeSwap PancakeSwap (CAKE) 10.61 ¥2.75 % 144 950 593.70 ¥ 3 597 916 293.00 ¥
98 Logo MarketMove MarketMove (MOVE) 0.1306 ¥4.69 % 141 105 110.33 ¥ 1 167 231 298.14 ¥
99 Logo The Sandbox The Sandbox (SAND) 0.5539 ¥3.84 % 140 221 892.61 ¥ 1 661 553 489.23 ¥
100 Logo Algorand Algorand (ALGO) 0.8557 ¥-0.7767 % 139 313 774.65 ¥ 8 556 626 522.10 ¥
101 Logo Pool-X Pool-X (POL) 0.6840 ¥2.20 % 130 602 514.57 ¥ 7 277 855 449.18 ¥
102 Logo Status Network Token Status Network Token (SNT) 0.0729 ¥7.34 % 127 218 668.19 ¥ 495 826 950.45 ¥
103 Logo USDG USDG (USDG) 6.59 ¥-0.4834 % 126 202 349.78 ¥ 18 244 378 084.60 ¥
104 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 535 371.01 ¥0.3695 % 122 857 262.50 ¥ 63 059 637 564.63 ¥
105 Logo Clearpool Clearpool (CPOOL) 0.2157 ¥-5.98 % 120 301 228.09 ¥ 215 661 326.60 ¥
106 Logo Kambria Kambria (KAT) 0.0677 ¥0.7149 % 117 525 839.89 ¥ 677 221 234.76 ¥
107 Logo B3 Coin B3 Coin (B3) 0.0090 ¥-4.27 % 116 843 347.39 ¥ 896 053 943.04 ¥
108 Logo Open Platform Open Platform (OPEN) 1.30 ¥0.7471 % 116 750 057.38 ¥ 1 302 498 434.51 ¥
109 Logo Xinfin Network Xinfin Network (XDC) 0.2017 ¥0.4676 % 116 143 776.59 ¥ 7 677 044 926.03 ¥
110 Logo Rainmaker Games Rainmaker Games (RAIN) 0.0504 ¥2.65 % 115 123 192.87 ¥ 57 990 170 635.04 ¥
111 Logo Civic Civic (CVC) 0.2228 ¥1.95 % 108 893 514.63 ¥ 222 763 796.63 ¥
112 Logo ApeSwap ApeSwap (BANANA) 29.06 ¥-10.82 % 108 653 098.20 ¥ 244 146 810.09 ¥
113 Logo ZrCoin ZrCoin (ZRC) 0.0113 ¥-22.20 % 106 696 933.68 ¥ 0 ¥
114 Logo eGold eGold (EGLD) 31.48 ¥4.33 % 106 694 633.24 ¥ 941 327 686.92 ¥
115 Logo VeChain VeChain (VET) 0.0527 ¥4.33 % 104 692 552.18 ¥ 4 528 891 409.37 ¥
116 Logo Litentry Litentry (LIT) 7.02 ¥0.5215 % 104 334 402.86 ¥ 7 024 655 958.75 ¥
117 Logo Ravendex Ravendex (RAVE) 4.93 ¥-8.23 % 100 446 957.92 ¥ 4 930 380 621.02 ¥
118 Logo Floki Inu Floki Inu (FLOKI) 0.0002495 ¥4.16 % 100 428 781.59 ¥ 2 407 942 403.16 ¥
119 Logo Trollcoin Trollcoin (TROLL) 0.6733 ¥87.31 % 100 046 333.19 ¥ 672 519 700.96 ¥
120 Logo Theta Network Theta Network (THETA) 1.57 ¥0.3959 % 99 036 562.01 ¥ 1 574 265 003.43 ¥
121 Logo JUST JUST (JST) 0.5558 ¥0.6413 % 98 130 158.18 ¥ 5 502 647 032.69 ¥
122 Logo RSS3 RSS3 (RSS3) 0.0821 ¥-4.01 % 97 515 581.71 ¥ 82 109 859.77 ¥
123 Logo Ethereum Blue Ethereum Blue (BLUE) 0.1458 ¥24.41 % 95 468 299.16 ¥ 145 754 407.20 ¥
124 Logo King DAG King DAG (KDAG) 2.41 ¥0.3486 % 94 202 748.30 ¥ 2 414 783 809.68 ¥
125 Logo BabySwap BabySwap (BABY) 0.1218 ¥1.83 % 93 222 391.39 ¥ 1 304 878 262.81 ¥
126 Logo HyperionX HyperionX (TREE) 0.4889 ¥3.10 % 93 002 038.87 ¥ 488 863 566.38 ¥
127 Logo Arweave Arweave (AR) 16.85 ¥1.89 % 91 254 189.60 ¥ 1 088 723 035.58 ¥
128 Logo NEO NEO (NEO) 20.97 ¥3.06 % 89 637 492.98 ¥ 2 096 714 318.72 ¥
129 Logo ApeCoin ApeCoin (APE) 1.05 ¥-1.68 % 89 246 134.48 ¥ 1 047 935 234.74 ¥
130 Logo OG Fan Token OG Fan Token (OG) 23.86 ¥5.75 % 89 179 879.94 ¥ 119 286 025.53 ¥
131 Logo Kaspa Kaspa (KAS) 0.2545 ¥5.05 % 88 098 758.42 ¥ 6 980 337 609.57 ¥
132 Logo The Graph The Graph (GRT) 0.1939 ¥7.75 % 87 931 757.14 ¥ 2 094 067 111.94 ¥
133 Logo SparksPay SparksPay (SPK) 0.2532 ¥0.5412 % 87 662 321.15 ¥ 2 531 575 617.95 ¥
134 Logo LATOKEN LATOKEN (LA) 0.9887 ¥0.1967 % 84 592 008.56 ¥ 980 748 620.54 ¥
135 Logo Akash Network Akash Network (AKT) 5.20 ¥-2.10 % 84 192 011.51 ¥ 1 525 391 320.77 ¥
136 Logo BitTorrent BitTorrent (BTT) 0.000002257 ¥2.21 % 84 188 443.12 ¥ 2 234 127 218.16 ¥
137 Logo Osmosis Osmosis (OSMO) 0.3274 ¥48.14 % 81 227 663.13 ¥ 320 953 370.56 ¥
138 Logo XT.com Token XT.com Token (XT) 29.51 ¥1.17 % 80 319 313.89 ¥ 29 507 277 165.30 ¥
139 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 9.53 ¥-1.07 % 79 743 356.12 ¥ 2 573 425 884.16 ¥
140 Logo Horizen Horizen (ZEN) 47.64 ¥1.15 % 73 212 938.59 ¥ 1 000 471 579.30 ¥
141 Logo Kyber Network Crystal v2 Kyber Network Crystal v2 (KNC) 1.05 ¥2.37 % 72 901 487.84 ¥ 254 009 439.40 ¥
142 Logo SagaCoin SagaCoin (SAGA) 0.1274 ¥-2.43 % 71 126 638.26 ¥ 139 993 265.94 ¥
143 Logo Loopring Loopring (LRC) 0.1304 ¥9.48 % 69 092 228.40 ¥ 179 183 422.95 ¥
144 Logo Terra Terra (LUNA) 0.4760 ¥1.91 % 68 639 606.25 ¥ 539 426 074.67 ¥
145 Logo Dai Dai (DAI) 6.59 ¥-0.7507 % 67 927 817.93 ¥ 29 091 792 573.94 ¥
146 Logo Blur Blur (BLUR) 0.1862 ¥7.14 % 67 654 790.31 ¥ 558 537 865.34 ¥
147 Logo aGifttoken aGifttoken (AGT) 0.1004 ¥2.19 % 67 379 720.73 ¥ 502 067 733.36 ¥
148 Logo Bounce Bounce (AUCTION) 34.86 ¥1.11 % 63 964 330.31 ¥ 266 400 283.03 ¥
149 Logo Paris Saint-Germain Fan Token Paris Saint-Germain Fan Token (PSG) 8.08 ¥33.15 % 63 850 477.50 ¥ 160 692 597.74 ¥
150 Logo DeXe DeXe (DEXE) 82.41 ¥3.84 % 63 848 233.84 ¥ 7 953 353 115.73 ¥
151 Logo 1inch 1inch (1INCH) 0.6864 ¥2.55 % 63 736 770.69 ¥ 1 029 629 870.49 ¥
152 Logo Conflux Network Conflux Network (CFX) 0.4466 ¥2.52 % 63 418 444.08 ¥ 2 559 980 297.37 ¥
153 Logo Decentraland Decentraland (MANA) 0.6688 ¥4.20 % 63 320 013.82 ¥ 1 466 850 006.42 ¥
154 Logo Oyster Pearl Oyster Pearl (PRL) 1.81 ¥-5.05 % 60 998 667.14 ¥ 1 811 910 830.78 ¥
155 Logo Cronos Cronos (CRO) 0.4905 ¥4.35 % 60 574 509.82 ¥ 48 376 198 381.78 ¥
156 Logo CloudChat CloudChat (CC) 1.03 ¥-0.4261 % 60 381 123.72 ¥ 39 557 916 729.11 ¥
157 Logo OKB OKB (OKB) 587.86 ¥0.8133 % 60 240 570.89 ¥ 12 345 030 286.53 ¥
158 Logo Coreum Coreum (CORE) 0.2958 ¥-0.4678 % 59 453 427.10 ¥ 621 110 101.36 ¥
159 Logo Sakuracoin Sakuracoin (SKR) 0.1144 ¥1.83 % 59 396 985.78 ¥ 1 176 966 636.38 ¥
160 Logo Waves Community Token Waves Community Token (WCT) 0.4751 ¥2.43 % 58 990 070.96 ¥ 466 189 481.63 ¥
161 Logo All.me All.me (ME) 0.7863 ¥3.61 % 58 912 475.32 ¥ 786 310 207.42 ¥
162 Logo Sushi Sushi (SUSHI) 1.66 ¥3.63 % 58 741 121.61 ¥ 485 247 410.58 ¥
163 Logo BitWhite BitWhite (BTW) 0.1007 ¥10.84 % 58 387 131.03 ¥ 1 007 478 455.46 ¥
164 Logo Camp Camp (CAMP) 0.0128 ¥3.63 % 55 911 727.04 ¥ 0 ¥
165 Logo Skycoin Skycoin (SKY) 0.5281 ¥0.0446 % 55 796 729.15 ¥ 12 390 520 961.72 ¥
166 Logo IOTA IOTA (MIOTA) 0.4246 ¥4.01 % 55 386 192.93 ¥ 2 073 655 835.64 ¥
167 Logo Prosper Prosper (PROS) 5.95 ¥-11.11 % 54 042 488.61 ¥ 0 ¥
168 Logo CyberWay CyberWay (CYBER) 3.86 ¥1.28 % 53 609 018.95 ¥ 385 841 684.80 ¥
169 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 66.50 ¥-2.71 % 53 419 971.08 ¥ 21 933 711 126.36 ¥
170 Logo APENFT APENFT (NFT) 0.000002097 ¥-2.11 % 53 416 420.46 ¥ 2 096 964 585.49 ¥
171 Logo Denarius Denarius (D) 0.0978 ¥0.4824 % 53 344 411.67 ¥ 78 234 267.04 ¥
172 Logo Forefront Forefront (FF) 0.4338 ¥1.60 % 53 327 925.70 ¥ 4 337 532 833.86 ¥
173 Logo Zoracles Zoracles (ZORA) 0.0932 ¥3.30 % 52 723 495.80 ¥ 932 056 026.38 ¥
174 Logo Plian Plian (PI) 1.16 ¥0.1315 % 52 083 525.73 ¥ 18 595 889 085.12 ¥
175 Logo Sentinel Sentinel (SENT) 0.1175 ¥3.05 % 50 356 914.33 ¥ 4 037 687 577.26 ¥
176 Logo Turbo Wallet Turbo Wallet (TURBO) 0.0092 ¥3.40 % 50 013 018.21 ¥ 634 008 556.14 ¥
177 Logo Axelar Axelar (AXL) 0.4952 ¥-0.4098 % 49 716 314.50 ¥ 614 183 637.73 ¥
178 Logo dYdX dYdX (DYDX) 1.14 ¥-0.0270 % 49 673 917.37 ¥ 1 140 698 256.97 ¥
179 Logo Thorchain Thorchain (RUNE) 4.03 ¥2.18 % 49 319 951.80 ¥ 1 712 833 769.46 ¥
180 Logo Beldex Beldex (BDX) 0.5254 ¥-0.3896 % 49 270 727.71 ¥ 5 220 988 312.04 ¥
181 Logo WhiteCoin WhiteCoin (XWC) 0.1878 ¥0.3486 % 48 950 141.77 ¥ 184 817 638.09 ¥
182 Logo BEAT Token BEAT Token (BEAT) 3.49 ¥2.37 % 48 858 066.64 ¥ 3 490 703 939.11 ¥
183 Logo Achain Achain (ACT) 0.1087 ¥2.35 % 48 568 218.42 ¥ 103 067 097.78 ¥
184 Logo Stacks Stacks (STX) 1.78 ¥0.4821 % 48 537 567.78 ¥ 3 226 143 756.45 ¥
185 Logo Moonriver Moonriver (MOVR) 17.40 ¥0.4042 % 48 369 353.07 ¥ 217 245 827.53 ¥
186 Logo Alchemy Alchemy (ALCH) 0.6248 ¥17.98 % 48 123 451.40 ¥ 624 772 202.90 ¥
187 Logo Quant Quant (QNT) 495.91 ¥0.6040 % 48 047 149.91 ¥ 7 363 774 722.88 ¥
188 Logo Frax Share Frax Share (FXS) 18.09 ¥3.30 % 47 202 075.53 ¥ 1 803 014 830.54 ¥
189 Logo $OFC Coin $OFC Coin (OFC) 0.3627 ¥4.42 % 46 478 470.45 ¥ 362 651 232.00 ¥
190 Logo Mina Protocol Mina Protocol (MINA) 0.5038 ¥15.87 % 46 088 220.53 ¥ 637 612 987.60 ¥
191 Logo GunCoin GunCoin (GUN) 0.1046 ¥-0.6775 % 45 956 078.67 ¥ 1 046 462 005.78 ¥
192 Logo Triaconta Triaconta (TRIA) 0.2493 ¥-2.35 % 45 599 883.05 ¥ 2 493 271 900.28 ¥
193 Logo Sp8de Sp8de (SPX) 3.11 ¥2.26 % 45 356 853.17 ¥ 2 892 374 976.50 ¥
194 Logo Unidef Unidef (U) 6.59 ¥-0.4640 % 43 210 252.43 ¥ 6 505 322 153.77 ¥
195 Logo Stargate Finance Stargate Finance (STG) 1.61 ¥-4.78 % 42 447 701.65 ¥ 1 607 122 282.55 ¥
196 Logo InCoin InCoin (IN) 0.4602 ¥-1.48 % 42 182 425.79 ¥ 460 199 571.33 ¥
197 Logo 0x 0x (ZRX) 0.8095 ¥2.38 % 42 149 354.03 ¥ 809 482 166.79 ¥
198 Logo Chia Chia (XCH) 15.82 ¥2.38 % 42 146 342.79 ¥ 522 000 690.88 ¥
199 Logo Creditcoin Creditcoin (CTC) 1.06 ¥1.77 % 41 910 475.85 ¥ 813 828 003.16 ¥
200 Logo ssv.network ssv.network (SSV) 20.82 ¥2.44 % 41 874 432.46 ¥ 361 400 799.14 ¥
201 Logo Acent Acent (ACE) 0.9210 ¥-3.18 % 41 860 490.95 ¥ 134 753 962.65 ¥
202 Logo Basic Attention Token Basic Attention Token (BAT) 0.7499 ¥3.95 % 41 650 299.22 ¥ 1 124 874 645.68 ¥
203 Logo EduCoin EduCoin (EDU) 0.3464 ¥0.1020 % 40 426 706.41 ¥ 346 383 752.76 ¥
204 Logo RealLink RealLink (REAL) 0.5277 ¥0.6820 % 39 905 093.75 ¥ 1 705 057 652.34 ¥
205 Logo GigaSwap GigaSwap (GIGA) 0.0247 ¥27.71 % 39 792 169.68 ¥ 237 259 442.32 ¥
206 Logo Ontology Ontology (ONT) 0.4345 ¥0.9664 % 39 726 530.92 ¥ 434 500 772.47 ¥
207 Logo Baby Bali Baby Bali (BB) 0.2254 ¥4.03 % 39 533 758.56 ¥ 473 264 201.21 ¥
208 Logo Audius Audius (AUDIO) 0.1379 ¥0.1485 % 39 358 752.23 ¥ 195 770 968.01 ¥
209 Logo Float Protocol Float Protocol (BANK) 0.2634 ¥-7.64 % 39 217 229.78 ¥ 170 392 941.36 ¥
210 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 0.8497 ¥-0.4708 % 38 863 983.01 ¥ 459 322 048.53 ¥
211 Logo ChainGPT ChainGPT (CGPT) 0.2157 ¥6.96 % 38 509 502.62 ¥ 215 228 461.65 ¥
212 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 407 835.73 ¥0.3486 % 38 382 483.63 ¥ 26 632 055 088.41 ¥
213 Logo Pax Dollar Pax Dollar (USDP) 6.58 ¥-0.4753 % 37 875 623.26 ¥ 248 280 104.36 ¥
214 Logo MX Token MX Token (MX) 11.54 ¥-0.4246 % 37 802 869.88 ¥ 4 719 497 779.44 ¥
215 Logo STEPN STEPN (GMT) 0.0821 ¥3.64 % 37 649 597.37 ¥ 438 317 137.88 ¥
216 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 0.1919 ¥5.80 % 36 763 870.67 ¥ 0 ¥
217 Logo Trust Wallet Token Trust Wallet Token (TWT) 3.21 ¥3.22 % 36 623 108.88 ¥ 3 210 338 266.02 ¥
