Cotation des cryptomonnaies en pesos chiliens - Valeur et prix en temps réel

# Nom Prix Variation (24h) Volume (24h) Capitalisation
1 Logo Sora Sora (XOR) 0.0001265 $0.9664 % 2 598 604 926 618 366 810 367 514 558 595 072.00 $ 126 458 602 678 833.39 $
2 Logo Doge Killer Doge Killer (LEASH) 5.56 $0.9664 % 1 326 394 252 960 493.50 $ 0 $
3 Logo Ethereum Meta Ethereum Meta (ETHM) 0.6729 $1.71 % 706 732 876 539 028.88 $ 0 $
4 Logo Bitcoin Bitcoin (BTC) 67 287 771.89 $1.71 % 7 977 363 075 282.17 $ 1 348 220 834 228 289.25 $
5 Logo Ethereum Ethereum (ETH) 1 844 738.05 $1.87 % 3 007 510 029 853.78 $ 222 632 997 810 617.22 $
6 Logo Dora Factory Dora Factory (DORA) 20 075.03 $4.81 % 2 578 615 424 689.52 $ 20 075 049 990 741.21 $
7 Logo TRON TRON (TRX) 316.29 $1.94 % 2 384 164 434 420.95 $ 29 988 668 226 341.27 $
8 Logo Stellar Stellar (XLM) 218.52 $1.04 % 2 295 228 272 999.51 $ 10 926 260 906 921.14 $
9 Logo Binance Coin Binance Coin (BNB) 654 439.44 $13.17 % 1 576 331 160 525.14 $ 88 208 396 615 757.64 $
10 Logo USD Coin USD Coin (USDC) 910.31 $0.9528 % 1 482 617 569 211.09 $ 69 077 993 512 576.27 $
11 Logo Litecoin Litecoin (LTC) 47 815.21 $2.61 % 1 144 101 375 997.04 $ 3 692 627 658 307.93 $
12 Logo Ripple Ripple (XRP) 1 227.94 $3.18 % 1 002 368 240 247.09 $ 122 776 538 814 331.75 $
13 Logo Pepe Pepe (PEPE) 0.0031 $2.73 % 719 725 550 473.11 $ 1 293 380 860 684.24 $
14 Logo Solana Solana (SOL) 75 497.76 $2.54 % 659 218 411 320.91 $ 47 367 115 117 025.21 $
15 Logo Hype Hype (HYPE) 61 399.96 $5.31 % 640 848 557 074.26 $ 61 350 955 566 902.69 $
16 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 87.74 $4.53 % 415 638 051 029.69 $ 4 387 116 853 864.09 $
17 Logo ZCash ZCash (ZEC) 483 847.16 $1.60 % 387 207 732 169.84 $ 8 074 545 644 075.60 $
18 Logo Avalanche Avalanche (AVAX) 8 187.99 $3.36 % 362 054 671 129.41 $ 3 794 647 388 629.49 $
19 Logo Dogecoin Dogecoin (DOGE) 92.12 $2.65 % 330 283 573 773.57 $ 15 675 766 842 203.66 $
20 Logo Near Near (NEAR) 2 088.38 $-1.95 % 272 380 717 151.77 $ 2 708 439 020 003.06 $
21 Logo Sui Sui (SUI) 830.18 $2.77 % 242 355 302 960.30 $ 8 301 800 834 288.26 $
22 Logo Cardano Cardano (ADA) 216.12 $3.27 % 235 052 274 792.84 $ 9 725 567 542 592.85 $
23 Logo Optimism Optimism (OP) 110.76 $4.28 % 210 137 902 562.92 $ 475 720 008 208.93 $
24 Logo Fetch.AI Fetch.AI (FET) 248.29 $13.77 % 206 963 016 412.69 $ 673 954 334 029.82 $
25 Logo Wrapped BNB Wrapped BNB (WBNB) 636 524.78 $0.9395 % 190 145 554 550.39 $ 1 086 909 712 460.22 $
26 Logo Monero Monero (XMR) 336 574.09 $-1.52 % 182 771 326 421.81 $ 6 313 628 337 632.51 $
27 Logo SPACE SPACE (ID) 36.40 $1.71 % 173 322 395 810.41 $ 72 620 678 175.86 $
28 Logo The Open Network The Open Network (TONCOIN) 4 924.00 $4.30 % 169 602 022 886.51 $ 25 169 911 325 521.10 $
29 Logo Chainlink Chainlink (LINK) 8 423.03 $4.27 % 155 766 953 567.68 $ 8 423 028 302 609.53 $
30 Logo Pendle Pendle (PENDLE) 1 233.09 $-1.67 % 153 484 191 961.34 $ 347 148 691 059.32 $
31 Logo Injective Injective (INJ) 6 032.01 $5.39 % 153 207 508 898.01 $ 603 201 028 185.28 $
32 Logo Tether Tether (USDT) 909.77 $0.9664 % 141 293 570 693.02 $ 176 444 011 234 167.75 $
33 Logo Bonk Bonk (BONK) 0.0050 $2.24 % 119 559 821 734.43 $ 439 112 850 739.92 $
34 Logo Ethereum Name Service Ethereum Name Service (ENS) 5 478.76 $4.32 % 103 724 784 651.97 $ 547 875 333 607.69 $
35 Logo Labrys Labrys (LAB) 7 248.46 $26.29 % 102 273 041 939.15 $ 7 248 459 917 679.04 $
36 Logo TerraNovaCoin TerraNovaCoin (TER) 190 798.07 $1.42 % 98 320 225 429.59 $ 0 $
37 Logo Algorand Algorand (ALGO) 114.94 $8.44 % 96 973 926 774.61 $ 1 149 370 632 419.89 $
38 Logo Fusotao Fusotao (TAO) 232 779.57 $4.30 % 95 889 908 154.13 $ 2 551 920 957 670.41 $
39 Logo Tokamak Network Tokamak Network (TON) 1 668.23 $6.12 % 85 024 911 450.00 $ 8 655 233 796 146.70 $
40 Logo VeChainThor VeChainThor (VTHO) 0.5274 $22.81 % 82 297 084 754.18 $ 52 953 388 340.32 $
41 Logo Lido DAO Lido DAO (LDO) 297.25 $3.60 % 74 409 778 772.30 $ 297 253 942 178.51 $
42 Logo Curve DAO Token Curve DAO Token (CRV) 197.15 $3.69 % 73 483 795 206.00 $ 470 329 751 199.77 $
43 Logo Portal Portal (PORTAL) 10.95 $55.17 % 71 427 529 713.44 $ 10 946 775 537.13 $
44 Logo WETH WETH (WETH) 1 273 686.99 $0.9664 % 67 975 569 499.08 $ 2 998 892 818 677.96 $
45 Logo Polkadot Polkadot (DOT) 1 090.48 $2.18 % 61 395 558 151.02 $ 1 838 789 823 221.45 $
46 Logo Sei Sei (SEI) 60.71 $3.92 % 60 045 318 481.25 $ 556 400 939 902.92 $
47 Logo FileCoin FileCoin (FIL) 896.35 $4.74 % 59 597 887 887.81 $ 705 210 136 096.27 $
48 Logo Bitcoin Cash Bitcoin Cash (BCH) 278 125.81 $2.21 % 59 562 336 127.66 $ 5 574 125 004 963.33 $
49 Logo Litentry Litentry (LIT) 1 243.59 $8.65 % 56 639 796 406.97 $ 1 243 592 972 523.82 $
50 Logo Cryptobuyer Cryptobuyer (XPT) 1 734 798.65 $1.01 % 56 454 466 285.28 $ 0 $
51 Logo WhiteBIT Token WhiteBIT Token (WBT) 49 348.61 $1.63 % 53 996 416 818.96 $ 15 754 322 808 233.61 $
52 Logo Aave Aave (AAVE) 75 762.84 $2.44 % 53 872 041 284.43 $ 1 212 205 002 905.15 $
53 Logo PetroDollar PetroDollar (XPD) 1 216 354.23 $0.9045 % 53 699 408 546.14 $ 0 $
54 Logo Memetic Memetic (MEME) 0.4813 $6.39 % 53 427 993 497.25 $ 33 208 733 233.86 $
55 Logo PancakeSwap PancakeSwap (CAKE) 1 364.16 $12.68 % 53 205 271 805.44 $ 460 956 925 853.92 $
56 Logo Raydium Raydium (RAY) 659.25 $3.14 % 52 116 510 723.08 $ 365 881 325 614.46 $
57 Logo Aptos Aptos (APT) 862.82 $3.45 % 50 629 417 268.41 $ 1 038 369 958 149.42 $
58 Logo Dash Dash (DASH) 36 346.66 $2.73 % 45 012 641 361.35 $ 462 282 393 087.23 $
59 Logo Ethereum Classic Ethereum Classic (ETC) 7 521.80 $2.28 % 44 468 548 511.41 $ 1 177 610 701 538.28 $
60 Logo Tether Gold Tether Gold (XAUT) 4 102 925.80 $0.7060 % 43 861 251 051.83 $ 2 903 834 433 529.81 $
61 Logo Exclusive Platform Exclusive Platform (XPL) 84.96 $5.69 % 40 564 464 177.89 $ 853 104 984 773.80 $
62 Logo ApeCoin ApeCoin (APE) 125.88 $2.46 % 39 694 008 897.49 $ 125 884 497 633.45 $
63 Logo InCoin InCoin (IN) 97.78 $1.41 % 39 106 359 847.35 $ 97 775 584 299.34 $
64 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 2 794.78 $3.19 % 37 575 211 301.81 $ 2 501 733 416 223.74 $
65 Logo TillBilly TillBilly (BILL) 66.21 $10.97 % 36 071 811 174.50 $ 662 113 256 200.00 $
66 Logo TrumpCoin TrumpCoin (TRUMP) 1 831.00 $3.50 % 35 772 506 465.69 $ 1 830 995 041 006.92 $
67 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 1 101.85 $5.28 % 34 878 916 096.89 $ 297 500 210 210.89 $
68 Logo Internet Computer Internet Computer (ICP) 2 435.99 $3.13 % 30 707 006 372.08 $ 1 347 168 522 725.15 $
69 Logo Sun Token Sun Token (SUN) 16.56 $0.6865 % 29 277 315 082.43 $ 329 596 568 772.43 $
70 Logo Rainmaker Games Rainmaker Games (RAIN) 13.06 $0.3470 % 28 379 062 221.37 $ 15 022 911 856 451.91 $
71 Logo VeChain VeChain (VET) 5.61 $6.88 % 28 243 469 280.70 $ 482 567 558 801.59 $
72 Logo Tezos Tezos (XTZ) 302.56 $11.27 % 27 980 203 196.73 $ 334 772 196 044.52 $
73 Logo Shiba Inu Shiba Inu (SHIB) 0.0050 $3.43 % 26 618 648 089.37 $ 2 968 239 533 336.91 $
74 Logo Finom NOM Token Finom NOM Token (NOM) 1.98 $-1.33 % 26 529 103 016.47 $ 14 373 521 944.80 $
75 Logo The Sandbox The Sandbox (SAND) 63.78 $3.92 % 26 414 278 383.00 $ 191 326 977 722.85 $
76 Logo PAX Gold PAX Gold (PAXG) 4 114 354.11 $0.7589 % 26 287 736 402.30 $ 1 921 709 856 715.65 $
77 Logo USDG USDG (USDG) 910.96 $0.9765 % 26 172 956 133.90 $ 2 385 112 419 249.90 $
78 Logo Stargate Finance Stargate Finance (STG) 207.76 $31.86 % 25 290 047 346.63 $ 207 758 045 116.22 $
79 Logo Eternal Coin Eternal Coin (ETERNALC) 0.1654 $0.2666 % 24 411 113 470.58 $ 3 122 235 025 086.87 $
80 Logo Unidef Unidef (U) 910.68 $0.9778 % 23 531 230 981.25 $ 919 656 200 776.07 $
81 Logo Paris Saint-Germain Fan Token Paris Saint-Germain Fan Token (PSG) 807.05 $-18.05 % 23 510 948 534.03 $ 16 052 307 886.16 $
82 Logo IOTA IOTA (MIOTA) 58.06 $1.61 % 23 240 270 892.87 $ 284 459 009 115.42 $
83 Logo Orca Orca (ORCA) 1 155.58 $0.2894 % 22 811 212 488.49 $ 86 668 152 836.09 $
84 Logo Chiliz Chiliz (CHZ) 30.12 $0.7954 % 22 182 934 406.14 $ 312 786 539 627.95 $
85 Logo Arbitrum Arbitrum (ARB) 95.30 $2.97 % 19 916 133 615.02 $ 952 965 133 299.77 $
86 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 67 152 635.58 $1.71 % 19 232 462 140.16 $ 7 819 767 361 899.72 $
87 Logo Tianhe Tianhe (TIA) 376.98 $2.46 % 18 621 826 761.60 $ 440 897 381 105.15 $
88 Logo EDEN EDEN (EDEN) 50.70 $6.97 % 18 615 490 544.74 $ 50 697 011 029.81 $
89 Logo Pool-X Pool-X (POL) 82.20 $2.42 % 18 573 799 558.29 $ 875 582 310 578.48 $
90 Logo JUST JUST (JST) 88.01 $2.33 % 18 425 689 350.03 $ 871 314 871 655.11 $
91 Logo Xinfin Network Xinfin Network (XDC) 30.77 $7.22 % 18 338 313 134.07 $ 1 171 650 967 140.42 $
92 Logo Arweave Arweave (AR) 2 178.51 $4.00 % 17 191 148 645.19 $ 140 728 839 179.75 $
93 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.3650 $0.9664 % 16 296 759 261.31 $ 0 $
94 Logo dYdX dYdX (DYDX) 168.60 $6.76 % 16 272 184 453.09 $ 168 597 718 014.54 $
95 Logo Triaconta Triaconta (TRIA) 33.42 $-1.27 % 16 026 519 872.46 $ 334 228 900 001.22 $
96 Logo Basic Attention Token Basic Attention Token (BAT) 109.01 $1.61 % 15 812 437 294.76 $ 163 515 318 181.84 $
97 Logo Phala Network Phala Network (PHA) 39.03 $5.54 % 15 802 450 265.91 $ 39 027 162 241.36 $
98 Logo Theta Network Theta Network (THETA) 170.46 $2.01 % 15 656 692 419.96 $ 170 462 132 328.69 $
99 Logo MarketMove MarketMove (MOVE) 13.65 $5.10 % 15 627 448 089.22 $ 122 035 536 115.55 $
100 Logo Chia Chia (XCH) 2 221.33 $3.64 % 15 245 152 053.92 $ 73 302 129 771.71 $
101 Logo Basis Share Basis Share (BAS) 54.65 $0.9664 % 15 243 892 499.52 $ 136 612 524 441.59 $
102 Logo Cosmos Cosmos (ATOM) 1 847.49 $1.60 % 15 140 510 468.49 $ 944 842 502 458.80 $
103 Logo Centrifuge Centrifuge (CFG) 251.70 $6.12 % 14 866 167 186.30 $ 159 102 262 153.32 $
104 Logo Hooked Protocol Hooked Protocol (HOOK) 7.55 $0.9635 % 14 601 239 455.45 $ 3 775 562 772.68 $
105 Logo Pocket Network Pocket Network (POKT) 10.11 $3.99 % 13 935 470 135.55 $ 24 023 060 546.38 $
106 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 910.14 $0.9863 % 13 891 349 194.45 $ 4 100 526 305 188.23 $
107 Logo MegaFlash MegaFlash (MEGA) 57.95 $4.50 % 13 887 837 864.19 $ 579 546 503 364.23 $
108 Logo Chip Chip (CHIP) 35.63 $1.55 % 13 352 906 573.10 $ 356 330 342 701.96 $
109 Logo Oyster Pearl Oyster Pearl (PRL) 185.90 $14.92 % 13 199 491 379.04 $ 185 903 466 162.61 $
110 Logo Terra Classic Terra Classic (LUNC) 0.0732 $0.2046 % 12 434 479 063.59 $ 468 667 859 893.09 $
111 Logo BITONE BITONE (BIO) 27.91 $0.2865 % 12 300 397 057.52 $ 83 177 766 044.68 $
112 Logo DigiByte DigiByte (DGB) 2.97 $6.16 % 11 828 956 564.75 $ 54 317 127 153.97 $
113 Logo Quant Quant (QNT) 65 290.32 $1.61 % 11 704 425 997.93 $ 969 504 407 399.77 $
114 Logo Forefront Forefront (FF) 89.81 $-1.30 % 11 350 409 975.46 $ 898 114 484 956.63 $
115 Logo ZestCoin ZestCoin (ZEST) 140.82 $-10.50 % 10 642 508 378.79 $ 140 823 936 033.51 $
116 Logo Jupiter Jupiter (JUP) 170.75 $1.95 % 10 596 130 055.27 $ 1 171 785 998 387.86 $
117 Logo DeXe DeXe (DEXE) 16 376.72 $-0.0615 % 10 173 393 342.71 $ 1 580 431 168 243.36 $
118 Logo Bitcoin SV Bitcoin SV (BSV) 12 850.52 $1.26 % 10 077 330 776.87 $ 257 468 462 535.22 $
119 Logo GunCoin GunCoin (GUN) 6.65 $0.9606 % 9 979 424 427.73 $ 66 502 724 808.96 $
120 Logo The Graph The Graph (GRT) 24.33 $4.83 % 9 634 919 068.87 $ 262 747 374 696.21 $
121 Logo Medamon Medamon (MON) 21.38 $1.89 % 9 078 666 666.92 $ 2 138 281 044 249.53 $
122 Logo MOBOX MOBOX (MBOX) 10.65 $5.55 % 8 910 640 072.18 $ 6 264 708 541.62 $
123 Logo CloudChat CloudChat (CC) 140.06 $0.8126 % 8 898 980 704.80 $ 5 416 452 818 870.64 $
124 Logo BabyDoge BabyDoge (BABYDOGE) 0.000000394 $14.19 % 8 867 188 260.09 $ 79 848 873 159.13 $
125 Logo BLAST BLAST (BLAST) 0.3927 $4.39 % 8 737 482 279.64 $ 39 274 843 461.02 $
126 Logo WhiteCoin WhiteCoin (XWC) 23.55 $1.71 % 8 697 374 964.55 $ 23 177 059 173.05 $
127 Logo OKB OKB (OKB) 81 674.87 $4.20 % 8 649 674 720.25 $ 1 715 172 522 330.95 $
128 Logo Victorium Victorium (VIC) 38.85 $8.88 % 8 488 915 384.22 $ 8 157 574 879.34 $
129 Logo Floki Inu Floki Inu (FLOKI) 0.0258 $4.06 % 8 415 724 320.75 $ 249 017 238 140.33 $
130 Logo True USD True USD (TUSD) 909.44 $0.9613 % 8 412 604 762.75 $ 449 808 371 753.20 $
131 Logo XT.com Token XT.com Token (XT) 3 754.56 $4.05 % 8 399 637 482.41 $ 3 754 556 683 083.66 $
132 Logo Epic Cash Epic Cash (EPIC) 220.16 $13.70 % 8 318 613 579.16 $ 7 397 229 158.85 $
133 Logo Gala Gala (GALA) 2.85 $2.91 % 8 289 497 573.77 $ 131 132 018 090.40 $
134 Logo Euler Euler (EUL) 1 213.86 $9.09 % 8 250 143 967.90 $ 32 996 146 318.40 $
135 Logo Coinbase Wrapped Staked ETH Coinbase Wrapped Staked ETH (CBETH) 2 087 400.60 $1.95 % 8 188 673 145.60 $ 779 297 778 196.65 $
136 Logo Boba Network Boba Network (BOBA) 23.12 $-20.58 % 8 050 084 478.43 $ 11 560 680 459.27 $
137 Logo Strike Strike (STRK) 34.47 $3.35 % 7 904 256 226.35 $ 348 854 986 590.79 $
138 Logo Horizen Horizen (ZEN) 5 245.36 $1.64 % 7 857 066 925.93 $ 110 152 423 407.67 $
139 Logo Aero Coin Aero Coin (AERO) 383.45 $2.54 % 7 584 964 021.08 $ 731 552 128 616.32 $
140 Logo GMT Token GMT Token (GMTT) 264.96 $5.05 % 7 381 975 153.89 $ 87 721 496 736.72 $
141 Logo Kaspa Kaspa (KAS) 28.16 $1.64 % 7 323 777 073.49 $ 773 795 385 239.73 $
142 Logo Clearpool Clearpool (CPOOL) 29.00 $6.07 % 7 281 396 889.16 $ 29 003 310 700.00 $
143 Logo SagaCoin SagaCoin (SAGA) 16.42 $3.00 % 7 263 360 800.36 $ 18 070 099 197.50 $
144 Logo ArcticCoin ArcticCoin (ARC) 71.72 $8.06 % 7 242 370 296.08 $ 71 722 099 842.74 $
145 Logo USDQ USDQ (USDQ) 900.13 $1.42 % 7 234 551 783.05 $ 6 300 913 600.24 $
146 Logo BEAT Token BEAT Token (BEAT) 1 032.98 $-0.6542 % 7 066 467 389.02 $ 1 032 978 861 321.16 $
147 Logo Liquity Liquity (LQTY) 231.12 $5.58 % 6 933 575 184.14 $ 23 112 291 894.80 $
148 Logo Wrapped NCG Wrapped NCG (WNCG) 9.37 $49.76 % 6 879 074 255.13 $ 3 448 864 929.87 $
149 Logo ETHA ETHA (ERA) 112.52 $1.72 % 6 848 516 181.78 $ 112 517 866 233.03 $
150 Logo Open Platform Open Platform (OPEN) 168.72 $5.82 % 6 822 138 517.50 $ 168 716 776 688.73 $
151 Logo Beldex Beldex (BDX) 73.02 $3.38 % 6 689 219 657.46 $ 725 685 948 002.69 $
152 Logo Sakuracoin Sakuracoin (SKR) 12.58 $2.34 % 6 682 293 019.84 $ 129 979 186 665.08 $
153 Logo Sentinel Sentinel (SENT) 13.86 $2.22 % 6 595 996 279.06 $ 476 214 712 416.94 $
154 Logo APENFT APENFT (NFT) 0.0002474 $1.92 % 6 554 385 939.14 $ 247 384 727 029.65 $
155 Logo Biconomy Biconomy (BICO) 21.79 $4.39 % 6 542 427 973.89 $ 21 786 694 073.45 $
156 Logo Formation FI Formation FI (FORM) 222.05 $11.44 % 6 530 780 110.44 $ 65 835 168 694.02 $
157 Logo Skycoin Skycoin (SKY) 58.52 $-0.2661 % 6 530 113 692.64 $ 1 372 952 816 210.48 $
158 Logo Frax Share Frax Share (FXS) 2 500.51 $4.76 % 6 525 377 431.18 $ 249 254 977 693.52 $
159 Logo Decentraland Decentraland (MANA) 77.16 $2.01 % 6 512 105 698.25 $ 169 234 777 761.73 $
160 Logo 0x 0x (ZRX) 94.24 $3.31 % 6 480 182 919.92 $ 94 244 841 824.99 $
161 Logo MX Token MX Token (MX) 1 612.50 $0.8971 % 6 435 447 731.57 $ 659 553 524 396.13 $
162 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 51 139 347.71 $1.71 % 6 354 266 739.50 $ 3 339 450 517 468.46 $
163 Logo Compound Governance Token Compound Governance Token (COMP) 16 838.86 $5.84 % 6 199 166 291.69 $ 168 388 574 987.25 $
164 Logo Bonfida Bonfida (FIDA) 23.21 $-2.19 % 6 153 981 694.08 $ 22 995 876 674.22 $
165 Logo WINk WINk (WIN) 0.0181 $3.09 % 5 872 541 342.41 $ 18 019 553 135.91 $
166 Logo All Time High Vodka All Time High Vodka (ATH) 5.45 $1.80 % 5 820 330 173.35 $ 228 764 304 233.97 $
167 Logo Dai Dai (DAI) 910.18 $0.9647 % 5 717 310 001.41 $ 3 975 360 484 230.46 $
168 Logo Goat Goat (GOAT) 14.64 $0.8372 % 5 698 034 272.72 $ 14 640 142 949.70 $
169 Logo BitTorrent BitTorrent (BTT) 0.0002846 $0.3600 % 5 643 307 662.24 $ 281 790 931 825.92 $
170 Logo Plian Plian (PI) 131.82 $2.42 % 5 550 353 878.83 $ 2 158 115 487 647.52 $
171 Logo Immutable X Immutable X (IMX) 148.82 $4.00 % 5 546 062 790.99 $ 297 642 085 669.97 $
172 Logo ChainGPT ChainGPT (CGPT) 22.43 $8.01 % 5 543 273 281.62 $ 22 380 883 124.68 $
173 Logo Hashflow Hashflow (HFT) 10.25 $5.91 % 5 522 528 971.43 $ 10 248 343 135.19 $
174 Logo EDGE EDGE (EDGE) 1 266.54 $11.92 % 5 518 740 890.22 $ 1 266 541 531 638.26 $
175 Logo Cogecoin Cogecoin (COGE) 0.000002275 $0.9382 % 5 498 084 299.64 $ 955 664 957 812.32 $
176 Logo Civic Civic (CVC) 25.84 $2.58 % 5 381 034 485.29 $ 25 839 978 097.98 $
177 Logo Axelar Axelar (AXL) 49.36 $-1.31 % 5 358 657 993.68 $ 61 321 977 303.80 $
178 Logo Krypton DAO Krypton DAO (KRD) 645.94 $0.9664 % 5 336 866 397.18 $ 0 $
179 Logo NEO NEO (NEO) 2 473.00 $0.9721 % 5 221 921 696.16 $ 247 299 957 827.85 $
180 Logo Chainbing Chainbing (CBG) 792.41 $0.9664 % 5 167 270 530.59 $ 0 $
181 Logo BitWhite BitWhite (BTW) 11.75 $0.7520 % 4 947 968 515.28 $ 117 508 183 127.05 $
182 Logo Multiverse Multiverse (AI) 24.02 $-2.72 % 4 791 662 275.10 $ 24 018 570 452.97 $
183 Logo Akash Network Akash Network (AKT) 715.77 $-0.2765 % 4 770 044 024.77 $ 210 645 753 664.58 $
184 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 117.47 $0.9395 % 4 674 116 900.46 $ 63 498 261 368.68 $
185 Logo GRN Grid GRN Grid (G) 3.16 $3.91 % 4 661 399 765.06 $ 36 375 280 052.69 $
186 Logo PixelVerse PixelVerse (PIXEL) 6.27 $5.91 % 4 645 641 456.45 $ 31 356 266 537.85 $
187 Logo Turbo Wallet Turbo Wallet (TURBO) 0.9920 $2.56 % 4 613 890 488.65 $ 68 447 656 395.65 $
188 Logo Cat Token Cat Token (CAT) 0.0018 $13.90 % 4 605 772 217.40 $ 14 369 987 819.96 $
189 Logo RealLink RealLink (REAL) 60.24 $1.18 % 4 533 914 331.21 $ 196 265 560 711.87 $
190 Logo HEX HEX (HEX) 0.4812 $7.47 % 4 503 436 304.73 $ 0 $
191 Logo Pax Dollar Pax Dollar (USDP) 911.14 $1.04 % 4 429 476 779.68 $ 27 015 486 716.61 $
192 Logo Achain Achain (ACT) 11.05 $3.32 % 4 424 251 666.03 $ 10 474 703 683.73 $
193 Logo ssv.network ssv.network (SSV) 2 152.29 $3.36 % 4 391 863 562.83 $ 37 367 417 619.49 $
194 Logo Cronos Cronos (CRO) 61.68 $1.57 % 4 374 897 884.17 $ 6 085 972 565 015.87 $
195 Logo Avalon Avalon (AVALON) 2 555.02 $-0.7652 % 4 255 056 497.55 $ 156 440 957 620.20 $
196 Logo Denarius Denarius (D) 10.31 $2.97 % 4 239 747 895.51 $ 8 246 434 218.18 $
197 Logo Osmosis Osmosis (OSMO) 48.51 $2.62 % 4 218 873 691.22 $ 47 463 578 231.29 $
198 Logo Paycheck Paycheck (CHECK) 50.92 $0.5755 % 4 210 538 329.70 $ 50 924 436 348.98 $
199 Logo Zoracles Zoracles (ZORA) 8.99 $3.79 % 4 197 452 336.82 $ 89 873 995 630.46 $
200 Logo Alitas Alitas (ALT) 6.30 $2.58 % 4 162 794 702.26 $ 63 044 963 812.10 $
201 Logo BitMart Token BitMart Token (BMX) 273.02 $-2.31 % 4 094 674 391.68 $ 170 991 173 579.80 $
202 Logo Stacks Stacks (STX) 215.94 $2.44 % 4 093 467 461.62 $ 391 858 375 301.22 $
203 Logo Tellor Tellor (TRB) 15 249.82 $3.17 % 4 090 327 882.63 $ 43 612 502 997.06 $
204 Logo Arsenal Fan Token Arsenal Fan Token (AFC) 249.73 $-17.96 % 4 063 280 681.80 $ 9 989 162 986.55 $
205 Logo Ankr Network Ankr Network (ANKR) 4.18 $0.9395 % 4 062 100 912.51 $ 40 796 537 740.99 $
206 Logo Storj Storj (STORJ) 84.89 $0.6506 % 3 986 968 340.83 $ 36 078 506 240.21 $
207 Logo JasmyCoin JasmyCoin (JASMY) 4.99 $0.8658 % 3 983 413 695.17 $ 249 433 525 228.55 $
208 Logo 1inch 1inch (1INCH) 79.54 $2.51 % 3 978 112 390.00 $ 119 311 988 852.48 $
209 Logo CyberWay CyberWay (CYBER) 415.98 $3.28 % 3 911 877 800.97 $ 41 598 322 835.03 $
210 Logo UniLayer UniLayer (LAYER) 78.99 $-0.3174 % 3 905 502 786.59 $ 78 988 293 535.41 $
211 Logo IOS token IOS token (IOST) 0.9410 $2.98 % 3 868 790 204.38 $ 84 694 420 957.64 $
212 Logo STEPN STEPN (GMT) 9.30 $3.97 % 3 865 025 085.78 $ 49 618 261 016.41 $
213 Logo Metis Token Metis Token (METIS) 2 920.46 $5.56 % 3 864 711 580.94 $ 29 204 558 386.61 $
214 Logo Conflux Network Conflux Network (CFX) 47.75 $1.13 % 3 858 178 384.07 $ 273 755 830 028.25 $
215 Logo Triffic Triffic (GPS) 6.67 $3.62 % 3 794 542 114.18 $ 65 498 965 796.33 $
216 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 7 224.52 $1.44 % 3 792 218 033.10 $ 2 382 930 887 994.44 $
217 Logo Ontology Ontology (ONT) 47.83 $1.18 % 3 760 675 000.38 $ 38 260 812 199.40 $
218 Logo Banano Banano (BAN) 60.87 $-4.77 % 3 756 821 647.80 $ 58 581 755 064.68 $
219 Logo Enjin Coin Enjin Coin (ENJ) 35.56 $0.6681 % 3 754 437 140.63 $ 70 903 571 895.46 $
220 Logo Synthetix Synthetix (SNX) 270.55 $-0.0985 % 3 732 092 581.86 $ 93 323 080 436.46 $
221 Logo Ravendex Ravendex (RAVE) 424.50 $6.54 % 3 720 259 561.72 $ 424 502 206 486.67 $
222 Logo Band Protocol Band Protocol (BAND) 183.95 $5.72 % 3 622 982 170.27 $ 32 556 408 012.87 $
223 Logo Alpine F1 Team Fan Token Alpine F1 Team Fan Token (ALPINE) 373.01 $4.01 % 3 622 268 474.43 $ 14 920 343 279.99 $
224 Logo Chain Chain (XCN) 4.15 $2.08 % 3 603 114 736.20 $ 200 731 715 223.94 $
225 Logo Kambria Kambria (KAT) 6.63 $2.58 % 3 549 564 256.58 $ 66 293 283 305.92 $
226 Logo Coreum Coreum (CORE) 28.12 $6.37 % 3 533 698 130.02 $ 59 053 394 096.68 $
227 Logo Espers Espers (ESP) 59.80 $3.17 % 3 531 779 711.65 $ 214 693 945 417.83 $
228 Logo SparksPay SparksPay (SPK) 21.97 $1.96 % 3 519 146 910.62 $ 219 650 690 883.25 $
229 Logo Dusk Network Dusk Network (DUSK) 108.99 $4.54 % 3 503 216 263.19 $ 54 492 499 377.86 $
230 Logo RED TOKEN RED TOKEN (RED) 109.56 $2.59 % 3 493 628 581.56 $ 65 404 470 168.73 $
231 Logo All.me All.me (ME) 78.37 $1.15 % 3 474 603 024.10 $ 78 372 669 356.91 $
232 Logo Alchemy Alchemy (ALCH) 63.14 $-0.3296 % 3 473 641 610.62 $ 63 135 825 778.73 $
233 Logo Nash Exchange Nash Exchange (NEX) 0.0031 $-1.68 % 3 472 478 921.05 $ 307 790 236 000.00 $
