Cotação de criptomoedas em guaranis - Valor e preço em tempo real

# Nome Preço Variação (24h) Volume (24h) Capitalização
1 Logo Sora Sora (XOR) 0.0008386 ₲-0.4462 % 4 854 223 393 227 693 048 677 319 835 648 000.00 ₲ 838 571 639 584 336.75 ₲
2 Logo Ethereum Meta Ethereum Meta (ETHM) 4.73 ₲1.70 % 465 723 178 550 660.12 ₲ 0 ₲
3 Logo Doge Killer Doge Killer (LEASH) 36.86 ₲-0.4462 % 318 846 956 341 329.62 ₲ 0 ₲
4 Logo Bitcoin Bitcoin (BTC) 472 735 383.02 ₲1.70 % 107 274 813 850 130.11 ₲ 9 465 795 175 699 704.00 ₲
5 Logo Ethereum Ethereum (ETH) 13 871 002.30 ₲0.9140 % 32 880 795 939 914.78 ₲ 1 674 055 952 985 349.00 ₲
6 Logo USD Coin USD Coin (USDC) 6 033.17 ₲-0.4623 % 26 447 448 456 025.71 ₲ 466 080 123 680 852.75 ₲
7 Logo Dora Factory Dora Factory (DORA) 133 029.88 ₲3.35 % 17 087 544 309 416.45 ₲ 133 030 037 339 454.95 ₲
8 Logo ZCash ZCash (ZEC) 2 308 709.93 ₲10.37 % 12 792 588 733 142.38 ₲ 38 528 302 575 952.33 ₲
9 Logo Litecoin Litecoin (LTC) 335 351.71 ₲0.0321 % 10 170 994 675 137.26 ₲ 25 863 427 873 653.99 ₲
10 Logo TRON TRON (TRX) 1 970.94 ₲-0.2904 % 10 088 402 084 216.75 ₲ 186 820 453 723 280.38 ₲
11 Logo Pepe Pepe (PEPE) 0.0237 ₲-0.2274 % 7 145 072 205 765.96 ₲ 9 820 335 904 966.75 ₲
12 Logo Optimism Optimism (OP) 730.21 ₲-1.26 % 6 410 443 112 910.44 ₲ 3 136 223 277 280.59 ₲
13 Logo Solana Solana (SOL) 507 129.42 ₲0.0870 % 6 223 005 946 286.90 ₲ 317 245 443 213 556.38 ₲
14 Logo Dogecoin Dogecoin (DOGE) 655.65 ₲-0.7640 % 5 389 693 264 092.81 ₲ 101 012 793 824 365.91 ₲
15 Logo Ripple Ripple (XRP) 8 356.38 ₲0.5500 % 5 254 397 439 557.88 ₲ 835 516 759 573 743.88 ₲
16 Logo Avalanche Avalanche (AVAX) 54 922.99 ₲-0.4668 % 3 692 562 039 120.20 ₲ 25 453 576 420 764.02 ₲
17 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 2.42 ₲-0.4500 % 3 366 774 161 897.40 ₲ 0 ₲
18 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.1387 ₲0.9140 % 3 259 234 062 629.72 ₲ 1 149 918 722 865 415.50 ₲
19 Logo Chip Chip (CHIP) 401.54 ₲3.72 % 2 235 151 420 095.46 ₲ 4 015 433 912 841.97 ₲
20 Logo Binance Coin Binance Coin (BNB) 3 715 126.15 ₲-0.7177 % 1 860 845 857 963.36 ₲ 500 747 238 727 923.31 ₲
21 Logo Pendle Pendle (PENDLE) 9 290.74 ₲9.72 % 1 660 769 814 341.24 ₲ 2 615 591 982 815.81 ₲
22 Logo Tether Tether (USDT) 6 032.89 ₲-0.4462 % 1 276 990 533 605.26 ₲ 1 176 746 252 446 996.00 ₲
23 Logo Fusotao Fusotao (TAO) 1 637 652.89 ₲7.73 % 1 276 683 526 721.29 ₲ 17 802 147 782 727.37 ₲
24 Logo Orca Orca (ORCA) 11 885.64 ₲-1.65 % 1 183 375 395 006.76 ₲ 891 416 799 541.99 ₲
25 Logo Bonk Bonk (BONK) 0.0377 ₲-0.1845 % 1 128 803 697 327.01 ₲ 3 317 725 126 053.47 ₲
26 Logo The Open Network The Open Network (TONCOIN) 32 629.53 ₲2.85 % 1 123 890 772 269.33 ₲ 166 791 825 923 677.97 ₲
27 Logo Cardano Cardano (ADA) 1 497.71 ₲-0.0862 % 1 040 059 105 753.44 ₲ 67 396 857 933 979.78 ₲
28 Logo Ethereum Name Service Ethereum Name Service (ENS) 36 878.69 ₲0.9181 % 977 633 765 363.88 ₲ 3 687 870 202 067.98 ₲
29 Logo Hype Hype (HYPE) 249 140.02 ₲1.99 % 952 105 105 855.15 ₲ 248 952 004 974 635.47 ₲
30 Logo Sui Sui (SUI) 5 552.95 ₲0.4037 % 950 325 904 488.30 ₲ 55 529 478 256 312.91 ₲
31 Logo Wrapped BNB Wrapped BNB (WBNB) 4 218 017.64 ₲-0.4706 % 949 154 345 802.22 ₲ 7 489 854 607 853.52 ₲
32 Logo Curve DAO Token Curve DAO Token (CRV) 1 401.18 ₲-2.13 % 862 522 168 774.40 ₲ 3 330 276 799 243.40 ₲
33 Logo Dash Dash (DASH) 232 829.75 ₲9.27 % 783 037 800 343.53 ₲ 2 953 184 633 362.78 ₲
34 Logo Raydium Raydium (RAY) 4 935.72 ₲1.43 % 782 710 687 174.24 ₲ 2 739 312 850 704.91 ₲
35 Logo ApeCoin ApeCoin (APE) 1 068.36 ₲9.24 % 781 678 245 615.96 ₲ 1 068 361 475 260.19 ₲
36 Logo Tether Gold Tether Gold (XAUT) 27 762 099.02 ₲-0.6062 % 745 193 558 273.98 ₲ 19 648 536 306 790.37 ₲
37 Logo Lido DAO Lido DAO (LDO) 2 249.49 ₲0.6066 % 738 933 954 706.09 ₲ 2 249 490 782 751.43 ₲
38 Logo TerraNovaCoin TerraNovaCoin (TER) 1 264 349.28 ₲0.000001176 % 651 532 288 395.48 ₲ 0 ₲
39 Logo Aave Aave (AAVE) 557 347.97 ₲-1.22 % 642 499 245 774.38 ₲ 8 917 569 351 396.64 ₲
40 Logo Chainlink Chainlink (LINK) 55 002.04 ₲-0.4494 % 642 129 144 807.88 ₲ 55 002 059 232 864.48 ₲
41 Logo BITONE BITONE (BIO) 265.81 ₲4.90 % 634 428 409 055.71 ₲ 795 714 559 659.40 ₲
42 Logo PAX Gold PAX Gold (PAXG) 27 777 184.92 ₲-0.6548 % 634 398 843 909.47 ₲ 13 309 804 040 976.04 ₲
43 Logo Monero Monero (XMR) 2 309 530.60 ₲0.2620 % 625 629 632 687.46 ₲ 43 294 663 035 171.11 ₲
44 Logo WETH WETH (WETH) 8 446 052.32 ₲-0.4462 % 535 611 120 167.78 ₲ 15 908 212 769 772.89 ₲
45 Logo Arbitrum Arbitrum (ARB) 749.16 ₲-1.09 % 513 779 376 716.01 ₲ 7 491 595 257 342.67 ₲
46 Logo Stellar Stellar (XLM) 965.91 ₲0.4440 % 506 713 036 458.20 ₲ 48 297 391 386 446.23 ₲
47 Logo Aptos Aptos (APT) 6 089.45 ₲-1.66 % 449 769 903 413.04 ₲ 7 319 837 594 693.79 ₲
48 Logo Medamon Medamon (MON) 185.43 ₲10.45 % 436 934 494 066.67 ₲ 18 543 106 692 540.34 ₲
49 Logo TrumpCoin TrumpCoin (TRUMP) 13 979.38 ₲-3.45 % 419 103 100 077.58 ₲ 13 979 369 231 010.46 ₲
50 Logo Cryptobuyer Cryptobuyer (XPT) 11 925 947.04 ₲-0.2287 % 401 035 354 627.56 ₲ 0 ₲
51 Logo Ethereum Classic Ethereum Classic (ETC) 50 993.78 ₲0.2329 % 399 508 770 683.66 ₲ 7 982 053 231 822.41 ₲
52 Logo PetroDollar PetroDollar (XPD) 9 158 106.80 ₲-0.9805 % 386 836 971 601.30 ₲ 0 ₲
53 Logo WhiteBIT Token WhiteBIT Token (WBT) 352 466.97 ₲1.17 % 386 777 329 348.89 ₲ 112 606 075 792 046.16 ₲
54 Logo Bitcoin Cash Bitcoin Cash (BCH) 2 731 404.78 ₲1.88 % 383 198 310 701.01 ₲ 54 707 794 628 198.55 ₲
55 Logo Polkadot Polkadot (DOT) 7 299.40 ₲-0.4203 % 371 226 835 767.31 ₲ 12 276 056 614 178.43 ₲
56 Logo Basis Share Basis Share (BAS) 362.40 ₲-0.4462 % 355 590 324 446.96 ₲ 905 904 273 667.20 ₲
57 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 471 364 979.86 ₲1.69 % 352 987 187 322.59 ₲ 55 631 521 905 156.23 ₲
58 Logo Shiba Inu Shiba Inu (SHIB) 0.0379 ₲-0.8604 % 346 140 733 642.38 ₲ 22 350 800 331 748.28 ₲
59 Logo Near Near (NEAR) 7 820.47 ₲-0.5734 % 317 573 439 006.51 ₲ 10 122 712 042 787.72 ₲
60 Logo Tokamak Network Tokamak Network (TON) 7 917.02 ₲-2.75 % 292 131 709 666.27 ₲ 40 949 621 912 382.97 ₲
61 Logo LATOKEN LATOKEN (LA) 840.93 ₲-8.15 % 288 553 897 029.07 ₲ 834 146 655 756.46 ₲
62 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 19 370.42 ₲-0.4268 % 282 000 631 246.24 ₲ 19 370 402 782 057.93 ₲
63 Logo Injective Injective (INJ) 22 239.63 ₲6.35 % 261 848 580 544.37 ₲ 2 223 965 205 836.49 ₲
64 Logo Sun Token Sun Token (SUN) 110.60 ₲-1.36 % 253 473 303 640.89 ₲ 2 201 040 219 536.52 ₲
65 Logo Terra Classic Terra Classic (LUNC) 0.4192 ₲-7.07 % 252 204 915 173.53 ₲ 2 686 825 045 080.55 ₲
66 Logo FileCoin FileCoin (FIL) 5 567.28 ₲-1.15 % 247 118 111 549.37 ₲ 4 323 315 632 871.57 ₲
67 Logo Exclusive Platform Exclusive Platform (XPL) 554.21 ₲-0.0096 % 239 462 412 595.35 ₲ 5 565 239 378 630.53 ₲
68 Logo Tellor Tellor (TRB) 128 170.41 ₲6.82 % 238 225 141 176.68 ₲ 366 007 701 861.53 ₲
69 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 532.03 ₲0.2351 % 221 739 731 863.44 ₲ 26 601 597 419 392.61 ₲
70 Logo Axelar Axelar (AXL) 407.28 ₲8.55 % 216 394 372 557.23 ₲ 504 733 265 711.98 ₲
71 Logo PancakeSwap PancakeSwap (CAKE) 8 811.13 ₲0.1156 % 210 805 270 979.56 ₲ 2 992 996 971 750.79 ₲
72 Logo Oyster Pearl Oyster Pearl (PRL) 1 533.21 ₲-8.87 % 202 772 128 095.99 ₲ 1 533 210 175 724.15 ₲
73 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 8 345.58 ₲-0.2473 % 199 038 672 149.51 ₲ 2 253 298 949 931.10 ₲
74 Logo Open Platform Open Platform (OPEN) 1 449.59 ₲-11.34 % 194 839 716 361.31 ₲ 1 449 591 828 696.20 ₲
75 Logo JUST JUST (JST) 515.31 ₲-5.00 % 186 961 495 208.32 ₲ 5 101 538 800 536.61 ₲
76 Logo The Sandbox The Sandbox (SAND) 434.49 ₲-1.10 % 178 914 265 492.05 ₲ 1 303 477 424 632.75 ₲
77 Logo Fetch.AI Fetch.AI (FET) 1 204.57 ₲0.9559 % 177 920 369 262.92 ₲ 3 269 660 931 839.08 ₲
78 Logo MegaFlash MegaFlash (MEGA) 943.75 ₲-3.34 % 174 982 658 265.95 ₲ 0 ₲
79 Logo Angryb Angryb (ANB) 138.76 ₲-0.4462 % 172 696 782 113.99 ₲ 1 387 541 589 666.38 ₲
80 Logo Eternal Coin Eternal Coin (ETERNALC) 1.10 ₲-1.13 % 161 763 549 181.04 ₲ 20 689 913 208 755.36 ₲
81 Logo Horizen Horizen (ZEN) 37 721.15 ₲7.37 % 159 027 288 205.13 ₲ 792 143 945 097.12 ₲
82 Logo CloudChat CloudChat (CC) 903.75 ₲-0.9490 % 159 023 538 204.26 ₲ 34 732 902 945 474.04 ₲
83 Logo Labrys Labrys (LAB) 7 017.42 ₲67.09 % 156 897 660 812.28 ₲ 7 017 428 576 841.18 ₲
84 Logo DigiByte DigiByte (DGB) 22.26 ₲-4.09 % 156 282 400 348.89 ₲ 406 664 018 424.23 ₲
85 Logo USDG USDG (USDG) 6 033.49 ₲-0.4559 % 152 015 692 034.37 ₲ 14 994 420 369 984.90 ₲
86 Logo Kambria Kambria (KAT) 61.06 ₲-2.56 % 151 794 943 421.10 ₲ 610 592 621 033.23 ₲
87 Logo Unidef Unidef (U) 6 032.30 ₲-0.4661 % 150 970 263 946.64 ₲ 5 959 053 269 708.57 ₲
88 Logo EduCoin EduCoin (EDU) 300.43 ₲-1.43 % 149 275 466 413.33 ₲ 300 433 694 643.63 ₲
89 Logo Theta Network Theta Network (THETA) 1 213.49 ₲1.95 % 149 147 263 727.49 ₲ 1 213 483 046 422.29 ₲
90 Logo Chia Chia (XCH) 13 420.24 ₲-1.78 % 138 092 238 372.65 ₲ 442 854 953 021.52 ₲
91 Logo Chiliz Chiliz (CHZ) 252.43 ₲-0.5917 % 137 687 338 174.14 ₲ 2 608 954 387 559.65 ₲
92 Logo Kava Kava (KAVA) 377.62 ₲10.25 % 132 602 103 013.87 ₲ 408 905 347 648.27 ₲
93 Logo Cosmos Cosmos (ATOM) 11 477.05 ₲0.5813 % 130 740 873 164.03 ₲ 5 811 514 221 476.48 ₲
94 Logo Pool-X Pool-X (POL) 585.93 ₲2.68 % 129 257 457 886.35 ₲ 6 231 868 877 238.91 ₲
95 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 6 028.69 ₲-0.4658 % 121 248 200 950.11 ₲ 23 535 532 503 652.30 ₲
96 Logo API3 API3 (API3) 2 293.55 ₲-2.74 % 111 931 154 038.97 ₲ 384 106 944 666.96 ₲
97 Logo All Time High Vodka All Time High Vodka (ATH) 35.09 ₲-0.0918 % 110 604 572 051.53 ₲ 1 473 871 157 186.97 ₲
98 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 359 283 984.09 ₲1.70 % 105 354 627 591.76 ₲ 23 461 581 615 436.98 ₲
99 Logo Mask Network Mask Network (MASK) 3 117.36 ₲1.01 % 104 457 371 076.99 ₲ 311 735 913 454.83 ₲
100 Logo Tianhe Tianhe (TIA) 2 124.27 ₲-1.07 % 100 684 684 410.16 ₲ 2 479 950 743 692.13 ₲
101 Logo Algorand Algorand (ALGO) 649.76 ₲-2.40 % 100 516 383 242.78 ₲ 6 497 642 055 507.95 ₲
102 Logo Denarius Denarius (D) 76.20 ₲0.0982 % 97 599 744 015.09 ₲ 60 956 040 038.71 ₲
103 Logo Internet Computer Internet Computer (ICP) 14 146.71 ₲-2.18 % 96 897 781 061.85 ₲ 7 809 437 600 169.67 ₲
104 Logo SparksPay SparksPay (SPK) 223.83 ₲4.76 % 96 693 025 270.73 ₲ 2 238 264 350 911.63 ₲
105 Logo Litentry Litentry (LIT) 5 462.73 ₲1.61 % 93 971 635 001.41 ₲ 5 462 728 222 251.29 ₲
106 Logo Panther Protocol Panther Protocol (ZKP) 505.03 ₲-0.7312 % 92 134 160 212.72 ₲ 505 032 340 707.76 ₲
107 Logo Xinfin Network Xinfin Network (XDC) 176.51 ₲-2.06 % 91 892 903 826.87 ₲ 6 719 100 446 273.08 ₲
108 Logo Hooked Protocol Hooked Protocol (HOOK) 50.67 ₲4.52 % 86 619 828 109.03 ₲ 25 334 287 757.37 ₲
109 Logo Rainmaker Games Rainmaker Games (RAIN) 47.38 ₲-0.4072 % 85 734 392 844.15 ₲ 54 477 238 364 309.70 ₲
110 Logo XT.com Token XT.com Token (XT) 25 414.13 ₲0.6383 % 84 381 704 987.84 ₲ 25 414 132 952 328.19 ₲
111 Logo Multiverse Multiverse (AI) 138.82 ₲9.60 % 84 054 040 489.40 ₲ 138 823 698 012.84 ₲
112 Logo Cartesi Cartesi (CTSI) 208.79 ₲8.64 % 83 918 222 817.53 ₲ 208 791 446 726.67 ₲
113 Logo Terra Terra (LUNA) 399.51 ₲-3.70 % 82 981 035 155.20 ₲ 452 753 358 817.56 ₲
114 Logo AIOT Token AIOT Token (AIOT) 742.43 ₲-1.13 % 79 987 380 209.16 ₲ 742 428 196 138.44 ₲
115 Logo Ravendex Ravendex (RAVE) 4 244.04 ₲-0.0159 % 78 826 702 063.39 ₲ 4 244 037 509 579.35 ₲
116 Logo Finom NOM Token Finom NOM Token (NOM) 16.35 ₲2.95 % 78 560 950 175.67 ₲ 118 948 394 404.41 ₲
117 Logo Floki Inu Floki Inu (FLOKI) 0.1955 ₲-1.15 % 76 183 718 364.26 ₲ 1 886 710 618 753.31 ₲
118 Logo BabySwap BabySwap (BABY) 105.25 ₲18.18 % 75 874 842 002.46 ₲ 1 127 353 778 499.97 ₲
119 Logo Plian Plian (PI) 1 089.24 ₲-1.43 % 75 087 633 668.95 ₲ 17 414 754 816 534.35 ₲
120 Logo True USD True USD (TUSD) 6 026.12 ₲-0.5562 % 73 920 480 118.39 ₲ 2 980 522 581 420.89 ₲
121 Logo Strike Strike (STRK) 238.67 ₲2.40 % 73 312 601 639.06 ₲ 2 412 417 164 496.45 ₲
122 Logo BENQI BENQI (QI) 11.60 ₲20.83 % 72 413 824 898.59 ₲ 83 495 259 523.65 ₲
123 Logo Forefront Forefront (FF) 379.56 ₲-0.5133 % 72 350 584 811.68 ₲ 3 795 631 410 586.65 ₲
124 Logo EDGE EDGE (EDGE) 7 410.80 ₲5.12 % 70 936 303 701.71 ₲ 7 410 801 453 707.74 ₲
125 Logo USDQ USDQ (USDQ) 6 032.28 ₲-0.4960 % 70 274 732 308.11 ₲ 307 646 596 429.59 ₲
126 Logo Sakuracoin Sakuracoin (SKR) 99.90 ₲-1.48 % 69 779 643 002.17 ₲ 1 025 379 867 464.73 ₲
127 Logo Compound Governance Token Compound Governance Token (COMP) 143 766.82 ₲-0.6793 % 68 595 833 495.76 ₲ 1 437 667 321 181.27 ₲
128 Logo Bitcoin SV Bitcoin SV (BSV) 95 937.88 ₲-0.0977 % 68 323 568 733.52 ₲ 1 920 941 820 952.12 ₲
129 Logo Sei Sei (SEI) 349.62 ₲0.3480 % 67 436 941 709.23 ₲ 3 200 440 451 698.35 ₲
130 Logo DeXe DeXe (DEXE) 64 821.70 ₲-5.30 % 66 518 295 287.39 ₲ 6 255 574 909 764.02 ₲
131 Logo Jupiter Jupiter (JUP) 1 087.80 ₲-2.23 % 66 337 536 405.40 ₲ 7 464 951 862 434.75 ₲
132 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 47 949.39 ₲-1.18 % 66 195 013 525.73 ₲ 15 815 608 322 078.71 ₲
133 Logo Gala Gala (GALA) 19.44 ₲-0.4609 % 66 086 511 597.83 ₲ 891 684 748 524.76 ₲
134 Logo APENFT APENFT (NFT) 0.0019 ₲-0.9526 % 61 205 057 647.03 ₲ 1 906 404 831 690.48 ₲
135 Logo Conflux Network Conflux Network (CFX) 364.67 ₲1.26 % 60 162 412 487.90 ₲ 2 090 544 251 940.88 ₲
136 Logo Aero Coin Aero Coin (AERO) 2 729.48 ₲-0.8077 % 60 004 220 657.30 ₲ 5 157 166 846 449.26 ₲
137 Logo Paycheck Paycheck (CHECK) 140.19 ₲-6.72 % 59 985 588 160.60 ₲ 140 194 238 747.84 ₲
138 Logo Alchemy Alchemy (ALCH) 501.70 ₲5.42 % 59 897 325 923.84 ₲ 501 677 976 874.29 ₲
139 Logo VeChain VeChain (VET) 43.50 ₲1.79 % 59 624 933 888.98 ₲ 3 740 530 908 211.87 ₲
140 Logo dYdX dYdX (DYDX) 876.48 ₲-5.31 % 58 943 582 890.67 ₲ 876 486 625 727.03 ₲
141 Logo Skycoin Skycoin (SKY) 492.22 ₲1.56 % 58 484 606 791.59 ₲ 11 548 748 793 853.60 ₲
142 Logo Chain Chain (XCN) 31.64 ₲-0.2365 % 57 902 549 405.05 ₲ 1 531 289 493 197.89 ₲
143 Logo Kyber Network Crystal v2 Kyber Network Crystal v2 (KNC) 877.09 ₲5.36 % 57 350 334 822.81 ₲ 211 333 179 435.43 ₲
144 Logo Enjin Coin Enjin Coin (ENJ) 330.24 ₲-4.68 % 56 889 956 833.77 ₲ 655 867 458 736.80 ₲
145 Logo GunCoin GunCoin (GUN) 86.21 ₲-5.68 % 56 526 889 857.29 ₲ 862 099 169 863.25 ₲
146 Logo BitWhite BitWhite (BTW) 101.95 ₲-10.61 % 56 229 955 341.87 ₲ 1 019 494 238 552.43 ₲
147 Logo Victorium Victorium (VIC) 267.27 ₲-4.52 % 55 518 073 642.48 ₲ 56 127 599 218.97 ₲
148 Logo Arweave Arweave (AR) 11 777.68 ₲0.7427 % 55 140 085 398.66 ₲ 760 821 594 018.77 ₲
149 Logo BabyDoge BabyDoge (BABYDOGE) 0.000002498 ₲-1.17 % 54 336 856 167.06 ₲ 506 083 230 571.43 ₲
150 Logo Marblex Marblex (MBX) 319.79 ₲39.26 % 53 892 622 923.77 ₲ 104 241 848 369.21 ₲
151 Logo Biconomy Biconomy (BICO) 153.05 ₲0.3771 % 53 604 419 776.60 ₲ 153 054 761 595.89 ₲
152 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 778.43 ₲-0.4706 % 53 033 304 202.12 ₲ 420 779 827 933.78 ₲
153 Logo UpToken UpToken (UP) 822.56 ₲16.10 % 51 877 969 714.91 ₲ 822 563 826 007.76 ₲
154 Logo Dusk Network Dusk Network (DUSK) 814.98 ₲11.32 % 51 510 538 587.86 ₲ 407 491 344 948.57 ₲
155 Logo Pax Dollar Pax Dollar (USDP) 6 032.98 ₲-0.4447 % 50 409 991 627.10 ₲ 227 498 938 576.96 ₲
156 Logo Achain Achain (ACT) 85.38 ₲2.48 % 50 393 454 339.31 ₲ 80 958 011 207.39 ₲
157 Logo Save The Ocean Save The Ocean (STO) 553.23 ₲4.80 % 49 990 849 099.38 ₲ 553 227 623 799.75 ₲
158 Logo Baby Bali Baby Bali (BB) 179.88 ₲2.62 % 48 762 877 804.38 ₲ 377 751 772 029.41 ₲
159 Logo Sentinel Sentinel (SENT) 102.98 ₲-1.93 % 48 529 486 132.72 ₲ 3 538 398 385 633.22 ₲
160 Logo Beldex Beldex (BDX) 482.16 ₲-0.2839 % 47 899 300 524.86 ₲ 4 791 466 022 240.04 ₲
161 Logo Moonriver Moonriver (MOVR) 14 708.87 ₲-1.03 % 47 806 505 665.78 ₲ 183 417 151 983.04 ₲
162 Logo Kaspa Kaspa (KAS) 196.85 ₲-0.4232 % 47 615 494 258.36 ₲ 5 394 821 876 510.44 ₲
163 Logo Chainbing Chainbing (CBG) 5 254.65 ₲-0.4462 % 47 490 519 835.37 ₲ 0 ₲
164 Logo MX Token MX Token (MX) 10 629.34 ₲-0.4751 % 47 165 379 691.39 ₲ 4 347 666 255 322.09 ₲
165 Logo Frax Share Frax Share (FXS) 16 569.99 ₲3.30 % 43 241 297 218.42 ₲ 1 651 721 863 950.89 ₲
166 Logo Turbo Wallet Turbo Wallet (TURBO) 6.89 ₲-0.8181 % 42 545 622 224.09 ₲ 475 443 802 359.64 ₲
167 Logo Soonaverse Soonaverse (SOON) 1 028.52 ₲-1.73 % 42 159 089 090.74 ₲ 0 ₲
168 Logo Banano Banano (BAN) 441.68 ₲0.5401 % 41 810 706 159.57 ₲ 425 083 942 413.73 ₲
169 Logo IAGON IAGON (IAG) 138.45 ₲-12.56 % 41 592 091 330.85 ₲ 138 454 814 571.54 ₲
170 Logo Krypton DAO Krypton DAO (KRD) 4 283.36 ₲-0.4462 % 40 954 883 129.83 ₲ 0 ₲
171 Logo Highstreet Highstreet (HIGH) 1 351.83 ₲4.67 % 40 940 695 255.89 ₲ 135 183 057 258.65 ₲
172 Logo ssv.network ssv.network (SSV) 16 821.50 ₲1.99 % 40 472 861 613.66 ₲ 292 049 663 578.30 ₲
173 Logo Quant Quant (QNT) 414 511.05 ₲-1.46 % 40 466 156 416.31 ₲ 6 155 132 378 586.67 ₲
174 Logo BEAT Token BEAT Token (BEAT) 3 422.27 ₲3.80 % 40 290 574 473.54 ₲ 3 422 271 685 999.78 ₲
175 Logo Traceability Chain Traceability Chain (TAC) 104.26 ₲-6.61 % 39 562 109 372.77 ₲ 0 ₲
176 Logo The Graph The Graph (GRT) 147.41 ₲0.5041 % 38 678 879 519.12 ₲ 1 592 069 581 520.32 ₲
177 Logo JOE JOE (JOE) 289.34 ₲0.1029 % 38 322 324 281.49 ₲ 144 610 969 417.60 ₲
178 Logo Blur Blur (BLUR) 166.06 ₲3.96 % 38 039 221 601.63 ₲ 498 168 974 919.04 ₲
179 Logo XY Oracle XY Oracle (XYO) 20.98 ₲-0.1309 % 36 881 338 822.20 ₲ 292 226 252 798.29 ₲
180 Logo OKB OKB (OKB) 502 296.51 ₲0.0472 % 36 796 457 335.28 ₲ 10 548 224 577 525.49 ₲
181 Logo 0x 0x (ZRX) 662.56 ₲-1.07 % 36 693 246 523.90 ₲ 662 561 856 689.94 ₲
182 Logo GMT Token GMT Token (GMTT) 1 798.28 ₲-0.4617 % 36 292 375 359.91 ₲ 596 060 629 451.12 ₲
183 Logo Thorchain Thorchain (RUNE) 3 076.66 ₲0.7991 % 35 861 416 896.00 ₲ 1 306 122 060 463.64 ₲
184 Logo Metis Token Metis Token (METIS) 20 330.00 ₲0.7699 % 35 732 402 680.47 ₲ 203 300 165 153.52 ₲
185 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 6 032.89 ₲-0.4562 % 35 725 805 957.97 ₲ 0 ₲
186 Logo SPACE SPACE (ID) 186.98 ₲1.19 % 35 603 491 489.92 ₲ 372 986 851 037.42 ₲
187 Logo Decentraland Decentraland (MANA) 543.81 ₲-0.3179 % 34 878 591 406.67 ₲ 1 192 668 208 336.00 ₲
188 Logo Flow Flow (FLOW) 257.94 ₲-4.50 % 34 589 392 556.94 ₲ 427 883 075 049.41 ₲
189 Logo Alchemy Pay Alchemy Pay (ACH) 43.39 ₲-2.06 % 34 378 333 799.25 ₲ 665 887 490 349.44 ₲
190 Logo BitTorrent BitTorrent (BTT) 0.0019 ₲2.50 % 34 237 039 912.86 ₲ 1 910 531 583 991.39 ₲
191 Logo RealLink RealLink (REAL) 460.07 ₲2.46 % 33 754 253 821.21 ₲ 1 480 989 966 789.44 ₲
192 Logo JasmyCoin JasmyCoin (JASMY) 33.92 ₲-1.33 % 33 311 742 676.21 ₲ 1 695 915 367 366.98 ₲
193 Logo Synthetix Synthetix (SNX) 1 880.81 ₲2.32 % 33 068 227 410.42 ₲ 648 765 133 282.50 ₲
194 Logo ArcticCoin ArcticCoin (ARC) 453.38 ₲-0.0562 % 33 038 162 470.24 ₲ 453 376 317 965.51 ₲
195 Logo InCoin InCoin (IN) 400.83 ₲0.4558 % 32 890 575 524.27 ₲ 400 779 175 207.19 ₲
196 Logo Chroma Chroma (CHR) 164.90 ₲11.69 % 32 712 250 153.38 ₲ 160 647 905 719.15 ₲
197 Logo Verge Verge (XVG) 19.61 ₲5.27 % 32 304 680 639.87 ₲ 324 026 885 969.10 ₲
198 Logo Centrifuge Centrifuge (CFG) 1 239.40 ₲0.8881 % 32 195 961 136.44 ₲ 782 513 500 237.71 ₲
199 Logo Dai Dai (DAI) 6 033.14 ₲-0.4757 % 32 016 141 069.61 ₲ 26 486 144 623 835.12 ₲
200 Logo NEXO NEXO (NEXO) 5 491.51 ₲0.9676 % 31 713 635 536.79 ₲ 5 491 509 055 393.54 ₲
201 Logo MarketMove MarketMove (MOVE) 105.65 ₲1.48 % 31 703 329 956.83 ₲ 944 450 974 989.77 ₲
202 Logo Basic Attention Token Basic Attention Token (BAT) 589.27 ₲0.3210 % 31 328 529 275.50 ₲ 883 902 891 835.37 ₲
203 Logo yearn.finance yearn.finance (YFI) 15 927 874.25 ₲-0.8795 % 31 229 336 988.48 ₲ 584 010 654 043.13 ₲
204 Logo CyberWay CyberWay (CYBER) 3 182.34 ₲0.6066 % 31 209 133 112.82 ₲ 318 234 154 052.32 ₲
205 Logo Cronos Cronos (CRO) 414.46 ₲-0.1038 % 31 048 809 339.75 ₲ 40 865 332 789 643.91 ₲
206 Logo KuCoin Token KuCoin Token (KCS) 50 440.07 ₲-1.58 % 30 948 543 938.94 ₲ 7 170 308 609 723.83 ₲
