Cotação de criptomoedas em soles peruanos - Valor e preço em tempo real

# Nome Preço Variação (24h) Volume (24h) Capitalização
1 Logo Sora Sora (XOR) 0.000000519 S/.-2.54 % 19 029 208 138 375 342 838 514 267 979 776.00 S/. 519 367 970 138.88 S/.
2 Logo Bitcoin Bitcoin (BTC) 279 361.59 S/.0.9580 % 108 645 186 344.39 S/. 5 591 651 704 968.97 S/.
3 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0028 S/.0.9580 % 95 491 729 173.81 S/. 0 S/.
4 Logo Ethereum Ethereum (ETH) 8 736.34 S/.2.39 % 52 539 279 160.85 S/. 1 054 398 136 632.11 S/.
5 Logo Doge Killer Doge Killer (LEASH) 0.0448 S/.91.35 % 37 071 363 450.63 S/. 0 S/.
6 Logo USD Coin USD Coin (USDC) 3.73 S/.-2.54 % 28 163 469 370.86 S/. 294 903 338 332.52 S/.
7 Logo Dora Factory Dora Factory (DORA) 82.35 S/.1.19 % 10 577 136 578.15 S/. 82 345 177 777.30 S/.
8 Logo Solana Solana (SOL) 318.56 S/.0.0284 % 8 236 025 718.91 S/. 198 904 572 821.70 S/.
9 Logo Litecoin Litecoin (LTC) 204.73 S/.0.6452 % 7 175 869 903.46 S/. 15 776 717 329.32 S/.
10 Logo Ripple Ripple (XRP) 5.12 S/.-0.2979 % 6 268 767 956.91 S/. 511 440 204 439.81 S/.
11 Logo TRON TRON (TRX) 1.21 S/.-1.59 % 6 077 810 123.26 S/. 114 245 029 098.96 S/.
12 Logo Dogecoin Dogecoin (DOGE) 0.3537 S/.0.7273 % 5 977 717 651.16 S/. 59 964 426 677.74 S/.
13 Logo Pepe Pepe (PEPE) 0.0000136 S/.1.33 % 4 710 063 141.88 S/. 5 641 754 629.69 S/.
14 Logo Optimism Optimism (OP) 0.4222 S/.0.6804 % 3 618 553 483.25 S/. 1 813 500 216.12 S/.
15 Logo Avalanche Avalanche (AVAX) 35.04 S/.-1.31 % 3 302 716 165.55 S/. 16 240 429 920.72 S/.
16 Logo Tether Tether (USDT) 3.74 S/.-2.54 % 2 454 814 524.62 S/. 710 455 665 955.79 S/.
17 Logo Ravendex Ravendex (RAVE) 59.62 S/.33.36 % 2 213 769 669.19 S/. 59 630 253 009.42 S/.
18 Logo Binance Coin Binance Coin (BNB) 2 305.62 S/.-0.5596 % 2 159 397 210.92 S/. 314 385 500 445.97 S/.
19 Logo ZCash ZCash (ZEC) 1 319.89 S/.-2.91 % 1 793 850 090.96 S/. 21 987 143 564.17 S/.
20 Logo Tether Gold Tether Gold (XAUT) 17 966.85 S/.-0.3805 % 1 284 932 283.53 S/. 12 715 988 982.07 S/.
21 Logo Hype Hype (HYPE) 162.25 S/.-2.22 % 1 213 093 964.79 S/. 162 127 034 943.07 S/.
22 Logo Cardano Cardano (ADA) 0.9118 S/.-0.2263 % 1 147 400 801.83 S/. 41 032 862 121.77 S/.
23 Logo Sui Sui (SUI) 3.52 S/.0.1785 % 940 433 060.39 S/. 35 205 310 100.25 S/.
24 Logo Fusotao Fusotao (TAO) 913.27 S/.-6.83 % 928 658 174.57 S/. 9 896 694 998.83 S/.
25 Logo Curve DAO Token Curve DAO Token (CRV) 0.8023 S/.-1.12 % 896 300 058.26 S/. 1 902 432 749.68 S/.
26 Logo Chainlink Chainlink (LINK) 33.97 S/.-0.4547 % 892 137 797.70 S/. 33 968 122 367.95 S/.
27 Logo Enjin Coin Enjin Coin (ENJ) 0.1989 S/.23.10 % 833 717 017.09 S/. 394 017 731.72 S/.
28 Logo Wrapped BNB Wrapped BNB (WBNB) 1 867.63 S/.-2.55 % 813 343 740.19 S/. 3 303 893 089.62 S/.
29 Logo Pendle Pendle (PENDLE) 3.92 S/.-3.18 % 783 064 595.37 S/. 1 103 735 177.73 S/.
30 Logo PAX Gold PAX Gold (PAXG) 18 001.93 S/.-0.4586 % 739 763 947.00 S/. 9 014 920 491.11 S/.
31 Logo Lido DAO Lido DAO (LDO) 1.31 S/.7.49 % 735 908 538.85 S/. 1 310 010 815.31 S/.
32 Logo The Open Network The Open Network (TONCOIN) 20.20 S/.0.7008 % 695 684 879.11 S/. 103 243 619 502.55 S/.
33 Logo Raydium Raydium (RAY) 2.42 S/.-0.7767 % 688 329 152.11 S/. 1 344 195 917.06 S/.
34 Logo WETH WETH (WETH) 5 231.03 S/.-2.54 % 665 922 223.54 S/. 10 929 275 149.83 S/.
35 Logo Bonk Bonk (BONK) 0.0000220 S/.1.09 % 665 481 701.50 S/. 1 939 652 515.25 S/.
36 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 278 806.90 S/.0.9814 % 657 597 537.23 S/. 33 179 039 948.78 S/.
37 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0000874 S/.2.39 % 633 103 552.62 S/. 724 251 113 766.39 S/.
38 Logo Polkadot Polkadot (DOT) 4.35 S/.-4.17 % 601 572 744.91 S/. 7 309 927 120.21 S/.
39 Logo Aave Aave (AAVE) 370.64 S/.2.12 % 562 001 923.40 S/. 5 930 252 904.47 S/.
40 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.0015 S/.-2.54 % 542 299 831.88 S/. 0 S/.
41 Logo Dash Dash (DASH) 144.79 S/.-7.04 % 536 105 365.84 S/. 1 833 232 056.89 S/.
42 Logo Exclusive Platform Exclusive Platform (XPL) 0.5069 S/.3.74 % 510 921 587.91 S/. 5 090 018 864.81 S/.
43 Logo Near Near (NEAR) 5.12 S/.-4.35 % 486 224 525.74 S/. 6 620 613 715.34 S/.
44 Logo Ethereum Name Service Ethereum Name Service (ENS) 21.73 S/.0.9193 % 456 160 516.39 S/. 2 173 090 469.99 S/.
45 Logo Monero Monero (XMR) 1 313.51 S/.-0.9152 % 413 275 644.06 S/. 24 613 380 487.32 S/.
46 Logo TerraNovaCoin TerraNovaCoin (TER) 782.63 S/.-2.09 % 403 296 452.35 S/. 0 S/.
47 Logo WhiteBIT Token WhiteBIT Token (WBT) 204.71 S/.0.9628 % 349 705 635.51 S/. 65 425 631 075.34 S/.
48 Logo Stellar Stellar (XLM) 0.5832 S/.0.2448 % 340 376 723.44 S/. 29 161 362 777.60 S/.
49 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 11.78 S/.-0.5996 % 337 743 316.68 S/. 11 775 441 505.35 S/.
50 Logo WeShow Token WeShow Token (WET) 0.5338 S/.-6.09 % 327 558 864.86 S/. 533 757 272.12 S/.
51 Logo TrumpCoin TrumpCoin (TRUMP) 10.53 S/.-2.81 % 317 780 666.48 S/. 10 530 626 953.50 S/.
52 Logo Bitcoin Cash Bitcoin Cash (BCH) 1 643.61 S/.0.5385 % 316 896 686.84 S/. 32 906 972 969.98 S/.
53 Logo PancakeSwap PancakeSwap (CAKE) 5.95 S/.-0.3457 % 315 420 116.53 S/. 2 028 101 122.67 S/.
54 Logo Medamon Medamon (MON) 0.1304 S/.0.5064 % 274 675 075.85 S/. 13 041 874 776.80 S/.
55 Logo FileCoin FileCoin (FIL) 3.34 S/.-0.3057 % 274 151 146.99 S/. 2 581 421 739.14 S/.
56 Logo Cryptobuyer Cryptobuyer (XPT) 7 781.42 S/.-0.6111 % 264 293 547.59 S/. 0 S/.
57 Logo Aptos Aptos (APT) 3.23 S/.-1.36 % 261 624 138.12 S/. 3 874 654 281.71 S/.
58 Logo Shiba Inu Shiba Inu (SHIB) 0.0000221 S/.-0.1887 % 259 545 623.19 S/. 13 007 146 087.22 S/.
59 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.3213 S/.-1.63 % 258 887 446.61 S/. 16 065 604 128.03 S/.
60 Logo Tokamak Network Tokamak Network (TON) 5.17 S/.-5.22 % 248 980 524.61 S/. 26 707 414 560.60 S/.
61 Logo HyperionX HyperionX (TREE) 0.2506 S/.7.02 % 244 397 710.24 S/. 250 622 160.67 S/.
62 Logo Fetch.AI Fetch.AI (FET) 0.8616 S/.-3.24 % 240 666 058.50 S/. 2 338 618 218.45 S/.
63 Logo PetroDollar PetroDollar (XPD) 5 870.69 S/.-1.40 % 233 629 067.13 S/. 0 S/.
64 Logo Ethereum Classic Ethereum Classic (ETC) 31.41 S/.0.2329 % 208 350 739.05 S/. 4 909 823 760.57 S/.
65 Logo Legends of Aria Legends of Aria (ARIA) 0.4265 S/.-86.96 % 207 801 159.23 S/. 426 474 220.35 S/.
66 Logo InCoin InCoin (IN) 0.2583 S/.16.14 % 176 934 614.50 S/. 257 958 451.78 S/.
67 Logo Denarius Denarius (D) 0.0398 S/.26.26 % 169 427 050.59 S/. 31 830 871.29 S/.
68 Logo Algorand Algorand (ALGO) 0.4027 S/.2.29 % 166 341 597.08 S/. 4 026 731 375.15 S/.
69 Logo Forefront Forefront (FF) 0.2972 S/.-7.90 % 166 256 014.05 S/. 2 972 469 470.67 S/.
70 Logo Save The Ocean Save The Ocean (STO) 0.4391 S/.1.54 % 159 644 447.18 S/. 439 081 006.05 S/.
71 Logo Sun Token Sun Token (SUN) 0.0673 S/.-2.24 % 157 057 624.10 S/. 1 339 349 061.58 S/.
72 Logo Arbitrum Arbitrum (ARB) 0.4166 S/.-1.84 % 156 652 350.82 S/. 4 166 335 250.70 S/.
73 Logo USDG USDG (USDG) 3.73 S/.-2.56 % 153 471 528.37 S/. 8 119 461 383.89 S/.
74 Logo Basis Share Basis Share (BAS) 0.2244 S/.-2.54 % 152 584 292.21 S/. 561 070 326.67 S/.
75 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 3.74 S/.-2.54 % 151 850 197.11 S/. 21 770 496 728.22 S/.
76 Logo ApeCoin ApeCoin (APE) 0.3277 S/.-1.32 % 138 699 020.86 S/. 327 719 197.24 S/.
77 Logo Theta Network Theta Network (THETA) 0.6550 S/.-1.76 % 135 618 096.52 S/. 654 953 877.26 S/.
78 Logo Relevant Relevant (RELVT) 3.13 S/.-2.54 % 132 340 096.71 S/. 0 S/.
79 Logo Litentry Litentry (LIT) 4.01 S/.-2.27 % 126 211 602.50 S/. 4 010 363 834.16 S/.
80 Logo Injective Injective (INJ) 11.19 S/.-0.5959 % 125 285 940.43 S/. 1 119 330 452.77 S/.
81 Logo BITONE BITONE (BIO) 0.0767 S/.11.03 % 124 789 397.92 S/. 231 344 020.11 S/.
82 Logo Chiliz Chiliz (CHZ) 0.1377 S/.-2.33 % 120 088 012.64 S/. 1 418 669 446.80 S/.
83 Logo JUST JUST (JST) 0.2896 S/.-2.17 % 120 051 336.42 S/. 2 866 607 871.60 S/.
84 Logo Open Platform Open Platform (OPEN) 0.7657 S/.5.63 % 119 720 671.36 S/. 765 660 606.20 S/.
85 Logo Dai Dai (DAI) 3.74 S/.-2.53 % 119 455 550.23 S/. 16 353 005 967.10 S/.
86 Logo XT.com Token XT.com Token (XT) 15.79 S/.0.8473 % 115 436 553.47 S/. 15 791 388 093.41 S/.
87 Logo The Sandbox The Sandbox (SAND) 0.2878 S/.-0.6459 % 115 220 691.75 S/. 863 270 176.27 S/.
88 Logo Signin Signin (SIGN) 0.1044 S/.-12.41 % 113 453 425.25 S/. 0 S/.
89 Logo CloudChat CloudChat (CC) 0.5548 S/.-4.35 % 112 906 154.61 S/. 21 252 990 443.80 S/.
90 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 212 317.59 S/.0.9580 % 111 774 141.17 S/. 13 864 553 974.96 S/.
91 Logo Cosmos Cosmos (ATOM) 6.56 S/.-1.14 % 109 164 461.77 S/. 3 303 497 918.27 S/.
92 Logo EDGE EDGE (EDGE) 3.60 S/.18.28 % 103 991 072.19 S/. 3 600 033 950.00 S/.
93 Logo Pool-X Pool-X (POL) 0.3135 S/.-2.06 % 103 287 201.29 S/. 3 330 773 292.57 S/.
94 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0006783 S/.-3.20 % 100 131 131.90 S/. 12 806 991 679.81 S/.
95 Logo Master MIX Token Master MIX Token (MMT) 0.5008 S/.3.40 % 99 989 241.58 S/. 500 815 661.08 S/.
96 Logo Chia Chia (XCH) 8.21 S/.-3.24 % 89 136 805.22 S/. 270 953 691.53 S/.
97 Logo Internet Computer Internet Computer (ICP) 9.20 S/.-1.47 % 87 634 024.99 S/. 5 069 467 935.34 S/.
98 Logo USDQ USDQ (USDQ) 3.73 S/.-2.56 % 86 313 865.91 S/. 190 483 247.23 S/.
99 Logo Paycheck Paycheck (CHECK) 0.1427 S/.40.87 % 83 269 532.30 S/. 142 749 699.57 S/.
100 Logo Xinfin Network Xinfin Network (XDC) 0.1155 S/.-1.23 % 81 547 186.02 S/. 4 394 502 653.40 S/.
101 Logo Finom NOM Token Finom NOM Token (NOM) 0.0131 S/.-0.8518 % 77 572 868.38 S/. 95 363 888.59 S/.
102 Logo Sei Sei (SEI) 0.2058 S/.-1.75 % 76 724 326.09 S/. 1 881 936 215.26 S/.
103 Logo Formation FI Formation FI (FORM) 0.9551 S/.-4.58 % 75 966 146.16 S/. 283 053 475.27 S/.
104 Logo Compound Governance Token Compound Governance Token (COMP) 79.68 S/.1.69 % 74 869 502.73 S/. 796 798 272.48 S/.
105 Logo BlooCYS BlooCYS (CYS) 1.18 S/.14.98 % 74 462 789.54 S/. 705 406 569.28 S/.
106 Logo Turbo Wallet Turbo Wallet (TURBO) 0.0039 S/.-2.12 % 73 349 130.31 S/. 266 334 539.78 S/.
107 Logo Tianhe Tianhe (TIA) 1.15 S/.1.58 % 72 544 135.43 S/. 1 344 550 728.03 S/.
108 Logo OFIN Token OFIN Token (ON) 0.4656 S/.-11.67 % 69 037 151.49 S/. 325 934 790.84 S/.
109 Logo Kaspa Kaspa (KAS) 0.1217 S/.-1.38 % 67 841 498.60 S/. 3 330 651 147.59 S/.
110 Logo Strike Strike (STRK) 0.1226 S/.-2.55 % 67 220 416.99 S/. 1 238 647 829.90 S/.
111 Logo Floki Inu Floki Inu (FLOKI) 0.0001069 S/.-0.2749 % 67 109 911.24 S/. 1 032 034 609.28 S/.
112 Logo DigiByte DigiByte (DGB) 0.0176 S/.-1.35 % 66 717 838.54 S/. 321 560 211.37 S/.
113 Logo Gala Gala (GALA) 0.0111 S/.-0.4959 % 65 725 185.61 S/. 501 872 541.25 S/.
114 Logo Biconomy Biconomy (BICO) 0.0791 S/.-0.9038 % 64 522 402.88 S/. 79 091 136.41 S/.
115 Logo OG Fan Token OG Fan Token (OG) 11.31 S/.11.78 % 64 349 977.99 S/. 56 566 221.39 S/.
116 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 4.12 S/.0.3146 % 63 435 409.50 S/. 1 113 044 281.04 S/.
117 Logo Waves Community Token Waves Community Token (WCT) 0.2096 S/.-7.02 % 62 958 614.74 S/. 205 490 034.61 S/.
118 Logo All Time High Vodka All Time High Vodka (ATH) 0.0230 S/.-7.46 % 60 510 704.86 S/. 964 627 040.39 S/.
119 Logo Arweave Arweave (AR) 6.58 S/.0.6539 % 59 300 994.43 S/. 424 737 268.73 S/.
120 Logo Aero Coin Aero Coin (AERO) 1.40 S/.-0.6948 % 57 524 254.62 S/. 2 618 795 979.34 S/.
121 Logo GMT Token GMT Token (GMTT) 1.07 S/.-4.42 % 57 434 235.83 S/. 356 218 269.86 S/.
122 Logo Achain Achain (ACT) 0.0486 S/.-7.10 % 56 847 988.15 S/. 46 038 507.19 S/.
123 Logo SparksPay SparksPay (SPK) 0.0816 S/.-0.6465 % 56 751 715.97 S/. 815 780 094.61 S/.
124 Logo OKB OKB (OKB) 321.20 S/.0.7524 % 55 970 757.56 S/. 6 745 303 451.10 S/.
125 Logo Blur Blur (BLUR) 0.0779 S/.-3.75 % 54 342 813.06 S/. 233 761 046.45 S/.
126 Logo Banano Banano (BAN) 0.3049 S/.-7.03 % 52 749 828.28 S/. 293 404 200.89 S/.
127 Logo BEAT Token BEAT Token (BEAT) 1.39 S/.-5.46 % 52 737 503.77 S/. 1 387 737 447.12 S/.
128 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 3.73 S/.-2.55 % 52 565 450.76 S/. 0 S/.
129 Logo Bitcoin SV Bitcoin SV (BSV) 58.26 S/.-0.0178 % 52 355 535.47 S/. 1 166 048 309.73 S/.
130 Logo Skycoin Skycoin (SKY) 0.2787 S/.-1.72 % 50 705 504.81 S/. 6 538 858 598.18 S/.
131 Logo Centrifuge Centrifuge (CFG) 0.7807 S/.1.33 % 50 470 080.22 S/. 492 649 785.34 S/.
132 Logo Jupiter Jupiter (JUP) 0.6231 S/.-1.02 % 49 770 669.16 S/. 4 276 990 855.17 S/.
133 Logo Horizen Horizen (ZEN) 21.43 S/.-4.30 % 48 915 186.26 S/. 450 089 985.89 S/.
134 Logo BitWhite BitWhite (BTW) 0.0622 S/.10.24 % 48 561 092.52 S/. 621 746 980.08 S/.
135 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 0.0262 S/.2.65 % 48 390 983.43 S/. 132 875 389.31 S/.
136 Logo HyperChainX HyperChainX (HYPER) 0.3533 S/.2.57 % 48 344 590.41 S/. 285 217 801.43 S/.
137 Logo Ontology Ontology (ONT) 0.2894 S/.-7.56 % 48 317 528.03 S/. 289 431 471.74 S/.
138 Logo Conflux Network Conflux Network (CFX) 0.2002 S/.-1.43 % 48 010 049.41 S/. 1 147 877 654.71 S/.
139 Logo SuperVerse SuperVerse (SUPER) 0.4365 S/.3.36 % 46 834 867.97 S/. 436 471 839.45 S/.
140 Logo VeChain VeChain (VET) 0.0260 S/.-0.3040 % 46 783 197.10 S/. 2 234 768 071.91 S/.
141 Logo Sakuracoin Sakuracoin (SKR) 0.0608 S/.-3.56 % 46 285 885.35 S/. 621 624 952.33 S/.
142 Logo PixelVerse PixelVerse (PIXEL) 0.0306 S/.6.05 % 44 645 103.68 S/. 152 940 863.25 S/.
143 Logo Alchemy Alchemy (ALCH) 0.2426 S/.-0.0565 % 43 638 334.89 S/. 242 562 113.65 S/.
144 Logo Verge Verge (XVG) 0.0174 S/.-2.45 % 42 870 643.79 S/. 288 093 066.84 S/.
145 Logo IAGON IAGON (IAG) 0.1493 S/.-1.38 % 42 738 450.98 S/. 149 346 790.63 S/.
146 Logo SuperRare SuperRare (RARE) 0.0558 S/.-1.47 % 42 399 169.29 S/. 55 831 225.22 S/.
147 Logo dYdX dYdX (DYDX) 0.3585 S/.0.6215 % 41 617 834.53 S/. 358 505 034.67 S/.
148 Logo Rainmaker Games Rainmaker Games (RAIN) 0.0290 S/.-3.25 % 41 593 752.34 S/. 33 381 961 799.44 S/.
149 Logo Polymesh Polymesh (POLYX) 0.1958 S/.4.95 % 41 484 581.67 S/. 247 874 419.98 S/.
150 Logo Insight Protocol Insight Protocol (INX) 0.0475 S/.-19.93 % 41 439 399.64 S/. 475 310 562.50 S/.
151 Logo KuCoin Token KuCoin Token (KCS) 31.40 S/.-3.16 % 40 910 938.83 S/. 4 463 061 778.24 S/.
152 Logo Plian Plian (PI) 0.6251 S/.-1.17 % 39 991 368.68 S/. 9 754 169 667.42 S/.
153 Logo Quant Quant (QNT) 280.94 S/.-1.94 % 39 775 855.68 S/. 4 171 702 261.82 S/.
154 Logo MX Token MX Token (MX) 6.62 S/.-2.35 % 38 224 965.35 S/. 2 709 580 732.65 S/.
155 Logo Ankr Network Ankr Network (ANKR) 0.0191 S/.-2.37 % 38 202 904.69 S/. 186 231 881.64 S/.
156 Logo dKargo dKargo (DKA) 0.0249 S/.2.96 % 38 184 238.95 S/. 124 527 321.21 S/.
157 Logo APENFT APENFT (NFT) 0.000001247 S/.-2.78 % 38 024 159.24 S/. 1 246 713 473.88 S/.
158 Logo Utrust Utrust (UTK) 0.0297 S/.12.58 % 37 404 892.48 S/. 29 026 596.17 S/.
159 Logo True USD True USD (TUSD) 3.73 S/.-2.54 % 36 883 962.54 S/. 1 846 840 255.69 S/.
160 Logo BabyDoge BabyDoge (BABYDOGE) 0.00000000149 S/.-1.02 % 36 673 639.85 S/. 302 819 199.09 S/.
161 Logo WEMIX WEMIX (WEMIX) 0.9108 S/.-4.97 % 35 443 003.99 S/. 503 208 600.47 S/.
162 Logo Flow Flow (FLOW) 0.1288 S/.-0.5557 % 35 141 041.03 S/. 213 117 338.62 S/.
163 Logo Sentinel Sentinel (SENT) 0.0583 S/.-2.79 % 34 931 897.92 S/. 2 002 600 745.58 S/.
164 Logo Sp8de Sp8de (SPX) 1.20 S/.0.8648 % 34 344 003.37 S/. 1 113 268 023.78 S/.
165 Logo Soonaverse Soonaverse (SOON) 0.4715 S/.2.92 % 34 321 910.16 S/. 0 S/.
166 Logo JOE JOE (JOE) 0.1674 S/.0.1094 % 33 606 824.05 S/. 83 671 928.91 S/.
167 Logo BitTorrent BitTorrent (BTT) 0.000001203 S/.-2.13 % 33 572 083.64 S/. 1 191 041 677.11 S/.
168 Logo TrueFi TrueFi (TRU) 0.0257 S/.-12.94 % 33 546 020.26 S/. 37 332 466.31 S/.
169 Logo Tutellus Tutellus (TUT) 0.0402 S/.-3.29 % 33 252 799.78 S/. 33 596 918.79 S/.
170 Logo RED TOKEN RED TOKEN (RED) 0.5165 S/.-4.76 % 33 214 722.52 S/. 308 375 551.82 S/.
171 Logo Cronos Cronos (CRO) 0.2595 S/.-0.7418 % 33 168 572.56 S/. 25 575 706 271.53 S/.
172 Logo WINk WINk (WIN) 0.0000723 S/.-0.1399 % 32 776 167.03 S/. 71 825 285.55 S/.
173 Logo Tezos Tezos (XTZ) 1.31 S/.-1.35 % 32 518 794.90 S/. 1 437 763 015.62 S/.
174 Logo Japan Content Token Japan Content Token (JCT) 0.0139 S/.1.65 % 31 890 332.49 S/. 694 232 290.31 S/.
175 Logo Motion Motion (XMN) 0.0313 S/.53.11 % 31 736 395.13 S/. 313 387 475.00 S/.
176 Logo Staked Ether Staked Ether (STETH) 8 734.17 S/.2.44 % 31 590 089.01 S/. 82 416 604 369.05 S/.
177 Logo XY Oracle XY Oracle (XYO) 0.0133 S/.-1.94 % 31 480 015.89 S/. 185 882 400.76 S/.
178 Logo Dusk Network Dusk Network (DUSK) 0.5302 S/.-9.79 % 31 349 712.25 S/. 265 087 380.15 S/.
179 Logo NEXO NEXO (NEXO) 3.38 S/.-0.1245 % 31 132 401.75 S/. 3 382 033 641.23 S/.
180 Logo Hooked Protocol Hooked Protocol (HOOK) 0.0306 S/.-3.18 % 31 048 226.11 S/. 15 282 197.42 S/.
181 Logo Beldex Beldex (BDX) 0.3001 S/.-3.06 % 30 907 495.24 S/. 2 981 870 728.19 S/.
182 Logo DeXe DeXe (DEXE) 37.83 S/.-2.17 % 30 320 469.38 S/. 3 651 189 865.97 S/.
183 Logo Propy Propy (PRO) 1.26 S/.3.41 % 30 212 141.94 S/. 126 407 064.52 S/.
184 Logo Decentraland Decentraland (MANA) 0.3242 S/.-2.07 % 30 206 059.91 S/. 710 950 245.85 S/.
185 Logo GunCoin GunCoin (GUN) 0.0590 S/.-1.22 % 30 102 641.27 S/. 590 000 780.35 S/.
186 Logo LightChain LightChain (LIGHT) 0.6430 S/.-3.44 % 30 028 683.88 S/. 270 062 267.37 S/.
187 Logo Triaconta Triaconta (TRIA) 0.0962 S/.-2.83 % 29 957 937.38 S/. 962 461 284.36 S/.
188 Logo BLAST BLAST (BLAST) 0.0019 S/.3.06 % 29 913 513.74 S/. 189 440 003.91 S/.
189 Logo Labrys Labrys (LAB) 1.93 S/.-8.55 % 29 624 791.35 S/. 1 927 982 818.47 S/.
190 Logo Livepeer Livepeer (LPT) 7.80 S/.-0.2423 % 28 725 660.14 S/. 387 433 218.64 S/.
191 Logo 0x 0x (ZRX) 0.3981 S/.0.0840 % 28 419 775.66 S/. 398 092 789.23 S/.
192 Logo EduCoin EduCoin (EDU) 0.1763 S/.-4.21 % 28 270 531.78 S/. 176 288 731.91 S/.
193 Logo Euler Euler (EUL) 4.08 S/.2.38 % 28 138 558.46 S/. 110 966 024.17 S/.
194 Logo Immutable X Immutable X (IMX) 0.5490 S/.-0.4620 % 28 013 630.29 S/. 1 098 058 272.88 S/.
195 Logo ArcticCoin ArcticCoin (ARC) 0.2655 S/.-4.92 % 27 967 155.31 S/. 265 529 830.92 S/.
196 Logo StableUSD StableUSD (USDS) 3.73 S/.-2.55 % 27 959 155.31 S/. 30 659 933 376.62 S/.
197 Logo Tellor Tellor (TRB) 57.64 S/.-1.81 % 27 284 965.51 S/. 164 209 841.04 S/.
198 Logo SPACE SPACE (ID) 0.1170 S/.-6.08 % 27 204 117.78 S/. 233 477 035.46 S/.
199 Logo Frax Share Frax Share (FXS) 10.26 S/.1.14 % 26 766 227.97 S/. 1 022 410 676.91 S/.
200 Logo Stacks Stacks (STX) 0.8266 S/.0.0125 % 26 616 042.55 S/. 1 499 929 245.11 S/.
201 Logo NEO NEO (NEO) 10.64 S/.0.3808 % 26 560 921.15 S/. 1 064 406 036.52 S/.
202 Logo Chainbing Chainbing (CBG) 3.25 S/.-2.54 % 26 376 911.11 S/. 0 S/.
203 Logo Chain Chain (XCN) 0.0175 S/.-2.28 % 26 360 832.75 S/. 845 861 291.45 S/.
204 Logo Mask Network Mask Network (MASK) 1.63 S/.0.1474 % 26 212 081.92 S/. 162 689 430.08 S/.
205 Logo Orca Orca (ORCA) 3.33 S/.-1.41 % 25 959 737.29 S/. 249 531 462.62 S/.
206 Logo Waves Waves (WAVES) 1.54 S/.-2.11 % 25 515 789.77 S/. 191 482 898.31 S/.
207 Logo Hanacoin Hanacoin (HANA) 0.1558 S/.8.12 % 25 109 763.78 S/. 155 783 053.45 S/.
208 Logo BabySwap BabySwap (BABY) 0.0550 S/.0.1358 % 25 080 963.12 S/. 589 581 311.03 S/.
209 Logo Phala Network Phala Network (PHA) 0.1407 S/.-9.12 % 25 026 645.31 S/. 140 696 318.19 S/.
210 Logo Axelar Axelar (AXL) 0.1702 S/.-3.10 % 24 955 878.65 S/. 210 637 125.76 S/.
211 Logo Kambria Kambria (KAT) 0.0298 S/.-3.03 % 24 930 353.67 S/. 298 446 475.00 S/.
212 Logo The Graph The Graph (GRT) 0.0903 S/.-0.8646 % 24 687 260.01 S/. 975 546 773.49 S/.
213 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 34.51 S/.-5.00 % 24 592 347.76 S/. 11 381 455 974.83 S/.
214 Logo IOTA IOTA (MIOTA) 0.2085 S/.1.06 % 24 260 355.84 S/. 1 014 271 934.82 S/.
215 Logo CoW Protocol CoW Protocol (COW) 0.8288 S/.0.8361 % 24 000 607.03 S/. 828 806 467.86 S/.
216 Logo Cartesi Cartesi (CTSI) 0.1147 S/.-4.39 % 23 520 927.23 S/. 114 672 205.05 S/.
217 Logo Düber Düber (DBR) 0.0527 S/.-4.82 % 23 488 844.42 S/. 527 229 906.15 S/.
218 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 0.0957 S/.-4.33 % 23 265 033.76 S/. 0 S/.
219 Logo LATOKEN LATOKEN (LA) 0.5973 S/.-3.50 % 23 006 467.66 S/. 592 500 580.76 S/.
220 Logo Dogelon Mars Dogelon Mars (ELON) 0.000000151 S/.0.7137 % 22 402 404.96 S/. 151 287 877.17 S/.
221 Logo Beacon ETH Beacon ETH (BETH) 8 699.66 S/.1.94 % 21 952 092.65 S/. 0 S/.
222 Logo Basic Attention Token Basic Attention Token (BAT) 0.3610 S/.-0.8766 % 21 854 574.75 S/. 541 426 909.91 S/.
223 Logo 1inch 1inch (1INCH) 0.3501 S/.-0.4790 % 21 829 857.03 S/. 525 100 559.90 S/.
224 Logo ChainGPT ChainGPT (CGPT) 0.0770 S/.4.29 % 21 755 467.40 S/. 76 856 327.83 S/.
225 Logo Terra Classic Terra Classic (LUNC) 0.0001548 S/.-3.90 % 21 691 628.94 S/. 992 341 317.52 S/.
