Cotação de criptomoedas em balboas - Valor e preço em tempo real

# Nome Preço Variação (24h) Volume (24h) Capitalização
1 Logo Sora Sora (XOR) 0.000000125 B/.-0.4950 % 975 448 995 075 860 197 958 448 316 416.00 B/. 125 046 518 237.37 B/.
2 Logo Doge Killer Doge Killer (LEASH) 0.0055 B/.-0.4950 % 604 966 009 595.11 B/. 0 B/.
3 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0006917 B/.-1.13 % 254 624 990 466.79 B/. 0 B/.
4 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.0003609 B/.-0.4950 % 101 413 854 838.70 B/. 0 B/.
5 Logo Bitcoin Bitcoin (BTC) 69 171.02 B/.-1.13 % 8 301 873 201.54 B/. 1 385 813 232 104.53 B/.
6 Logo Ethereum Ethereum (ETH) 1 889.26 B/.-0.8599 % 4 066 512 975.21 B/. 228 006 278 752.71 B/.
7 Logo USD Coin USD Coin (USDC) 0.8998 B/.-0.4703 % 2 579 249 874.41 B/. 68 752 540 538.55 B/.
8 Logo Dora Factory Dora Factory (DORA) 19.84 B/.3.35 % 2 548 907 978.11 B/. 19 843 771 425.70 B/.
9 Logo ZCash ZCash (ZEC) 559.79 B/.-6.21 % 1 056 967 928.36 B/. 9 341 978 028.03 B/.
10 Logo Solana Solana (SOL) 76.12 B/.-2.01 % 842 327 689.04 B/. 47 740 378 886.14 B/.
11 Logo Ripple Ripple (XRP) 1.21 B/.-1.21 % 739 605 350.76 B/. 121 209 152 264.67 B/.
12 Logo Near Near (NEAR) 2.47 B/.15.50 % 679 471 577.01 B/. 3 202 841 207.31 B/.
13 Logo Binance Coin Binance Coin (BNB) 593.11 B/.-0.7184 % 486 013 002.80 B/. 79 942 837 071.25 B/.
14 Logo TRON TRON (TRX) 0.3373 B/.1.69 % 480 714 534.40 B/. 31 976 143 613.65 B/.
15 Logo Hype Hype (HYPE) 54.23 B/.-3.91 % 447 117 361.57 B/. 54 188 498 865.00 B/.
16 Logo Sui Sui (SUI) 0.9354 B/.-1.01 % 307 083 716.13 B/. 9 354 340 638.39 B/.
17 Logo Tokamak Network Tokamak Network (TON) 1.72 B/.4.21 % 270 010 206.47 B/. 8 901 191 192.34 B/.
18 Logo Dogecoin Dogecoin (DOGE) 0.0915 B/.-1.60 % 254 091 777.82 B/. 14 131 219 465.24 B/.
19 Logo Tether Tether (USDT) 0.8996 B/.-0.4950 % 229 555 037.62 B/. 175 515 627 623.43 B/.
20 Logo Litecoin Litecoin (LTC) 47.31 B/.-1.04 % 227 913 782.55 B/. 3 652 956 392.21 B/.
21 Logo Wrapped BNB Wrapped BNB (WBNB) 629.19 B/.-0.4708 % 225 287 348.44 B/. 1 097 140 858.97 B/.
22 Logo Fusotao Fusotao (TAO) 256.99 B/.2.80 % 170 208 633.76 B/. 2 811 978 969.11 B/.
23 Logo The Open Network The Open Network (TONCOIN) 4.87 B/.2.85 % 167 648 089.40 B/. 24 879 936 407.59 B/.
24 Logo Cardano Cardano (ADA) 0.2177 B/.-0.9681 % 159 794 802.38 B/. 9 796 888 307.53 B/.
25 Logo Pepe Pepe (PEPE) 0.000003218 B/.-1.25 % 121 921 600.75 B/. 1 331 363 628.85 B/.
26 Logo Injective Injective (INJ) 5.08 B/.8.57 % 119 066 492.60 B/. 508 233 220.94 B/.
27 Logo Chainlink Chainlink (LINK) 8.57 B/.-0.3409 % 116 457 601.57 B/. 8 565 015 112.01 B/.
28 Logo Fetch.AI Fetch.AI (FET) 0.2129 B/.10.60 % 115 460 853.12 B/. 577 955 173.71 B/.
29 Logo Nash Exchange Nash Exchange (NEX) 0.000003491 B/.-14.18 % 106 611 650.94 B/. 349 140 674.30 B/.
30 Logo WETH WETH (WETH) 1 259.46 B/.-0.4950 % 105 964 793.16 B/. 2 863 937 241.41 B/.
31 Logo Monero Monero (XMR) 342.93 B/.-3.73 % 101 796 899.51 B/. 6 432 225 663.74 B/.
32 Logo Avalanche Avalanche (AVAX) 8.36 B/.-0.3941 % 97 792 189.17 B/. 3 875 138 969.36 B/.
33 Logo TillBilly TillBilly (BILL) 0.0784 B/.-23.21 % 97 717 615.02 B/. 784 014 101.00 B/.
34 Logo TerraNovaCoin TerraNovaCoin (TER) 188.60 B/.-0.0001902 % 97 187 507.92 B/. 0 B/.
35 Logo SagaCoin SagaCoin (SAGA) 0.0202 B/.10.50 % 96 125 291.33 B/. 22 175 989.63 B/.
36 Logo Dash Dash (DASH) 39.82 B/.-4.60 % 95 577 285.75 B/. 506 203 909.91 B/.
37 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 2.98 B/.-3.25 % 93 973 766.33 B/. 2 666 736 886.03 B/.
38 Logo Stellar Stellar (XLM) 0.1339 B/.-0.4516 % 89 373 710.96 B/. 6 696 257 825.64 B/.
39 Logo ETHA ETHA (ERA) 0.1280 B/.3.54 % 89 087 967.74 B/. 127 983 571.02 B/.
40 Logo Tether Gold Tether Gold (XAUT) 4 062.76 B/.-1.03 % 76 642 528.01 B/. 2 875 403 050.09 B/.
41 Logo Phala Network Phala Network (PHA) 0.0414 B/.25.06 % 72 969 054.23 B/. 41 379 277.88 B/.
42 Logo InCoin InCoin (IN) 0.0853 B/.19.88 % 72 703 470.84 B/. 85 261 951.48 B/.
43 Logo Soonaverse Soonaverse (SOON) 0.1569 B/.-3.15 % 69 862 020.51 B/. 0 B/.
44 Logo OKB OKB (OKB) 85.38 B/.13.18 % 69 069 142.31 B/. 1 792 919 935.65 B/.
45 Logo PAX Gold PAX Gold (PAXG) 4 067.64 B/.-1.01 % 66 267 356.30 B/. 1 913 017 395.19 B/.
46 Logo Tianhe Tianhe (TIA) 0.4254 B/.7.44 % 65 323 384.05 B/. 497 413 145.67 B/.
47 Logo Optimism Optimism (OP) 0.1171 B/.1.81 % 63 449 314.34 B/. 502 888 220.52 B/.
48 Logo Aave Aave (AAVE) 77.74 B/.-0.4929 % 54 769 042.40 B/. 1 243 883 836.58 B/.
49 Logo Cryptobuyer Cryptobuyer (XPT) 1 744.33 B/.-1.02 % 54 106 471.23 B/. 0 B/.
50 Logo WhiteBIT Token WhiteBIT Token (WBT) 50.91 B/.-1.12 % 50 829 736.99 B/. 16 255 597 675.62 B/.
51 Logo PetroDollar PetroDollar (XPD) 1 235.89 B/.-0.7256 % 49 734 407.54 B/. 0 B/.
52 Logo Polkadot Polkadot (DOT) 1.13 B/.-0.8728 % 46 359 940.42 B/. 1 906 343 919.10 B/.
53 Logo Bitcoin Cash Bitcoin Cash (BCH) 316.43 B/.-0.0371 % 45 895 385.87 B/. 6 341 091 909.00 B/.
54 Logo Internet Computer Internet Computer (ICP) 2.40 B/.2.95 % 45 246 142.91 B/. 1 326 963 118.07 B/.
55 Logo FileCoin FileCoin (FIL) 0.8916 B/.1.92 % 42 494 830.77 B/. 698 833 562.28 B/.
56 Logo Litentry Litentry (LIT) 1.13 B/.-4.22 % 41 086 466.23 B/. 1 133 056 519.59 B/.
57 Logo Chiliz Chiliz (CHZ) 0.0320 B/.-4.99 % 37 409 548.04 B/. 332 703 194.34 B/.
58 Logo Pendle Pendle (PENDLE) 1.73 B/.3.42 % 36 478 226.98 B/. 487 218 596.54 B/.
59 Logo Unidef Unidef (U) 0.9003 B/.-0.5062 % 35 702 155.57 B/. 902 908 514.41 B/.
60 Logo Exclusive Platform Exclusive Platform (XPL) 0.0765 B/.2.76 % 35 331 426.38 B/. 768 295 674.39 B/.
61 Logo Sun Token Sun Token (SUN) 0.0184 B/.1.21 % 34 230 424.99 B/. 366 659 996.28 B/.
62 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.0789 B/.-1.97 % 33 994 542.09 B/. 3 946 867 656.25 B/.
63 Logo Bonk Bonk (BONK) 0.000005427 B/.-2.10 % 32 998 710.67 B/. 477 582 896.09 B/.
64 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0000189 B/.-0.8599 % 32 622 052.78 B/. 156 621 417 724.41 B/.
65 Logo Ethereum Classic Ethereum Classic (ETC) 7.99 B/.-1.73 % 31 245 062.45 B/. 1 250 576 987.77 B/.
66 Logo Chip Chip (CHIP) 0.0395 B/.-13.16 % 31 053 551.23 B/. 394 629 959.11 B/.
67 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 68 977.40 B/.-1.12 % 30 664 301.39 B/. 8 055 877 988.19 B/.
68 Logo Cosmos Cosmos (ATOM) 1.92 B/.-0.7054 % 30 394 324.14 B/. 982 601 653.53 B/.
69 Logo Curve DAO Token Curve DAO Token (CRV) 0.1990 B/.-3.41 % 29 029 264.48 B/. 474 569 288.90 B/.
70 Logo Sei Sei (SEI) 0.0571 B/.2.21 % 28 246 912.94 B/. 523 682 680.30 B/.
71 Logo Shiba Inu Shiba Inu (SHIB) 0.000004995 B/.-1.98 % 27 675 641.90 B/. 2 944 873 272.38 B/.
72 Logo EDEN EDEN (EDEN) 0.0664 B/.-15.51 % 27 229 811.03 B/. 66 379 421.30 B/.
73 Logo Aptos Aptos (APT) 0.8806 B/.1.77 % 26 785 651.99 B/. 1 059 508 897.22 B/.
74 Logo LATOKEN LATOKEN (LA) 0.1050 B/.-0.5984 % 26 745 381.04 B/. 104 147 880.47 B/.
75 Logo Master MIX Token Master MIX Token (MMT) 0.1348 B/.17.44 % 26 567 395.28 B/. 134 809 731.68 B/.
76 Logo Pax Dollar Pax Dollar (USDP) 0.9000 B/.-0.5246 % 24 776 432.96 B/. 33 937 611.03 B/.
77 Logo Lido DAO Lido DAO (LDO) 0.3100 B/.-1.07 % 24 617 615.97 B/. 310 042 757.77 B/.
78 Logo TrumpCoin TrumpCoin (TRUMP) 1.86 B/.-1.64 % 24 581 120.04 B/. 1 859 421 693.74 B/.
79 Logo Arbitrum Arbitrum (ARB) 0.0984 B/.1.55 % 24 276 141.54 B/. 984 071 820.83 B/.
80 Logo SparksPay SparksPay (SPK) 0.0235 B/.-4.72 % 24 205 306.90 B/. 235 491 845.43 B/.
81 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0001634 B/.-1.13 % 24 129 880.43 B/. 3 086 264 701.89 B/.
82 Logo USDG USDG (USDG) 0.9004 B/.-0.4954 % 22 868 922.96 B/. 2 474 870 870.36 B/.
83 Logo MegaFlash MegaFlash (MEGA) 0.0657 B/.-6.51 % 21 597 074.16 B/. 656 731 178.09 B/.
84 Logo Raydium Raydium (RAY) 0.6850 B/.-0.7131 % 21 502 521.64 B/. 380 168 216.39 B/.
85 Logo Akash Network Akash Network (AKT) 0.8280 B/.4.24 % 20 525 726.82 B/. 243 552 462.59 B/.
86 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 0.8997 B/.-0.5029 % 20 502 821.88 B/. 4 005 545 143.50 B/.
87 Logo Marlin Marlin (POND) 0.0022 B/.75.56 % 20 379 286.26 B/. 22 072 886.77 B/.
88 Logo Bonfida Bonfida (FIDA) 0.0311 B/.-10.56 % 19 715 229.20 B/. 30 776 611.56 B/.
89 Logo Ethereum Name Service Ethereum Name Service (ENS) 5.65 B/.-1.14 % 19 549 826.89 B/. 565 179 304.36 B/.
90 Logo Xinfin Network Xinfin Network (XDC) 0.0294 B/.-3.57 % 19 277 753.47 B/. 1 120 555 505.82 B/.
91 Logo BITONE BITONE (BIO) 0.0305 B/.-4.81 % 18 314 975.09 B/. 90 806 180.25 B/.
92 Logo JUST JUST (JST) 0.0842 B/.0.1273 % 18 058 808.53 B/. 833 169 204.55 B/.
93 Logo The Graph The Graph (GRT) 0.0250 B/.5.17 % 17 665 739.56 B/. 270 278 760.75 B/.
94 Logo Rainmaker Games Rainmaker Games (RAIN) 0.0072 B/.5.13 % 17 635 356.62 B/. 8 301 826 932.61 B/.
95 Logo DeXe DeXe (DEXE) 15.58 B/.-2.62 % 17 568 884.83 B/. 1 503 303 017.37 B/.
96 Logo Compound Governance Token Compound Governance Token (COMP) 17.22 B/.-5.92 % 17 487 673.95 B/. 172 248 742.12 B/.
97 Logo Livepeer Livepeer (LPT) 2.10 B/.5.16 % 17 367 481.57 B/. 104 267 529.87 B/.
98 Logo PancakeSwap PancakeSwap (CAKE) 1.29 B/.1.11 % 16 921 735.95 B/. 436 947 066.43 B/.
99 Logo Medamon Medamon (MON) 0.0232 B/.-1.07 % 16 838 881.54 B/. 2 318 737 414.50 B/.
100 Logo Aero Coin Aero Coin (AERO) 0.3908 B/.-2.40 % 16 563 691.87 B/. 743 764 106.10 B/.
101 Logo Algorand Algorand (ALGO) 0.1008 B/.-2.25 % 16 479 940.06 B/. 1 008 054 605.33 B/.
102 Logo Basis Share Basis Share (BAS) 0.0540 B/.-0.4950 % 15 744 468.06 B/. 135 087 057.48 B/.
103 Logo Pool-X Pool-X (POL) 0.0833 B/.0.8633 % 14 911 781.72 B/. 886 821 975.90 B/.
104 Logo Horizen Horizen (ZEN) 5.59 B/.-0.5944 % 14 837 234.87 B/. 117 351 397.31 B/.
105 Logo Orca Orca (ORCA) 1.26 B/.-4.30 % 13 961 889.59 B/. 94 554 801.94 B/.
106 Logo Terra Classic Terra Classic (LUNC) 0.0000741 B/.-0.6285 % 13 734 474.19 B/. 474 701 373.58 B/.
107 Logo CloudChat CloudChat (CC) 0.1469 B/.-1.77 % 13 543 325.22 B/. 5 673 587 058.44 B/.
108 Logo Centrifuge Centrifuge (CFG) 0.2595 B/.-5.61 % 13 392 741.56 B/. 164 023 240.62 B/.
109 Logo Ravencoin Ravencoin (RVN) 0.0049 B/.-0.4358 % 13 318 347.66 B/. 78 877 986.26 B/.
110 Logo USDQ USDQ (USDQ) 0.9006 B/.-0.5050 % 12 772 707.38 B/. 9 906 652.97 B/.
111 Logo SuperVerse SuperVerse (SUPER) 0.1090 B/.-2.70 % 12 529 632.71 B/. 108 969 637.25 B/.
112 Logo The Sandbox The Sandbox (SAND) 0.0641 B/.-0.5498 % 12 521 384.81 B/. 192 220 197.66 B/.
113 Logo Labrys Labrys (LAB) 3.99 B/.1.67 % 12 012 385.61 B/. 3 990 971 305.99 B/.
114 Logo Forefront Forefront (FF) 0.0810 B/.3.05 % 11 994 021.69 B/. 809 812 620.19 B/.
115 Logo STAT STAT (STAT) 0.0380 B/.-0.4950 % 11 839 237.59 B/. 3 682 872.00 B/.
116 Logo aGifttoken aGifttoken (AGT) 0.0171 B/.-0.2531 % 10 718 541.60 B/. 85 381 361.95 B/.
117 Logo Jupiter Jupiter (JUP) 0.1810 B/.-1.33 % 10 707 996.24 B/. 1 241 987 626.42 B/.
118 Logo STEPN STEPN (GMT) 0.0101 B/.-5.26 % 10 442 417.23 B/. 53 661 736.28 B/.
119 Logo Triaconta Triaconta (TRIA) 0.0369 B/.-4.05 % 10 413 477.45 B/. 369 415 047.75 B/.
120 Logo Open Platform Open Platform (OPEN) 0.1706 B/.-0.3494 % 10 355 352.16 B/. 170 577 842.18 B/.
121 Logo Gala Gala (GALA) 0.0030 B/.1.04 % 10 160 304.74 B/. 135 867 932.91 B/.
122 Logo Strike Strike (STRK) 0.0366 B/.1.06 % 9 957 139.74 B/. 370 799 080.44 B/.
123 Logo RED TOKEN RED TOKEN (RED) 0.1210 B/.-0.9141 % 9 954 015.99 B/. 72 227 909.62 B/.
124 Logo Trustswap Trustswap (SWAP) 0.0530 B/.12.26 % 9 748 467.31 B/. 5 303 526.23 B/.
125 Logo Kaspa Kaspa (KAS) 0.0301 B/.-0.9524 % 9 731 589.05 B/. 825 300 776.16 B/.
126 Logo Sentinel Sentinel (SENT) 0.0152 B/.3.98 % 9 711 665.85 B/. 523 225 934.91 B/.
127 Logo Alitas Alitas (ALT) 0.0063 B/.-8.11 % 9 560 724.72 B/. 63 158 200.49 B/.
128 Logo VeChain VeChain (VET) 0.0059 B/.-1.96 % 9 454 248.99 B/. 510 804 189.31 B/.
129 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 1.03 B/.-1.84 % 9 423 909.09 B/. 277 924 323.83 B/.
130 Logo Theta Network Theta Network (THETA) 0.1759 B/.0.5543 % 9 395 562.67 B/. 175 875 020.35 B/.
131 Logo Floki Inu Floki Inu (FLOKI) 0.0000265 B/.-1.41 % 9 309 327.95 B/. 255 470 774.29 B/.
132 Logo Bitcoin SV Bitcoin SV (BSV) 13.01 B/.-2.90 % 9 269 954.73 B/. 260 725 749.07 B/.
133 Logo API3 API3 (API3) 0.2917 B/.-1.88 % 9 171 984.27 B/. 49 479 256.12 B/.
134 Logo dYdX dYdX (DYDX) 0.1386 B/.2.27 % 9 076 280.39 B/. 138 579 506.99 B/.
135 Logo ApeCoin ApeCoin (APE) 0.1209 B/.-2.33 % 9 012 552.91 B/. 120 893 802.52 B/.
136 Logo Arweave Arweave (AR) 1.88 B/.-0.5466 % 8 952 198.16 B/. 121 122 843.26 B/.
137 Logo Quant Quant (QNT) 71.01 B/.-3.69 % 8 918 888.97 B/. 1 054 451 745.02 B/.
138 Logo XT.com Token XT.com Token (XT) 3.78 B/.0.2924 % 8 866 810.41 B/. 3 777 636 561.85 B/.
139 Logo Sakuracoin Sakuracoin (SKR) 0.0132 B/.-0.2909 % 8 593 501.20 B/. 136 295 425.69 B/.
140 Logo Wrapped NCG Wrapped NCG (WNCG) 0.0085 B/.-11.02 % 8 576 538.23 B/. 3 080 505.53 B/.
141 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 0.0338 B/.-10.25 % 8 561 866.63 B/. 0 B/.
142 Logo BEAT Token BEAT Token (BEAT) 0.8985 B/.-14.45 % 8 439 633.10 B/. 898 545 161.19 B/.
143 Logo APENFT APENFT (NFT) 0.000000253 B/.-0.5658 % 8 298 209.51 B/. 253 008 959.32 B/.
144 Logo Chainbing Chainbing (CBG) 0.7836 B/.-0.4950 % 8 096 380.11 B/. 0 B/.
145 Logo Hanacoin Hanacoin (HANA) 0.0328 B/.-2.72 % 7 980 747.21 B/. 32 813 776.00 B/.
146 Logo Espers Espers (ESP) 0.0624 B/.1.82 % 7 893 096.00 B/. 224 104 176.31 B/.
147 Logo Beldex Beldex (BDX) 0.0705 B/.-2.12 % 7 779 348.92 B/. 700 807 643.39 B/.
148 Logo GMT Token GMT Token (GMTT) 0.2564 B/.-1.30 % 7 643 626.07 B/. 84 896 361.19 B/.
149 Logo All Time High Vodka All Time High Vodka (ATH) 0.0055 B/.-2.65 % 7 534 302.28 B/. 230 637 034.14 B/.
150 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 52 570.71 B/.-1.13 % 7 450 936.20 B/. 3 432 916 052.53 B/.
151 Logo Chia Chia (XCH) 2.71 B/.9.55 % 7 440 934.65 B/. 89 302 338.05 B/.
152 Logo BitWhite BitWhite (BTW) 0.0123 B/.-1.34 % 7 165 031.19 B/. 123 421 314.19 B/.
153 Logo TrustDAO TrustDAO (TRUST) 0.0682 B/.4.65 % 6 939 594.48 B/. 71 197 240.77 B/.
154 Logo EDGE EDGE (EDGE) 1.26 B/.3.53 % 6 915 648.61 B/. 1 257 705 524.90 B/.
155 Logo HyperionX HyperionX (TREE) 0.0579 B/.-2.55 % 6 851 341.87 B/. 57 908 249.39 B/.
156 Logo All.me All.me (ME) 0.0857 B/.-6.89 % 6 848 385.24 B/. 85 721 463.42 B/.
157 Logo Hive Hive (HIVE) 0.0561 B/.-3.87 % 6 597 738.75 B/. 30 720 993.29 B/.
158 Logo IOTA IOTA (MIOTA) 0.0520 B/.1.13 % 6 561 148.51 B/. 254 450 697.64 B/.
159 Logo Frax Share Frax Share (FXS) 2.47 B/.3.30 % 6 450 200.54 B/. 246 383 386.66 B/.
160 Logo Clearpool Clearpool (CPOOL) 0.0290 B/.-6.11 % 6 423 072.31 B/. 29 024 656.89 B/.
161 Logo WhiteCoin WhiteCoin (XWC) 0.0242 B/.-1.13 % 6 347 339.40 B/. 23 824 986.99 B/.
162 Logo BitTorrent BitTorrent (BTT) 0.000000289 B/.-0.1966 % 6 273 768.30 B/. 286 048 568.20 B/.
163 Logo COS COS (COS) 0.0011 B/.0.5143 % 6 076 533.54 B/. 10 678 827.72 B/.
164 Logo MX Token MX Token (MX) 1.60 B/.-0.5080 % 6 042 437.55 B/. 653 113 934.05 B/.
165 Logo WINk WINk (WIN) 0.0000180 B/.1.17 % 6 001 384.77 B/. 17 865 610.24 B/.
166 Logo Skycoin Skycoin (SKY) 0.0629 B/.-1.05 % 5 899 584.29 B/. 1 476 659 713.29 B/.
167 Logo OriginTrail OriginTrail (TRAC) 0.3524 B/.-5.05 % 5 778 499.83 B/. 176 205 736.01 B/.
168 Logo Achain Achain (ACT) 0.0112 B/.-1.44 % 5 640 527.55 B/. 10 665 722.14 B/.
169 Logo HEROcoin HEROcoin (PLAY) 0.0914 B/.54.80 % 5 624 724.52 B/. 457 010 010.67 B/.
170 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 0.9002 B/.-0.5149 % 5 587 311.87 B/. 0 B/.
171 Logo JasmyCoin JasmyCoin (JASMY) 0.0050 B/.-0.8113 % 5 457 843.49 B/. 249 820 329.39 B/.
172 Logo Cogecoin Cogecoin (COGE) 0.00000000225 B/.-0.4721 % 5 434 742.54 B/. 944 655 031.55 B/.
173 Logo Plian Plian (PI) 0.1325 B/.-2.02 % 5 356 485.36 B/. 2 159 654 209.29 B/.
174 Logo DigiByte DigiByte (DGB) 0.0032 B/.-0.2478 % 5 328 908.87 B/. 58 934 491.64 B/.
175 Logo Dusk Network Dusk Network (DUSK) 0.1242 B/.1.64 % 5 293 552.06 B/. 62 076 062.81 B/.
176 Logo BabySwap BabySwap (BABY) 0.0143 B/.-3.08 % 5 265 362.09 B/. 153 631 563.52 B/.
177 Logo RIF Token RIF Token (RIF) 0.0544 B/.12.62 % 5 244 545.60 B/. 54 439 812.24 B/.
178 Logo Waves Waves (WAVES) 0.3454 B/.-4.75 % 5 236 042.96 B/. 44 228 718.14 B/.
179 Logo Banano Banano (BAN) 0.0905 B/.10.47 % 5 227 338.91 B/. 87 079 023.79 B/.
180 Logo Krypton DAO Krypton DAO (KRD) 0.6387 B/.-0.4950 % 5 160 959.24 B/. 0 B/.
181 Logo Turbo Wallet Turbo Wallet (TURBO) 0.0009955 B/.-2.51 % 5 129 058.72 B/. 68 691 873.48 B/.
182 Logo Osmosis Osmosis (OSMO) 0.0477 B/.-6.07 % 5 056 117.72 B/. 46 656 069.52 B/.
183 Logo Steem Steem (STEEM) 0.0478 B/.-2.33 % 4 979 329.71 B/. 26 094 888.78 B/.
184 Logo ssv.network ssv.network (SSV) 2.36 B/.-0.8338 % 4 971 192.22 B/. 40 895 106.89 B/.
185 Logo Synthetix Synthetix (SNX) 0.2836 B/.2.40 % 4 953 260.99 B/. 97 807 802.16 B/.
186 Logo Enjin Coin Enjin Coin (ENJ) 0.0361 B/.-1.72 % 4 913 840.89 B/. 71 933 125.19 B/.
187 Logo GunCoin GunCoin (GUN) 0.0103 B/.-3.53 % 4 818 348.65 B/. 102 826 058.00 B/.
188 Logo Flux Flux (FLUX) 0.0728 B/.7.48 % 4 804 690.00 B/. 29 856 880.95 B/.
189 Logo Ontology Ontology (ONT) 0.0492 B/.-4.74 % 4 745 316.07 B/. 39 327 749.52 B/.
190 Logo RealLink RealLink (REAL) 0.0633 B/.-1.07 % 4 737 022.01 B/. 205 862 728.69 B/.
191 Logo Ankr Network Ankr Network (ANKR) 0.0043 B/.1.15 % 4 705 460.03 B/. 41 786 699.55 B/.
192 Logo Decentraland Decentraland (MANA) 0.0780 B/.-1.23 % 4 685 889.11 B/. 171 018 496.59 B/.
193 Logo Conflux Network Conflux Network (CFX) 0.0500 B/.0.6188 % 4 641 100.28 B/. 286 722 970.47 B/.
194 Logo Stacks Stacks (STX) 0.2219 B/.-1.67 % 4 640 448.20 B/. 402 734 113.19 B/.
195 Logo Alchemy Alchemy (ALCH) 0.0646 B/.-3.23 % 4 639 006.44 B/. 64 574 265.22 B/.
196 Logo Paycheck Paycheck (CHECK) 0.0430 B/.1.48 % 4 601 449.63 B/. 43 042 925.47 B/.
197 Logo True USD True USD (TUSD) 0.8993 B/.-0.5224 % 4 571 168.93 B/. 444 781 826.46 B/.
198 Logo Stargate Finance Stargate Finance (STG) 0.1494 B/.-1.80 % 4 547 760.30 B/. 149 394 745.00 B/.
199 Logo UniLayer UniLayer (LAYER) 0.0786 B/.-3.18 % 4 546 906.53 B/. 78 633 005.40 B/.
200 Logo Hooked Protocol Hooked Protocol (HOOK) 0.0076 B/.-3.89 % 4 486 541.20 B/. 3 823 364.86 B/.
201 Logo Axelar Axelar (AXL) 0.0519 B/.-1.39 % 4 401 297.70 B/. 64 398 647.28 B/.
202 Logo ArcticCoin ArcticCoin (ARC) 0.0588 B/.1.39 % 4 350 038.65 B/. 58 777 285.37 B/.
203 Logo Immutable X Immutable X (IMX) 0.1496 B/.-2.30 % 4 335 184.68 B/. 299 187 356.55 B/.
204 Logo Celo Celo (CELO) 0.0704 B/.-4.39 % 4 328 770.13 B/. 70 350 543.58 B/.
205 Logo 0x 0x (ZRX) 0.0943 B/.-1.21 % 4 287 004.75 B/. 94 301 319.09 B/.
206 Logo HEX HEX (HEX) 0.0005273 B/.-0.4546 % 4 263 811.45 B/. 0 B/.
207 Logo XY Oracle XY Oracle (XYO) 0.0038 B/.1.40 % 4 258 463.58 B/. 52 322 997.93 B/.
208 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 7.22 B/.-0.1593 % 4 245 879.58 B/. 2 382 731 021.74 B/.
209 Logo UpToken UpToken (UP) 0.1007 B/.-7.70 % 4 243 074.57 B/. 100 657 182.59 B/.
210 Logo Avalon Avalon (AVALON) 2.53 B/.-2.15 % 4 206 035.28 B/. 154 638 648.77 B/.
211 Logo 1inch 1inch (1INCH) 0.0809 B/.-2.35 % 4 191 459.39 B/. 121 280 868.09 B/.
212 Logo DODO DODO (DODO) 0.0161 B/.4.25 % 4 186 130.62 B/. 16 068 446.51 B/.
213 Logo Tellor Tellor (TRB) 15.82 B/.-0.9567 % 4 153 610.06 B/. 45 230 300.35 B/.
214 Logo BitMart Token BitMart Token (BMX) 0.2802 B/.-3.10 % 4 125 990.58 B/. 175 513 728.89 B/.
215 Logo Coin98 Coin98 (C98) 0.0177 B/.1.72 % 4 108 312.96 B/. 17 703 219.74 B/.
216 Logo USDD USDD (USDD) 0.8996 B/.-0.4959 % 4 107 563.01 B/. 1 064 712 119.58 B/.
217 Logo Storj Storj (STORJ) 0.0898 B/.-6.13 % 4 047 423.50 B/. 38 171 396.73 B/.
218 Logo Prosper Prosper (PROS) 0.5421 B/.-6.24 % 4 005 335.98 B/. 542 130 521.26 B/.
219 Logo Tezos Tezos (XTZ) 0.2991 B/.-1.76 % 3 947 524.67 B/. 330 792 488.62 B/.
220 Logo MarketMove MarketMove (MOVE) 0.0143 B/.-2.42 % 3 945 357.09 B/. 127 895 935.83 B/.
221 Logo Kambria Kambria (KAT) 0.0074 B/.-1.50 % 3 924 191.52 B/. 73 580 713.62 B/.
222 Logo Cronos Cronos (CRO) 0.0616 B/.-1.49 % 3 875 554.80 B/. 6 077 312 935.63 B/.
223 Logo ChainGPT ChainGPT (CGPT) 0.0216 B/.-3.98 % 3 835 575.05 B/. 21 571 683.51 B/.
224 Logo QTUM QTUM (QTUM) 0.8099 B/.-1.75 % 3 799 409.18 B/. 85 879 344.91 B/.
225 Logo Biconomy Biconomy (BICO) 0.0236 B/.-5.97 % 3 697 795.60 B/. 23 647 693.85 B/.
226 Logo NEO NEO (NEO) 2.55 B/.-0.4067 % 3 688 058.38 B/. 255 378 405.86 B/.
227 Logo Signin Signin (SIGN) 0.0114 B/.-3.29 % 3 632 326.09 B/. 0 B/.
228 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 0.1161 B/.-0.4708 % 3 616 470.69 B/. 62 766 717.15 B/.
