Cotação de criptomoedas em ienes - Valor e preço em tempo real

# Nome Preço Variação (24h) Volume (24h) Capitalização
1 Logo Sora Sora (XOR) 0.0000207 ¥0.0997 % 120 128 257 387 363 202 624 949 747 449 856.00 ¥ 20 706 198 719 217.44 ¥
2 Logo Doge Killer Doge Killer (LEASH) 0.9102 ¥0.0997 % 357 007 623 604 847.75 ¥ 0 ¥
3 Logo Ethereum Meta Ethereum Meta (ETHM) 0.1152 ¥0.8270 % 57 643 498 967 187.91 ¥ 0 ¥
4 Logo Bitcoin Bitcoin (BTC) 11 517 667.68 ¥0.8270 % 1 470 552 437 842.24 ¥ 230 747 546 647 099.06 ¥
5 Logo Ethereum Ethereum (ETH) 315 153.78 ¥0.4281 % 721 865 412 223.32 ¥ 38 034 490 201 206.27 ¥
6 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.0598 ¥0.0997 % 532 225 555 242.94 ¥ 0 ¥
7 Logo Dora Factory Dora Factory (DORA) 3 285.69 ¥3.96 % 422 043 394 653.96 ¥ 3 285 694 394 293.19 ¥
8 Logo USD Coin USD Coin (USDC) 148.98 ¥0.1077 % 353 470 472 668.74 ¥ 11 393 051 974 974.68 ¥
9 Logo ZCash ZCash (ZEC) 100 384.71 ¥3.30 % 189 900 241 571.33 ¥ 1 675 242 721 016.64 ¥
10 Logo Solana Solana (SOL) 12 808.01 ¥0.2625 % 174 941 479 953.88 ¥ 8 032 399 949 234.71 ¥
11 Logo Ripple Ripple (XRP) 202.27 ¥0.0977 % 126 669 383 303.52 ¥ 20 224 514 130 555.82 ¥
12 Logo Hype Hype (HYPE) 9 440.11 ¥0.4905 % 91 583 555 408.32 ¥ 9 432 655 021 720.24 ¥
13 Logo Near Near (NEAR) 389.80 ¥8.94 % 82 735 981 150.76 ¥ 505 343 130 007.72 ¥
14 Logo Binance Coin Binance Coin (BNB) 100 102.72 ¥2.31 % 60 122 096 986.21 ¥ 13 492 333 408 531.64 ¥
15 Logo TRON TRON (TRX) 55.17 ¥1.54 % 59 387 449 996.74 ¥ 5 230 863 135 759.85 ¥
16 Logo Sui Sui (SUI) 156.58 ¥0.4392 % 54 580 539 762.88 ¥ 1 565 766 843 211.68 ¥
17 Logo Dogecoin Dogecoin (DOGE) 15.32 ¥0.1642 % 42 632 495 536.03 ¥ 2 365 819 548 553.52 ¥
18 Logo Litecoin Litecoin (LTC) 7 863.71 ¥-0.5701 % 36 849 162 654.93 ¥ 607 142 250 082.10 ¥
19 Logo Wrapped BNB Wrapped BNB (WBNB) 104 180.36 ¥0.1135 % 32 656 421 791.76 ¥ 182 667 094 598.53 ¥
20 Logo The Open Network The Open Network (TONCOIN) 805.91 ¥3.45 % 27 758 855 699.79 ¥ 4 119 573 131 088.77 ¥
21 Logo Cardano Cardano (ADA) 36.52 ¥0.7037 % 25 395 203 004.96 ¥ 1 643 296 807 529.48 ¥
22 Logo Tether Tether (USDT) 148.97 ¥0.0997 % 24 901 599 629.17 ¥ 29 063 173 897 809.35 ¥
23 Logo Nash Exchange Nash Exchange (NEX) 0.0006333 ¥-7.82 % 23 959 345 134.63 ¥ 63 325 216 370.78 ¥
24 Logo WETH WETH (WETH) 208 551.49 ¥0.0997 % 21 822 538 873.43 ¥ 472 585 806 088.77 ¥
25 Logo Chainlink Chainlink (LINK) 1 425.37 ¥0.9709 % 19 873 467 251.39 ¥ 1 425 372 152 658.27 ¥
26 Logo Tether Gold Tether Gold (XAUT) 677 591.14 ¥0.9370 % 19 869 378 470.55 ¥ 479 563 251 124.20 ¥
27 Logo Dash Dash (DASH) 6 853.13 ¥1.24 % 19 091 933 041.61 ¥ 87 125 394 657.65 ¥
28 Logo Pepe Pepe (PEPE) 0.0005391 ¥0.9857 % 18 929 261 061.66 ¥ 223 078 024 387.72 ¥
29 Logo Tokamak Network Tokamak Network (TON) 274.11 ¥4.56 % 17 713 133 851.84 ¥ 1 421 364 801 207.90 ¥
30 Logo Monero Monero (XMR) 58 102.53 ¥-0.0778 % 17 521 690 670.63 ¥ 1 089 788 778 754.95 ¥
31 Logo TerraNovaCoin TerraNovaCoin (TER) 31 228.03 ¥0.5869 % 16 092 124 985.42 ¥ 0 ¥
32 Logo Soonaverse Soonaverse (SOON) 26.78 ¥12.55 % 16 087 788 739.66 ¥ 0 ¥
33 Logo Fusotao Fusotao (TAO) 41 501.94 ¥1.30 % 15 293 385 113.36 ¥ 454 013 445 260.51 ¥
34 Logo Avalanche Avalanche (AVAX) 1 399.94 ¥1.52 % 15 282 439 151.29 ¥ 648 790 148 711.15 ¥
35 Logo Injective Injective (INJ) 842.38 ¥10.74 % 14 803 895 801.60 ¥ 84 237 727 041.42 ¥
36 Logo Stellar Stellar (XLM) 22.35 ¥1.82 % 14 113 741 734.71 ¥ 1 117 349 776 788.24 ¥
37 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 501.39 ¥-1.25 % 14 006 438 530.25 ¥ 448 887 245 867.63 ¥
38 Logo PAX Gold PAX Gold (PAXG) 678 868.42 ¥0.6952 % 13 604 201 998.89 ¥ 319 272 977 503.35 ¥
39 Logo SagaCoin SagaCoin (SAGA) 3.89 ¥37.45 % 12 712 463 582.77 ¥ 4 278 665 334.81 ¥
40 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0032 ¥0.4281 % 12 064 747 080.35 ¥ 26 126 536 308 736.52 ¥
41 Logo WhiteBIT Token WhiteBIT Token (WBT) 8 477.61 ¥0.6103 % 11 737 616 789.39 ¥ 2 706 931 151 563.76 ¥
42 Logo TillBilly TillBilly (BILL) 16.86 ¥10.41 % 11 287 266 748.61 ¥ 168 581 406 200.00 ¥
43 Logo Bitcoin Cash Bitcoin Cash (BCH) 51 964.09 ¥-0.4378 % 10 659 457 014.78 ¥ 1 041 320 258 173.87 ¥
44 Logo Cryptobuyer Cryptobuyer (XPT) 291 195.28 ¥2.22 % 10 485 467 247.51 ¥ 0 ¥
45 Logo InCoin InCoin (IN) 14.16 ¥9.21 % 9 996 377 328.41 ¥ 14 157 548 793.16 ¥
46 Logo Aave Aave (AAVE) 12 909.75 ¥0.5101 % 9 119 948 109.34 ¥ 206 556 056 316.33 ¥
47 Logo PetroDollar PetroDollar (XPD) 206 894.14 ¥3.28 % 8 841 297 713.32 ¥ 0 ¥
48 Logo ETHA ETHA (ERA) 21.90 ¥15.13 % 8 241 990 408.35 ¥ 21 901 037 381.94 ¥
49 Logo Optimism Optimism (OP) 19.44 ¥3.42 % 7 990 301 169.78 ¥ 83 486 396 677.03 ¥
50 Logo Bonfida Bonfida (FIDA) 5.26 ¥-4.73 % 7 415 816 772.86 ¥ 5 211 621 375.06 ¥
51 Logo Polkadot Polkadot (DOT) 188.84 ¥0.2284 % 7 399 667 798.06 ¥ 318 278 409 164.46 ¥
52 Logo Fetch.AI Fetch.AI (FET) 32.42 ¥4.40 % 6 731 781 032.23 ¥ 88 002 627 398.28 ¥
53 Logo Phala Network Phala Network (PHA) 6.96 ¥24.60 % 6 493 502 732.99 ¥ 6 960 653 913.71 ¥
54 Logo EDEN EDEN (EDEN) 12.45 ¥-6.91 % 6 468 014 217.81 ¥ 12 454 355 827.38 ¥
55 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 11 486 562.61 ¥0.8474 % 6 244 018 324.80 ¥ 1 341 518 402 573.57 ¥
56 Logo SuperVerse SuperVerse (SUPER) 18.42 ¥3.81 % 5 703 019 592.75 ¥ 18 420 165 391.94 ¥
57 Logo FileCoin FileCoin (FIL) 145.78 ¥2.01 % 5 628 732 306.33 ¥ 114 209 516 653.85 ¥
58 Logo Chiliz Chiliz (CHZ) 5.46 ¥-1.14 % 5 355 604 177.68 ¥ 56 656 134 849.29 ¥
59 Logo Litentry Litentry (LIT) 191.01 ¥-4.08 % 5 291 421 208.67 ¥ 191 009 370 837.51 ¥
60 Logo Internet Computer Internet Computer (ICP) 403.07 ¥5.68 % 5 266 034 022.37 ¥ 222 906 009 012.10 ¥
61 Logo Sun Token Sun Token (SUN) 3.02 ¥0.8587 % 4 996 272 196.12 ¥ 60 001 859 106.01 ¥
62 Logo Ethereum Classic Ethereum Classic (ETC) 1 346.58 ¥0.6380 % 4 947 050 190.26 ¥ 210 819 597 149.36 ¥
63 Logo Pendle Pendle (PENDLE) 289.24 ¥6.76 % 4 884 183 905.84 ¥ 81 428 507 845.76 ¥
64 Logo Bonk Bonk (BONK) 0.0009076 ¥1.77 % 4 872 312 818.15 ¥ 79 868 348 826.12 ¥
65 Logo Shiba Inu Shiba Inu (SHIB) 0.0008375 ¥0.1581 % 4 795 629 254.01 ¥ 493 821 798 931.99 ¥
66 Logo Tianhe Tianhe (TIA) 66.12 ¥6.98 % 4 482 104 065.75 ¥ 77 302 895 107.55 ¥
67 Logo DeXe DeXe (DEXE) 2 591.87 ¥18.70 % 4 426 730 663.09 ¥ 250 128 084 613.96 ¥
68 Logo Curve DAO Token Curve DAO Token (CRV) 33.77 ¥0.0146 % 4 362 304 952.70 ¥ 80 504 846 358.70 ¥
69 Logo Aptos Aptos (APT) 144.36 ¥2.06 % 4 344 842 649.48 ¥ 173 696 122 281.13 ¥
70 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 13.31 ¥0.8126 % 4 284 370 518.24 ¥ 665 545 445 812.06 ¥
71 Logo Chip Chip (CHIP) 7.27 ¥2.39 % 4 162 028 255.13 ¥ 72 727 471 042.42 ¥
72 Logo Cosmos Cosmos (ATOM) 317.01 ¥3.01 % 4 116 480 716.92 ¥ 161 827 334 997.64 ¥
73 Logo LATOKEN LATOKEN (LA) 17.78 ¥5.17 % 4 030 405 979.58 ¥ 17 640 272 943.09 ¥
74 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0271 ¥-0.5539 % 3 995 380 271.82 ¥ 511 017 911 503.34 ¥
75 Logo TrumpCoin TrumpCoin (TRUMP) 309.84 ¥0.3343 % 3 947 139 502.62 ¥ 309 843 451 314.80 ¥
76 Logo Exclusive Platform Exclusive Platform (XPL) 12.39 ¥1.08 % 3 878 281 718.56 ¥ 124 406 227 565.63 ¥
77 Logo Lido DAO Lido DAO (LDO) 51.85 ¥1.24 % 3 810 541 735.76 ¥ 51 851 967 514.40 ¥
78 Logo Sei Sei (SEI) 9.26 ¥2.18 % 3 766 290 830.29 ¥ 84 912 271 383.03 ¥
79 Logo Unidef Unidef (U) 149.07 ¥0.0799 % 3 510 602 882.64 ¥ 149 494 901 451.48 ¥
80 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 148.98 ¥0.0896 % 3 416 236 106.13 ¥ 663 256 180 565.72 ¥
81 Logo Arbitrum Arbitrum (ARB) 16.13 ¥2.15 % 3 321 044 309.48 ¥ 161 326 425 446.49 ¥
82 Logo Hive Hive (HIVE) 9.27 ¥2.81 % 3 205 040 572.19 ¥ 5 069 865 790.29 ¥
83 Logo Horizen Horizen (ZEN) 953.14 ¥5.51 % 3 018 454 830.60 ¥ 20 015 871 808.56 ¥
84 Logo BITONE BITONE (BIO) 5.11 ¥3.91 % 2 979 834 909.62 ¥ 15 242 378 426.70 ¥
85 Logo Raydium Raydium (RAY) 113.10 ¥-0.3872 % 2 975 254 802.48 ¥ 62 770 208 764.00 ¥
86 Logo USDG USDG (USDG) 149.10 ¥0.0792 % 2 973 618 768.77 ¥ 409 807 038 198.76 ¥
87 Logo Ethereum Name Service Ethereum Name Service (ENS) 947.98 ¥2.13 % 2 970 917 460.92 ¥ 94 798 022 429.67 ¥
88 Logo Akash Network Akash Network (AKT) 131.17 ¥6.80 % 2 967 018 050.64 ¥ 38 579 584 488.86 ¥
89 Logo Livepeer Livepeer (LPT) 349.97 ¥4.33 % 2 951 313 566.18 ¥ 17 389 616 176.37 ¥
90 Logo Rainmaker Games Rainmaker Games (RAIN) 1.17 ¥5.28 % 2 899 243 830.50 ¥ 1 350 279 809 453.23 ¥
91 Logo MegaFlash MegaFlash (MEGA) 11.41 ¥-0.3856 % 2 872 461 784.09 ¥ 114 137 247 525.12 ¥
92 Logo Xinfin Network Xinfin Network (XDC) 4.91 ¥8.14 % 2 790 243 457.20 ¥ 186 899 889 996.39 ¥
93 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 5.93 ¥19.79 % 2 787 242 619.66 ¥ 0 ¥
94 Logo Clearpool Clearpool (CPOOL) 4.86 ¥3.83 % 2 706 885 251.01 ¥ 4 859 669 609.35 ¥
95 Logo STEPN STEPN (GMT) 1.73 ¥-2.71 % 2 682 915 527.35 ¥ 9 224 343 489.54 ¥
96 Logo Terra Classic Terra Classic (LUNC) 0.0124 ¥4.32 % 2 636 005 612.31 ¥ 79 297 665 778.69 ¥
97 Logo JUST JUST (JST) 13.77 ¥-0.4154 % 2 605 195 482.29 ¥ 136 341 523 638.26 ¥
98 Logo Basis Share Basis Share (BAS) 8.95 ¥0.0997 % 2 551 975 104.46 ¥ 22 368 791 198.85 ¥
99 Logo Pax Dollar Pax Dollar (USDP) 149.04 ¥0.0844 % 2 537 311 538.60 ¥ 5 620 228 786.00 ¥
100 Logo Medamon Medamon (MON) 3.95 ¥4.62 % 2 508 950 438.19 ¥ 395 088 044 274.68 ¥
101 Logo Centrifuge Centrifuge (CFG) 44.71 ¥3.04 % 2 485 725 311.52 ¥ 28 260 783 201.47 ¥
102 Logo CloudChat CloudChat (CC) 24.87 ¥2.14 % 2 476 225 322.66 ¥ 960 644 555 297.22 ¥
103 Logo Compound Governance Token Compound Governance Token (COMP) 2 901.43 ¥-2.17 % 2 461 513 225.31 ¥ 29 014 239 370.33 ¥
104 Logo Algorand Algorand (ALGO) 17.00 ¥1.81 % 2 392 053 999.40 ¥ 169 966 922 709.53 ¥
105 Logo PancakeSwap PancakeSwap (CAKE) 215.47 ¥2.56 % 2 385 353 614.92 ¥ 72 807 582 394.01 ¥
106 Logo Wrapped NCG Wrapped NCG (WNCG) 1.39 ¥-3.53 % 2 342 926 106.68 ¥ 503 114 350.04 ¥
107 Logo Dai Dai (DAI) 149.52 ¥0.4771 % 2 337 492 946.05 ¥ 653 633 436 897.59 ¥
108 Logo Aero Coin Aero Coin (AERO) 64.18 ¥-1.94 % 2 224 383 465.55 ¥ 122 142 491 520.03 ¥
109 Logo The Sandbox The Sandbox (SAND) 10.74 ¥2.32 % 2 093 697 613.17 ¥ 32 213 490 957.54 ¥
110 Logo aGifttoken aGifttoken (AGT) 2.62 ¥-24.72 % 2 030 060 914.46 ¥ 13 112 129 990.29 ¥
111 Logo USDQ USDQ (USDQ) 149.12 ¥0.0697 % 1 991 822 686.16 ¥ 1 640 258 662.57 ¥
112 Logo Pool-X Pool-X (POL) 13.74 ¥1.79 % 1 979 587 484.52 ¥ 146 348 084 740.67 ¥
113 Logo BEAT Token BEAT Token (BEAT) 167.53 ¥-4.21 % 1 939 704 195.97 ¥ 167 533 288 428.86 ¥
114 Logo Open Platform Open Platform (OPEN) 28.06 ¥3.56 % 1 914 698 146.57 ¥ 28 055 308 366.47 ¥
115 Logo Orca Orca (ORCA) 221.56 ¥3.39 % 1 895 037 848.26 ¥ 16 616 677 215.50 ¥
116 Logo All.me All.me (ME) 14.81 ¥1.67 % 1 848 928 591.49 ¥ 14 813 182 750.04 ¥
117 Logo Quant Quant (QNT) 12 111.84 ¥0.9356 % 1 700 103 361.59 ¥ 179 850 173 164.48 ¥
118 Logo Labrys Labrys (LAB) 622.43 ¥-2.49 % 1 665 895 648.21 ¥ 622 433 725 813.84 ¥
119 Logo RED TOKEN RED TOKEN (RED) 20.82 ¥5.16 % 1 617 259 363.22 ¥ 12 428 902 661.42 ¥
120 Logo Steem Steem (STEEM) 8.01 ¥1.04 % 1 572 503 967.24 ¥ 4 369 410 587.18 ¥
121 Logo Strike Strike (STRK) 6.23 ¥5.18 % 1 535 969 850.08 ¥ 62 997 682 915.01 ¥
122 Logo Jupiter Jupiter (JUP) 30.09 ¥-0.0843 % 1 532 620 481.32 ¥ 206 494 611 492.83 ¥
123 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 8 753 549.65 ¥0.8270 % 1 525 105 681.69 ¥ 571 615 025 168.65 ¥
124 Logo Alitas Alitas (ALT) 1.10 ¥-4.78 % 1 516 359 024.52 ¥ 10 997 703 705.16 ¥
125 Logo Trustswap Trustswap (SWAP) 10.06 ¥27.21 % 1 507 075 865.81 ¥ 1 006 120 967.63 ¥
126 Logo Bitcoin SV Bitcoin SV (BSV) 2 207.36 ¥-3.40 % 1 506 800 080.57 ¥ 44 220 692 506.18 ¥
127 Logo API3 API3 (API3) 49.55 ¥2.66 % 1 501 662 337.62 ¥ 8 403 111 288.79 ¥
128 Logo Polymesh Polymesh (POLYX) 8.46 ¥1.72 % 1 486 169 486.86 ¥ 10 828 495 702.08 ¥
129 Logo Theta Network Theta Network (THETA) 29.44 ¥3.00 % 1 472 914 570.11 ¥ 29 437 984 464.50 ¥
130 Logo Hanacoin Hanacoin (HANA) 5.29 ¥-19.32 % 1 461 060 115.01 ¥ 5 288 550 601.66 ¥
131 Logo XT.com Token XT.com Token (XT) 622.72 ¥1.00 % 1 455 548 092.87 ¥ 622 721 120 043.84 ¥
132 Logo Waves Waves (WAVES) 59.46 ¥-0.6655 % 1 413 411 357.07 ¥ 7 610 691 707.88 ¥
133 Logo APENFT APENFT (NFT) 0.0000419 ¥1.43 % 1 367 303 162.16 ¥ 41 880 644 764.91 ¥
134 Logo Paris Saint-Germain Fan Token Paris Saint-Germain Fan Token (PSG) 156.11 ¥1.84 % 1 352 668 733.37 ¥ 3 105 005 721.73 ¥
135 Logo Victorium Victorium (VIC) 8.40 ¥-0.4264 % 1 332 241 841.48 ¥ 1 764 541 092.13 ¥
136 Logo Kaspa Kaspa (KAS) 4.98 ¥0.0018 % 1 328 797 011.71 ¥ 136 641 187 784.28 ¥
137 Logo GMT Token GMT Token (GMTT) 42.54 ¥-1.92 % 1 325 111 460.34 ¥ 14 087 166 197.94 ¥
138 Logo Immutable X Immutable X (IMX) 25.31 ¥4.04 % 1 305 385 134.54 ¥ 50 621 167 502.47 ¥
139 Logo ApeCoin ApeCoin (APE) 20.57 ¥0.9270 % 1 303 628 763.42 ¥ 20 565 329 240.75 ¥
140 Logo Floki Inu Floki Inu (FLOKI) 0.0044 ¥1.30 % 1 302 921 192.74 ¥ 42 703 207 367.88 ¥
141 Logo SparksPay SparksPay (SPK) 4.17 ¥2.61 % 1 296 376 845.16 ¥ 41 667 657 298.11 ¥
142 Logo Gala Gala (GALA) 0.4913 ¥2.70 % 1 290 770 621.72 ¥ 22 593 079 507.22 ¥
143 Logo Forefront Forefront (FF) 13.02 ¥0.7647 % 1 279 991 522.43 ¥ 130 163 068 984.21 ¥
144 Logo WhiteCoin WhiteCoin (XWC) 4.03 ¥0.8270 % 1 262 993 671.25 ¥ 3 967 080 472.39 ¥
145 Logo Beldex Beldex (BDX) 11.71 ¥-0.1169 % 1 262 075 358.71 ¥ 116 410 461 805.23 ¥
146 Logo Sakuracoin Sakuracoin (SKR) 2.19 ¥1.22 % 1 242 156 738.26 ¥ 22 573 352 998.50 ¥
147 Logo dYdX dYdX (DYDX) 23.19 ¥8.64 % 1 202 693 708.72 ¥ 23 185 280 848.77 ¥
148 Logo The Graph The Graph (GRT) 3.96 ¥2.37 % 1 169 475 001.48 ¥ 42 781 282 299.84 ¥
149 Logo VeChain VeChain (VET) 0.9971 ¥0.5813 % 1 164 020 007.92 ¥ 85 737 399 026.64 ¥
150 Logo Espers Espers (ESP) 10.50 ¥6.40 % 1 155 889 454.63 ¥ 37 694 970 714.23 ¥
151 Logo EDGE EDGE (EDGE) 204.06 ¥3.81 % 1 145 105 179.28 ¥ 204 059 142 050.63 ¥
152 Logo JasmyCoin JasmyCoin (JASMY) 0.8405 ¥2.66 % 1 136 669 956.46 ¥ 42 024 830 447.52 ¥
153 Logo BitWhite BitWhite (BTW) 2.05 ¥-0.6169 % 1 135 131 583.18 ¥ 20 505 181 460.69 ¥
154 Logo TrustDAO TrustDAO (TRUST) 10.99 ¥-1.72 % 1 109 229 510.26 ¥ 11 461 658 497.99 ¥
155 Logo Arweave Arweave (AR) 315.91 ¥2.90 % 1 106 593 311.20 ¥ 20 407 366 547.97 ¥
156 Logo BitTorrent BitTorrent (BTT) 0.0000478 ¥-0.2445 % 1 088 561 493.23 ¥ 47 326 999 858.08 ¥
157 Logo Frax Share Frax Share (FXS) 409.26 ¥3.90 % 1 068 012 087.45 ¥ 40 795 698 308.85 ¥
158 Logo Chia Chia (XCH) 402.19 ¥-6.66 % 1 038 390 513.36 ¥ 13 271 842 232.07 ¥
159 Logo HEROcoin HEROcoin (PLAY) 15.79 ¥43.69 % 1 030 819 643.75 ¥ 78 931 152 780.00 ¥
160 Logo UniLayer UniLayer (LAYER) 13.22 ¥0.7778 % 991 589 993.36 ¥ 13 224 120 710.72 ¥
161 Logo All Time High Vodka All Time High Vodka (ATH) 0.9210 ¥-0.4950 % 990 631 902.18 ¥ 38 679 940 371.94 ¥
162 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 172.89 ¥-0.0572 % 939 075 953.12 ¥ 46 679 484 311.92 ¥
163 Logo Chainbing Chainbing (CBG) 129.75 ¥0.0997 % 925 389 301.87 ¥ 0 ¥
164 Logo Achain Achain (ACT) 1.88 ¥1.78 % 924 629 698.88 ¥ 1 787 064 375.26 ¥
165 Logo MX Token MX Token (MX) 265.19 ¥0.6581 % 911 219 341.32 ¥ 108 467 439 697.14 ¥
166 Logo Cogecoin Cogecoin (COGE) 0.000000372 ¥0.1122 % 899 874 459.64 ¥ 156 414 205 501.58 ¥
167 Logo OKB OKB (OKB) 12 430.68 ¥1.51 % 890 026 140.27 ¥ 261 044 279 177.70 ¥
168 Logo Sentinel Sentinel (SENT) 2.42 ¥0.4455 % 890 014 955.40 ¥ 83 079 390 184.87 ¥
169 Logo GunCoin GunCoin (GUN) 1.77 ¥2.60 % 870 288 820.65 ¥ 17 665 260 113.59 ¥
170 Logo IOTA IOTA (MIOTA) 8.63 ¥0.7761 % 866 570 662.94 ¥ 42 245 155 442.08 ¥
171 Logo Denarius Denarius (D) 1.87 ¥2.88 % 866 480 694.44 ¥ 1 495 589 822.38 ¥
172 Logo Dusk Network Dusk Network (DUSK) 20.74 ¥4.52 % 866 122 921.88 ¥ 10 369 256 843.68 ¥
173 Logo Skycoin Skycoin (SKY) 10.45 ¥0.8495 % 848 257 530.06 ¥ 245 280 731 260.26 ¥
174 Logo Alchemy Alchemy (ALCH) 10.87 ¥0.1716 % 827 286 184.45 ¥ 10 871 854 539.38 ¥
175 Logo RealLink RealLink (REAL) 10.54 ¥1.68 % 801 260 894.45 ¥ 34 282 157 146.94 ¥
176 Logo Osmosis Osmosis (OSMO) 8.36 ¥1.80 % 797 904 255.56 ¥ 8 184 439 891.15 ¥
177 Logo Turbo Wallet Turbo Wallet (TURBO) 0.1687 ¥2.73 % 795 842 547.44 ¥ 11 638 937 826.30 ¥
178 Logo Tezos Tezos (XTZ) 50.21 ¥-0.2731 % 771 611 295.26 ¥ 55 529 440 692.42 ¥
179 Logo DigiByte DigiByte (DGB) 0.5334 ¥0.3658 % 771 063 318.61 ¥ 9 763 167 541.04 ¥
180 Logo Tellor Tellor (TRB) 2 640.67 ¥2.05 % 756 702 014.44 ¥ 7 549 852 713.22 ¥
181 Logo Stacks Stacks (STX) 37.02 ¥2.29 % 751 961 148.76 ¥ 67 168 661 655.80 ¥
182 Logo ssv.network ssv.network (SSV) 390.42 ¥0.1480 % 751 788 263.95 ¥ 6 778 333 415.19 ¥
183 Logo Metronome Metronome (MET) 19.95 ¥0.3310 % 751 313 723.76 ¥ 19 905 343 971.50 ¥
184 Logo Banano Banano (BAN) 13.44 ¥-6.97 % 749 466 877.71 ¥ 12 938 272 169.58 ¥
185 Logo 0x 0x (ZRX) 15.73 ¥0.4717 % 748 193 051.14 ¥ 15 726 282 235.24 ¥
186 Logo Audius Audius (AUDIO) 2.87 ¥-0.4627 % 740 014 225.03 ¥ 4 081 887 580.36 ¥
187 Logo Triaconta Triaconta (TRIA) 6.52 ¥-0.2098 % 737 518 393.31 ¥ 65 160 532 610.60 ¥
188 Logo Flux Flux (FLUX) 11.16 ¥3.39 % 733 504 262.40 ¥ 4 579 657 150.94 ¥
189 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 149.07 ¥0.0797 % 728 340 584.52 ¥ 0 ¥
190 Logo BabySwap BabySwap (BABY) 2.41 ¥3.75 % 725 861 322.77 ¥ 25 851 072 968.16 ¥
191 Logo Plian Plian (PI) 22.21 ¥-0.2797 % 724 024 351.59 ¥ 361 943 351 371.33 ¥
192 Logo Paycheck Paycheck (CHECK) 6.96 ¥0.2255 % 722 743 173.24 ¥ 6 959 542 825.53 ¥
193 Logo Stargate Finance Stargate Finance (STG) 25.28 ¥0.7536 % 722 698 266.62 ¥ 25 278 585 995.10 ¥
194 Logo XY Oracle XY Oracle (XYO) 0.6143 ¥-1.88 % 711 443 525.46 ¥ 8 558 041 202.88 ¥
195 Logo Ontology Ontology (ONT) 8.53 ¥-0.6911 % 709 201 621.81 ¥ 6 824 815 561.29 ¥
196 Logo Biconomy Biconomy (BICO) 4.06 ¥-5.14 % 706 073 535.39 ¥ 4 064 176 318.60 ¥
197 Logo Prosper Prosper (PROS) 92.26 ¥-2.16 % 699 167 773.08 ¥ 92 256 967 884.43 ¥
198 Logo Avalon Avalon (AVALON) 418.18 ¥-1.58 % 696 427 420.50 ¥ 25 604 776 960.84 ¥
199 Logo BitMart Token BitMart Token (BMX) 46.97 ¥1.77 % 688 980 207.37 ¥ 29 416 435 019.96 ¥
200 Logo Chain Chain (XCN) 0.7100 ¥0.3994 % 688 315 061.57 ¥ 34 364 313 676.31 ¥
201 Logo Basic Attention Token Basic Attention Token (BAT) 14.87 ¥1.43 % 688 055 626.30 ¥ 22 300 410 916.26 ¥
202 Logo Ankr Network Ankr Network (ANKR) 0.6992 ¥1.66 % 682 745 870.09 ¥ 6 824 291 985.55 ¥
203 Logo Krypton DAO Krypton DAO (KRD) 105.77 ¥0.0997 % 680 900 265.16 ¥ 0 ¥
204 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 1 214.81 ¥0.8791 % 678 636 287.39 ¥ 400 693 420 245.65 ¥
205 Logo Ronin Ronin (RONIN) 13.43 ¥4.36 % 668 393 007.33 ¥ 13 433 513 095.59 ¥
206 Logo RIF Token RIF Token (RIF) 8.48 ¥15.80 % 668 286 498.07 ¥ 8 480 063 326.77 ¥
207 Logo Axelar Axelar (AXL) 8.89 ¥3.17 % 666 737 815.82 ¥ 11 044 792 053.76 ¥
208 Logo Hooked Protocol Hooked Protocol (HOOK) 1.31 ¥1.25 % 666 716 705.53 ¥ 655 448 016.61 ¥
209 Logo HEX HEX (HEX) 0.0780 ¥0.9321 % 665 235 069.06 ¥ 0 ¥
210 Logo Storj Storj (STORJ) 15.60 ¥-0.5121 % 664 925 616.69 ¥ 6 630 540 841.30 ¥
211 Logo Kava Kava (KAVA) 8.90 ¥0.6295 % 658 347 266.71 ¥ 9 638 337 013.87 ¥
212 Logo True USD True USD (TUSD) 148.91 ¥0.0717 % 657 326 936.87 ¥ 73 650 100 178.17 ¥
213 Logo Amp Amp (AMP) 0.1207 ¥-1.10 % 653 651 537.20 ¥ 12 039 271 985.51 ¥
214 Logo ArcticCoin ArcticCoin (ARC) 9.55 ¥-0.5247 % 650 072 789.84 ¥ 9 544 993 368.40 ¥
215 Logo 1inch 1inch (1INCH) 13.60 ¥0.5413 % 649 403 264.80 ¥ 20 395 248 007.72 ¥
216 Logo Finom NOM Token Finom NOM Token (NOM) 0.3264 ¥-0.3415 % 645 332 294.97 ¥ 2 374 182 406.66 ¥
