Cotação de criptomoedas em ethereum - Valor e preço em tempo real

# Nome Preço Variação (24h) Volume (24h) Capitalização
1 Logo Ethereum Meta Ethereum Meta (ETHM) 0.000000544 Ξ-1.60 % 1 398 989 507.57 Ξ 0 Ξ
2 Logo Bitcoin Bitcoin (BTC) 54.43 Ξ-1.60 % 8 049 710.10 Ξ 1 079 566 262.44 Ξ
3 Logo Ethereum Ethereum (ETH) 1.39 Ξ1.92 % 4 682 441.93 Ξ 167 768 639.54 Ξ
4 Logo ShibaDoge ShibaDoge (SHIBDOGE) 0 Ξ-1.68 % 2 520 703.49 Ξ 2 266 050 590.70 Ξ
5 Logo Sora Sora (XOR) 0.00000000009 Ξ-1.08 % 2 480 170.95 Ξ 34 816 898.57 Ξ
6 Logo Ripple Ripple (XRP) 0.0015 Ξ-3.38 % 1 834 302.30 Ξ 147 565 537.49 Ξ
7 Logo Solana Solana (SOL) 0.0865 Ξ-3.76 % 1 228 830.48 Ξ 51 548 336.57 Ξ
8 Logo USD Coin USD Coin (USDC) 0.0006303 Ξ-1.13 % 692 695.93 Ξ 36 631 669.52 Ξ
9 Logo Cardano Cardano (ADA) 0.0005095 Ξ-2.65 % 584 364.26 Ξ 22 929 354.90 Ξ
10 Logo Dogecoin Dogecoin (DOGE) 0.0001216 Ξ-4.56 % 502 892.05 Ξ 18 038 037.88 Ξ
11 Logo TRON TRON (TRX) 0.0001542 Ξ-0.9210 % 299 174.39 Ξ 13 265 997.13 Ξ
12 Logo Litecoin Litecoin (LTC) 0.0649 Ξ-2.12 % 281 212.60 Ξ 4 908 849.85 Ξ
13 Logo Tether Tether (USDT) 0.0006305 Ξ-1.08 % 248 508.04 Ξ 94 509 468.28 Ξ
14 Logo Sui Sui (SUI) 0.0016 Ξ-5.97 % 244 748.41 Ξ 15 674 126.72 Ξ
15 Logo Binance Coin Binance Coin (BNB) 0.3755 Ξ-0.9801 % 234 237.97 Ξ 53 497 726.74 Ξ
16 Logo Chainlink Chainlink (LINK) 0.0097 Ξ-4.93 % 221 811.08 Ξ 9 687 796.35 Ξ
17 Logo TrumpCoin TrumpCoin (TRUMP) 0.0076 Ξ-5.07 % 212 253.53 Ξ 7 588 153.35 Ξ
18 Logo WETH WETH (WETH) 0.8828 Ξ-1.08 % 204 390.05 Ξ 2 588 529.13 Ξ
19 Logo Pepe Pepe (PEPE) 0.00000000420 Ξ-6.69 % 193 027.06 Ξ 1 737 283.25 Ξ
20 Logo Avalanche Avalanche (AVAX) 0.0130 Ξ0.1931 % 158 590.53 Ξ 5 841 991.49 Ξ
21 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.0001449 Ξ-3.45 % 150 930.86 Ξ 7 245 146.60 Ξ
22 Logo Aave Aave (AAVE) 0.1237 Ξ-2.14 % 146 486.81 Ξ 1 979 516.06 Ξ
23 Logo The Open Network The Open Network (TONCOIN) 0.0034 Ξ2.17 % 117 399.54 Ξ 17 422 763.30 Ξ
24 Logo Plian Plian (PI) 0.0011 Ξ-6.40 % 115 312.82 Ξ 11 891 926.95 Ξ
25 Logo Bitcoin Cash Bitcoin Cash (BCH) 0.2457 Ξ-2.12 % 114 372.68 Ξ 4 874 076.89 Ξ
26 Logo Mint Club Mint Club (MINT) 0.0000367 Ξ-3.77 % 85 861.39 Ξ 40 896 198.35 Ξ
27 Logo MarketMove MarketMove (MOVE) 0.0003098 Ξ-5.89 % 81 948.45 Ξ 3 097 974.80 Ξ
28 Logo Stellar Stellar (XLM) 0.0001751 Ξ-3.97 % 81 896.44 Ξ 8 752 981.41 Ξ
29 Logo Shiba Inu Shiba Inu (SHIB) 0.00000000799 Ξ-5.26 % 79 920.87 Ξ 4 708 320.08 Ξ
30 Logo Near Near (NEAR) 0.0018 Ξ-3.56 % 71 786.22 Ξ 2 275 391.98 Ξ
31 Logo Prosper Prosper (PROS) 0.0003747 Ξ-6.11 % 69 823.00 Ξ 37 468.00 Ξ
32 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 54.36 Ξ-1.61 % 69 132.47 Ξ 7 013 627.30 Ξ
33 Logo TerraNovaCoin TerraNovaCoin (TER) 0.1321 Ξ-0.6583 % 68 057.85 Ξ 0 Ξ
34 Logo Polkadot Polkadot (DOT) 0.0027 Ξ-4.55 % 64 634.95 Ξ 4 216 970.28 Ξ
35 Logo FileCoin FileCoin (FIL) 0.0020 Ξ-1.49 % 62 879.73 Ξ 1 264 469.90 Ξ
36 Logo Thorchain Thorchain (RUNE) 0.0008077 Ξ1.95 % 62 616.79 Ξ 343 917.26 Ξ
37 Logo Bounce Bounce (AUCTION) 0.0104 Ξ7.07 % 62 400.06 Ξ 79 844.40 Ξ
38 Logo STP Network STP Network (STPT) 0.0000514 Ξ9.08 % 60 678.22 Ξ 96 847.04 Ξ
39 Logo Fetch.AI Fetch.AI (FET) 0.0003766 Ξ0.1941 % 58 840.71 Ξ 1 022 249.88 Ξ
40 Logo BinaryX BinaryX (BNX) 0.0005995 Ξ-5.41 % 58 743.28 Ξ 341 788.64 Ξ
41 Logo Ethereum Classic Ethereum Classic (ETC) 0.0128 Ξ-1.54 % 56 337.88 Ξ 1 932 725.69 Ξ
42 Logo Aptos Aptos (APT) 0.0037 Ξ-6.11 % 52 003.91 Ξ 4 278 832.24 Ξ
43 Logo All Time High Vodka All Time High Vodka (ATH) 0.0000233 Ξ6.63 % 51 586.14 Ξ 978 508.80 Ξ
44 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 0.0045 Ξ0.1103 % 49 718.84 Ξ 4 525 546.85 Ξ
45 Logo Maker Maker (MKR) 0.8462 Ξ1.75 % 49 277.93 Ξ 743 762.83 Ξ
46 Logo Optimism Optimism (OP) 0.0005919 Ξ-4.25 % 44 577.79 Ξ 2 542 395.00 Ξ
47 Logo Tianhe Tianhe (TIA) 0.0021 Ξ1.82 % 43 502.61 Ξ 2 263 549.60 Ξ
48 Logo Arbitrum Arbitrum (ARB) 0.0002514 Ξ-1.04 % 41 083.68 Ξ 2 513 829.61 Ξ
49 Logo Dai Dai (DAI) 0.0006307 Ξ-1.12 % 40 026.39 Ξ 2 069 278.33 Ξ
50 Logo BitTorrent BitTorrent (BTT) 0.00000000049 Ξ6.06 % 39 706.61 Ξ 480 204.39 Ξ
51 Logo Fusotao Fusotao (TAO) 0.1747 Ξ-1.11 % 39 561.17 Ξ 1 420 726.26 Ξ
52 Logo Tokamak Network Tokamak Network (TON) 0.0019 Ξ-2.49 % 38 894.75 Ξ 9 562 872.10 Ξ
53 Logo Lido DAO Lido DAO (LDO) 0.0006733 Ξ-2.41 % 38 455.74 Ξ 673 248.27 Ξ
54 Logo UniLayer UniLayer (LAYER) 0.0004896 Ξ-1.76 % 38 169.37 Ξ 489 612.60 Ξ
55 Logo Cosmos Cosmos (ATOM) 0.0026 Ξ-5.60 % 36 784.08 Ξ 1 137 943.58 Ξ
56 Logo Algorand Algorand (ALGO) 0.0001421 Ξ-5.44 % 36 693.48 Ξ 1 421 217.66 Ξ
57 Logo Sei Sei (SEI) 0.0001349 Ξ-6.17 % 35 874.05 Ξ 1 204 633.98 Ξ
58 Logo Curve DAO Token Curve DAO Token (CRV) 0.0002689 Ξ-1.89 % 35 693.56 Ξ 600 986.41 Ξ
59 Logo Shell Token Shell Token (SHELL) 0.0001730 Ξ-13.80 % 35 063.59 Ξ 172 956.53 Ξ
60 Logo DigiByte DigiByte (DGB) 0.000006911 Ξ14.38 % 33 561.72 Ξ 121 440.99 Ξ
61 Logo Injective Injective (INJ) 0.0071 Ξ-3.91 % 33 151.38 Ξ 709 038.84 Ξ
62 Logo Ethereum Name Service Ethereum Name Service (ENS) 0.0129 Ξ-1.09 % 31 897.62 Ξ 1 287 795.43 Ξ
63 Logo Bonk Bonk (BONK) 0.00000000736 Ξ-5.69 % 31 619.93 Ξ 654 163.05 Ξ
64 Logo Internet Computer Internet Computer (ICP) 0.0038 Ξ-3.23 % 31 610.37 Ξ 1 997 643.08 Ξ
65 Logo Floki Inu Floki Inu (FLOKI) 0.00000004340 Ξ-5.15 % 31 575.23 Ξ 419 370.36 Ξ
66 Logo VeChain VeChain (VET) 0.0000172 Ξ-3.61 % 28 163.14 Ξ 1 481 582.24 Ξ
67 Logo Jupiter Jupiter (JUP) 0.0003469 Ξ-6.62 % 28 124.37 Ξ 2 428 381.94 Ξ
68 Logo Kaspa Kaspa (KAS) 0.0000442 Ξ-2.43 % 28 012.61 Ξ 1 141 894.66 Ξ
69 Logo MANTRA MANTRA (OM) 0.0041 Ξ-1.27 % 27 825.98 Ξ 7 514 053.62 Ξ
70 Logo EOS EOS (EOS) 0.0003371 Ξ-3.73 % 26 554.63 Ξ 707 826.55 Ξ
71 Logo Chiliz Chiliz (CHZ) 0.0000300 Ξ-4.51 % 26 381.49 Ξ 283 604.63 Ξ
72 Logo Monero Monero (XMR) 0.1392 Ξ-1.02 % 25 231.63 Ξ 2 584 121.57 Ξ
73 Logo Sun Token Sun Token (SUN) 0.0000111 Ξ-0.9151 % 25 016.67 Ξ 219 950.66 Ξ
74 Logo ZCash ZCash (ZEC) 0.0201 Ξ-2.98 % 24 793.93 Ξ 304 207.31 Ξ
75 Logo The Sandbox The Sandbox (SAND) 0.0001885 Ξ-4.34 % 24 023.98 Ξ 565 555.10 Ξ
76 Logo Gala Gala (GALA) 0.0000112 Ξ-6.82 % 23 140.56 Ξ 484 738.34 Ξ
77 Logo Cronos Cronos (CRO) 0.0000537 Ξ1.08 % 22 376.58 Ξ 1 611 401.52 Ξ
78 Logo Triffic Triffic (GPS) 0.0000287 Ξ-16.78 % 22 331.85 Ξ 286 642.42 Ξ
79 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 0.0006305 Ξ-1.02 % 22 172.31 Ξ 3 438 857.65 Ξ
80 Logo JUST JUST (JST) 0.0000206 Ξ-0.0887 % 21 578.47 Ξ 203 533.33 Ξ
81 Logo Alchemy Pay Alchemy Pay (ACH) 0.0000156 Ξ-5.49 % 21 415.04 Ξ 155 613.47 Ξ
82 Logo Quant Quant (QNT) 0.0531 Ξ5.56 % 21 142.11 Ξ 788 481.65 Ξ
83 Logo Raydium Raydium (RAY) 0.0012 Ξ-10.50 % 21 011.04 Ξ 662 145.28 Ξ
84 Logo Decentraland Decentraland (MANA) 0.0001748 Ξ-6.08 % 20 385.77 Ξ 383 306.11 Ξ
85 Logo Pool-X Pool-X (POL) 0.0001554 Ξ-0.0784 % 20 016.66 Ξ 1 612 838.69 Ξ
86 Logo Xinfin Network Xinfin Network (XDC) 0.0000479 Ξ-1.57 % 19 992.29 Ξ 1 820 888.61 Ξ
87 Logo Chain Chain (XCN) 0.000008825 Ξ-1.19 % 19 783.93 Ξ 471 262.20 Ξ
88 Logo Xplosive Ethereum Xplosive Ethereum (XETH) 1.09 Ξ-1.08 % 18 790.46 Ξ 0 Ξ
89 Logo Staked Ether Staked Ether (STETH) 1.39 Ξ1.70 % 18 183.94 Ξ 13 001 303.20 Ξ
90 Logo Burger Swap Burger Swap (BURGER) 0.0001323 Ξ-3.37 % 18 144.64 Ξ 8 283.20 Ξ
91 Logo ApeX Protocol ApeX Protocol (APEX) 0.0006585 Ξ-2.43 % 17 758.93 Ξ 329 267.01 Ξ
92 Logo Bitcoin SV Bitcoin SV (BSV) 0.0225 Ξ-3.52 % 17 397.23 Ξ 446 966.91 Ξ
93 Logo Eternal Coin Eternal Coin (ETERNALC) 0.000000114 Ξ-1.78 % 16 897.52 Ξ 2 161 229.78 Ξ
94 Logo Dego Finance Dego Finance (DEGO) 0.0013 Ξ2.72 % 16 733.70 Ξ 19 309.07 Ξ
95 Logo Turbo Wallet Turbo Wallet (TURBO) 0.000001525 Ξ-8.88 % 16 678.15 Ξ 105 205.06 Ξ
96 Logo The Graph The Graph (GRT) 0.0000639 Ξ-3.90 % 16 525.69 Ξ 690 205.42 Ξ
97 Logo B3 Coin B3 Coin (B3) 0.000003169 Ξ3.03 % 16 268.68 Ξ 316 933.95 Ξ
98 Logo True USD True USD (TUSD) 0.0006290 Ξ-1.08 % 15 721.84 Ξ 311 714.14 Ξ
99 Logo WhiteBIT Token WhiteBIT Token (WBT) 0.0183 Ξ-1.04 % 14 590.23 Ξ 6 019 849.11 Ξ
100 Logo Dash Dash (DASH) 0.0152 Ξ-2.14 % 14 558.85 Ξ 184 545.88 Ξ
101 Logo Stacks Stacks (STX) 0.0004307 Ξ-5.88 % 14 399.50 Ξ 675 390.15 Ξ
102 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 0.0000105 Ξ-7.50 % 13 932.71 Ξ 53 335.23 Ξ
103 Logo Conflux Network Conflux Network (CFX) 0.0000618 Ξ-3.30 % 13 778.51 Ξ 346 024.94 Ξ
104 Logo Arweave Arweave (AR) 0.0045 Ξ-2.50 % 13 594.13 Ξ 288 278.40 Ξ
105 Logo Victoria Victoria (VR) 0.000004084 Ξ-3.20 % 13 417.50 Ξ 68 611.73 Ξ
106 Logo STEPN STEPN (GMT) 0.0000317 Ξ-5.57 % 12 870.64 Ξ 163 669.97 Ξ
107 Logo Coin98 Coin98 (C98) 0.0000451 Ξ-3.66 % 12 860.23 Ξ 45 146.81 Ξ
108 Logo WINk WINk (WIN) 0.00000003868 Ξ-2.93 % 12 777.41 Ξ 38 438.33 Ξ
109 Logo ChainGPT ChainGPT (CGPT) 0.0000644 Ξ-7.02 % 12 776.70 Ξ 64 234.65 Ξ
110 Logo Ethernity Chain Ethernity Chain (ETHERNITY) 0.0013 Ξ12.16 % 12 671.96 Ξ 40 443.01 Ξ
111 Logo JasmyCoin JasmyCoin (JASMY) 0.0000102 Ξ-3.42 % 12 256.15 Ξ 509 266.51 Ξ
112 Logo PancakeSwap PancakeSwap (CAKE) 0.0011 Ξ-3.86 % 12 238.96 Ξ 400 998.22 Ξ
113 Logo NEM NEM (XEM) 0.0000128 Ξ0.6529 % 12 200.94 Ξ 115 243.80 Ξ
114 Logo Achain Achain (ACT) 0.0001206 Ξ-1.62 % 12 199.14 Ξ 114 349.51 Ξ
115 Logo Banano Banano (BAN) 0.0000355 Ξ-1.13 % 12 010.71 Ξ 35 498.09 Ξ
116 Logo OG Fan Token OG Fan Token (OG) 0.0025 Ξ10.93 % 11 669.47 Ξ 12 616.80 Ξ
117 Logo 0x 0x (ZRX) 0.0001692 Ξ-3.96 % 11 627.17 Ξ 169 162.55 Ξ
118 Logo ApeCoin ApeCoin (APE) 0.0003367 Ξ-5.34 % 11 503.54 Ξ 336 669.04 Ξ
119 Logo Orca Orca (ORCA) 0.0011 Ξ-5.21 % 11 395.91 Ξ 106 243.77 Ξ
120 Logo Immutable X Immutable X (IMX) 0.0003646 Ξ-5.88 % 11 161.67 Ξ 729 128.36 Ξ
121 Logo Compound Governance Token Compound Governance Token (COMP) 0.0310 Ξ-4.28 % 11 081.07 Ξ 309 593.24 Ξ
122 Logo UniLend Finance UniLend Finance (UFT) 0.0000726 Ξ-0.5571 % 10 771.75 Ξ 7 257.70 Ξ
123 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 0.0022 Ξ-4.51 % 10 455.15 Ξ 583 128.43 Ξ
124 Logo SKALE Network SKALE Network (SKL) 0.0000174 Ξ-3.91 % 10 453.18 Ξ 98 684.36 Ξ
125 Logo Wrapped BNB Wrapped BNB (WBNB) 0.4457 Ξ-1.13 % 10 373.74 Ξ 538 089.11 Ξ
126 Logo eCash eCash (XEC) 0.00000001419 Ξ-1.70 % 10 370.54 Ξ 281 514.87 Ξ
127 Logo NEO NEO (NEO) 0.0055 Ξ-3.61 % 10 279.29 Ξ 551 189.82 Ξ
128 Logo Pendle Pendle (PENDLE) 0.0015 Ξ-2.40 % 10 173.48 Ξ 390 692.26 Ξ
129 Logo Aero Coin Aero Coin (AERO) 0.0003818 Ξ2.22 % 10 129.18 Ξ 584 922.88 Ξ
130 Logo APENFT APENFT (NFT) 0.00000000029 Ξ-0.7881 % 9 877.20 Ξ 294 069.83 Ξ
131 Logo Waves Waves (WAVES) 0.0009139 Ξ-2.80 % 9 729.25 Ξ 107 086.68 Ξ
132 Logo Flow Flow (FLOW) 0.0002724 Ξ-3.05 % 9 510.49 Ξ 427 228.15 Ξ
133 Logo Strike Strike (STRK) 0.0001114 Ξ-5.64 % 9 490.82 Ξ 1 114 850.28 Ξ
134 Logo IOTA IOTA (MIOTA) 0.0001239 Ξ-6.60 % 9 487.36 Ξ 344 333.18 Ξ
135 Logo Siacoin Siacoin (SC) 0.000002099 Ξ-3.76 % 9 344.89 Ξ 125 636.46 Ξ
136 Logo Phala Network Phala Network (PHA) 0.0000791 Ξ-3.51 % 9 290.19 Ξ 79 118.26 Ξ
137 Logo Omni Omni (OMNI) 0.0023 Ξ-5.14 % 9 094.54 Ξ 233 951.87 Ξ
138 Logo eGold eGold (EGLD) 0.0126 Ξ-2.19 % 8 983.85 Ξ 353 534.24 Ξ
139 Logo FTX Token FTX Token (FTT) 0.0008656 Ξ-5.04 % 8 972.81 Ξ 284 702.46 Ξ
140 Logo Beta Finance Beta Finance (BETA) 0.0000138 Ξ-9.57 % 8 972.17 Ξ 13 792.31 Ξ
141 Logo dYdX dYdX (DYDX) 0.0004031 Ξ-4.22 % 8 935.18 Ξ 403 058.02 Ξ
142 Logo Hype Hype (HYPE) 0.0096 Ξ-2.36 % 8 803.10 Ξ 9 582 299.03 Ξ
143 Logo Sushi Sushi (SUSHI) 0.0004255 Ξ-5.03 % 8 695.45 Ξ 119 436.24 Ξ
144 Logo Steem Steem (STEEM) 0.0000871 Ξ-2.96 % 8 688.98 Ξ 40 811.78 Ξ
145 Logo COTI COTI (COTI) 0.0000443 Ξ-4.78 % 8 561.86 Ξ 88 508.75 Ξ
146 Logo Sp8de Sp8de (SPX) 0.0003053 Ξ-2.08 % 8 428.28 Ξ 284 206.77 Ξ
147 Logo BITONE BITONE (BIO) 0.0000588 Ξ-9.49 % 8 333.51 Ξ 193 751.36 Ξ
148 Logo Baby Bali Baby Bali (BB) 0.0000818 Ξ-4.61 % 8 274.38 Ξ 171 861.26 Ξ
149 Logo Altura Altura (ALU) 0.0000276 Ξ-3.14 % 8 238.51 Ξ 36 460.16 Ξ
150 Logo Always Evolving Always Evolving (AEVO) 0.0000787 Ξ-6.32 % 8 119.04 Ξ 78 722.62 Ξ
151 Logo Mask Network Mask Network (MASK) 0.0014 Ξ-0.5465 % 8 078.77 Ξ 138 520.77 Ξ
152 Logo Blur Blur (BLUR) 0.0000727 Ξ-3.16 % 7 980.98 Ξ 218 060.41 Ξ
153 Logo Tezos Tezos (XTZ) 0.0004683 Ξ-4.25 % 7 975.03 Ξ 493 541.69 Ξ
154 Logo Theta Network Theta Network (THETA) 0.0006368 Ξ-5.15 % 7 950.03 Ξ 636 804.03 Ξ
155 Logo Lisk Lisk (LSK) 0.0003808 Ξ-1.72 % 7 917.89 Ξ 55 145.99 Ξ
156 Logo Illuvium Illuvium (ILV) 0.0100 Ξ-2.49 % 7 908.37 Ξ 89 723.20 Ξ
157 Logo 1inch 1inch (1INCH) 0.0001459 Ξ0.1408 % 7 613.66 Ξ 218 792.69 Ξ
158 Logo Harmony Harmony (ONE) 0.000007987 Ξ-4.88 % 7 496.31 Ξ 116 154.18 Ξ
159 Logo ApeSwap ApeSwap (BANANA) 0.0085 Ξ-4.87 % 7 361.22 Ξ 71 889.82 Ξ
160 Logo QTUM QTUM (QTUM) 0.0014 Ξ-4.74 % 7 267.25 Ξ 149 235.32 Ξ
161 Logo yearn.finance yearn.finance (YFI) 3.34 Ξ-2.67 % 7 250.17 Ξ 122 630.03 Ξ
162 Logo StormX StormX (STMX) 0.000002353 Ξ-0.3648 % 7 218.69 Ξ 29 408.71 Ξ
163 Logo Beam Beam (BEAM) 0.000004130 Ξ-2.76 % 7 173.68 Ξ 252 518.14 Ξ
164 Logo SagaCoin SagaCoin (SAGA) 0.0002456 Ξ-5.50 % 7 154.06 Ξ 260 040.78 Ξ
165 Logo Livepeer Livepeer (LPT) 0.0037 Ξ-3.48 % 7 082.65 Ξ 144 755.63 Ξ
166 Logo Halo Platform Halo Platform (HALO) 0.0000220 Ξ-1.08 % 7 073.80 Ξ 135 890.16 Ξ
167 Logo ArcticCoin ArcticCoin (ARC) 0.0000480 Ξ-25.76 % 7 033.57 Ξ 48 041.84 Ξ
168 Logo Horizen Horizen (ZEN) 0.0065 Ξ-2.77 % 7 016.02 Ξ 103 676.03 Ξ
169 Logo Nayuta Coin Nayuta Coin (NC) 0.0000378 Ξ-3.01 % 6 949.23 Ξ 37 823.34 Ξ
170 Logo SWFTCoin SWFTCoin (SWFTC) 0.000008682 Ξ4.66 % 6 851.15 Ξ 86 822.76 Ξ
171 Logo Bluzelle Bluzelle (BLZ) 0.0000291 Ξ-10.60 % 6 810.62 Ξ 14 560.51 Ξ
172 Logo MX Token MX Token (MX) 0.0019 Ξ-1.99 % 6 809.17 Ξ 788 777.55 Ξ
173 Logo Kyrrex Kyrrex (KRRX) 0.0000275 Ξ-4.79 % 6 761.27 Ξ 13 745.73 Ξ
174 Logo XT.com Token XT.com Token (XT) 0.0027 Ξ-1.84 % 6 750.31 Ξ 2 684 069.11 Ξ
175 Logo Tellor Tellor (TRB) 0.0188 Ξ-5.30 % 6 714.80 Ξ 51 329.33 Ξ
176 Logo Liquity Liquity (LQTY) 0.0004825 Ξ-2.86 % 6 698.04 Ξ 48 252.68 Ξ
177 Logo Terra Terra (LUNA) 0.0001255 Ξ-5.02 % 6 484.86 Ξ 137 732.40 Ξ
178 Logo All.me All.me (ME) 0.0007041 Ξ-4.52 % 6 438.50 Ξ 704 089.81 Ξ
179 Logo CoW Protocol CoW Protocol (COW) 0.0001772 Ξ-3.86 % 6 347.01 Ξ 177 188.01 Ξ
180 Logo SideShift Token SideShift Token (XAI) 0.0000461 Ξ-3.91 % 6 314.17 Ξ 72 047.63 Ξ
181 Logo Reserve Rights Reserve Rights (RSR) 0.000003885 Ξ-7.59 % 6 258.32 Ξ 388 537.72 Ξ
182 Logo Utrust Utrust (UTK) 0.0000256 Ξ-6.40 % 6 212.91 Ξ 23 404.23 Ξ
183 Logo ARPA Chain ARPA Chain (ARPA) 0.0000185 Ξ-3.12 % 6 189.27 Ξ 37 066.20 Ξ
184 Logo Velo Velo (VELO) 0.000008759 Ξ-0.2649 % 6 128.88 Ξ 210 223.97 Ξ
185 Logo GMT Token GMT Token (GMTT) 0.0002693 Ξ-0.2174 % 6 059.71 Ξ 90 949.13 Ξ
186 Logo Travala Travala (AVA) 0.0004406 Ξ3.90 % 6 013.05 Ξ 29 823.63 Ξ
187 Logo Mina Protocol Mina Protocol (MINA) 0.0001785 Ξ-4.05 % 5 933.59 Ξ 217 538.30 Ξ
188 Logo DeepCloud AI DeepCloud AI (DEEP) 0.0000617 Ξ-15.07 % 5 879.49 Ξ 616 840.65 Ξ
189 Logo BabyDoge BabyDoge (BABYDOGE) 0 Ξ-3.66 % 5 818.42 Ξ 160 348.88 Ξ
190 Logo Alitas Alitas (ALT) 0.0000233 Ξ-6.56 % 5 767.22 Ξ 233 044.12 Ξ
191 Logo Memetic Memetic (MEME) 0.000001734 Ξ-8.91 % 5 755.38 Ξ 119 631.80 Ξ
192 Logo Synthetix Synthetix (SNX) 0.0005648 Ξ-3.91 % 5 668.88 Ξ 191 957.34 Ξ
193 Logo Acent Acent (ACE) 0.0004653 Ξ-5.45 % 5 631.09 Ξ 0 Ξ
194 Logo Telos Telos (TLOS) 0.0000637 Ξ17.70 % 5 583.14 Ξ 29 307.82 Ξ
195 Logo PAX Gold PAX Gold (PAXG) 1.85 Ξ-0.7949 % 5 488.16 Ξ 387 997.21 Ξ
196 Logo AirSwap AirSwap (AST) 0.0000304 Ξ-5.06 % 5 316.80 Ξ 15 222.66 Ξ
197 Logo Bitgert Bitgert (BRISE) 0.00000000005 Ξ-0.5309 % 5 299.87 Ξ 18 265.87 Ξ
198 Logo Nakamoto Games Nakamoto Games (NAKA) 0.0002492 Ξ-2.25 % 5 261.46 Ξ 44 853.64 Ξ
199 Logo Kusama Kusama (KSM) 0.0111 Ξ-3.57 % 5 217.11 Ξ 179 717.36 Ξ
200 Logo Düber Düber (DBR) 0.0000148 Ξ0.1767 % 5 204.61 Ξ 148 428.47 Ξ
201 Logo Zilliqa Zilliqa (ZIL) 0.000007923 Ξ-3.80 % 5 203.52 Ξ 160 895.62 Ξ
202 Logo Goat Goat (GOAT) 0.0000384 Ξ-4.17 % 5 162.41 Ξ 38 422.51 Ξ
203 Logo Denarius Denarius (D) 0.0000419 Ξ0.7851 % 5 016.94 Ξ 33 509.02 Ξ
204 Logo Axelar Axelar (AXL) 0.0002456 Ξ-4.21 % 5 003.12 Ξ 293 083.15 Ξ
205 Logo AIOZ Network AIOZ Network (AIOZ) 0.0001932 Ξ-1.93 % 4 924.58 Ξ 224 434.56 Ξ
206 Logo dForce dForce (DF) 0.0000450 Ξ-3.13 % 4 911.59 Ξ 45 039.06 Ξ
207 Logo Oasis Labs Oasis Labs (ROSE) 0.0000221 Ξ-3.60 % 4 905.79 Ξ 221 248.64 Ξ
208 Logo AS Roma Fan Token AS Roma Fan Token (ASR) 0.0008514 Ξ3.15 % 4 802.60 Ξ 8 509.78 Ξ
209 Logo Venus Venus (XVS) 0.0037 Ξ-7.45 % 4 794.78 Ξ 109 156.97 Ξ
210 Logo Satoshi Satoshi (SATS) 0.00000000008 Ξ-0.8960 % 4 778.71 Ξ 162 851.34 Ξ
211 Logo Gatechain Token Gatechain Token (GT) 0.0133 Ξ-0.0209 % 4 767.75 Ξ 4 000 914.55 Ξ
212 Logo ssv.network ssv.network (SSV) 0.0057 Ξ-3.84 % 4 725.65 Ξ 69 104.83 Ξ
213 Logo Nervos Network Nervos Network (CKB) 0.000003490 Ξ-3.83 % 4 715.01 Ξ 163 381.94 Ξ
214 Logo FUN Token FUN Token (FUN) 0.000001290 Ξ-7.80 % 4 553.01 Ξ 13 985.50 Ξ
215 Logo Golem Network Token Golem Network Token (GLM) 0.0001871 Ξ-4.85 % 4 535.33 Ξ 148 527.27 Ξ
216 Logo Yield Guild Games Yield Guild Games (YGG) 0.0001283 Ξ-4.51 % 4 504.76 Ξ 128 337.94 Ξ
217 Logo Creditcoin Creditcoin (CTC) 0.0004190 Ξ-3.01 % 4 477.33 Ξ 276 477.16 Ξ
218 Logo JoinCoin JoinCoin (J) 0.0001596 Ξ0.3542 % 4 455.72 Ξ 159 582.07 Ξ
219 Logo Alpha Finance Lab Alpha Finance Lab (ALPHA) 0.0000249 Ξ-9.55 % 4 455.42 Ξ 24 895.50 Ξ
220 Logo Terra Classic Terra Classic (LUNC) 0.00000003975 Ξ-4.07 % 4 450.05 Ξ 256 333.55 Ξ
221 Logo API3 API3 (API3) 0.0003909 Ξ-3.92 % 4 446.37 Ξ 57 669.97 Ξ
222 Logo Enjin Coin Enjin Coin (ENJ) 0.0000630 Ξ-3.30 % 4 384.58 Ξ 118 343.31 Ξ
223 Logo Ravencoin Ravencoin (RVN) 0.000007868 Ξ-3.18 % 4 378.99 Ξ 117 282.47 Ξ
224 Logo Celo Celo (CELO) 0.0002341 Ξ-2.97 % 4 361.35 Ξ 234 123.23 Ξ
225 Logo Adventure Gold Adventure Gold (AGLD) 0.0007417 Ξ-5.51 % 4 338.83 Ξ 68 833.41 Ξ
226 Logo Coreum Coreum (CORE) 0.0002909 Ξ-0.2050 % 4 284.55 Ξ 610 982.47 Ξ
227 Logo Cobak Token Cobak Token (CBK) 0.0003720 Ξ-0.0624 % 4 277.37 Ξ 37 201.38 Ξ
228 Logo Basic Attention Token Basic Attention Token (BAT) 0.0000983 Ξ-4.71 % 4 202.68 Ξ 147 423.06 Ξ
