Cotação de criptomoedas em pesos chilenos - Valor e preço em tempo real

# Nome Preço Variação (24h) Volume (24h) Capitalização
1 Logo Sora Sora (XOR) 0.0001266 $0.9220 % 1 326 881 226 995 351 235 463 589 807 521 792.00 $ 126 586 218 120 165.16 $
2 Logo Shibnobi Shibnobi (SHINJA) 0.0275 $0.9109 % 13 770 583 532 722 828.00 $ 0 $
3 Logo SafeMoon SafeMoon (SAFEMOON) 0.0015 $0.9117 % 131 175 724 493 525.89 $ 817 403 908 372.39 $
4 Logo Bitcoin Bitcoin (BTC) 67 452 048.10 $-1.10 % 20 817 041 344 779.78 $ 1 350 132 479 020 674.25 $
5 Logo Doge Killer Doge Killer (LEASH) 10.93 $0.9220 % 8 495 416 551 268.20 $ 0 $
6 Logo Ethereum Ethereum (ETH) 2 119 545.55 $-1.83 % 8 169 188 135 144.75 $ 255 810 388 337 476.78 $
7 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.3654 $0.9220 % 7 658 251 570 301.35 $ 0 $
8 Logo USD Coin USD Coin (USDC) 910.51 $0.9511 % 6 875 066 774 700.19 $ 71 597 067 496 069.89 $
9 Logo TRON TRON (TRX) 297.35 $2.69 % 4 027 396 025 219.87 $ 28 180 993 945 554.36 $
10 Logo Litecoin Litecoin (LTC) 49 964.01 $0.3028 % 2 630 381 962 943.27 $ 3 850 393 488 767.29 $
11 Logo Dora Factory Dora Factory (DORA) 20 075.03 $4.81 % 2 578 615 424 689.52 $ 20 075 049 990 741.21 $
12 Logo Dogecoin Dogecoin (DOGE) 85.09 $-2.87 % 2 462 106 795 746.08 $ 14 427 753 107 645.96 $
13 Logo Pepe Pepe (PEPE) 0.0033 $-3.11 % 1 587 175 109 612.18 $ 1 363 482 797 349.63 $
14 Logo Solana Solana (SOL) 76 182.36 $-3.32 % 1 552 656 660 015.63 $ 47 567 237 368 293.44 $
15 Logo Optimism Optimism (OP) 105.42 $2.01 % 1 512 986 180 422.00 $ 452 777 702 131.72 $
16 Logo Avalanche Avalanche (AVAX) 8 562.76 $-0.0763 % 1 337 225 504 347.94 $ 3 968 334 279 213.05 $
17 Logo Ripple Ripple (XRP) 1 245.36 $-0.9470 % 1 227 323 212 575.54 $ 124 518 256 918 261.34 $
18 Logo Tether Tether (USDT) 910.69 $0.9220 % 660 232 070 620.43 $ 173 891 479 465 985.75 $
19 Logo Binance Coin Binance Coin (BNB) 563 644.97 $0.3798 % 442 642 053 715.45 $ 75 972 001 124 906.55 $
20 Logo Tether Gold Tether Gold (XAUT) 4 378 197.73 $1.70 % 384 680 193 753.82 $ 3 098 655 902 989.77 $
21 Logo Enjin Coin Enjin Coin (ENJ) 68.41 $61.86 % 358 163 378 626.83 $ 135 554 620 414.85 $
22 Logo ZCash ZCash (ZEC) 326 916.03 $-1.79 % 320 567 101 381.66 $ 5 446 352 337 836.57 $
23 Logo Pendle Pendle (PENDLE) 963.73 $-2.13 % 319 359 529 379.70 $ 271 315 257 066.06 $
24 Logo Bonk Bonk (BONK) 0.0054 $-0.3979 % 284 649 748 589.35 $ 477 482 193 520.02 $
25 Logo Ravendex Ravendex (RAVE) 10 802.07 $-27.59 % 280 036 597 473.26 $ 10 577 042 881 509.06 $
26 Logo Curve DAO Token Curve DAO Token (CRV) 202.67 $1.49 % 279 360 948 956.68 $ 480 595 508 385.36 $
27 Logo Raydium Raydium (RAY) 590.89 $-1.36 % 278 522 173 476.70 $ 327 944 118 971.94 $
28 Logo PAX Gold PAX Gold (PAXG) 4 390 809.84 $1.78 % 242 693 002 591.90 $ 2 167 520 501 597.00 $
29 Logo Hype Hype (HYPE) 40 315.24 $0.4498 % 229 875 929 626.52 $ 40 285 344 053 478.77 $
30 Logo Cardano Cardano (ADA) 219.65 $-2.00 % 222 698 198 899.89 $ 9 884 211 231 394.44 $
31 Logo Fusotao Fusotao (TAO) 225 060.23 $-1.11 % 211 351 482 570.90 $ 2 439 580 745 191.11 $
32 Logo Ethereum Name Service Ethereum Name Service (ENS) 5 304.25 $-0.7319 % 201 728 003 438.11 $ 530 425 513 985.75 $
33 Logo Lido DAO Lido DAO (LDO) 336.40 $-0.8302 % 194 447 227 308.78 $ 336 395 272 201.22 $
34 Logo The Open Network The Open Network (TONCOIN) 4 924.00 $4.30 % 169 602 022 886.51 $ 25 169 911 325 521.10 $
35 Logo BITONE BITONE (BIO) 22.89 $31.39 % 165 826 628 836.04 $ 69 051 942 144.49 $
36 Logo Sui Sui (SUI) 862.45 $-0.5043 % 163 308 892 715.12 $ 8 624 486 605 740.30 $
37 Logo Wrapped BNB Wrapped BNB (WBNB) 455 311.00 $0.9395 % 149 719 000 904.32 $ 805 707 315 944.99 $
38 Logo Chainlink Chainlink (LINK) 8 328.90 $-0.1702 % 137 524 982 854.23 $ 8 328 907 599 532.96 $
39 Logo WETH WETH (WETH) 1 274 970.97 $0.9220 % 125 722 179 500.71 $ 2 661 528 678 083.78 $
40 Logo InCoin InCoin (IN) 76.55 $25.35 % 118 334 746 294.13 $ 76 486 625 243.60 $
41 Logo Aave Aave (AAVE) 93 903.34 $2.96 % 117 988 362 744.33 $ 1 502 455 178 820.47 $
42 Logo PancakeSwap PancakeSwap (CAKE) 1 464.46 $-0.9783 % 113 062 257 843.56 $ 498 973 766 677.16 $
43 Logo Polkadot Polkadot (DOT) 1 063.53 $-0.3687 % 111 915 239 166.14 $ 1 786 011 898 419.11 $
44 Logo Monero Monero (XMR) 313 694.71 $-1.56 % 110 258 542 205.22 $ 5 878 321 688 422.67 $
45 Logo Legends of Aria Legends of Aria (ARIA) 94.67 $-89.08 % 109 812 711 421.14 $ 94 671 946 486.31 $
46 Logo Near Near (NEAR) 1 261.51 $-0.0235 % 103 753 310 984.44 $ 1 631 066 791 677.12 $
47 Logo TerraNovaCoin TerraNovaCoin (TER) 190 798.07 $1.42 % 98 320 225 429.59 $ 0 $
48 Logo Dash Dash (DASH) 35 163.94 $-3.73 % 86 552 321 759.01 $ 445 257 634 398.21 $
49 Logo Exclusive Platform Exclusive Platform (XPL) 118.39 $-6.65 % 82 317 268 855.80 $ 1 188 791 160 494.97 $
50 Logo Stellar Stellar (XLM) 142.84 $-0.0350 % 80 042 683 426.72 $ 7 142 267 517 837.20 $
51 Logo ApeCoin ApeCoin (APE) 84.44 $5.13 % 77 356 924 052.93 $ 84 437 358 575.71 $
52 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 67 333 940.42 $-1.02 % 74 690 785 521.46 $ 8 012 979 891 260.44 $
53 Logo TrumpCoin TrumpCoin (TRUMP) 2 567.95 $-0.2744 % 72 420 305 977.32 $ 2 567 951 541 107.62 $
54 Logo Ethereum Classic Ethereum Classic (ETC) 7 649.22 $-0.2856 % 71 548 052 153.61 $ 1 195 680 724 148.66 $
55 Logo Aptos Aptos (APT) 802.33 $2.64 % 68 570 928 822.69 $ 963 794 514 278.64 $
56 Logo Cryptobuyer Cryptobuyer (XPT) 1 919 736.88 $2.91 % 68 198 841 369.26 $ 0 $
57 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 2 899.57 $0.2751 % 65 166 950 122.61 $ 2 899 564 142 738.31 $
58 Logo Bitcoin Cash Bitcoin Cash (BCH) 394 876.66 $-1.26 % 63 877 303 871.55 $ 7 905 994 604 132.20 $
59 Logo WhiteBIT Token WhiteBIT Token (WBT) 49 519.62 $-1.02 % 63 826 445 116.08 $ 15 826 807 676 437.96 $
60 Logo Tokamak Network Tokamak Network (TON) 1 239.20 $-4.19 % 60 934 890 770.63 $ 6 397 674 064 898.74 $
61 Logo RED TOKEN RED TOKEN (RED) 142.34 $14.17 % 60 689 794 917.13 $ 84 978 881 604.82 $
62 Logo Arbitrum Arbitrum (ARB) 103.28 $2.76 % 59 896 624 740.49 $ 1 032 789 105 468.51 $
63 Logo PetroDollar PetroDollar (XPD) 1 433 045.84 $2.46 % 58 299 616 091.76 $ 0 $
64 Logo Denarius Denarius (D) 10.49 $26.02 % 53 119 521 094.04 $ 8 395 356 573.12 $
65 Logo FileCoin FileCoin (FIL) 824.76 $0.6362 % 52 202 744 471.73 $ 636 804 864 219.22 $
66 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 78.38 $0.0638 % 49 477 467 183.23 $ 3 919 071 382 667.22 $
67 Logo Medamon Medamon (MON) 31.05 $-6.57 % 49 127 277 616.41 $ 3 105 386 242 829.96 $
68 Logo Shiba Inu Shiba Inu (SHIB) 0.0054 $-1.18 % 48 188 050 132.74 $ 3 155 968 809 127.05 $
69 Logo Fetch.AI Fetch.AI (FET) 206.14 $-2.72 % 45 778 512 633.90 $ 559 537 090 852.41 $
70 Logo Innovative Bioresearch Coin Innovative Bioresearch Coin (INNBC) 0.0212 $-1.83 % 43 189 220 534.83 $ 175 712 575 428 835.38 $
71 Logo Dai Dai (DAI) 910.62 $0.9654 % 42 335 295 436.98 $ 3 973 973 226 536.44 $
72 Logo OG Fan Token OG Fan Token (OG) 2 858.62 $16.64 % 42 126 194 699.05 $ 14 293 095 974.30 $
73 Logo Theta Network Theta Network (THETA) 159.91 $0.2326 % 40 870 160 990.29 $ 159 905 939 588.07 $
74 Logo Waves Community Token Waves Community Token (WCT) 56.64 $9.45 % 40 320 296 489.62 $ 55 529 814 924.55 $
75 Logo TrustDAO TrustDAO (TRUST) 72.21 $16.74 % 39 382 524 450.73 $ 74 712 896 180.42 $
76 Logo Save The Ocean Save The Ocean (STO) 109.84 $4.46 % 36 839 010 419.07 $ 109 844 029 207.93 $
77 Logo Sun Token Sun Token (SUN) 16.58 $1.69 % 34 765 862 245.46 $ 329 929 978 961.18 $
78 Logo Chiliz Chiliz (CHZ) 35.69 $7.40 % 33 909 319 249.22 $ 367 766 692 715.79 $
79 Logo Forefront Forefront (FF) 69.60 $-2.65 % 32 294 651 399.00 $ 695 972 146 824.48 $
80 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 910.57 $0.9457 % 30 120 360 073.33 $ 5 307 007 438 639.62 $
81 Logo Basis Share Basis Share (BAS) 54.71 $0.9220 % 29 453 770 792.84 $ 136 750 386 692.39 $
82 Logo Algorand Algorand (ALGO) 100.75 $-0.0089 % 27 926 132 152.44 $ 1 007 497 379 574.78 $
83 Logo Injective Injective (INJ) 2 791.30 $1.63 % 27 256 202 188.96 $ 279 129 798 750.40 $
84 Logo DeXe DeXe (DEXE) 10 993.21 $21.51 % 26 982 013 014.85 $ 1 060 895 276 705.44 $
85 Logo CloudChat CloudChat (CC) 140.91 $0.1827 % 26 501 290 557.21 $ 5 398 795 986 780.86 $
86 Logo Litentry Litentry (LIT) 941.30 $-8.05 % 26 378 402 292.47 $ 941 299 781 086.78 $
87 Logo WeShow Token WeShow Token (WET) 109.82 $-19.06 % 26 253 526 476.06 $ 109 820 999 151.26 $
88 Logo JOE JOE (JOE) 43.68 $13.30 % 25 724 000 669.88 $ 21 831 177 983.77 $
89 Logo Chia Chia (XCH) 1 975.38 $-2.40 % 25 212 861 660.94 $ 65 185 970 949.02 $
90 Logo Eternal Coin Eternal Coin (ETERNALC) 0.1654 $0.2666 % 24 411 113 470.58 $ 3 122 235 025 086.87 $
91 Logo HyperionX HyperionX (TREE) 61.00 $-0.4180 % 24 406 092 196.25 $ 61 003 060 629.96 $
92 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 51 264 193.99 $-1.10 % 24 348 800 741.02 $ 3 347 602 695 616.52 $
93 Logo The Sandbox The Sandbox (SAND) 70.91 $0.7102 % 24 106 466 160.95 $ 212 736 733 695.08 $
94 Logo Hooked Protocol Hooked Protocol (HOOK) 7.44 $0.3308 % 23 511 572 149.21 $ 3 721 993 397.85 $
95 Logo Cosmos Cosmos (ATOM) 1 600.80 $-0.3741 % 23 359 037 892.00 $ 806 006 102 384.34 $
96 Logo USDG USDG (USDG) 910.51 $0.9424 % 23 330 702 623.56 $ 1 997 965 495 486.04 $
97 Logo Pool-X Pool-X (POL) 76.88 $0.9111 % 23 143 964 222.27 $ 816 906 113 674.47 $
98 Logo Internet Computer Internet Computer (ICP) 2 240.15 $-0.3194 % 22 655 430 635.18 $ 1 236 187 533 266.00 $
99 Logo JUST JUST (JST) 69.42 $-0.5082 % 22 412 876 328.60 $ 687 303 459 688.59 $
100 Logo IOS token IOS token (IOST) 1.00 $2.16 % 22 109 312 115.66 $ 90 349 065 198.85 $
101 Logo EDGE EDGE (EDGE) 948.14 $9.41 % 20 475 321 361.50 $ 948 139 626 400.00 $
102 Logo Paycheck Paycheck (CHECK) 32.32 $-9.87 % 20 364 406 800.42 $ 32 323 717 323.34 $
103 Logo Turbo Wallet Turbo Wallet (TURBO) 0.9936 $3.57 % 20 287 677 321.75 $ 68 555 420 764.94 $
104 Logo OFIN Token OFIN Token (ON) 161.82 $24.94 % 19 996 232 142.87 $ 113 271 177 113.11 $
105 Logo True USD True USD (TUSD) 909.90 $0.9024 % 19 168 334 688.77 $ 450 037 934 585.46 $
106 Logo Open Platform Open Platform (OPEN) 191.11 $4.49 % 18 736 494 815.45 $ 191 109 829 846.55 $
107 Logo Compound Governance Token Compound Governance Token (COMP) 20 125.38 $7.45 % 18 045 194 183.08 $ 201 254 106 586.20 $
108 Logo Biconomy Biconomy (BICO) 19.28 $1.38 % 18 042 597 125.18 $ 19 277 454 885.44 $
109 Logo PixelVerse PixelVerse (PIXEL) 7.40 $9.32 % 17 589 373 794.28 $ 37 002 505 085.50 $
110 Logo BlooCYS BlooCYS (CYS) 326.79 $4.36 % 17 564 419 293.61 $ 195 223 303 625.89 $
111 Logo XT.com Token XT.com Token (XT) 3 824.43 $-1.29 % 17 503 288 912.31 $ 3 824 430 231 179.49 $
112 Logo Sei Sei (SEI) 49.36 $-2.34 % 17 253 199 694.37 $ 451 431 479 000.22 $
113 Logo DigiByte DigiByte (DGB) 4.27 $0.0843 % 16 952 271 093.61 $ 77 867 675 766.84 $
114 Logo Tianhe Tianhe (TIA) 292.07 $3.32 % 16 539 795 496.66 $ 340 614 627 345.15 $
115 Logo Conflux Network Conflux Network (CFX) 50.21 $2.12 % 16 040 051 256.14 $ 287 812 196 810.12 $
116 Logo SuperRare SuperRare (RARE) 13.57 $-0.3149 % 15 918 824 408.60 $ 13 568 308 557.08 $
117 Logo Signin Signin (SIGN) 25.83 $1.33 % 15 692 473 321.63 $ 0 $
118 Logo Gala Gala (GALA) 2.78 $1.77 % 15 447 726 633.50 $ 125 882 406 859.41 $
119 Logo HyperChainX HyperChainX (HYPER) 91.28 $6.51 % 15 314 961 426.32 $ 73 691 673 602.92 $
120 Logo Ankr Network Ankr Network (ANKR) 4.61 $-0.4263 % 15 269 320 131.71 $ 44 973 952 887.12 $
121 Logo Finom NOM Token Finom NOM Token (NOM) 2.92 $-7.69 % 14 776 914 358.07 $ 21 261 815 202.72 $
122 Logo SuperVerse SuperVerse (SUPER) 108.93 $5.52 % 14 414 625 015.00 $ 108 927 938 629.67 $
123 Logo Xinfin Network Xinfin Network (XDC) 28.00 $-1.14 % 13 964 518 433.81 $ 1 065 878 306 727.22 $
124 Logo Strike Strike (STRK) 30.69 $0.7033 % 13 683 234 192.84 $ 310 040 843 167.83 $
125 Logo BabyDoge BabyDoge (BABYDOGE) 0.000000363 $-1.05 % 13 435 658 879.27 $ 73 455 952 634.28 $
126 Logo BLAST BLAST (BLAST) 0.4646 $5.37 % 13 271 360 073.27 $ 46 460 921 569.11 $
127 Logo Rainmaker Games Rainmaker Games (RAIN) 7.25 $-0.8363 % 13 243 049 695.35 $ 8 338 928 913 048.59 $
128 Logo Sentinel Sentinel (SENT) 14.74 $2.57 % 12 735 971 690.78 $ 506 614 389 596.48 $
129 Logo Kaspa Kaspa (KAS) 29.48 $-1.99 % 12 614 081 194.48 $ 806 662 088 549.34 $
130 Logo Floki Inu Floki Inu (FLOKI) 0.0259 $-2.09 % 11 891 559 673.03 $ 249 566 798 787.73 $
131 Logo Aero Coin Aero Coin (AERO) 338.78 $-2.99 % 11 516 883 578.04 $ 635 451 033 197.70 $
132 Logo Arweave Arweave (AR) 1 652.13 $3.08 % 11 369 642 566.66 $ 106 725 311 375.74 $
133 Logo XT Stablecoin XTUSD XT Stablecoin XTUSD (XTUSD) 910.42 $0.9523 % 11 300 397 965.31 $ 0 $
134 Logo Clearpool Clearpool (CPOOL) 23.63 $6.76 % 11 119 901 329.58 $ 23 629 459 301.06 $
135 Logo All Time High Vodka All Time High Vodka (ATH) 5.55 $-0.8214 % 10 989 783 106.41 $ 232 921 757 241.06 $
136 Logo USDQ USDQ (USDQ) 910.51 $0.9523 % 10 844 373 941.03 $ 46 436 013 990.67 $
137 Logo GMT Token GMT Token (GMTT) 258.22 $-0.6464 % 10 830 338 351.03 $ 85 635 669 293.04 $
138 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 117.47 $0.9395 % 10 553 240 795.91 $ 63 498 261 368.68 $
139 Logo ETHA ETHA (ERA) 120.13 $4.57 % 10 331 396 381.26 $ 120 130 538 345.04 $
140 Logo Quant Quant (QNT) 67 074.50 $-2.30 % 10 209 449 366.36 $ 995 997 744 413.64 $
141 Logo Master MIX Token Master MIX Token (MMT) 121.71 $2.10 % 10 100 112 100.74 $ 121 707 230 866.32 $
142 Logo Triaconta Triaconta (TRIA) 26.52 $22.45 % 10 062 035 788.00 $ 265 222 369 327.40 $
143 Logo VeChain VeChain (VET) 6.37 $0.6510 % 9 739 179 996.57 $ 547 333 262 688.34 $
144 Logo Bitcoin SV Bitcoin SV (BSV) 13 973.13 $-0.9948 % 9 729 901 607.85 $ 279 677 322 196.66 $
145 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 1 018.49 $0.7213 % 9 579 048 546.08 $ 274 994 211 960.39 $
146 Logo Baby Bali Baby Bali (BB) 24.23 $6.79 % 9 444 188 853.30 $ 50 875 993 529.78 $
147 Logo IAGON IAGON (IAG) 35.62 $-3.09 % 9 428 141 460.63 $ 35 616 803 306.90 $
148 Logo Dusk Network Dusk Network (DUSK) 143.90 $7.53 % 9 361 822 677.02 $ 71 947 846 483.91 $
149 Logo Jupiter Jupiter (JUP) 151.61 $-1.04 % 9 247 202 641.64 $ 1 040 619 548 108.44 $
150 Logo Tellor Tellor (TRB) 14 697.44 $4.43 % 9 197 549 514.46 $ 41 873 549 256.49 $
151 Logo Ontology Ontology (ONT) 69.02 $-2.37 % 9 184 315 593.14 $ 69 022 873 328.55 $
152 Logo OKB OKB (OKB) 77 491.75 $-1.63 % 9 143 672 234.10 $ 1 627 326 877 851.89 $
153 Logo USDD USDD (USDD) 910.69 $0.9117 % 9 134 366 731.85 $ 1 056 846 797 270.52 $
154 Logo Sakuracoin Sakuracoin (SKR) 14.90 $-1.84 % 9 126 471 567.54 $ 152 343 970 280.29 $
155 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 6.58 $0.2048 % 9 050 500 881.95 $ 33 320 610 692.06 $
156 Logo Skycoin Skycoin (SKY) 67.54 $-1.00 % 8 923 444 034.43 $ 1 584 715 509 155.09 $
157 Logo dYdX dYdX (DYDX) 90.61 $4.70 % 8 898 388 412.34 $ 90 614 214 992.20 $
158 Logo Adventure Gold Adventure Gold (AGLD) 233.84 $3.39 % 8 778 990 301.01 $ 21 707 143 506.62 $
159 Logo Centrifuge Centrifuge (CFG) 185.86 $0.0085 % 8 753 560 798.92 $ 117 288 039 475.18 $
160 Logo MOBOX MOBOX (MBOX) 10.85 $13.69 % 8 583 495 557.22 $ 6 381 924 402.61 $
161 Logo Labrys Labrys (LAB) 427.77 $-17.47 % 8 577 451 960.15 $ 427 774 533 102.49 $
162 Logo Plian Plian (PI) 151.49 $1.29 % 8 501 172 636.06 $ 2 363 807 452 776.65 $
163 Logo Beldex Beldex (BDX) 73.23 $1.26 % 8 425 185 886.63 $ 727 678 850 843.42 $
164 Logo Formation FI Formation FI (FORM) 234.09 $-11.54 % 8 366 118 718.42 $ 69 377 147 223.94 $
165 Logo Phala Network Phala Network (PHA) 34.59 $0.5902 % 8 077 829 906.07 $ 34 589 441 289.59 $
166 Logo Horizen Horizen (ZEN) 5 261.57 $-1.25 % 7 774 088 861.86 $ 110 493 052 009.41 $
167 Logo Cronos Cronos (CRO) 62.45 $-2.04 % 7 730 373 124.39 $ 6 155 035 576 637.32 $
168 Logo KuCoin Token KuCoin Token (KCS) 7 679.92 $-1.20 % 7 689 429 158.40 $ 1 091 739 036 412.31 $
169 Logo SparksPay SparksPay (SPK) 19.52 $-5.28 % 7 620 164 160.27 $ 195 244 241 323.73 $
170 Logo BitWhite BitWhite (BTW) 15.11 $0.2951 % 7 364 118 633.60 $ 151 112 327 268.29 $
171 Logo Atletico de Madrid Fan Token Atletico de Madrid Fan Token (ATM) 1 040.49 $0.7522 % 7 338 147 015.66 $ 10 404 946 599.34 $
172 Logo RIF Token RIF Token (RIF) 42.98 $17.15 % 7 324 945 339.86 $ 42 982 149 633.59 $
173 Logo BEAT Token BEAT Token (BEAT) 346.44 $-1.63 % 7 311 931 290.54 $ 346 443 634 488.91 $
174 Logo Stargate Finance Stargate Finance (STG) 199.11 $-4.07 % 7 268 125 725.09 $ 199 108 565 892.90 $
175 Logo TrueFi TrueFi (TRU) 6.31 $0.9953 % 7 170 850 294.74 $ 9 156 259 147.93 $
176 Logo Blur Blur (BLUR) 18.72 $-0.9286 % 7 161 850 127.90 $ 56 154 978 044.37 $
177 Logo Insight Protocol Insight Protocol (INX) 12.40 $1.11 % 7 052 737 359.12 $ 123 981 185 300.00 $
178 Logo Alchemy Alchemy (ALCH) 61.23 $4.71 % 6 938 603 434.16 $ 61 224 891 658.08 $
179 Logo Immutable X Immutable X (IMX) 138.70 $3.48 % 6 938 548 477.75 $ 277 403 303 945.97 $
180 Logo Soonaverse Soonaverse (SOON) 119.06 $5.84 % 6 863 530 886.48 $ 0 $
181 Logo Cartesi Cartesi (CTSI) 28.68 $2.55 % 6 812 644 618.73 $ 28 682 815 806.13 $
182 Logo APENFT APENFT (NFT) 0.0003041 $1.18 % 6 731 313 673.69 $ 304 079 460 711.01 $
183 Logo Frax Share Frax Share (FXS) 2 500.51 $4.76 % 6 525 377 431.18 $ 249 254 977 693.52 $
184 Logo GunCoin GunCoin (GUN) 14.08 $-2.44 % 6 469 626 589.75 $ 140 840 695 598.09 $
185 Logo Chainbing Chainbing (CBG) 793.22 $0.9117 % 6 459 262 515.58 $ 0 $
186 Logo MX Token MX Token (MX) 1 612.40 $0.8030 % 6 370 208 672.75 $ 659 513 852 767.00 $
187 Logo Achain Achain (ACT) 11.98 $1.00 % 6 362 726 362.55 $ 11 363 094 007.10 $
188 Logo Epic Cash Epic Cash (EPIC) 259.62 $3.45 % 6 316 729 478.71 $ 8 723 364 059.03 $
189 Logo SPACE SPACE (ID) 27.87 $-3.22 % 6 235 269 957.29 $ 55 600 131 289.31 $
190 Logo StableUSD StableUSD (USDS) 910.35 $0.9395 % 6 204 130 406.30 $ 7 529 797 162 080.67 $
191 Logo Sp8de Sp8de (SPX) 294.68 $-1.36 % 6 112 581 599.42 $ 274 344 140 263.37 $
192 Logo IOTA IOTA (MIOTA) 49.83 $-1.42 % 6 007 298 134.71 $ 242 416 995 420.19 $
193 Logo Hanacoin Hanacoin (HANA) 40.32 $9.21 % 5 994 011 799.79 $ 40 323 102 363.77 $
194 Logo CyberWay CyberWay (CYBER) 460.48 $0.3126 % 5 865 774 670.05 $ 46 048 080 464.59 $
195 Logo NEO NEO (NEO) 2 546.43 $-0.0160 % 5 763 246 693.65 $ 254 642 979 203.00 $
196 Logo CoW Protocol CoW Protocol (COW) 194.79 $-2.25 % 5 729 401 899.94 $ 194 792 588 271.65 $
197 Logo LightChain LightChain (LIGHT) 172.54 $7.52 % 5 662 865 672.61 $ 72 468 370 407.34 $
198 Logo Stacks Stacks (STX) 203.57 $0.5309 % 5 658 006 693.55 $ 369 402 269 661.70 $
199 Logo Alpine F1 Team Fan Token Alpine F1 Team Fan Token (ALPINE) 382.50 $1.92 % 5 657 069 713.21 $ 15 299 816 098.69 $
200 Logo Kambria Kambria (KAT) 7.30 $0.3141 % 5 615 043 455.11 $ 73 031 884 400.00 $
201 Logo aGifttoken aGifttoken (AGT) 11.57 $17.39 % 5 592 412 348.46 $ 57 857 985 346.65 $
202 Logo ChainGPT ChainGPT (CGPT) 19.59 $4.18 % 5 554 989 184.20 $ 19 544 687 349.88 $
203 Logo AS Roma Fan Token AS Roma Fan Token (ASR) 1 166.44 $3.98 % 5 544 069 058.25 $ 11 658 587 784.03 $
204 Logo Banano Banano (BAN) 72.31 $-4.07 % 5 513 464 305.57 $ 69 589 591 090.42 $
205 Logo Decentraland Decentraland (MANA) 79.48 $1.35 % 5 500 335 280.44 $ 174 305 299 301.81 $
206 Logo WINk WINk (WIN) 0.0176 $-0.2185 % 5 492 751 310.99 $ 17 499 007 016.66 $
207 Logo Moonbeam Moonbeam (GLMR) 10.47 $3.78 % 5 464 361 708.34 $ 12 844 350 103.68 $
208 Logo QTUM QTUM (QTUM) 819.47 $0.1987 % 5 431 912 402.62 $ 86 867 250 887.25 $
209 Logo Terra Classic Terra Classic (LUNC) 0.0382 $2.72 % 5 400 290 905.68 $ 244 993 692 199.29 $
210 Logo Axelar Axelar (AXL) 41.75 $0.2444 % 5 266 578 009.32 $ 51 665 833 951.06 $
211 Logo The Graph The Graph (GRT) 21.95 $-0.0235 % 5 254 616 548.07 $ 237 077 201 796.89 $
212 Logo MarketMove MarketMove (MOVE) 15.70 $1.44 % 5 248 105 285.25 $ 140 985 475 326.94 $
213 Logo Japan Content Token Japan Content Token (JCT) 3.12 $-1.43 % 5 219 726 501.62 $ 155 787 396 117.13 $
214 Logo ssv.network ssv.network (SSV) 2 038.52 $1.69 % 5 214 356 985.35 $ 35 392 104 876.70 $
215 Logo ArcticCoin ArcticCoin (ARC) 67.15 $2.09 % 5 163 713 646.47 $ 67 152 161 918.82 $
216 Logo Flare Flare (FLR) 7.27 $-1.81 % 5 074 651 617.30 $ 766 707 527 308.42 $
217 Logo Espers Espers (ESP) 68.89 $-0.4287 % 5 064 495 973.45 $ 247 324 489 285.19 $
218 Logo WEMIX WEMIX (WEMIX) 216.22 $-1.95 % 5 008 440 797.22 $ 119 454 563 901.60 $
219 Logo LATOKEN LATOKEN (LA) 147.62 $1.93 % 4 984 774 655.56 $ 146 433 592 710.29 $
220 Logo Travala Travala (AVA) 189.21 $0.3725 % 4 971 101 236.92 $ 13 653 928 530.44 $
221 Logo JasmyCoin JasmyCoin (JASMY) 4.83 $-1.14 % 4 904 050 801.02 $ 241 296 448 837.79 $
222 Logo All.me All.me (ME) 93.16 $1.20 % 4 799 678 489.69 $ 93 162 003 162.95 $
223 Logo Zoracles Zoracles (ZORA) 12.68 $-0.6193 % 4 793 608 643.80 $ 126 764 366 499.55 $
224 Logo Tezos Tezos (XTZ) 317.15 $-0.1987 % 4 784 016 727.94 $ 349 412 020 733.48 $
225 Logo Krypton DAO Krypton DAO (KRD) 646.60 $0.9117 % 4 762 906 488.69 $ 0 $
226 Logo Metronome Metronome (MET) 125.31 $0.0256 % 4 760 864 443.23 $ 125 026 771 294.83 $
227 Logo NEXO NEXO (NEXO) 815.11 $-0.4823 % 4 672 461 252.70 $ 815 106 555 661.39 $
228 Logo Flow Flow (FLOW) 31.84 $0.6070 % 4 662 139 414.74 $ 52 674 371 499.17 $
229 Logo Float Protocol Float Protocol (BANK) 34.79 $1.20 % 4 639 257 531.18 $ 20 779 147 792.37 $
230 Logo Chain Chain (XCN) 4.25 $0.0555 % 4 587 531 898.38 $ 205 553 613 008.55 $
231 Logo Synthetix Synthetix (SNX) 265.01 $0.3209 % 4 560 361 459.61 $ 91 412 004 076.39 $
