Cotação de criptomoedas em pesos chilenos - Valor e preço em tempo real

# Nome Preço Variação (24h) Volume (24h) Capitalização
1 Logo Sora Sora (XOR) 0.0001265 $0.9313 % 31 529 078 569 463 618 040 377 857 217 134 592.00 $ 126 548 182 961 675.86 $
2 Logo Ethereum Meta Ethereum Meta (ETHM) 0.6195 $1.31 % 350 003 881 855 902.06 $ 0 $
3 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.3653 $0.9313 % 11 910 101 475 688.13 $ 0 $
4 Logo Bitcoin Bitcoin (BTC) 61 946 791.73 $1.31 % 8 437 560 677 181.13 $ 1 238 503 614 347 079.25 $
5 Logo Ethereum Ethereum (ETH) 1 798 924.65 $1.68 % 4 133 458 439 561.21 $ 217 116 914 639 302.28 $
6 Logo Dora Factory Dora Factory (DORA) 20 075.03 $4.81 % 2 578 615 424 689.52 $ 20 075 049 990 741.21 $
7 Logo Ripple Ripple (XRP) 1 295.71 $0.5042 % 995 295 304 131.49 $ 129 553 372 274 376.62 $
8 Logo Solana Solana (SOL) 77 620.69 $2.30 % 985 048 161 464.36 $ 48 196 995 113 689.74 $
9 Logo USD Coin USD Coin (USDC) 910.57 $0.9434 % 917 250 117 613.63 $ 67 794 648 336 635.17 $
10 Logo TRON TRON (TRX) 262.67 $2.23 % 308 158 616 871.65 $ 24 883 456 863 833.48 $
11 Logo Dogecoin Dogecoin (DOGE) 88.55 $-1.73 % 301 682 434 017.99 $ 14 950 535 743 150.97 $
12 Logo Binance Coin Binance Coin (BNB) 566 183.78 $0.2982 % 279 374 923 328.91 $ 77 204 239 486 921.17 $
13 Logo Litecoin Litecoin (LTC) 49 618.70 $-0.2729 % 203 974 031 148.74 $ 3 814 497 032 945.01 $
14 Logo Sui Sui (SUI) 851.95 $-0.4743 % 176 216 819 109.24 $ 8 519 538 739 089.58 $
15 Logo Pepe Pepe (PEPE) 0.0037 $-3.97 % 171 757 789 759.03 $ 1 540 349 207 039.90 $
16 Logo The Open Network The Open Network (TONCOIN) 4 924.00 $4.30 % 169 602 022 886.51 $ 25 169 911 325 521.10 $
17 Logo ZCash ZCash (ZEC) 231 747.84 $-1.81 % 150 156 402 202.78 $ 3 839 164 733 519.30 $
18 Logo Cardano Cardano (ADA) 251.82 $-0.9084 % 149 718 750 231.58 $ 11 331 750 072 860.81 $
19 Logo Doge Killer Doge Killer (LEASH) 5.96 $0.9313 % 140 399 686 322.96 $ 0 $
20 Logo Aave Aave (AAVE) 108 414.10 $1.20 % 136 857 529 108.34 $ 1 734 626 453 350.62 $
21 Logo Stellar Stellar (XLM) 141.39 $-3.06 % 131 321 476 854.58 $ 7 069 841 013 678.41 $
22 Logo Bitcoin Cash Bitcoin Cash (BCH) 525 698.44 $3.47 % 131 169 536 897.10 $ 10 513 138 368 908.48 $
23 Logo Chainlink Chainlink (LINK) 8 063.81 $0.8399 % 115 915 739 788.29 $ 8 063 808 812 852.22 $
24 Logo WETH WETH (WETH) 1 274 588.51 $0.9313 % 114 856 532 360.40 $ 2 634 716 177 992.07 $
25 Logo Avalanche Avalanche (AVAX) 8 201.75 $-0.6289 % 112 811 606 011.17 $ 3 801 027 912 381.57 $
26 Logo Injective Injective (INJ) 3 282.46 $6.49 % 103 808 751 341.37 $ 328 246 024 984.98 $
27 Logo TrumpCoin TrumpCoin (TRUMP) 3 101.32 $-2.05 % 98 827 766 586.82 $ 3 101 325 136 739.99 $
28 Logo TerraNovaCoin TerraNovaCoin (TER) 190 798.07 $1.42 % 98 320 225 429.59 $ 0 $
29 Logo Ethereum Classic Ethereum Classic (ETC) 8 009.94 $-0.9006 % 94 745 980 682.65 $ 1 246 583 498 614.41 $
30 Logo Wrapped BNB Wrapped BNB (WBNB) 650 815.17 $0.9395 % 79 314 815 934.61 $ 1 086 878 791 571.00 $
31 Logo Tether Gold Tether Gold (XAUT) 4 641 959.39 $1.13 % 78 502 471 564.14 $ 3 308 543 873 594.69 $
32 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 3 247.21 $1.78 % 76 067 327 538.24 $ 3 247 206 618 861.13 $
33 Logo Optimism Optimism (OP) 114.35 $-2.76 % 74 933 007 673.33 $ 491 123 596 146.51 $
34 Logo PAX Gold PAX Gold (PAXG) 4 677 510.07 $1.32 % 67 697 893 924.87 $ 2 147 024 127 788.32 $
35 Logo Tether Tether (USDT) 910.42 $0.9313 % 63 170 069 740.17 $ 172 168 234 576 395.69 $
36 Logo Cryptobuyer Cryptobuyer (XPT) 1 955 196.50 $0.9125 % 60 817 031 579.50 $ 0 $
37 Logo Synthetix Synthetix (SNX) 385.19 $11.95 % 59 911 074 094.27 $ 132 461 526 856.72 $
38 Logo PetroDollar PetroDollar (XPD) 1 613 130.45 $0.8659 % 59 427 443 686.41 $ 0 $
39 Logo Near Near (NEAR) 940.29 $-2.24 % 59 130 687 639.68 $ 1 211 488 976 142.94 $
40 Logo CyberWay CyberWay (CYBER) 565.23 $8.40 % 57 971 261 913.23 $ 56 522 634 746.69 $
41 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 909.67 $0.9146 % 57 120 442 653.91 $ 5 654 260 728 893.59 $
42 Logo Yield Guild Games Yield Guild Games (YGG) 40.02 $-10.08 % 55 617 535 670.04 $ 40 020 838 926.40 $
43 Logo CoW Protocol CoW Protocol (COW) 191.70 $2.06 % 50 623 045 357.54 $ 191 704 442 963.35 $
44 Logo Fusotao Fusotao (TAO) 162 420.36 $1.12 % 49 941 015 714.55 $ 1 736 823 634 259.90 $
45 Logo Arbitrum Arbitrum (ARB) 87.08 $-2.29 % 49 583 705 485.66 $ 870 805 279 831.25 $
46 Logo Hype Hype (HYPE) 26 921.54 $-1.32 % 48 956 816 413.94 $ 26 902 729 081 062.11 $
47 Logo Polkadot Polkadot (DOT) 1 221.12 $0.1252 % 45 924 181 895.82 $ 2 036 652 200 029.17 $
48 Logo FileCoin FileCoin (FIL) 863.93 $-1.04 % 45 843 446 854.36 $ 651 279 599 288.99 $
49 Logo Adventure Gold Adventure Gold (AGLD) 226.04 $9.89 % 44 779 811 652.28 $ 20 981 249 937.60 $
50 Logo Dash Dash (DASH) 30 909.88 $-0.5129 % 44 000 472 798.09 $ 389 513 659 740.77 $
51 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 89.57 $0.3977 % 41 822 901 109.57 $ 4 478 576 693 024.13 $
52 Logo Shiba Inu Shiba Inu (SHIB) 0.0057 $-2.96 % 41 725 479 309.30 $ 3 343 560 255 242.85 $
53 Logo Pool-X Pool-X (POL) 97.66 $-0.3516 % 41 430 345 561.75 $ 1 034 764 195 743.66 $
54 Logo BITONE BITONE (BIO) 24.65 $-5.40 % 38 705 301 489.20 $ 75 151 245 831.24 $
55 Logo Monero Monero (XMR) 291 813.37 $-2.08 % 38 610 306 633.45 $ 5 461 718 529 657.55 $
56 Logo Internet Computer Internet Computer (ICP) 1 984.55 $0.8217 % 37 666 498 826.51 $ 1 089 910 074 291.67 $
57 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 1 202.18 $2.19 % 36 314 005 447.59 $ 324 589 313 175.47 $
58 Logo Tokamak Network Tokamak Network (TON) 1 200.77 $0.2147 % 33 475 855 395.60 $ 6 189 718 281 260.07 $
59 Logo Bonk Bonk (BONK) 0.0056 $-3.03 % 33 096 139 898.50 $ 492 006 800 575.58 $
60 Logo Ethereum Name Service Ethereum Name Service (ENS) 5 955.47 $0.3160 % 31 491 569 971.67 $ 595 546 816 468.91 $
61 Logo Exclusive Platform Exclusive Platform (XPL) 85.54 $-1.22 % 31 129 865 677.08 $ 855 394 051 589.39 $
62 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 61 754 286.24 $1.30 % 28 738 386 671.47 $ 7 455 385 276 065.51 $
63 Logo Aptos Aptos (APT) 780.90 $-2.07 % 27 470 051 819.84 $ 934 779 158 202.56 $
64 Logo Pendle Pendle (PENDLE) 1 093.66 $-0.3113 % 25 988 924 519.16 $ 307 893 411 916.69 $
65 Logo Chiliz Chiliz (CHZ) 30.90 $-4.78 % 25 675 492 425.79 $ 317 917 251 540.54 $
66 Logo Lido DAO Lido DAO (LDO) 292.98 $-1.31 % 25 031 569 008.75 $ 292 983 833 230.18 $
67 Logo Curve DAO Token Curve DAO Token (CRV) 211.63 $-4.19 % 24 843 304 538.28 $ 498 373 204 471.85 $
68 Logo Eternal Coin Eternal Coin (ETERNALC) 0.1654 $0.2666 % 24 411 113 470.58 $ 3 122 235 025 086.87 $
69 Logo Rainmaker Games Rainmaker Games (RAIN) 8.85 $2.46 % 23 916 235 594.50 $ 10 174 115 702 933.58 $
70 Logo Medamon Medamon (MON) 18.44 $-1.48 % 23 156 190 210.22 $ 1 844 008 413 938.50 $
71 Logo MANTRA MANTRA (OM) 61.85 $4.85 % 23 043 606 604.29 $ 108 829 810 136.63 $
72 Logo WhiteBIT Token WhiteBIT Token (WBT) 46 204.05 $1.25 % 22 410 469 717.68 $ 14 790 204 916 654.20 $
73 Logo VeChainThor VeChainThor (VTHO) 0.6133 $13.36 % 22 345 333 621.69 $ 60 243 991 050.39 $
74 Logo Aero Coin Aero Coin (AERO) 294.09 $0.6378 % 22 180 903 377.68 $ 542 320 909 394.67 $
75 Logo Sentinel Sentinel (SENT) 19.36 $-9.22 % 21 692 243 689.35 $ 665 198 477 869.80 $
76 Logo SXP SXP (SXP) 20.93 $-12.16 % 20 961 957 961.15 $ 14 088 516 954.75 $
77 Logo Ravendex Ravendex (RAVE) 580.89 $12.24 % 20 924 522 151.99 $ 580 885 773 800.00 $
78 Logo JoinCoin JoinCoin (J) 22.43 $63.98 % 20 345 053 466.85 $ 22 425 209 989.23 $
79 Logo Zilliqa Zilliqa (ZIL) 3.69 $-3.31 % 18 908 023 074.26 $ 75 179 168 622.53 $
80 Logo Orca Orca (ORCA) 929.94 $-6.28 % 17 779 876 073.27 $ 69 744 914 335.76 $
81 Logo Spacelens Spacelens (SPACE) 9.23 $-0.7815 % 17 364 342 859.93 $ 193 807 176 577.93 $
82 Logo Cosmos Cosmos (ATOM) 2 089.72 $-2.30 % 17 227 324 878.29 $ 1 033 472 040 839.90 $
83 Logo Fetch.AI Fetch.AI (FET) 147.67 $-1.56 % 17 193 871 956.41 $ 400 825 955 997.24 $
84 Logo Raydium Raydium (RAY) 578.39 $-0.5136 % 16 891 302 723.40 $ 321 005 013 392.10 $
85 Logo Dai Dai (DAI) 910.60 $0.9391 % 16 564 569 925.61 $ 3 811 806 234 372.48 $
86 Logo Sei Sei (SEI) 63.76 $-0.3285 % 16 210 013 539.80 $ 581 500 109 907.54 $
87 Logo Tianhe Tianhe (TIA) 295.16 $-2.58 % 16 156 945 126.31 $ 343 080 822 909.86 $
88 Logo Strike Strike (STRK) 40.33 $-1.99 % 14 847 562 835.13 $ 406 626 491 742.19 $
89 Logo PancakeSwap PancakeSwap (CAKE) 1 192.65 $2.16 % 14 776 016 110.91 $ 411 087 345 158.42 $
90 Logo Zoracles Zoracles (ZORA) 18.74 $0.5011 % 14 207 380 034.41 $ 187 408 121 044.08 $
91 Logo ApeCoin ApeCoin (APE) 97.80 $-4.30 % 13 782 206 166.88 $ 97 800 980 363.51 $
92 Logo JUST JUST (JST) 39.01 $1.21 % 13 659 282 575.36 $ 386 170 157 808.12 $
93 Logo Sun Token Sun Token (SUN) 15.44 $1.18 % 13 483 416 078.98 $ 307 330 549 900.75 $
94 Logo The Graph The Graph (GRT) 24.67 $-4.66 % 13 258 652 771.35 $ 266 401 182 198.03 $
95 Logo Forefront Forefront (FF) 72.04 $-1.53 % 13 189 011 355.95 $ 720 432 482 571.63 $
96 Logo Litentry Litentry (LIT) 1 365.51 $1.45 % 12 760 732 192.86 $ 1 365 517 258 608.26 $
97 Logo The Sandbox The Sandbox (SAND) 75.33 $-1.56 % 11 859 160 104.38 $ 225 996 635 270.18 $
98 Logo Xinfin Network Xinfin Network (XDC) 32.22 $0.8485 % 11 533 945 902.88 $ 1 225 905 515 190.37 $
99 Logo Alchemy Alchemy (ALCH) 73.24 $1.36 % 11 125 852 559.59 $ 73 240 833 531.27 $
100 Logo Signin Signin (SIGN) 23.37 $0.0820 % 11 119 265 583.59 $ 0 $
101 Logo OKB OKB (OKB) 71 419.45 $-0.1277 % 10 992 728 343.24 $ 1 499 808 597 932.51 $
102 Logo IoTeX Network IoTeX Network (IOTX) 4.29 $-9.99 % 10 707 229 113.11 $ 40 469 744 649.38 $
103 Logo LATOKEN LATOKEN (LA) 194.78 $-0.4040 % 10 637 634 917.06 $ 193 185 019 218.34 $
104 Logo Euler Euler (EUL) 871.17 $-11.37 % 10 450 045 058.19 $ 23 680 756 619.57 $
105 Logo VeChain VeChain (VET) 6.91 $-1.57 % 10 365 025 498.96 $ 594 088 440 674.88 $
106 Logo Staked Ether Staked Ether (STETH) 1 797 367.49 $1.73 % 10 314 592 074.33 $ 17 023 821 135 188.07 $
107 Logo Sakuracoin Sakuracoin (SKR) 17.20 $-5.19 % 10 247 249 676.64 $ 173 489 620 140.14 $
108 Logo Algorand Algorand (ALGO) 80.16 $-1.32 % 10 126 421 725.95 $ 801 558 870 742.55 $
109 Logo USDQ USDQ (USDQ) 910.51 $0.9112 % 9 429 074 473.41 $ 46 435 990 840.08 $
110 Logo Gala Gala (GALA) 3.46 $-2.23 % 9 328 682 081.38 $ 154 308 157 134.75 $
111 Logo ArcticCoin ArcticCoin (ARC) 72.97 $10.82 % 9 037 015 763.62 $ 72 973 598 130.12 $
112 Logo Oasis Labs Oasis Labs (ROSE) 12.04 $-2.45 % 8 775 873 854.53 $ 120 384 228 565.40 $
113 Logo Arweave Arweave (AR) 1 804.71 $-0.9933 % 8 683 849 935.45 $ 116 581 899 158.91 $
114 Logo Floki Inu Floki Inu (FLOKI) 0.0270 $-2.20 % 8 656 585 063.47 $ 260 526 562 535.96 $
115 Logo Jupiter Jupiter (JUP) 141.06 $-0.6718 % 8 355 242 605.38 $ 968 265 598 542.99 $
116 Logo Plian Plian (PI) 152.25 $-3.16 % 8 249 762 929.17 $ 2 146 089 179 770.51 $
117 Logo Biconomy Biconomy (BICO) 20.68 $1.02 % 8 140 249 547.54 $ 20 675 813 182.70 $
118 Logo Bitcoin SV Bitcoin SV (BSV) 14 490.73 $-1.01 % 8 138 295 953.13 $ 289 699 247 316.48 $
119 Logo APENFT APENFT (NFT) 0.0003037 $0.2572 % 8 062 305 283.36 $ 303 675 117 823.81 $
120 Logo Ardor Ardor (ARDR) 41.26 $2.25 % 7 796 249 404.75 $ 41 198 118 108.33 $
121 Logo MetaFastest MetaFastest (METAF) 455.39 $0.9313 % 7 770 287 978.43 $ 0 $
122 Logo Pax Dollar Pax Dollar (USDP) 910.61 $0.9412 % 7 720 294 659.73 $ 40 521 826 262.42 $
123 Logo Compound Governance Token Compound Governance Token (COMP) 16 028.13 $-2.08 % 7 685 466 882.25 $ 160 281 001 732.67 $
124 Logo Sweat Economy Sweat Economy (SWEAT) 0.6401 $3.51 % 7 684 287 982.93 $ 12 815 247 283.85 $
125 Logo USAT USAT (USAT) 910.60 $0.9516 % 7 659 875 520.15 $ 18 213 930 591.91 $
126 Logo Marblex Marblex (MBX) 57.46 $31.47 % 7 520 462 991.49 $ 18 730 432 276.32 $
127 Logo GMT Token GMT Token (GMTT) 295.87 $1.09 % 7 517 078 318.18 $ 98 286 959 501.19 $
128 Logo XT.com Token XT.com Token (XT) 3 299.02 $1.33 % 7 502 859 529.02 $ 3 299 021 942 875.99 $
129 Logo Alpine F1 Team Fan Token Alpine F1 Team Fan Token (ALPINE) 405.19 $-0.4009 % 7 495 908 416.23 $ 16 207 705 590.28 $
130 Logo GunCoin GunCoin (GUN) 25.62 $-0.4404 % 7 303 195 955.82 $ 256 236 389 073.28 $
131 Logo Orbs Orbs (ORBS) 8.45 $1.64 % 7 297 121 956.60 $ 84 509 945 920.62 $
132 Logo Quant Quant (QNT) 59 776.14 $0.7307 % 7 265 346 364.21 $ 887 638 996 961.87 $
133 Logo Beldex Beldex (BDX) 72.86 $0.8489 % 7 180 799 412.51 $ 723 989 540 286.67 $
134 Logo MarketMove MarketMove (MOVE) 21.11 $-2.01 % 7 058 146 782.55 $ 192 118 110 705.13 $
135 Logo Horizen Horizen (ZEN) 5 261.82 $-1.08 % 7 032 803 877.33 $ 110 498 225 409.52 $
136 Logo Kusama Kusama (KSM) 4 387.20 $-0.9388 % 6 910 900 916.08 $ 101 714 360.50 $
137 Logo RSS3 RSS3 (RSS3) 9.98 $28.68 % 6 720 068 042.14 $ 9 976 527 137.72 $
138 Logo Theta Network Theta Network (THETA) 178.61 $-4.73 % 6 681 331 023.76 $ 178 614 609 711.24 $
139 Logo Finom NOM Token Finom NOM Token (NOM) 4.66 $-6.75 % 6 633 782 702.71 $ 33 832 763 206.69 $
140 Logo UC Coin UC Coin (UCN) 663 386.31 $-0.3615 % 6 553 670 306.60 $ 66 338 635 478.42 $
141 Logo Skycoin Skycoin (SKY) 58.88 $1.49 % 6 552 674 822.92 $ 1 381 430 150 287.12 $
142 Logo Frax Share Frax Share (FXS) 2 500.51 $4.76 % 6 525 377 431.18 $ 249 254 977 693.52 $
143 Logo LEO Token LEO Token (LEO) 7 430.31 $-5.19 % 6 492 970 324.10 $ 6 845 595 129 086.92 $
144 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 47 080 159.08 $1.31 % 6 302 686 724.53 $ 3 074 381 761 485.93 $
145 Logo ssv.network ssv.network (SSV) 2 779.76 $-2.07 % 6 295 285 392.86 $ 46 257 657 492.35 $
146 Logo Paycheck Paycheck (CHECK) 56.06 $0.8792 % 6 286 348 091.72 $ 56 062 693 973.39 $
147 Logo RocketPool RocketPool (RPL) 2 082.91 $-2.48 % 6 234 920 970.73 $ 46 241 025 563.19 $
148 Logo True USD True USD (TUSD) 910.13 $0.9599 % 6 136 458 443.04 $ 450 148 858 781.93 $
149 Logo Ronin Ronin (RONIN) 92.66 $2.12 % 6 123 355 252.57 $ 92 664 538 903.20 $
150 Logo Decred Decred (DCR) 24 670.02 $15.69 % 5 925 217 182.06 $ 426 496 349 000.29 $
151 Logo Banano Banano (BAN) 122.80 $6.64 % 5 880 692 462.81 $ 118 181 305 290.02 $
152 Logo Decentraland Decentraland (MANA) 86.70 $-2.36 % 5 723 367 317.12 $ 190 139 211 271.40 $
153 Logo Steem Steem (STEEM) 44.93 $0.8466 % 5 612 659 309.75 $ 24 269 368 667.68 $
154 Logo Tellor Tellor (TRB) 13 603.05 $-1.26 % 5 546 114 688.36 $ 38 529 794 221.33 $
155 Logo BLAST BLAST (BLAST) 0.4888 $0.3446 % 5 480 216 858.56 $ 48 883 786 624.13 $
156 Logo Cronos Cronos (CRO) 69.88 $-0.9501 % 5 479 859 282.53 $ 6 870 845 054 153.80 $
157 Logo Dusk Network Dusk Network (DUSK) 72.10 $-7.49 % 5 462 619 879.16 $ 36 050 854 462.70 $
158 Logo Panther Protocol Panther Protocol (ZKP) 80.36 $-2.74 % 5 450 673 866.50 $ 80 360 429 378.23 $
159 Logo FC Barcelona Fan Token FC Barcelona Fan Token (BAR) 492.79 $11.34 % 5 403 209 494.09 $ 19 692 074 055.77 $
160 Logo MX Token MX Token (MX) 1 643.18 $1.16 % 5 353 301 372.14 $ 672 100 765 818.75 $
161 Logo 0x 0x (ZRX) 99.16 $-2.18 % 5 247 447 213.09 $ 99 158 581 749.63 $
162 Logo Immutable X Immutable X (IMX) 148.69 $-1.05 % 5 211 913 353.72 $ 297 389 486 371.58 $
163 Logo Cartesi Cartesi (CTSI) 22.86 $-15.81 % 5 176 472 375.59 $ 22 857 637 319.86 $
164 Logo Loopring Loopring (LRC) 29.60 $-2.97 % 5 161 705 252.73 $ 40 660 086 867.88 $
165 Logo Kaspa Kaspa (KAS) 28.27 $2.01 % 5 082 448 735.91 $ 769 508 715 072.65 $
166 Logo BitTorrent BitTorrent (BTT) 0.0003096 $0.2635 % 4 987 311 314.60 $ 306 505 467 554.83 $
167 Logo DigiByte DigiByte (DGB) 3.72 $2.37 % 4 901 816 187.81 $ 67 613 487 085.16 $
168 Logo Triaconta Triaconta (TRIA) 14.12 $-3.29 % 4 868 478 863.33 $ 141 219 259 760.00 $
169 Logo dYdX dYdX (DYDX) 88.74 $-1.83 % 4 843 384 347.24 $ 88 740 591 811.72 $
170 Logo Achain Achain (ACT) 12.85 $-3.70 % 4 803 335 079.04 $ 12 189 048 117.99 $
171 Logo NEXO NEXO (NEXO) 814.18 $1.57 % 4 641 616 623.07 $ 814 176 671 021.55 $
172 Logo Bounce Bounce (AUCTION) 4 516.69 $-2.41 % 4 638 969 256.23 $ 34 511 874 106.81 $
173 Logo Chia Chia (XCH) 2 350.61 $0.6802 % 4 605 946 514.33 $ 77 567 992 650.95 $
174 Logo WINk WINk (WIN) 0.0197 $-1.10 % 4 578 247 788.54 $ 19 606 618 757.63 $
175 Logo UniLayer UniLayer (LAYER) 78.59 $-1.51 % 4 551 805 590.48 $ 78 594 450 363.45 $
176 Logo Turbo Wallet Turbo Wallet (TURBO) 0.9373 $-4.16 % 4 511 570 918.27 $ 64 671 642 836.20 $
177 Logo Helium Helium (HNT) 1 360.79 $2.97 % 4 492 506 816.60 $ 252 004 278 428.25 $
178 Logo All.me All.me (ME) 113.92 $-3.19 % 4 431 709 709.67 $ 113 918 438 232.22 $
179 Logo Trust Wallet Token Trust Wallet Token (TWT) 472.32 $0.4328 % 4 399 531 777.69 $ 472 160 192 407.41 $
180 Logo Open Platform Open Platform (OPEN) 138.18 $-1.06 % 4 295 034 633.49 $ 138 182 972 805.68 $
181 Logo NEO NEO (NEO) 2 462.81 $-0.8136 % 4 289 701 479.82 $ 246 281 657 555.39 $
182 Logo Avalon Avalon (AVALON) 2 555.02 $-0.7652 % 4 255 056 497.55 $ 156 440 957 620.20 $
183 Logo Sp8de Sp8de (SPX) 284.34 $-2.87 % 4 179 091 473.53 $ 264 720 586 863.43 $
184 Logo SKALE Network SKALE Network (SKL) 6.02 $-1.96 % 4 177 346 807.77 $ 36 494 501 666.67 $
185 Logo Golem Network Token Golem Network Token (GLM) 149.98 $-0.9844 % 4 153 235 855.11 $ 119 425 264 341.99 $
186 Logo Stargate Finance Stargate Finance (STG) 136.17 $5.53 % 4 143 037 284.36 $ 136 168 531 867.30 $
187 Logo eCash eCash (XEC) 0.0072 $0.5610 % 4 092 527 478.93 $ 144 323 449 664.43 $
188 Logo 1inch 1inch (1INCH) 84.22 $-0.7248 % 4 092 193 474.01 $ 126 335 391 691.44 $
189 Logo Pocket Network Pocket Network (POKT) 13.83 $1.89 % 4 081 976 114.35 $ 22 648 976 773.94 $
190 Logo UniPower UniPower (POWER) 393.06 $0.5694 % 4 059 184 536.74 $ 393 056 369 112.54 $
191 Logo Thorchain Thorchain (RUNE) 369.65 $-0.9665 % 4 040 387 324.74 $ 157 046 741 984.90 $
192 Logo IDEX IDEX (IDEX) 6.02 $-3.32 % 4 039 059 679.04 $ 6 020 098 192.88 $
193 Logo Tezos Tezos (XTZ) 349.52 $-1.21 % 4 026 556 082.30 $ 383 170 830 014.05 $
194 Logo All Time High Vodka All Time High Vodka (ATH) 4.96 $-2.13 % 4 019 087 201.77 $ 208 377 431 103.78 $
195 Logo Basic Attention Token Basic Attention Token (BAT) 109.21 $0.4004 % 4 000 746 311.46 $ 163 811 471 791.71 $
196 Logo Terra Classic Terra Classic (LUNC) 0.0332 $-1.06 % 3 932 797 679.84 $ 212 866 726 610.56 $
197 Logo Metronome Metronome (MET) 188.77 $-1.50 % 3 922 869 746.55 $ 188 341 734 765.62 $
198 Logo Stacks Stacks (STX) 227.49 $-1.63 % 3 920 385 019.83 $ 412 810 510 605.09 $
199 Logo Baby Bali Baby Bali (BB) 26.48 $-5.23 % 3 897 763 016.53 $ 55 617 524 533.77 $
200 Logo Paris Saint-Germain Fan Token Paris Saint-Germain Fan Token (PSG) 680.24 $5.18 % 3 869 761 810.16 $ 13 529 974 569.87 $
201 Logo Aigang Aigang (AIX) 4 625.86 $-0.4918 % 3 819 840 827.47 $ 462 585 767 158.47 $
202 Logo JasmyCoin JasmyCoin (JASMY) 5.16 $-2.31 % 3 780 869 866.54 $ 258 183 474 627.91 $
203 Logo Inter Milan Fan Token Inter Milan Fan Token (INTER) 510.01 $3.17 % 3 761 544 343.55 $ 10 061 449 152.97 $
204 Logo Siacoin Siacoin (SC) 1.03 $-2.48 % 3 700 659 756.52 $ 64 349 059 645.65 $
205 Logo Triffic Triffic (GPS) 11.92 $1.75 % 3 664 247 322.91 $ 119 188 092 680.07 $
206 Logo RED TOKEN RED TOKEN (RED) 154.17 $-3.07 % 3 596 144 281.08 $ 92 036 621 007.71 $
207 Logo Master MIX Token Master MIX Token (MMT) 115.44 $-2.75 % 3 532 278 808.79 $ 115 440 802 170.70 $
208 Logo IOTA IOTA (MIOTA) 62.19 $-0.5608 % 3 522 281 295.67 $ 172 861 829 087.50 $
209 Logo RealLink RealLink (REAL) 48.73 $0.5931 % 3 485 910 334.91 $ 152 261 672 739.74 $
210 Logo OG Fan Token OG Fan Token (OG) 3 022.63 $-0.0919 % 3 347 580 845.71 $ 15 113 121 007.32 $
211 Logo DeepCloud AI DeepCloud AI (DEEP) 24.78 $-4.56 % 3 279 645 886.89 $ 247 780 162 660.45 $
212 Logo CloudChat CloudChat (CC) 146.35 $0.6826 % 3 254 656 734.07 $ 5 533 116 662 587.72 $
213 Logo Propy Propy (PRO) 347.92 $-0.2578 % 3 217 706 935.20 $ 34 792 286 613.08 $
214 Logo Boba Network Boba Network (BOBA) 20.16 $5.89 % 3 208 081 780.47 $ 10 078 080 055.12 $
215 Logo USDG USDG (USDG) 910.62 $0.9294 % 3 194 700 131.80 $ 1 122 303 005 592.28 $
216 Logo yearn.finance yearn.finance (YFI) 2 554 704.49 $0.4550 % 3 110 099 778.76 $ 93 670 912 572.21 $
217 Logo Ravencoin Ravencoin (RVN) 5.44 $-1.90 % 3 057 249 431.08 $ 87 590 841 759.12 $
218 Logo Convex Finance Convex Finance (CVX) 1 715.62 $-3.52 % 3 054 560 390.88 $ 171 482 745 593.77 $
219 Logo imusify imusify (IMU) 3.10 $4.32 % 3 031 934 384.79 $ 31 016 471 636.71 $
220 Logo SparksPay SparksPay (SPK) 18.44 $-3.19 % 3 008 594 499.47 $ 184 376 739 947.46 $
221 Logo IOS token IOS token (IOST) 1.10 $-1.33 % 2 997 587 699.86 $ 98 741 596 943.06 $
222 Logo SideShift Token SideShift Token (XAI) 8.90 $-3.77 % 2 962 485 125.14 $ 19 184 799 457.34 $
223 Logo Save The Ocean Save The Ocean (STO) 51.58 $2.30 % 2 957 793 984.91 $ 51 584 188 007.30 $
224 Logo Alpha Quark Token Alpha Quark Token (AQT) 489.22 $3.71 % 2 957 251 288.47 $ 14 676 571 018.23 $
225 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 117.47 $0.9395 % 2 956 776 536.52 $ 63 498 261 368.68 $
226 Logo WeShow Token WeShow Token (WET) 74.85 $0.5724 % 2 941 975 237.50 $ 74 853 111 849.88 $
227 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 38.53 $4.50 % 2 921 157 936.62 $ 0 $
228 Logo Gains Network Gains Network (GNS) 722.52 $8.65 % 2 906 084 360.96 $ 18 112 283 949.72 $
229 Logo Terra Terra (LUNA) 57.49 $-1.88 % 2 903 478 946.28 $ 65 151 937 947.28 $
230 Logo HEROcoin HEROcoin (PLAY) 20.65 $12.03 % 2 876 085 776.19 $ 103 237 216 140.00 $
231 Logo SysCoin SysCoin (SYS) 10.90 $-2.55 % 2 824 136 425.59 $ 9 085 962 644.57 $
