Cotação de criptomoedas em bitcoin - Valor e preço em tempo real

# Nome Preço Variação (24h) Volume (24h) Capitalização
1 Logo Ethereum Meta Ethereum Meta (ETHM) 0.00000003297 ฿-0.9487 % 84 740 628.18 ฿ 0 ฿
2 Logo Bitcoin Bitcoin (BTC) 3.30 ฿-0.9487 % 487 593.00 ฿ 65 392 286.89 ฿
3 Logo Ethereum Ethereum (ETH) 0.0843 ฿2.60 % 283 628.34 ฿ 10 162 206.24 ฿
4 Logo ShibaDoge ShibaDoge (SHIBDOGE) 0 ฿-1.03 % 152 685.92 ฿ 137 260 894.03 ฿
5 Logo Sora Sora (XOR) 0 ฿-0.4229 % 150 230.75 ฿ 2 108 954.96 ฿
6 Logo Ripple Ripple (XRP) 0.0000894 ฿-2.74 % 111 108.72 ฿ 8 938 448.99 ฿
7 Logo Solana Solana (SOL) 0.0052 ฿-3.12 % 74 433.63 ฿ 3 122 424.01 ฿
8 Logo USD Coin USD Coin (USDC) 0.0000382 ฿-0.4715 % 41 958.49 ฿ 2 218 880.61 ฿
9 Logo Cardano Cardano (ADA) 0.0000309 ฿-2.00 % 35 396.54 ฿ 1 388 893.86 ฿
10 Logo Dogecoin Dogecoin (DOGE) 0.000007365 ฿-3.93 % 30 461.55 ฿ 1 092 613.38 ฿
11 Logo TRON TRON (TRX) 0.000009339 ฿-0.2647 % 18 121.81 ฿ 803 557.80 ฿
12 Logo Litecoin Litecoin (LTC) 0.0039 ฿-1.47 % 17 033.82 ฿ 297 342.49 ฿
13 Logo Tether Tether (USDT) 0.0000382 ฿-0.4229 % 15 052.81 ฿ 5 724 697.48 ฿
14 Logo Sui Sui (SUI) 0.0000949 ฿-5.35 % 14 825.08 ฿ 949 424.81 ฿
15 Logo Binance Coin Binance Coin (BNB) 0.0227 ฿-0.3242 % 14 188.44 ฿ 3 240 503.91 ฿
16 Logo Chainlink Chainlink (LINK) 0.0005868 ฿-4.30 % 13 435.71 ฿ 586 816.37 ฿
17 Logo TrumpCoin TrumpCoin (TRUMP) 0.0004596 ฿-4.44 % 12 856.78 ฿ 459 635.24 ฿
18 Logo WETH WETH (WETH) 0.0535 ฿-0.4229 % 12 380.47 ฿ 156 794.30 ฿
19 Logo Pepe Pepe (PEPE) 0.00000000025 ฿-6.08 % 11 692.18 ฿ 105 232.01 ฿
20 Logo Avalanche Avalanche (AVAX) 0.0007849 ฿0.8568 % 9 606.26 ฿ 353 865.43 ฿
21 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.000008777 ฿-2.81 % 9 142.30 ฿ 438 858.38 ฿
22 Logo Aave Aave (AAVE) 0.0075 ฿-1.49 % 8 873.11 ฿ 119 904.71 ฿
23 Logo The Open Network The Open Network (TONCOIN) 0.0002065 ฿2.85 % 7 111.21 ฿ 1 055 344.52 ฿
24 Logo Plian Plian (PI) 0.0000651 ฿-5.78 % 6 984.81 ฿ 720 326.60 ฿
25 Logo Bitcoin Cash Bitcoin Cash (BCH) 0.0149 ฿-1.47 % 6 927.87 ฿ 295 236.19 ฿
26 Logo Mint Club Mint Club (MINT) 0.000002225 ฿-3.13 % 5 200.86 ฿ 2 477 194.80 ฿
27 Logo MarketMove MarketMove (MOVE) 0.0000188 ฿-5.27 % 4 963.84 ฿ 187 652.82 ฿
28 Logo Stellar Stellar (XLM) 0.0000106 ฿-3.33 % 4 960.69 ฿ 530 192.07 ฿
29 Logo Shiba Inu Shiba Inu (SHIB) 0.00000000048 ฿-4.64 % 4 841.03 ฿ 285 195.85 ฿
30 Logo Near Near (NEAR) 0.0001112 ฿-2.92 % 4 348.29 ฿ 137 826.73 ฿
31 Logo Prosper Prosper (PROS) 0.0000227 ฿-5.49 % 4 229.37 ฿ 2 269.54 ฿
32 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 3.29 ฿-0.9614 % 4 187.54 ฿ 424 834.63 ฿
33 Logo TerraNovaCoin TerraNovaCoin (TER) 0.0080 ฿-0.0001896 % 4 122.45 ฿ 0 ฿
34 Logo Polkadot Polkadot (DOT) 0.0001642 ฿-3.92 % 3 915.12 ฿ 255 433.45 ฿
35 Logo FileCoin FileCoin (FIL) 0.0001191 ฿-0.8381 % 3 808.80 ฿ 76 592.41 ฿
36 Logo Thorchain Thorchain (RUNE) 0.0000489 ฿2.63 % 3 792.87 ฿ 20 832.01 ฿
37 Logo Bounce Bounce (AUCTION) 0.0006330 ฿7.78 % 3 779.74 ฿ 4 836.39 ฿
38 Logo STP Network STP Network (STPT) 0.000003112 ฿9.80 % 3 675.45 ฿ 5 866.29 ฿
39 Logo Fetch.AI Fetch.AI (FET) 0.0000228 ฿0.8578 % 3 564.14 ฿ 61 920.48 ฿
40 Logo BinaryX BinaryX (BNX) 0.0000363 ฿-4.78 % 3 558.24 ฿ 20 703.07 ฿
41 Logo Ethereum Classic Ethereum Classic (ETC) 0.0007751 ฿-0.8874 % 3 412.54 ฿ 117 070.49 ฿
42 Logo Aptos Aptos (APT) 0.0002267 ฿-5.49 % 3 150.02 ฿ 259 180.59 ฿
43 Logo All Time High Vodka All Time High Vodka (ATH) 0.000001411 ฿7.34 % 3 124.71 ฿ 59 270.96 ฿
44 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 0.0002741 ฿0.7734 % 3 011.61 ฿ 274 124.77 ฿
45 Logo Maker Maker (MKR) 0.0513 ฿2.42 % 2 984.90 ฿ 45 051.75 ฿
46 Logo Optimism Optimism (OP) 0.0000359 ฿-3.61 % 2 700.20 ฿ 153 999.83 ฿
47 Logo Tianhe Tianhe (TIA) 0.0001253 ฿2.49 % 2 635.07 ฿ 137 109.40 ฿
48 Logo Arbitrum Arbitrum (ARB) 0.0000152 ฿-0.3839 % 2 488.55 ฿ 152 269.55 ฿
49 Logo Dai Dai (DAI) 0.0000382 ฿-0.4632 % 2 424.51 ฿ 125 341.86 ฿
50 Logo BitTorrent BitTorrent (BTT) 0.00000000003 ฿6.77 % 2 405.14 ฿ 29 087.30 ฿
51 Logo Fusotao Fusotao (TAO) 0.0106 ฿-0.4546 % 2 396.33 ฿ 86 057.28 ฿
52 Logo Tokamak Network Tokamak Network (TON) 0.0001130 ฿-1.84 % 2 355.96 ฿ 579 249.37 ฿
53 Logo Lido DAO Lido DAO (LDO) 0.0000408 ฿-1.77 % 2 329.37 ฿ 40 780.49 ฿
54 Logo UniLayer UniLayer (LAYER) 0.0000297 ฿-1.11 % 2 312.02 ฿ 29 657.18 ฿
55 Logo Cosmos Cosmos (ATOM) 0.0001568 ฿-4.98 % 2 228.11 ฿ 68 928.36 ฿
56 Logo Algorand Algorand (ALGO) 0.000008609 ฿-4.81 % 2 222.62 ฿ 86 087.05 ฿
57 Logo Sei Sei (SEI) 0.000008174 ฿-5.55 % 2 172.99 ฿ 72 967.98 ฿
58 Logo Curve DAO Token Curve DAO Token (CRV) 0.0000163 ฿-1.24 % 2 162.06 ฿ 36 403.39 ฿
59 Logo Shell Token Shell Token (SHELL) 0.0000105 ฿-13.23 % 2 123.90 ฿ 10 476.45 ฿
60 Logo DigiByte DigiByte (DGB) 0.000000419 ฿15.14 % 2 032.93 ฿ 7 356.01 ฿
61 Logo Injective Injective (INJ) 0.0004295 ฿-3.27 % 2 008.07 ฿ 42 948.43 ฿
62 Logo Ethereum Name Service Ethereum Name Service (ENS) 0.0007801 ฿-0.4348 % 1 932.13 ฿ 78 005.30 ฿
63 Logo Bonk Bonk (BONK) 0.00000000045 ฿-5.06 % 1 915.31 ฿ 39 624.45 ฿
64 Logo Internet Computer Internet Computer (ICP) 0.0002282 ฿-2.59 % 1 914.73 ฿ 121 002.72 ฿
65 Logo Floki Inu Floki Inu (FLOKI) 0.00000000263 ฿-4.52 % 1 912.60 ฿ 25 402.41 ฿
66 Logo VeChain VeChain (VET) 0.000001044 ฿-2.98 % 1 705.92 ฿ 89 743.50 ฿
67 Logo Jupiter Jupiter (JUP) 0.0000210 ฿-6.00 % 1 703.57 ฿ 147 093.75 ฿
68 Logo Kaspa Kaspa (KAS) 0.000002678 ฿-1.78 % 1 696.80 ฿ 69 167.69 ฿
69 Logo MANTRA MANTRA (OM) 0.0002513 ฿-0.6164 % 1 685.50 ฿ 455 146.82 ฿
70 Logo EOS EOS (EOS) 0.0000204 ฿-3.09 % 1 608.49 ฿ 42 874.99 ฿
71 Logo Chiliz Chiliz (CHZ) 0.000001818 ฿-3.88 % 1 598.00 ฿ 17 178.71 ฿
72 Logo Monero Monero (XMR) 0.0084 ฿-0.3676 % 1 528.35 ฿ 156 527.32 ฿
73 Logo Sun Token Sun Token (SUN) 0.000000669 ฿-0.2587 % 1 515.33 ฿ 13 323.01 ฿
74 Logo ZCash ZCash (ZEC) 0.0012 ฿-2.34 % 1 501.84 ฿ 18 426.67 ฿
75 Logo The Sandbox The Sandbox (SAND) 0.0000114 ฿-3.71 % 1 455.20 ฿ 34 257.22 ฿
76 Logo Gala Gala (GALA) 0.000000676 ฿-6.20 % 1 401.69 ฿ 29 361.93 ฿
77 Logo Cronos Cronos (CRO) 0.000003254 ฿1.75 % 1 355.41 ฿ 97 607.01 ฿
78 Logo Triffic Triffic (GPS) 0.000001736 ฿-16.23 % 1 352.70 ฿ 17 362.72 ฿
79 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 0.0000382 ฿-0.3644 % 1 343.04 ฿ 208 301.03 ฿
80 Logo JUST JUST (JST) 0.000001245 ฿0.5731 % 1 307.07 ฿ 12 328.57 ฿
81 Logo Alchemy Pay Alchemy Pay (ACH) 0.000000943 ฿-4.86 % 1 297.17 ฿ 9 425.93 ฿
82 Logo Quant Quant (QNT) 0.0032 ฿6.26 % 1 280.64 ฿ 47 760.49 ฿
83 Logo Raydium Raydium (RAY) 0.0000723 ฿-9.91 % 1 272.70 ฿ 40 107.95 ฿
84 Logo Decentraland Decentraland (MANA) 0.0000106 ฿-5.46 % 1 234.82 ฿ 23 217.90 ฿
85 Logo Pool-X Pool-X (POL) 0.000009415 ฿0.5835 % 1 212.46 ฿ 97 694.06 ฿
86 Logo Xinfin Network Xinfin Network (XDC) 0.000002904 ฿-0.9212 % 1 210.99 ฿ 110 296.21 ฿
87 Logo Chain Chain (XCN) 0.000000535 ฿-0.5372 % 1 198.37 ฿ 28 545.64 ฿
88 Logo Xplosive Ethereum Xplosive Ethereum (XETH) 0.0662 ฿-0.4229 % 1 138.19 ฿ 0 ฿
89 Logo Staked Ether Staked Ether (STETH) 0.0843 ฿2.37 % 1 101.45 ฿ 787 524.56 ฿
90 Logo Burger Swap Burger Swap (BURGER) 0.000008012 ฿-2.73 % 1 099.07 ฿ 501.74 ฿
91 Logo ApeX Protocol ApeX Protocol (APEX) 0.0000399 ฿-1.79 % 1 075.71 ฿ 19 944.61 ฿
92 Logo Bitcoin SV Bitcoin SV (BSV) 0.0014 ฿-2.89 % 1 053.80 ฿ 27 074.01 ฿
93 Logo Eternal Coin Eternal Coin (ETERNALC) 0.00000000693 ฿-1.13 % 1 023.53 ฿ 130 911.61 ฿
94 Logo Dego Finance Dego Finance (DEGO) 0.0000780 ฿3.40 % 1 013.61 ฿ 1 169.60 ฿
95 Logo Turbo Wallet Turbo Wallet (TURBO) 0.00000009236 ฿-8.28 % 1 010.24 ฿ 6 372.56 ฿
96 Logo The Graph The Graph (GRT) 0.000003871 ฿-3.26 % 1 001.01 ฿ 41 807.63 ฿
97 Logo B3 Coin B3 Coin (B3) 0.000000192 ฿3.72 % 985.44 ฿ 19 197.56 ฿
98 Logo True USD True USD (TUSD) 0.0000381 ฿-0.4210 % 952.32 ฿ 18 881.38 ฿
99 Logo WhiteBIT Token WhiteBIT Token (WBT) 0.0011 ฿-0.3885 % 883.77 ฿ 364 638.76 ฿
100 Logo Dash Dash (DASH) 0.0009182 ฿-1.49 % 881.87 ฿ 11 178.45 ฿
101 Logo Stacks Stacks (STX) 0.0000261 ฿-5.26 % 872.22 ฿ 40 910.23 ฿
102 Logo ConstitutionDAO ConstitutionDAO (PEOPLE) 0.000000638 ฿-6.88 % 843.94 ฿ 3 230.66 ฿
103 Logo Conflux Network Conflux Network (CFX) 0.000003741 ฿-2.66 % 834.60 ฿ 20 959.68 ฿
104 Logo Arweave Arweave (AR) 0.0002703 ฿-1.86 % 823.43 ฿ 17 461.81 ฿
105 Logo Victoria Victoria (VR) 0.000000247 ฿-2.56 % 812.73 ฿ 4 156.00 ฿
106 Logo STEPN STEPN (GMT) 0.000001922 ฿-4.95 % 779.61 ฿ 9 913.94 ฿
107 Logo Coin98 Coin98 (C98) 0.000002735 ฿-3.02 % 778.98 ฿ 2 734.67 ฿
108 Logo WINk WINk (WIN) 0.00000000234 ฿-2.29 % 773.96 ฿ 2 328.32 ฿
109 Logo ChainGPT ChainGPT (CGPT) 0.000003899 ฿-6.41 % 773.92 ฿ 3 890.87 ฿
110 Logo Ethernity Chain Ethernity Chain (ETHERNITY) 0.0000817 ฿12.90 % 767.58 ฿ 2 449.74 ฿
111 Logo JasmyCoin JasmyCoin (JASMY) 0.000000617 ฿-2.78 % 742.39 ฿ 30 847.67 ฿
112 Logo PancakeSwap PancakeSwap (CAKE) 0.0000645 ฿-3.22 % 741.35 ฿ 24 289.56 ฿
113 Logo NEM NEM (XEM) 0.000000776 ฿1.32 % 739.04 ฿ 6 980.63 ฿
114 Logo Achain Achain (ACT) 0.000007305 ฿-0.9639 % 738.94 ฿ 6 926.46 ฿
115 Logo Banano Banano (BAN) 0.000002151 ฿-0.4781 % 727.52 ฿ 2 150.22 ฿
116 Logo OG Fan Token OG Fan Token (OG) 0.0001528 ฿11.66 % 706.85 ฿ 764.23 ฿
117 Logo 0x 0x (ZRX) 0.0000102 ฿-3.32 % 704.29 ฿ 10 246.64 ฿
118 Logo ApeCoin ApeCoin (APE) 0.0000204 ฿-4.71 % 696.80 ฿ 20 392.97 ฿
119 Logo Orca Orca (ORCA) 0.0000644 ฿-4.58 % 690.28 ฿ 6 435.48 ฿
120 Logo Immutable X Immutable X (IMX) 0.0000221 ฿-5.25 % 676.09 ฿ 44 165.30 ฿
121 Logo Compound Governance Token Compound Governance Token (COMP) 0.0019 ฿-3.64 % 671.21 ฿ 18 752.91 ฿
122 Logo UniLend Finance UniLend Finance (UFT) 0.000004396 ฿0.1016 % 652.47 ฿ 439.62 ฿
123 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 0.0001308 ฿-3.88 % 633.30 ฿ 35 321.69 ฿
124 Logo SKALE Network SKALE Network (SKL) 0.000001054 ฿-3.28 % 633.18 ฿ 5 977.58 ฿
125 Logo Wrapped BNB Wrapped BNB (WBNB) 0.0270 ฿-0.4708 % 628.37 ฿ 32 593.53 ฿
126 Logo eCash eCash (XEC) 0.00000000086 ฿-1.04 % 628.17 ฿ 17 052.13 ฿
127 Logo NEO NEO (NEO) 0.0003339 ฿-2.97 % 622.64 ฿ 33 387.08 ฿
128 Logo Pendle Pendle (PENDLE) 0.0000916 ฿-1.75 % 616.24 ฿ 23 665.30 ฿
129 Logo Aero Coin Aero Coin (AERO) 0.0000231 ฿2.90 % 613.55 ฿ 35 430.38 ฿
130 Logo APENFT APENFT (NFT) 0.00000000002 ฿-0.1309 % 598.29 ฿ 17 812.62 ฿
131 Logo Waves Waves (WAVES) 0.0000554 ฿-2.15 % 589.33 ฿ 6 486.53 ฿
132 Logo Flow Flow (FLOW) 0.0000165 ฿-2.41 % 576.08 ฿ 25 878.38 ฿
133 Logo Strike Strike (STRK) 0.000006749 ฿-5.02 % 574.88 ฿ 67 529.54 ฿
134 Logo IOTA IOTA (MIOTA) 0.000007504 ฿-5.98 % 574.68 ฿ 20 857.20 ฿
135 Logo Siacoin Siacoin (SC) 0.000000127 ฿-3.13 % 566.05 ฿ 7 610.14 ฿
136 Logo Phala Network Phala Network (PHA) 0.000004792 ฿-2.87 % 562.73 ฿ 4 792.41 ฿
137 Logo Omni Omni (OMNI) 0.0001417 ฿-4.52 % 550.88 ฿ 14 171.11 ฿
138 Logo eGold eGold (EGLD) 0.0007647 ฿-1.54 % 544.18 ฿ 21 414.54 ฿
139 Logo FTX Token FTX Token (FTT) 0.0000524 ฿-4.41 % 543.51 ฿ 17 245.21 ฿
140 Logo Beta Finance Beta Finance (BETA) 0.000000835 ฿-8.98 % 543.47 ฿ 835.44 ฿
141 Logo dYdX dYdX (DYDX) 0.0000244 ฿-3.59 % 541.23 ฿ 24 414.33 ฿
142 Logo Hype Hype (HYPE) 0.0005805 ฿-1.72 % 533.23 ฿ 580 426.11 ฿
143 Logo Sushi Sushi (SUSHI) 0.0000258 ฿-4.40 % 526.71 ฿ 7 234.58 ฿
144 Logo Steem Steem (STEEM) 0.000005274 ฿-2.32 % 526.32 ฿ 2 472.08 ฿
145 Logo COTI COTI (COTI) 0.000002681 ฿-4.15 % 518.62 ฿ 5 361.22 ฿
146 Logo Sp8de Sp8de (SPX) 0.0000185 ฿-1.43 % 510.52 ฿ 17 215.18 ฿
147 Logo BITONE BITONE (BIO) 0.000003560 ฿-8.89 % 504.78 ฿ 11 736.05 ฿
148 Logo Baby Bali Baby Bali (BB) 0.000004957 ฿-3.98 % 501.20 ฿ 10 410.11 ฿
149 Logo Altura Altura (ALU) 0.000001673 ฿-2.49 % 499.03 ฿ 2 208.49 ฿
150 Logo Always Evolving Always Evolving (AEVO) 0.000004768 ฿-5.70 % 491.79 ฿ 4 768.44 ฿
151 Logo Mask Network Mask Network (MASK) 0.0000839 ฿0.1123 % 489.35 ฿ 8 390.58 ฿
152 Logo Blur Blur (BLUR) 0.000004403 ฿-2.52 % 483.43 ฿ 13 208.52 ฿
153 Logo Tezos Tezos (XTZ) 0.0000284 ฿-3.61 % 483.07 ฿ 29 895.17 ฿
154 Logo Theta Network Theta Network (THETA) 0.0000386 ฿-4.52 % 481.56 ฿ 38 572.97 ฿
155 Logo Lisk Lisk (LSK) 0.0000231 ฿-1.07 % 479.61 ฿ 3 340.34 ฿
156 Logo Illuvium Illuvium (ILV) 0.0006070 ฿-1.84 % 479.03 ฿ 5 434.78 ฿
157 Logo 1inch 1inch (1INCH) 0.000008835 ฿0.8041 % 461.18 ฿ 13 252.87 ฿
158 Logo Harmony Harmony (ONE) 0.000000484 ฿-4.25 % 454.07 ฿ 7 035.78 ฿
159 Logo ApeSwap ApeSwap (BANANA) 0.0005151 ฿-4.24 % 445.89 ฿ 4 354.56 ฿
160 Logo QTUM QTUM (QTUM) 0.0000856 ฿-4.11 % 440.20 ฿ 9 039.59 ฿
161 Logo yearn.finance yearn.finance (YFI) 0.2026 ฿-2.03 % 439.16 ฿ 7 428.04 ฿
162 Logo StormX StormX (STMX) 0.000000143 ฿0.2953 % 437.26 ฿ 1 781.37 ฿
163 Logo Beam Beam (BEAM) 0.000000250 ฿-2.12 % 434.53 ฿ 15 295.72 ฿
164 Logo SagaCoin SagaCoin (SAGA) 0.0000149 ฿-4.87 % 433.34 ฿ 15 751.38 ฿
165 Logo Livepeer Livepeer (LPT) 0.0002267 ฿-2.84 % 429.02 ฿ 8 768.25 ฿
166 Logo Halo Platform Halo Platform (HALO) 0.000001332 ฿-0.4229 % 428.48 ฿ 8 231.24 ฿
167 Logo ArcticCoin ArcticCoin (ARC) 0.000002910 ฿-25.26 % 426.04 ฿ 2 910.03 ฿
168 Logo Horizen Horizen (ZEN) 0.0003949 ฿-2.12 % 424.98 ฿ 6 279.94 ฿
169 Logo Nayuta Coin Nayuta Coin (NC) 0.000002291 ฿-2.36 % 420.93 ฿ 2 291.06 ฿
170 Logo SWFTCoin SWFTCoin (SWFTC) 0.000000526 ฿5.35 % 414.99 ฿ 5 259.09 ฿
171 Logo Bluzelle Bluzelle (BLZ) 0.000001764 ฿-10.01 % 412.54 ฿ 881.97 ฿
172 Logo MX Token MX Token (MX) 0.0001142 ฿-1.34 % 412.45 ฿ 47 778.42 ฿
173 Logo Kyrrex Kyrrex (KRRX) 0.000001665 ฿-4.16 % 409.55 ฿ 832.62 ฿
174 Logo XT.com Token XT.com Token (XT) 0.0001626 ฿-1.19 % 408.88 ฿ 162 581.42 ฿
175 Logo Tellor Tellor (TRB) 0.0011 ฿-4.67 % 406.73 ฿ 3 109.16 ฿
176 Logo Liquity Liquity (LQTY) 0.0000292 ฿-2.21 % 405.72 ฿ 2 922.80 ฿
177 Logo Terra Terra (LUNA) 0.000007601 ฿-4.39 % 392.81 ฿ 8 342.83 ฿
178 Logo All.me All.me (ME) 0.0000426 ฿-3.89 % 390.00 ฿ 42 648.65 ฿
179 Logo CoW Protocol CoW Protocol (COW) 0.0000107 ฿-3.22 % 384.46 ฿ 10 732.76 ฿
180 Logo SideShift Token SideShift Token (XAI) 0.000002793 ฿-3.27 % 382.47 ฿ 4 364.12 ฿
181 Logo Reserve Rights Reserve Rights (RSR) 0.000000235 ฿-6.98 % 379.08 ฿ 23 534.79 ฿
182 Logo Utrust Utrust (UTK) 0.000001552 ฿-5.78 % 376.33 ฿ 1 417.66 ฿
183 Logo ARPA Chain ARPA Chain (ARPA) 0.000001123 ฿-2.48 % 374.90 ฿ 2 245.20 ฿
184 Logo Velo Velo (VELO) 0.000000531 ฿0.3957 % 371.24 ฿ 12 733.84 ฿
185 Logo GMT Token GMT Token (GMTT) 0.0000163 ฿0.4436 % 367.05 ฿ 5 509.04 ฿
186 Logo Travala Travala (AVA) 0.0000267 ฿4.59 % 364.23 ฿ 1 806.50 ฿
187 Logo Mina Protocol Mina Protocol (MINA) 0.0000108 ฿-3.41 % 359.41 ฿ 13 176.89 ฿
188 Logo DeepCloud AI DeepCloud AI (DEEP) 0.000003736 ฿-14.51 % 356.14 ฿ 37 363.73 ฿
189 Logo BabyDoge BabyDoge (BABYDOGE) 0 ฿-3.02 % 352.44 ฿ 9 712.77 ฿
190 Logo Alitas Alitas (ALT) 0.000001412 ฿-5.94 % 349.34 ฿ 14 116.12 ฿
191 Logo Memetic Memetic (MEME) 0.000000105 ฿-8.31 % 348.62 ฿ 7 246.43 ฿
192 Logo Synthetix Synthetix (SNX) 0.0000342 ฿-3.28 % 343.38 ฿ 11 627.38 ฿
193 Logo Acent Acent (ACE) 0.0000282 ฿-4.82 % 341.09 ฿ 0 ฿
194 Logo Telos Telos (TLOS) 0.000003858 ฿18.48 % 338.19 ฿ 1 775.26 ฿
195 Logo PAX Gold PAX Gold (PAXG) 0.1121 ฿-0.1378 % 332.43 ฿ 23 502.05 ฿
196 Logo AirSwap AirSwap (AST) 0.000001844 ฿-4.43 % 322.05 ฿ 922.08 ฿
197 Logo Bitgert Bitgert (BRISE) 0 ฿0.1280 % 321.03 ฿ 1 106.41 ฿
198 Logo Nakamoto Games Nakamoto Games (NAKA) 0.0000151 ฿-1.60 % 318.70 ฿ 2 716.91 ฿
199 Logo Kusama Kusama (KSM) 0.0006717 ฿-2.93 % 316.01 ฿ 10 885.97 ฿
200 Logo Düber Düber (DBR) 0.000000899 ฿0.8403 % 315.26 ฿ 8 990.72 ฿
201 Logo Zilliqa Zilliqa (ZIL) 0.000000480 ฿-3.16 % 315.19 ฿ 9 745.89 ฿
202 Logo Goat Goat (GOAT) 0.000002327 ฿-3.53 % 312.70 ฿ 2 327.36 ฿
203 Logo Denarius Denarius (D) 0.000002537 ฿1.45 % 303.89 ฿ 2 029.73 ฿
204 Logo Axelar Axelar (AXL) 0.0000149 ฿-3.57 % 303.05 ฿ 17 752.85 ฿
205 Logo AIOZ Network AIOZ Network (AIOZ) 0.0000117 ฿-1.28 % 298.30 ฿ 13 594.62 ฿
206 Logo dForce dForce (DF) 0.000002728 ฿-2.49 % 297.51 ฿ 2 728.14 ฿
207 Logo Oasis Labs Oasis Labs (ROSE) 0.000001340 ฿-2.96 % 297.16 ฿ 13 401.64 ฿
208 Logo AS Roma Fan Token AS Roma Fan Token (ASR) 0.0000516 ฿3.83 % 290.91 ฿ 515.46 ฿
209 Logo Venus Venus (XVS) 0.0002223 ฿-6.83 % 290.43 ฿ 6 611.94 ฿
210 Logo Satoshi Satoshi (SATS) 0 ฿-0.2395 % 289.46 ฿ 9 864.35 ฿
211 Logo Gatechain Token Gatechain Token (GT) 0.0008078 ฿0.6414 % 288.80 ฿ 242 346.36 ฿
212 Logo ssv.network ssv.network (SSV) 0.0003426 ฿-3.20 % 286.25 ฿ 4 185.87 ฿
213 Logo Nervos Network Nervos Network (CKB) 0.000000211 ฿-3.19 % 285.60 ฿ 9 896.49 ฿
214 Logo FUN Token FUN Token (FUN) 0.00000007813 ฿-7.19 % 275.79 ฿ 847.14 ฿
215 Logo Golem Network Token Golem Network Token (GLM) 0.0000113 ฿-4.22 % 274.72 ฿ 8 996.70 ฿
216 Logo Yield Guild Games Yield Guild Games (YGG) 0.000007774 ฿-3.87 % 272.87 ฿ 7 773.78 ฿
217 Logo Creditcoin Creditcoin (CTC) 0.0000254 ฿-2.37 % 271.20 ฿ 16 746.98 ฿
218 Logo JoinCoin JoinCoin (J) 0.000009666 ฿1.02 % 269.90 ฿ 9 666.32 ฿
219 Logo Alpha Finance Lab Alpha Finance Lab (ALPHA) 0.000001508 ฿-8.95 % 269.88 ฿ 1 507.99 ฿
220 Logo Terra Classic Terra Classic (LUNC) 0.00000000241 ฿-3.43 % 269.55 ฿ 15 526.83 ฿
221 Logo API3 API3 (API3) 0.0000237 ฿-3.28 % 269.33 ฿ 3 493.23 ฿
222 Logo Enjin Coin Enjin Coin (ENJ) 0.000003818 ฿-2.66 % 265.59 ฿ 7 168.38 ฿
223 Logo Ravencoin Ravencoin (RVN) 0.000000477 ฿-2.54 % 265.25 ฿ 7 104.12 ฿
224 Logo Celo Celo (CELO) 0.0000142 ฿-2.32 % 264.18 ฿ 14 181.49 ฿
225 Logo Adventure Gold Adventure Gold (AGLD) 0.0000449 ฿-4.88 % 262.81 ฿ 4 169.43 ฿
226 Logo Coreum Coreum (CORE) 0.0000176 ฿0.4560 % 259.53 ฿ 37 008.88 ฿
227 Logo Cobak Token Cobak Token (CBK) 0.0000225 ฿0.5997 % 259.09 ฿ 2 253.39 ฿
228 Logo Basic Attention Token Basic Attention Token (BAT) 0.000005953 ฿-4.08 % 254.57 ฿ 8 929.82 ฿
229 Logo Alien Worlds Alien Worlds (TLM) 0.000000225 ฿-3.39 % 248.74 ฿ 1 491.95 ฿
230 Logo Skillchain Skillchain (SKI) 0.000002173 ฿-6.70 % 246.17 ฿ 2 173.00 ฿
231 Logo CyberWay CyberWay (CYBER) 0.0000501 ฿-3.71 % 245.08 ฿ 5 012.30 ฿
232 Logo ARK ARK (ARK) 0.0000136 ฿-3.66 % 244.73 ฿ 2 536.70 ฿
233 Logo Flare Flare (FLR) 0.000000637 ฿-0.8091 % 241.05 ฿ 65 641.09 ฿
234 Logo JOE JOE (JOE) 0.000007581 ฿-0.6291 % 239.92 ฿ 3 788.99 ฿
235 Logo Highstreet Highstreet (HIGH) 0.0000272 ฿-4.32 % 239.84 ฿ 2 719.37 ฿
236 Logo Ankr Network Ankr Network (ANKR) 0.000000715 ฿-1.69 % 239.64 ฿ 6 975.62 ฿
237 Logo MaxCoin MaxCoin (MAX) 0.000003949 ฿-4.37 % 233.29 ฿ 3 159.03 ฿
238 Logo UMA UMA (UMA) 0.0000480 ฿-5.87 % 233.15 ฿ 5 931.40 ฿
239 Logo SafeCoin SafeCoin (SAFE) 0.0000174 ฿-1.73 % 231.91 ฿ 17 447.10 ฿
