Cotation des cryptomonnaies en quetzales - Valeur et prix en temps réel

# Nom Prix Variation (24h) Volume (24h) Capitalisation
1 Logo Sora Sora (XOR) 0.000001001 Q-0.4744 % 13 252 885 215 041 286 270 724 369 022 976.00 Q 1 000 677 886 997.27 Q
2 Logo SafeMoon SafeMoon (SAFEMOON) 0.0000116 Q-0.4705 % 3 753 687 261 867.79 Q 6 461 678 771.12 Q
3 Logo Hokkaidu Inu Hokkaidu Inu (HOKK) 0.0029 Q-0.4744 % 1 686 493 139 550.13 Q 0 Q
4 Logo Ethereum Meta Ethereum Meta (ETHM) 0.0058 Q-0.5414 % 981 953 834 941.46 Q 0 Q
5 Logo Doge Killer Doge Killer (LEASH) 0.0440 Q-0.4744 % 866 711 788 384.53 Q 0 Q
6 Logo Bitcoin Bitcoin (BTC) 581 210.36 Q-0.5414 % 63 299 412 319.80 Q 11 640 231 060 472.61 Q
7 Logo Ethereum Ethereum (ETH) 16 783.93 Q-0.4758 % 44 801 191 230.57 Q 2 025 596 027 319.83 Q
8 Logo Dora Factory Dora Factory (DORA) 158.75 Q3.35 % 20 391 014 634.58 Q 158 748 231 408.12 Q
9 Logo ZCash ZCash (ZEC) 4 136.76 Q-4.35 % 18 467 237 508.52 Q 69 035 110 451.99 Q
10 Logo Ripple Ripple (XRP) 10.47 Q1.68 % 12 583 304 709.64 Q 1 046 732 611 215.06 Q
11 Logo USD Coin USD Coin (USDC) 7.20 Q-0.4690 % 12 260 047 329.04 Q 560 746 899 399.31 Q
12 Logo Sui Sui (SUI) 9.74 Q25.40 % 12 001 434 197.20 Q 97 379 696 757.14 Q
13 Logo Solana Solana (SOL) 684.63 Q1.23 % 11 367 279 148.98 Q 428 642 414 861.88 Q
14 Logo TillBilly TillBilly (BILL) 0.8735 Q-6.42 % 4 886 059 805.40 Q 8 734 764 480.00 Q
15 Logo Dogecoin Dogecoin (DOGE) 0.7799 Q-1.38 % 3 298 814 961.23 Q 120 254 669 900.56 Q
16 Logo Chip Chip (CHIP) 0.4550 Q-5.75 % 2 571 809 276.09 Q 4 549 828 957.31 Q
17 Logo Binance Coin Binance Coin (BNB) 4 697.64 Q-0.3162 % 2 501 261 656.05 Q 633 174 664 815.73 Q
18 Logo Tokamak Network Tokamak Network (TON) 16.86 Q-5.95 % 2 291 246 133.43 Q 87 291 210 799.12 Q
19 Logo TRON TRON (TRX) 2.53 Q-0.4262 % 2 152 032 791.62 Q 239 410 280 508.65 Q
20 Logo Cardano Cardano (ADA) 2.01 Q2.19 % 2 117 370 703.13 Q 90 534 966 876.57 Q
21 Logo UniLayer UniLayer (LAYER) 0.8778 Q22.84 % 2 065 649 149.71 Q 877 820 765.32 Q
22 Logo Pepe Pepe (PEPE) 0.0000313 Q1.42 % 2 006 165 151.06 Q 12 957 378 027.97 Q
23 Logo Uniswap Protocol Token Uniswap Protocol Token (UNI) 28.27 Q4.93 % 2 002 415 946.95 Q 28 266 325 903.24 Q
24 Logo Litecoin Litecoin (LTC) 422.26 Q0.2577 % 1 866 353 611.38 Q 32 579 335 918.22 Q
25 Logo MegaFlash MegaFlash (MEGA) 0.9113 Q-0.1149 % 1 854 441 429.51 Q 9 112 958 649.25 Q
26 Logo Aave Aave (AAVE) 722.80 Q4.01 % 1 697 877 020.11 Q 11 564 725 980.14 Q
27 Logo Stellar Stellar (XLM) 1.21 Q2.16 % 1 684 227 826.44 Q 60 267 248 855.83 Q
28 Logo Fusotao Fusotao (TAO) 2 292.66 Q2.52 % 1 583 179 682.72 Q 24 959 507 927.96 Q
29 Logo Chainlink Chainlink (LINK) 76.04 Q1.04 % 1 500 662 017.93 Q 76 044 549 248.48 Q
30 Logo The Open Network The Open Network (TONCOIN) 38.94 Q2.85 % 1 341 168 325.30 Q 199 037 058 909.87 Q
31 Logo Avalanche Avalanche (AVAX) 72.97 Q1.04 % 1 308 288 952.80 Q 33 816 506 789.73 Q
32 Logo Tether Gold Tether Gold (XAUT) 33 782.44 Q-0.8554 % 1 115 453 739.66 Q 23 909 400 484.48 Q
33 Logo Wrapped BNB Wrapped BNB (WBNB) 5 033.47 Q-0.4708 % 1 094 585 974.43 Q 8 908 329 181.15 Q
34 Logo Aptos Aptos (APT) 8.16 Q1.36 % 851 280 190.04 Q 9 813 136 835.48 Q
35 Logo Tether Tether (USDT) 7.20 Q-0.4744 % 839 105 650.19 Q 1 404 970 007 604.80 Q
36 Logo Sei Sei (SEI) 0.5457 Q9.08 % 802 109 797.20 Q 4 997 635 261.14 Q
37 Logo Hype Hype (HYPE) 303.99 Q-2.34 % 801 831 703.42 Q 303 753 898 644.79 Q
38 Logo Dash Dash (DASH) 338.04 Q-6.84 % 800 711 420.31 Q 4 290 972 918.17 Q
39 Logo TerraNovaCoin TerraNovaCoin (TER) 1 508.78 Q-0.0001902 % 777 490 561.96 Q 0 Q
40 Logo WETH WETH (WETH) 10 078.75 Q-0.4744 % 767 433 221.16 Q 21 076 048 677.07 Q
41 Logo Near Near (NEAR) 11.14 Q-1.41 % 678 507 704.33 Q 14 423 535 432.58 Q
42 Logo FileCoin FileCoin (FIL) 8.07 Q-8.38 % 654 301 339.49 Q 6 289 947 971.67 Q
43 Logo Bonk Bonk (BONK) 0.0000549 Q4.79 % 646 946 118.64 Q 4 833 963 308.80 Q
44 Logo BITONE BITONE (BIO) 0.3709 Q-13.81 % 635 329 060.61 Q 1 110 296 188.73 Q
45 Logo Hedera Hashgraph Hedera Hashgraph (HBAR) 0.6956 Q3.26 % 626 989 231.96 Q 34 780 891 777.56 Q
46 Logo Polkadot Polkadot (DOT) 9.84 Q0.7452 % 617 532 971.41 Q 16 558 169 126.29 Q
47 Logo Optimism Optimism (OP) 1.16 Q-2.81 % 607 308 093.87 Q 4 996 527 064.94 Q
48 Logo eCash eCash (XEC) 0.0000612 Q11.59 % 596 785 118.71 Q 1 225 365 218.24 Q
49 Logo Shiba Inu Shiba Inu (SHIB) 0.0000468 Q1.18 % 590 336 554.62 Q 27 597 455 353.14 Q
50 Logo Monero Monero (XMR) 2 906.40 Q-2.97 % 559 290 954.35 Q 54 494 812 979.58 Q
51 Logo Internet Computer Internet Computer (ICP) 23.85 Q-7.83 % 539 770 683.96 Q 13 168 705 142.28 Q
52 Logo Bitcoin Cash Bitcoin Cash (BCH) 3 313.65 Q1.73 % 520 621 728.04 Q 66 382 548 156.64 Q
53 Logo Terra Classic Terra Classic (LUNC) 0.0007035 Q3.32 % 503 945 744.00 Q 4 507 105 508.34 Q
54 Logo Cryptobuyer Cryptobuyer (XPT) 14 729.64 Q-0.4987 % 484 519 530.79 Q 0 Q
55 Logo PetroDollar PetroDollar (XPD) 10 701.49 Q-0.4067 % 458 868 981.06 Q 0 Q
56 Logo QTUM QTUM (QTUM) 7.43 Q6.58 % 453 025 542.54 Q 787 939 476.07 Q
57 Logo TrumpCoin TrumpCoin (TRUMP) 17.68 Q-0.7064 % 419 498 892.10 Q 17 680 512 291.24 Q
58 Logo Basis Share Basis Share (BAS) 0.4325 Q-0.4744 % 408 973 952.18 Q 1 081 026 750.25 Q
59 Logo Fetch.AI Fetch.AI (FET) 1.72 Q1.72 % 385 812 209.78 Q 4 657 510 806.91 Q
60 Logo EDGE EDGE (EDGE) 9.24 Q-0.7760 % 376 868 601.73 Q 9 235 033 046.33 Q
61 Logo Arbitrum Arbitrum (ARB) 1.02 Q-1.17 % 369 038 783.47 Q 10 199 779 299.04 Q
62 Logo JasmyCoin JasmyCoin (JASMY) 0.0511 Q-1.97 % 364 002 341.29 Q 2 556 445 553.01 Q
63 Logo Exclusive Platform Exclusive Platform (XPL) 0.7645 Q-1.16 % 361 390 965.38 Q 7 676 689 207.13 Q
64 Logo All Time High Vodka All Time High Vodka (ATH) 0.0499 Q1.85 % 359 489 212.87 Q 2 096 844 526.22 Q
65 Logo Jupiter Jupiter (JUP) 1.88 Q4.39 % 342 638 098.71 Q 12 895 343 826.47 Q
66 Logo WhiteBIT Token WhiteBIT Token (WBT) 428.45 Q-0.6745 % 342 128 832.17 Q 136 854 659 344.96 Q
67 Logo Ethereum Classic Ethereum Classic (ETC) 70.47 Q1.66 % 338 737 260.72 Q 11 032 855 448.84 Q
68 Logo Medamon Medamon (MON) 0.2505 Q-0.5691 % 324 146 594.74 Q 25 048 000 017.42 Q
69 Logo Ethereum Name Service Ethereum Name Service (ENS) 52.59 Q6.91 % 317 795 854.49 Q 5 259 423 516.86 Q
70 Logo Chiliz Chiliz (CHZ) 0.3222 Q-1.16 % 311 199 251.81 Q 3 335 422 400.86 Q
71 Logo Tianhe Tianhe (TIA) 3.21 Q0.2769 % 307 571 492.58 Q 3 747 921 332.88 Q
72 Logo Curve DAO Token Curve DAO Token (CRV) 1.85 Q1.59 % 300 172 221.03 Q 4 399 142 401.08 Q
73 Logo Gala Gala (GALA) 0.0287 Q-4.35 % 292 874 138.45 Q 1 324 763 646.48 Q
74 Logo Injective Injective (INJ) 30.41 Q-0.8553 % 291 275 958.85 Q 3 041 034 026.90 Q
75 Logo UnitaryStatus Dollar UnitaryStatus Dollar (USDE) 7.20 Q-0.4525 % 278 215 309.55 Q 28 649 386 113.45 Q
76 Logo Sun Token Sun Token (SUN) 0.1470 Q0.2168 % 277 693 130.88 Q 2 924 973 275.48 Q
77 Logo Strike Strike (STRK) 0.3678 Q-4.49 % 273 283 528.96 Q 3 719 277 049.73 Q
78 Logo DeepCloud AI DeepCloud AI (DEEP) 0.2962 Q12.11 % 270 011 767.14 Q 2 962 274 675.55 Q
79 Logo Bitcoin SV Bitcoin SV (BSV) 124.08 Q5.42 % 262 006 941.95 Q 2 484 991 203.70 Q
80 Logo Aero Coin Aero Coin (AERO) 3.75 Q2.72 % 252 572 147.82 Q 7 104 652 158.11 Q
81 Logo Labrys Labrys (LAB) 34.28 Q1.82 % 247 830 611.36 Q 34 280 482 585.75 Q
82 Logo Lido DAO Lido DAO (LDO) 2.93 Q1.54 % 244 695 902.07 Q 2 933 975 736.52 Q
83 Logo USDD USDD (USDD) 7.20 Q-0.4615 % 240 211 381.78 Q 8 290 048 706.88 Q
84 Logo PAX Gold PAX Gold (PAXG) 33 850.78 Q-0.7682 % 235 780 705.37 Q 15 975 643 140.15 Q
85 Logo The Wasted Lands The Wasted Lands (WAL) 0.6194 Q5.73 % 231 262 206.18 Q 3 097 225 803.70 Q
86 Logo Pendle Pendle (PENDLE) 14.10 Q-4.24 % 230 676 074.23 Q 3 968 513 208.12 Q
87 Logo Centrifuge Centrifuge (CFG) 2.18 Q-1.42 % 228 259 207.93 Q 1 378 723 214.70 Q
88 Logo Cosmos Cosmos (ATOM) 14.38 Q2.75 % 224 594 612.94 Q 7 305 748 337.37 Q
89 Logo ETHA ETHA (ERA) 1.07 Q2.61 % 214 176 375.20 Q 1 069 852 227.30 Q
90 Logo PancakeSwap PancakeSwap (CAKE) 11.49 Q1.88 % 210 856 694.95 Q 3 897 570 744.15 Q
91 Logo Orca Orca (ORCA) 11.79 Q-7.46 % 207 997 940.26 Q 884 386 256.17 Q
92 Logo API3 API3 (API3) 2.64 Q-1.87 % 193 279 904.71 Q 444 011 190.20 Q
93 Logo Eternal Coin Eternal Coin (ETERNALC) 0.0013 Q-1.13 % 193 036 684.44 Q 24 689 815 890.95 Q
94 Logo Algorand Algorand (ALGO) 0.9164 Q-2.10 % 182 754 235.07 Q 9 163 991 291.39 Q
95 Logo Raydium Raydium (RAY) 6.27 Q1.41 % 181 798 571.63 Q 3 477 136 424.64 Q
96 Logo The Sandbox The Sandbox (SAND) 0.5929 Q2.16 % 180 809 893.58 Q 1 778 710 170.88 Q
97 Logo Beacon ETH Beacon ETH (BETH) 16 749.43 Q-0.8977 % 179 899 713.46 Q 0 Q
98 Logo Pool-X Pool-X (POL) 0.7443 Q1.66 % 176 537 697.38 Q 7 919 661 746.60 Q
99 Logo Insight Protocol Insight Protocol (INX) 0.1031 Q-7.07 % 171 643 635.08 Q 1 031 094 430.69 Q
100 Logo Wrapped Bitcoin Wrapped Bitcoin (WBTC) 579 708.96 Q-0.5347 % 171 443 760.44 Q 68 282 050 569.57 Q
101 Logo B3 Coin B3 Coin (B3) 0.0095 Q-10.30 % 168 200 109.63 Q 946 666 212.13 Q
102 Logo MarketMove MarketMove (MOVE) 0.1393 Q2.45 % 162 339 683.04 Q 1 245 480 333.09 Q
103 Logo Trollcoin Trollcoin (TROLL) 0.7928 Q99.64 % 151 643 107.96 Q 791 938 756.37 Q
104 Logo USDG USDG (USDG) 7.20 Q-0.4742 % 149 034 515.38 Q 19 945 020 289.70 Q
105 Logo Osmosis Osmosis (OSMO) 0.3710 Q52.99 % 146 842 626.40 Q 363 650 766.13 Q
106 Logo The Graph The Graph (GRT) 0.2040 Q3.67 % 142 194 602.56 Q 2 203 588 855.53 Q
107 Logo Status Network Token Status Network Token (SNT) 0.0788 Q6.40 % 141 832 815.39 Q 536 423 650.80 Q
108 Logo OG Fan Token OG Fan Token (OG) 28.11 Q14.53 % 140 022 918.88 Q 140 537 468.32 Q
109 Logo Floki Inu Floki Inu (FLOKI) 0.0002643 Q0.7145 % 139 823 288.91 Q 2 550 454 186.05 Q
110 Logo Xinfin Network Xinfin Network (XDC) 0.2191 Q0.2261 % 136 625 222.14 Q 8 341 320 277.05 Q
111 Logo Sweat Economy Sweat Economy (SWEAT) 0.0158 Q197.37 % 135 650 179.19 Q 313 508 534.14 Q
112 Logo Horizen Horizen (ZEN) 49.72 Q-3.52 % 133 768 344.40 Q 1 044 083 428.26 Q
113 Logo Kambria Kambria (KAT) 0.0730 Q-1.63 % 132 321 322.18 Q 730 218 494.17 Q
114 Logo Litentry Litentry (LIT) 7.46 Q-2.23 % 130 663 347.29 Q 7 455 138 173.65 Q
115 Logo Clearpool Clearpool (CPOOL) 0.2414 Q-3.72 % 124 388 479.43 Q 241 376 179.20 Q
116 Logo eGold eGold (EGLD) 33.73 Q2.14 % 123 021 662.22 Q 1 008 831 258.18 Q
117 Logo Civic Civic (CVC) 0.2406 Q1.05 % 121 675 878.81 Q 240 625 324.96 Q
118 Logo Theta Network Theta Network (THETA) 1.68 Q-1.28 % 119 975 496.48 Q 1 677 336 263.43 Q
119 Logo Open Platform Open Platform (OPEN) 1.40 Q-3.24 % 119 623 321.16 Q 1 397 711 630.26 Q
120 Logo SagaCoin SagaCoin (SAGA) 0.1427 Q0.6384 % 118 794 864.99 Q 156 715 414.71 Q
121 Logo Arweave Arweave (AR) 17.93 Q-2.03 % 118 494 466.02 Q 1 158 120 135.23 Q
122 Logo VeChain VeChain (VET) 0.0563 Q2.21 % 118 333 990.88 Q 4 838 429 315.34 Q
123 Logo Rainmaker Games Rainmaker Games (RAIN) 0.0545 Q1.15 % 118 222 761.32 Q 62 649 210 158.81 Q
124 Logo RSS3 RSS3 (RSS3) 0.0957 Q-1.60 % 112 852 784.49 Q 95 670 256.21 Q
125 Logo ApeCoin ApeCoin (APE) 1.11 Q-5.78 % 110 169 883.58 Q 1 109 149 501.88 Q
126 Logo Kaspa Kaspa (KAS) 0.2723 Q2.61 % 110 021 859.75 Q 7 469 555 465.19 Q
127 Logo Ethereum Blue Ethereum Blue (BLUE) 0.1569 Q22.41 % 108 226 066.98 Q 156 943 062.80 Q
128 Logo JUST JUST (JST) 0.6096 Q1.10 % 107 868 246.19 Q 6 035 435 192.44 Q
129 Logo HyperionX HyperionX (TREE) 0.5250 Q1.64 % 105 628 057.12 Q 524 964 901.94 Q
130 Logo SparksPay SparksPay (SPK) 0.2684 Q-2.59 % 104 286 482.57 Q 2 684 492 063.58 Q
131 Logo XT.com Token XT.com Token (XT) 31.84 Q-0.2193 % 103 238 931.13 Q 31 844 639 651.17 Q
132 Logo NEO NEO (NEO) 22.68 Q2.17 % 102 091 825.60 Q 2 268 290 075.75 Q
133 Logo ZrCoin ZrCoin (ZRC) 0.0122 Q-26.25 % 101 469 422.84 Q 0 Q
134 Logo Alchemy Alchemy (ALCH) 0.7062 Q22.01 % 100 647 306.37 Q 706 185 347.02 Q
135 Logo BabySwap BabySwap (BABY) 0.1345 Q1.01 % 98 656 598.40 Q 1 440 660 053.46 Q
136 Logo Axie Infinity Shards Axie Infinity Shards (AXS) 10.21 Q-2.30 % 98 072 613.67 Q 2 755 584 780.58 Q
137 Logo BitTorrent BitTorrent (BTT) 0.000002466 Q1.96 % 96 776 814.83 Q 2 440 952 508.92 Q
138 Logo Akash Network Akash Network (AKT) 5.24 Q-5.39 % 95 231 165.05 Q 1 539 133 914.18 Q
139 Logo ApeSwap ApeSwap (BANANA) 31.42 Q-10.82 % 94 781 389.57 Q 264 026 873.37 Q
140 Logo King DAG King DAG (KDAG) 2.62 Q-0.5414 % 84 883 471.93 Q 2 615 445 158.96 Q
141 Logo Blur Blur (BLUR) 0.2002 Q5.69 % 84 736 502.88 Q 600 552 500.74 Q
142 Logo CloudChat CloudChat (CC) 1.11 Q-1.48 % 84 610 105.78 Q 42 750 119 084.01 Q
143 Logo LATOKEN LATOKEN (LA) 1.07 Q-1.93 % 83 582 678.71 Q 1 057 861 652.90 Q
144 Logo Terra Terra (LUNA) 0.5077 Q-0.2227 % 82 242 429.21 Q 575 372 443.06 Q
145 Logo Kyber Network Crystal v2 Kyber Network Crystal v2 (KNC) 1.14 Q2.24 % 81 398 188.10 Q 275 184 843.81 Q
146 Logo OKB OKB (OKB) 630.72 Q-1.05 % 79 867 484.95 Q 13 245 207 431.04 Q
147 Logo Conflux Network Conflux Network (CFX) 0.4750 Q0.2617 % 79 608 083.85 Q 2 723 282 120.91 Q
148 Logo Loopring Loopring (LRC) 0.1405 Q6.66 % 79 048 014.32 Q 193 007 782.73 Q
149 Logo Cronos Cronos (CRO) 0.5264 Q2.66 % 78 273 220.48 Q 51 914 879 212.42 Q
150 Logo Decentraland Decentraland (MANA) 0.7118 Q1.81 % 77 913 419.96 Q 1 561 043 435.67 Q
151 Logo Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne (BCT) 72.42 Q-2.25 % 76 252 753.55 Q 23 885 645 535.14 Q
152 Logo Dai Dai (DAI) 7.20 Q-0.4648 % 76 050 259.68 Q 31 869 845 268.68 Q
153 Logo Turbo Wallet Turbo Wallet (TURBO) 0.0097 Q0.5684 % 75 339 620.63 Q 672 554 875.50 Q
154 Logo Bounce Bounce (AUCTION) 37.76 Q1.15 % 72 601 762.63 Q 288 492 346.69 Q
155 Logo aGifttoken aGifttoken (AGT) 0.1091 Q-0.8275 % 72 016 459.10 Q 545 629 218.36 Q
156 Logo IOTA IOTA (MIOTA) 0.4501 Q1.35 % 71 485 420.22 Q 2 198 277 245.54 Q
157 Logo 1inch 1inch (1INCH) 0.7400 Q0.5737 % 71 379 673.77 Q 1 109 941 529.19 Q
158 Logo BitWhite BitWhite (BTW) 0.1070 Q7.21 % 70 996 468.60 Q 1 070 008 474.13 Q
159 Logo Coreum Coreum (CORE) 0.3154 Q-2.03 % 70 882 161.18 Q 662 363 493.75 Q
160 Logo DeXe DeXe (DEXE) 90.05 Q3.51 % 70 356 660.35 Q 8 690 559 549.76 Q
161 Logo Mina Protocol Mina Protocol (MINA) 0.4949 Q4.43 % 70 099 239.20 Q 626 297 902.15 Q
162 Logo Sakuracoin Sakuracoin (SKR) 0.1220 Q-0.5251 % 69 514 273.85 Q 1 254 886 976.67 Q
163 Logo Ravendex Ravendex (RAVE) 5.04 Q-11.77 % 69 401 615.65 Q 5 043 491 943.20 Q
164 Logo APENFT APENFT (NFT) 0.000002286 Q-2.54 % 68 567 253.17 Q 2 285 838 662.88 Q
165 Logo Skycoin Skycoin (SKY) 0.5636 Q-2.27 % 68 340 747.81 Q 13 223 907 728.52 Q
166 Logo Sp8de Sp8de (SPX) 3.32 Q-0.4803 % 68 327 829.99 Q 3 090 950 503.53 Q
167 Logo Waves Community Token Waves Community Token (WCT) 0.5074 Q0.6172 % 67 686 269.22 Q 497 899 144.59 Q
168 Logo Plian Plian (PI) 1.26 Q-0.0703 % 67 621 211.11 Q 20 191 153 579.45 Q
169 Logo All.me All.me (ME) 0.8432 Q1.75 % 66 664 144.64 Q 843 153 606.12 Q
170 Logo Oyster Pearl Oyster Pearl (PRL) 1.94 Q-7.72 % 66 640 678.80 Q 1 943 899 135.35 Q
171 Logo Forefront Forefront (FF) 0.4681 Q0.5018 % 66 255 104.87 Q 4 680 879 895.68 Q
172 Logo Paris Saint-Germain Fan Token Paris Saint-Germain Fan Token (PSG) 8.47 Q25.91 % 66 045 810.36 Q 168 533 952.49 Q
173 Logo Sushi Sushi (SUSHI) 1.78 Q1.57 % 65 336 494.06 Q 518 855 134.08 Q
174 Logo Thorchain Thorchain (RUNE) 4.33 Q0.3236 % 64 877 945.70 Q 1 836 897 274.62 Q
175 Logo Denarius Denarius (D) 0.1056 Q-1.20 % 64 674 769.90 Q 84 494 412.34 Q
176 Logo Quant Quant (QNT) 532.03 Q-0.5841 % 64 415 739.86 Q 7 900 165 717.89 Q
177 Logo Achain Achain (ACT) 0.1159 Q0.7104 % 64 381 359.15 Q 109 879 938.15 Q
178 Logo Unidef Unidef (U) 7.20 Q-0.4843 % 63 822 431.44 Q 7 111 001 973.06 Q
179 Logo WhiteCoin WhiteCoin (XWC) 0.2034 Q-0.5414 % 63 467 233.55 Q 200 175 433.88 Q
180 Logo CyberWay CyberWay (CYBER) 4.15 Q-0.4672 % 63 268 537.43 Q 414 765 145.41 Q
181 Logo Camp Camp (CAMP) 0.0135 Q0.3607 % 62 541 360.21 Q 0 Q
182 Logo Sentinel Sentinel (SENT) 0.1261 Q0.8496 % 62 351 166.89 Q 4 331 087 579.64 Q
183 Logo Prosper Prosper (PROS) 6.52 Q-9.96 % 62 010 957.61 Q 0 Q
184 Logo Stacks Stacks (STX) 1.91 Q-1.14 % 61 727 096.88 Q 3 463 832 870.62 Q
185 Logo dYdX dYdX (DYDX) 1.22 Q-1.68 % 60 853 843.07 Q 1 222 223 747.66 Q
186 Logo Zoracles Zoracles (ZORA) 0.1001 Q1.56 % 59 326 548.51 Q 1 000 638 269.72 Q
187 Logo Beldex Beldex (BDX) 0.5739 Q-0.6415 % 58 794 749.08 Q 5 703 006 796.11 Q
188 Logo Axelar Axelar (AXL) 0.5354 Q-1.59 % 58 627 209.02 Q 663 972 035.65 Q
189 Logo BEAT Token BEAT Token (BEAT) 3.82 Q8.36 % 58 451 743.21 Q 3 818 303 019.98 Q
190 Logo Bitcoin BEP2 Bitcoin BEP2 (BTCB) 441 725.61 Q-0.5414 % 58 172 200.41 Q 28 845 099 621.35 Q
191 Logo Master MIX Token Master MIX Token (MMT) 1.08 Q3.10 % 57 009 118.60 Q 1 076 485 082.06 Q
192 Logo Moonriver Moonriver (MOVR) 18.36 Q-3.72 % 56 429 030.33 Q 229 221 000.24 Q
193 Logo ChainGPT ChainGPT (CGPT) 0.2278 Q4.65 % 56 402 439.62 Q 227 322 865.95 Q
194 Logo GunCoin GunCoin (GUN) 0.1112 Q-3.50 % 55 809 428.71 Q 1 112 431 788.65 Q
195 Logo Trust Wallet Token Trust Wallet Token (TWT) 3.50 Q2.91 % 55 253 934.16 Q 3 494 225 147.51 Q
196 Logo Basic Attention Token Basic Attention Token (BAT) 0.7982 Q1.39 % 53 475 811.32 Q 1 197 226 298.21 Q
197 Logo Frax Share Frax Share (FXS) 19.77 Q3.30 % 51 600 973.69 Q 1 971 043 005.96 Q
198 Logo Triaconta Triaconta (TRIA) 0.2798 Q3.75 % 50 826 149.13 Q 2 798 331 612.16 Q
199 Logo ssv.network ssv.network (SSV) 22.49 Q-0.2481 % 50 653 645.49 Q 390 437 073.25 Q
200 Logo Creditcoin Creditcoin (CTC) 1.16 Q2.65 % 50 070 901.09 Q 886 186 690.90 Q
201 Logo $OFC Coin $OFC Coin (OFC) 0.3835 Q1.10 % 49 499 515.67 Q 383 497 201.73 Q
202 Logo 0x 0x (ZRX) 0.8715 Q1.11 % 49 459 979.37 Q 871 524 404.26 Q
203 Logo InCoin InCoin (IN) 0.4921 Q-2.06 % 49 452 486.44 Q 492 147 588.14 Q
204 Logo Ontology Ontology (ONT) 0.4736 Q0.8788 % 48 534 302.13 Q 473 629 649.70 Q
205 Logo Aston Villa Fan Token Aston Villa Fan Token (AVL) 0.2133 Q7.61 % 48 165 589.45 Q 0 Q
206 Logo Stargate Finance Stargate Finance (STG) 1.77 Q-5.89 % 48 036 865.76 Q 1 771 952 852.91 Q
207 Logo Tellor Tellor (TRB) 146.43 Q-0.6637 % 47 924 104.05 Q 418 341 280.65 Q
208 Logo Chia Chia (XCH) 17.11 Q-0.2718 % 47 540 470.82 Q 564 591 980.93 Q
209 Logo Livepeer Livepeer (LPT) 17.00 Q1.23 % 47 282 064.83 Q 844 545 260.46 Q
210 Logo Acent Acent (ACE) 0.9725 Q-6.56 % 47 232 191.71 Q 142 288 021.37 Q
211 Logo GigaSwap GigaSwap (GIGA) 0.0258 Q18.12 % 46 332 677.95 Q 247 580 953.80 Q
212 Logo MX Token MX Token (MX) 12.62 Q-0.3943 % 45 630 565.09 Q 5 161 159 847.94 Q
213 Logo Oasis Labs Oasis Labs (ROSE) 0.0827 Q2.94 % 44 434 293.35 Q 826 670 210.55 Q
214 Logo Flare Flare (FLR) 0.0626 Q5.98 % 43 533 689.27 Q 6 627 133 709.25 Q
215 Logo Chain Chain (XCN) 0.0378 Q-1.02 % 43 254 100.19 Q 1 828 477 132.55 Q
216 Logo Pax Dollar Pax Dollar (USDP) 7.20 Q-0.4750 % 43 190 473.34 Q 271 447 762.15 Q
217 Logo Banano Banano (BAN) 0.5485 Q5.15 % 43 072 186.42 Q 527 848 768.65 Q
218 Logo RealLink RealLink (REAL) 0.5703 Q-0.3989 % 42 848 917.57 Q 1 842 595 431.44 Q
219 Logo Immutable X Immutable X (IMX) 1.37 Q0.6830 % 42 807 578.02 Q 2 743 282 422.95 Q
220 Logo Ankr Network Ankr Network (ANKR) 0.0373 Q0.2470 % 42 632 910.17 Q 363 748 974.25 Q
221 Logo Gas Gas (GAS) 12.62 Q1.60 % 42 570 630.87 Q 1 128 620 418.46 Q
222 Logo SPACE SPACE (ID) 0.2521 Q3.19 % 42 497 622.79 Q 502 988 262.37 Q
223 Logo Alpine F1 Team Fan Token Alpine F1 Team Fan Token (ALPINE) 3.65 Q4.81 % 42 317 372.56 Q 146 168 485.14 Q
224 Logo GMT Token GMT Token (GMTT) 2.15 Q-1.43 % 42 148 212.76 Q 711 401 291.90 Q
225 Logo IOS token IOS token (IOST) 0.0085 Q2.63 % 42 007 526.49 Q 767 878 749.11 Q
226 Logo Enjin Coin Enjin Coin (ENJ) 0.3473 Q-4.51 % 41 805 005.51 Q 690 601 344.99 Q
227 Logo Mines of Dalarnia Mines of Dalarnia (DAR) 0.9289 Q-0.4708 % 41 539 237.49 Q 502 127 600.90 Q
228 Logo XY Oracle XY Oracle (XYO) 0.0278 Q-0.4986 % 41 513 457.65 Q 387 424 292.19 Q
229 Logo STEPN STEPN (GMT) 0.0879 Q1.01 % 40 979 280.09 Q 469 275 703.14 Q
230 Logo Mask Network Mask Network (MASK) 3.85 Q0.1221 % 40 945 526.87 Q 384 704 178.87 Q
231 Logo Tezos Tezos (XTZ) 2.85 Q1.21 % 40 724 966.92 Q 3 142 852 190.39 Q
